AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201512 will be lost/reset.
# Last config file used to build this data file was /home/crazytec/tmp/awstats/awstats.crazytech.co.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2689                
POS_VISITOR 17604               
POS_DAY 42220               
POS_DOMAIN 3622                
POS_LOGIN 4114                
POS_ROBOT 4269                
POS_WORMS 4770                
POS_EMAILSENDER 4901                
POS_EMAILRECEIVER 5044                
POS_SESSION 43142               
POS_SIDER 43346               
POS_FILETYPES 5179                
POS_DOWNLOADS 5350                
POS_OS 5398                
POS_BROWSER 5713                
POS_SCREENSIZE 7788                
POS_UNKNOWNREFERER 7862                
POS_UNKNOWNREFERERBROWSER 11293               
POS_ORIGIN 11941               
POS_SEREFERRALS 12087               
POS_PAGEREFS 12282               
POS_SEARCHWORDS 12796               
POS_KEYWORDS 15661               
POS_MISC 2353                
POS_ERRORS 16944               
POS_CLUSTER 3970                
POS_SIDER_404 17045               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160101000346 39 6562 8862927827763
FirstTime 20151201053707
LastTime 20151231234313
LastUpdate 20160101190218 39 0 38 0 0
TotalVisits 534                 
TotalUnique 453                 
MonthHostsKnown 0                   
MonthHostsUnknown 669                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 40 233 13488762 88 152 2753719
1 74 243 35580724 72 136 1399470
2 49 121 7792384 74 122 2872037
3 14 49 4805080 83 129 4993697
4 29 108 6003396 47 81 1935735
5 41 160 11691360 81 146 2664244
6 23 169 16481261 101 172 5472028
7 48 265 23172909 34 84 1465375
8 110 566 42366570 27 75 613997
9 181 640 58083474 76 141 1494251
10 150 677 43693295 46 101 1786083
11 152 593 38254417 48 106 5174367
12 107 407 29654791 43 102 18372325
13 189 606 39625825 69 133 1381025
14 145 614 41431328 53 126 9039598
15 126 490 25636916 33 87 486571
16 103 463 43862175 25 84 1501975
17 74 379 26249749 21 64 373862
18 92 345 23309291 46 107 4200708
19 95 404 25467800 55 113 3928192
20 119 612 36349918 70 164 4201625
21 131 464 30448728 72 164 9754081
22 76 371 27415916 84 170 3591349
23 66 325 28642871 84 174 6657571
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
id 1581 6489 453407779
us 540 2517 163068203
ru 58 71 41234514
cn 16 31 1549335
gb 10 23 1548702
jp 8 19 1358659
sg 7 93 8559866
ca 6 42 2851243
ch 2 2 36242
nl 2 2 36242
ro 1 1 18121
br 1 1 18121
hu 1 1 18121
de 1 1 16681
tw 0 1 491459
sa 0 1 509235
hk 0 2 989136
cz 0 7 3797281
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bot[\s_+:,\.\;\/\\-] 1207 25987459 20151231234043 0
googlebot 130 2214547 20151231235051 0
spider 78 1039961 20151231214035 0
[\s_+:,\.\;\/\\-]bot 78 37909520 20151230045034 0
bingpreview 24 5170884 20151231055021 0
googlebot\-image 22 16802615 20151227234810 0
crawl 3 71653 20151225012209 0
no_user_agent 1 17813 20151227075004 0
ia_archiver 1 22613 20151222224639 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
php 694 15443408 0 0
png 3111 132003516 0 0
html 13 235573 0 0
jpg 3959 523915810 0 0
swf 1527 7910633 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
linuxandroid 2446 249
blackberry 146 22
winxp 721 235
winlong 26 15
ios_iphone 146 13
winphone 78 24
symbian 37 9
j2me 179 67
win8 156 43
ios_ipad 102 5
java 332 24
winnt 471 131
linux 27 16
win7 2885 871
macosx 19 7
win8.1 325 107
Unknown 1208 396
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 98
msie6.0 72 60
chrome44.0.2403.125 19 8
chrome18.0.1025.308 15 1
firefox3.6 1 1
ibrowse 12 1
firefox44.0 55 15
firefox26.0 100 59
chrome28.0.1500.94 94 6
safari7.1.0.536 26 4
firefox34.0 1 0
chrome31.0.1650.63 24 9
chrome46.0.2480.0 12 1
safari7.1.0.714 12 1
msie8.0 15 15
firefox43.0 496 149
chrome37.0.2062.120 8 8
chrome537.306 12 1
chrome44.0.2403.90 30 1
firefox41.0 147 35
chrome48.0.2564.22 62 17
firefox9.0.1 1 0
chrome43.0.2357.92 12 1
chrome39.0.2171.71 38 8
safari6.0.0.285 19 1
chrome44.0.2403.117 12 1
opera12.16 1121 385
chrome45.0.2454.99 18 7
firefox40.0 81 22
firefox42.0 1348 375
safari10.3.2.680 12 1
chrome47.0.2526.77 1 0
chrome40.0.2214.109 70 4
firefox29.0 12 1
firefox38.0 2 0
chrome12.0.742.21 39 9
chrome47.0.2526.73 335 96
chrome46.0.2490.80 29 11
firefox33.0 12 1
chrome47.0.2526.106 719 224
opera12.10 18 7
mozilla 8 0
netscape5.0 1 1
firefox14.0.1 2 0
chrome40.0.2214.89 19 1
chrome42.0.2311.135 76 21
safari7.1.0.342 12 1
chrome46.0.2486.0 24 7
chrome46.0.2490.86 441 135
firefox3.6.3 1 1
safari7.1.0.746 14 1
firefox19.0 23 1
chrome44.0.2403.133 121 11
firefox36.0 33 9
chrome36.0.1985.534 20 1
safari 57 10
firefox15.0.1 46 33
safari7.0 34 4
chrome34.0.1847.76 12 1
firefox15.0 26 7
firefox4.0.1 36 7
chrome43.0.2357.124 26 7
chrome38.0.1025.166 484 85
android 656 64
safari10.3.2.2639 21 1
firefox31.0 1 1
chrome39.0.0.0 1 0
chrome33.0.0.0 11 0
chrome46.0.2490.76 252 18
chrome47.0.2526.76 13 1
chrome47.0.2526.80 208 65
chrome45.0.2454.93 2 0
chrome43.0.2357.93 49 4
chrome34.0.1847.118 12 1
safari8.0 126 7
opera18.0.1284.68 25 7
Unknown 53 12
firefox27.0 1 1
chrome47.0.2526.83 80 7
firefox11.0 2 0
chrome10.0.648.127 19 8
chrome30.0.0.0 216 17
chrome39.0.2171.93 65 11
firefox32.0 1 0
blackberry 41 5
chrome17.0.963.56 36 7
chrome44.0.2403.155 25 7
firefox30.0 39 20
chrome48.0.2564.48 25 7
chrome38.0.2125.102 12 1
chrome44.0.2403.107 1 0
nokia 352 26
chrome45.0.2454.94 107 7
msie11.0 31 8
chrome36.0.1985.135 39 2
safari9.0 48 4
firefox39.0 40 8
firefox37.0 47 16
chrome42.0.0.0 19 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 34
Opera/9.80_(Android;_Opera_Mini/7.0.29530/37.7206;_U;_en)_Presto/2.12.423_Version/12.16 20151201215821
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.4.2;_id;_ASUS_T00F)_U2/1.0.0_UCBrowser/10.5.0.668_U2/1.0.0_Mobile 20151218231220
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.2.680_Mobile_Safari/537.35_ 20151211003502
Opera/9.80_(Android;_Opera_Mini/7.6.40234/37.7206;_U;_id)_Presto/2.12.423_Version/12.16 20151201224120
Opera/9.80_(Android;_Opera_Mini/7.5.32195/37.7327;_U;_en)_Presto/2.12.423_Version/12.16 20151213143838
Opera/9.80_(Android;_Opera_Mini/10.0.1884/37.7327;_U;_id)_Presto/2.12.423_Version/12.16 20151208024513
Mozilla/5.0_(Android_5.0;_Mobile;_rv:42.0)_Gecko/42.0_Firefox/42.0 20151201183432
Opera/9.80_(Android;_Opera_Mini/12.0.1987/37.7465;_U;_id)_Presto/2.12.423_Version/12.16 20151219220541
Opera/9.80_(Android;_Opera_Mini/7.6.40234/37.7465;_U;_id)_Presto/2.12.423_Version/12.16 20151220152829
Opera/9.80_(Android;_Opera_Mini/28.0.1764/37.7549;_U;_in)_Presto/2.12.423_Version/12.16 20151225150005
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.2.2639_Mobile_Safari/537.35_ 20151223074319
Mozilla/5.0_(Android_5.0;_Mobile;_rv:41.0)_Gecko/41.0_Firefox/41.0 20151213140852
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.4.2;_id;_GT-I9600)_U2/1.0.0_UCBrowser/10.5.0.668_U2/1.0.0_Mobile 20151206204514
Mozilla/5.0_(Android_4.1.2;_Mobile;_rv:41.0)_Gecko/41.0_Firefox/41.0 20151207195125
Mozilla/5.0_(compatible;_GWPImages/1.0) 20151230031041
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.1.2;_id;_GT-S6310)_U2/1.0.0_UCBrowser/9.7.0.520_U2/1.0.0_Mobile 20151218062832
Mozilla/5.0 20151201091110
Opera/9.80_(Android;_Opera_Mini/7.6.40234/37.7327;_U;_en)_Presto/2.12.423_Version/12.16 20151213083856
Mozilla/5.0_(Android;_Tablet;_rv:26.0)_Gecko/26.0_Firefox/26.0 20151213131508
Mozilla/5.0_(Android_4.4.2;_Mobile;_rv:42.0)_Gecko/42.0_Firefox/42.0 20151223131839
Opera/9.80_(Android;_Opera_Mini/7.6.40234/37.7549;_U;_id)_Presto/2.12.423_Version/12.16 20151229141736
Opera/9.80_(Android;_Opera_Mini/12.0.1987/37.7327;_U;_en)_Presto/2.12.423_Version/12.16 20151208180031
Opera/9.80_(Android;_Opera_Mini/7.6.40234/37.7549;_U;_en)_Presto/2.12.423_Version/12.16 20151229153606
Opera/9.80_(Android;_Opera_Mini/12.0.1987/37.7327;_U;_id)_Presto/2.12.423_Version/12.16 20151214193544
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.4.2;_id;_Smartfren_Andromax_AD6B1H)_U2/1.0.0_UCBrowser/10.6.0.706_U2/1.0.0_Mobile 20151224203150
Opera/9.80_(Series_60;_Opera_Mini/7.0.29984/37.7465;_U;_en)_Presto/2.12.423_Version/12.16 20151220154512
Opera/9.80_(Android;_Opera_Mini/7.6.40125/37.7327;_U;_id)_Presto/2.12.423_Version/12.16 20151205210643
Opera/9.80_(Android;_Opera_Mini/11.0.1912/37.7549;_U;_id)_Presto/2.12.423_Version/12.16 20151227030045
UCWEB/2.0_(MIDP-2.0;_U;_Adr_2.3.6;_id;_GT-S5360)_U2/1.0.0_UCBrowser/9.5.1.494_U2/1.0.0_Mobile 20151207072612
Opera/9.80_(Android;_Opera_Mini/7.6.40234/37.7327;_U;_id)_Presto/2.12.423_Version/12.16 20151214054252
Opera/9.80_(Android;_Opera_Mini/11.0.1912/37.7327;_U;_id)_Presto/2.12.423_Version/12.16 20151207190856
Opera/9.80_(Android;_Opera_Mini/10.0.1884/37.7327;_U;_en)_Presto/2.12.423_Version/12.16 20151214223844
Opera/9.80_(Android;_Opera_Mini/9.0.1829/37.7327;_U;_id)_Presto/2.12.423_Version/12.16 20151206192931
Mozilla/5.0_(Android_4.2.2;_Mobile;_rv:41.0)_Gecko/41.0_Firefox/41.0 20151203212241
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.4.2;_id;_Smartfren_Andromax_AD6B1H)_U2/1.0.0_UCBrowser/10.6.0.706_U2/1.0.0_Mobile 20151224203150
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.4.2;_id;_ASUS_T00F)_U2/1.0.0_UCBrowser/10.5.0.668_U2/1.0.0_Mobile 20151218231220
UCWEB/2.0_(MIDP-2.0;_U;_Adr_2.3.6;_id;_GT-S5360)_U2/1.0.0_UCBrowser/9.5.1.494_U2/1.0.0_Mobile 20151207072612
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.4.2;_id;_GT-I9600)_U2/1.0.0_UCBrowser/10.5.0.668_U2/1.0.0_Mobile 20151206204514
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.1.2;_id;_GT-S6310)_U2/1.0.0_UCBrowser/9.7.0.520_U2/1.0.0_Mobile 20151218062832
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 180 253
From1 0 0
From2 415 582
From3 16 24
From4 1623 8445
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 410 574
bing 0 1
google_image 1 3
yahoo 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://googleweblight.com 8 8
http://burger-imperia.com 7 7
http://myhpstore.blogspot.co.id/2011/09/printer-hp-bisa-pasang-infus-ciss.html 1 1
http://imagebrara.com 0 1
http://modemimage.com 0 1
http://hdpixion.com 0 1
http://123databaseimages.com 0 1
http://bestofgalleryart.com 0 1
http://awesomepixa.com 0 1
http://imagecoollibrary.com 0 1
http://hdpixr.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 78
printer+hp+infus 6
http+//www.crazytech.co.id/petunjuk%2520infus.php 4
keuntungan+menggunakan+printer 4
infus+printer 2
tipe+harga+printer+yang+bisa+tinta+luar 2
tinta+pigmen 2
sewaktu+print+infus+tutup+tinta+terbuka+tertutup 2
tinta+yang+tahan+lama+dan+tidak+luntur+jika+mendapat+sinar+matahari+langsung 1
printer+hp+tidak+bisa+di+infus 1
cara+agar+printer+infus+tabung+besar+tidak+sejajar+tabung+kecil 1
tutup+tinta+printer+yang+akan+dilepas+saat+ngeprint 1
cetak+printer+inkjet+tidak+luntur 1
tipe+printer+canon+bisa+infus 1
harga+printer+infus+hp 1
posisi+tinta+saat+ngeprint+foto 1
tutup+tinta+printer+infus+d+tutup+apa+dibuka 1
cara+infus+printer+hp 1
mengetahui+cartridge+rusak 1
posisi+tutup+infus+catridge 1
printer+hp+yang+paling+tepat+untuk+infus 1
printer+yang+tidak+bisa+di+infus 1
jual+tinta+printer+palembang 1
tutup+tabung+mana+yang+harus+dibuka+saat+priny 1
printer+hp+infus+cepat+rusak 1
harga+infus+hp 1
harga+printer+bisa+infus 1
kredit+mikro+mandiri 1
ventilasi+infus+harus+dibuka 1
printer+yang+dapat+di+infus 1
bahan+dasar+tinta+dye 1
http+//crazytech.co.id/printerinfusyangbaik.php 1
tinta+infus+yg+bagus+buat+epson 1
tinta+printer+bagus 1
tinta+yang+memudar+begitu+saja 1
keuntungan+printer 1
karet+infus+printer+di+buka+apa+ditutup%3f 1
tinta+infus+dibuka 1
jual+printer+dipalembang 1
printer+hp+tinta+infus 1
tempat+jualan+printer+dipalembang 1
mana+tabung+infus+printer+yg+dibuka 1
harga+infus+printer+hp 1
printer+hp+bisa+di+infus+ga 1
printer+yang+bagus+untuk+dipasang+infus 1
printer+hp+dengan+infus 1
cara+agar+tinta+dpt+meresap+pd+kertas+fotto 1
printer+dan+tinta+yg+g+luntur 1
keuntungan+pasang+infus+pada+printer 1
pemindahan+infus 1
jenis+dan+sifat+tinta+pigmen 1
lubang+tinta+pada+tinta+infus+yang+dibuka 1
kerugian+menggunakan+shering+printer 1
ganti+cartridge+refill+infus 1
gambar+tinta+infus+dye 1
printer+hp+inpus 1
kerugian+printer 1
kenapa+saat+printer+digunakan+tutup+tinta+harus+dibuka 1
posisi+tabung+tinta+infus+yang+benar 1
tabung+infus+printer+saat+printer+dibuka+atau+ditutup 1
tutup+botol+yang+harus+dibuka+ketika+ngprint+tinta+infus 1
canon+bagus+untuk+dipasang+infus 1
posisi+tabung+tinta+printer 1
jenis+tinta+infus+yang+bagus 1
tutup+tabung+infus+printer 1
cartridge+infus+bisa+diganti 1
tabung+tinta+infus+kalau+di+pakai+tutulinfus+di+buka+ala+di+tutup 1
a+nawawi+palembang+sekip 1
tutup+tabung+infus+printer+yang+harus+terbuka 1
agen+tinta+printer+palembang 1
infus+hp 1
catrid+yg+sudah+isi+ulang+bisa+diinfus 1
lebih+bagus+printer+infus+atau+tidak 1
pasang+infus+printer+hp 1
tinta+printer+yang+tidak+luntur+bila+terkena+air 1
infus+dibuka 1
tinta+printer+yg+tahan+lama+lunturnya 1
uji+tinta+print 1
tutup+tanki+tinta+harus+dibuka+pada+waktu+ngeprint 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 134
printer 55
infus 51
tinta 34
hp 19
yang 16
tutup 13
dibuka 11
tabung 10
bisa 9
di 8
tidak 7
harga 6
harus 6
keuntungan 6
bagus 6
yg 5
http 5
menggunakan 5
saat 5
luntur 4
posisi 4
//www.crazytech.co.id/petunjuk%2520infus.php 4
pada 3
print 3
cara 3
isi 1
buat 1
uji 1
diganti 1
terkena 1
g 1
mengetahui 1
sudah 1
begitu 1
kerugian 2
buka 2
dye 2
lunturnya 1
bila 1
rusak 2
foto 1
ulang 1
tertutup 2
lubang 1
saja 1
ga 1
waktu 1
bahan 1
inpus 1
dipasang 2
kredit 1
kertas 1
ventilasi 1
agar 2
ala 1
a 1
diinfus 1
meresap 1
karet 1
pigmen 3
dengan 1
shering 1
palembang 3
inkjet 1
gambar 1
tempat 1
mana 2
tepat 1
langsung 1
nawawi 1
digunakan 1
catrid 1
dasar 1
sekip 1
akan 1
catridge 1
jualan 1
ngprint 1
canon 2
d 1
//crazytech.co.id/printerinfusyangbaik.php 1
atau 2
ketika 1
ditutup%3f 1
dilepas 1
memudar 1
tanki 1
kenapa 1
dapat 1
refill 1
sinar 1
ganti 1
paling 1
sifat 1
dpt 1
epson 1
pakai 1
matahari 1
sejajar 1
terbuka 3
untuk 3
luar 2
cetak 1
cepat 1
cartridge 3
kecil 1
apa 2
lebih 1
dan 3
tahan 2
mandiri 1
jenis 2
priny 1
dipalembang 2
pasang 2
fotto 1
besar 1
kalau 1
mendapat 1
tipe 3
pd 1
benar 1
tutulinfus 1
agen 1
sewaktu 2
lama 2
ditutup 1
pemindahan 1
mikro 1
jika 1
botol 1
jual 2
ngeprint 3
air 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 53 6876820
404 789 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/petunjuk%2520in... 1 -
/sitemap.xml 1 -
/peta%20kios.php 16 -
/apple-touch-icon-precomposed.png 13 -
/petunjuk 1 -
/cara 1 -
/robots.txt 739 -
/ciri 1 -
/apple-touch-icon.png 11 -
/perbedaan 1 -
/keuntungan 1 -
/wp-login.php 2 -
/postinfo.html 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 669
202.67.42.35 52 64 766571 20151213131508
202.67.41.51 38 148 15268264 20151227121840
115.124.67.178 33 44 1403473 20151203132032
188.143.232.35 24 30 20247743 20151209024012
188.143.232.40 23 29 20228696 20151213092603
125.162.231.98 20 39 2064483 20151221191237
66.102.6.179 19 95 7659983 20151224110539
118.97.91.226 18 51 2864524 20151218091044
36.76.230.123 16 70 17238357 20151212161118
141.0.8.171 16 43 1317019 20151205203725
107.167.112.122 16 42 2560677 20151222210341
66.102.6.175 16 87 5215976 20151227131500
36.73.202.40 16 37 2256383 20151215195841
202.67.42.34 15 87 4181469 20151225150811
64.233.172.239 15 58 4167468 20151228001127
107.167.113.138 14 34 1065606 20151209021118
182.253.163.162 14 55 5565749 20151216104529
64.233.172.231 13 64 5765829 20151228072502
202.67.40.50 13 73 4986745 20151225065434
114.79.32.153 13 49 2790775 20151208121023
36.84.224.84 11 22 1303150 20151206081245
202.67.33.43 11 47 1874884 20151213200345
61.247.6.83 11 22 1305761 20151208113316
188.143.232.16 11 11 236028 20151210094211
107.167.112.228 11 32 1556244 20151219220541
110.139.74.42 0 3 1729029 
103.246.200.44 0 2 85997 
114.79.36.248 0 5 198790 
112.215.123.19 0 2 116362 
115.178.194.14 1 12 1189790 20151219094010
103.246.200.7 0 2 1353368 
168.235.207.164 1 12 1189790 20151218223321
114.79.28.165 1 19 1383312 20151215120939
36.71.161.97 7 18 23833 20151225005808
112.215.124.79 0 1 22943 
114.79.49.51 7 18 1224491 20151218084848
66.102.6.222 1 5 888528 20151207125140
36.72.206.11 0 1 554455 
150.70.173.10 1 1 21919 20151207115430
112.215.123.24 1 1 5590 20151214123741
68.171.252.214 0 3 730725 
36.83.240.201 7 20 1255084 20151204124431
111.94.224.23 8 19 1245279 20151205072211
103.15.240.120 1 12 1190921 20151202111245
107.167.113.175 7 17 533744 20151214042632
114.121.161.113 1 20 1877880 20151217161336
112.215.123.25 1 1 5983 20151214123741
112.215.123.8 0 1 676684 
125.161.204.174 7 18 20788 20151223171525
180.246.45.238 1 19 1383312 20151205073427
150.70.173.8 1 1 20788 20151202180833
125.160.45.123 7 18 1227536 20151219132809
112.215.36.144 1 21 3644752 20151225085512
39.10.204.117 0 1 491459 
68.171.252.1 0 6 224548 
36.82.218.150 7 18 1224491 20151225141916
114.125.60.156 0 1 509235 
36.72.251.95 8 16 1039548 20151214105240
103.246.201.30 0 1 29377 
202.67.42.45 1 12 1192835 20151230191454
112.215.124.94 0 1 23429 
64.233.173.201 0 12 994497 
202.62.16.71 7 25 1418013 20151212214107
180.252.27.186 7 25 1359883 20151231042408
36.83.242.245 1 12 1192835 20151224201738
112.215.124.212 0 1 65918 
114.121.234.189 1 12 1189790 20151205084339
64.233.173.191 1 10 354560 20151206205206
114.79.32.125 7 20 1270196 20151217143232
36.80.145.5 1 1 23833 20151202221940
36.81.24.17 7 27 2652474 20151208131656
31.148.246.179 0 1 509235 
114.121.239.109 1 12 1189790 20151225125243
110.137.204.61 0 2 1031282 
112.215.36.145 6 39 3697767 20151216170959
114.124.5.108 1 12 1192835 20151210175807
112.215.123.215 0 1 44590 
202.62.18.48 7 18 1224491 20151206182358
36.80.99.197 7 18 1224975 20151206180318
114.121.160.87 2 38 2766624 20151227224629
177.222.6.112 1 1 18121 20151219214700
8.37.234.78 1 12 887851 20151201113047
112.215.123.131 0 1 30612 
103.23.224.169 1 9 1095433 20151201095714
110.137.210.15 0 1 0 
141.0.10.119 9 19 577614 20151208130922
36.84.1.209 1 12 1192835 20151201125303
36.68.176.111 7 25 1070945 20151210210625
146.120.158.143 0 1 712414 
70.39.187.72 1 19 1383312 20151204180251
202.62.16.242 0 1 522047 
118.137.35.69 8 38 1570792 20151208003302
36.75.67.123 7 18 1227536 20151224164349
36.77.225.230 7 25 46780 20151217001851
112.215.66.79 2 3 41740 20151226163746
124.195.119.217 7 18 1224491 20151202164434
112.215.66.69 0 8 309917 
210.160.8.71 1 12 1192835 20151208071835
168.235.207.64 1 1 20788 20151225095041
114.125.188.230 1 12 1192835 20151223194835
39.254.55.17 0 2 1000694 
223.255.230.60 1 12 1190921 20151209171749
103.246.201.23 0 1 95972 
107.167.112.134 9 22 1317426 20151221215123
112.215.123.9 0 1 80345 
118.98.92.107 0 1 65918 
103.246.201.48 0 2 36225 
139.193.123.87 7 18 1224491 20151212151419
150.70.173.7 1 1 30919 20151226200418
139.228.40.192 0 1 882891 
36.77.241.81 1 12 23833 20151221151919
36.83.133.99 0 1 491459 
103.246.200.45 0 1 30612 
202.62.16.88 0 1 554455 
223.164.253.59 1 10 1057020 20151204085450
223.255.230.34 1 12 1192835 20151220231842
112.215.123.205 0 1 20390 
125.166.155.154 0 1 491459 
114.121.232.125 0 1 491459 
8.37.231.3 1 12 1192835 20151208095521
8.37.232.52 3 45 1825222 20151208170211
223.255.231.147 7 18 1224491 20151221223114
36.68.31.48 1 1 21272 20151209203728
116.90.208.212 7 18 1224491 20151203080644
146.120.158.46 0 1 522047 
8.37.233.211 1 12 1192835 20151216165029
112.215.123.14 0 2 49767 
112.215.123.26 0 2 137567 
112.215.124.134 0 1 80345 
114.79.32.189 8 19 1225461 20151212214655
114.79.32.253 2 2 28045 20151217143233
107.167.112.47 10 30 1527195 20151227030045
66.102.6.183 9 77 5239946 20151203083826
125.167.201.221 8 38 1570792 20151228062426
202.67.43.36 7 26 1912581 20151203051451
36.73.110.17 7 18 1227536 20151219165210
36.73.17.173 2 2 47666 20151215180930
180.245.181.224 7 27 1311510 20151214140324
118.98.92.104 0 2 102261 
112.215.124.93 0 1 24167 
36.82.108.235 7 17 1153973 20151224232051
36.69.50.218 9 43 1666035 20151223090833
36.71.197.234 7 18 23833 20151217155041
180.214.232.10 9 39 1589709 20151227100636
103.246.200.25 0 1 44590 
180.252.196.254 1 12 86706 20151221172008
36.81.2.121 7 26 1909472 20151224211342
114.6.77.211 7 18 1227536 20151221105309
107.167.99.209 9 29 1977497 20151220154415
8.37.231.64 1 12 1189790 20151212111819
141.0.9.151 8 41 1598696 20151229153606
36.82.19.26 0 2 547045 
107.167.103.50 10 30 1527044 20151205124420
112.215.36.142 2 37 3650805 20151215174419
114.4.77.70 7 18 1224491 20151206145449
103.246.200.36 0 1 30612 
36.79.3.240 1 19 1383312 20151206062130
8.37.234.187 1 9 424112 20151219193443
150.70.173.51 1 1 23833 20151208072020
112.215.124.133 0 1 12058 
64.233.172.235 0 3 149969 
36.68.123.20 0 1 503872 
103.246.200.55 0 2 92403 
8.37.226.48 1 12 1189790 20151229074250
202.62.16.241 1 12 1189790 20151207195124
43.254.124.130 7 18 1227536 20151209122229
70.39.187.5 2 10 1066082 20151206204513
112.215.124.215 0 1 71649 
68.171.252.161 1 4 232173 20151215190219
150.70.188.167 1 1 21919 20151207115419
36.79.141.150 8 26 1440626 20151207094008
112.215.66.76 0 5 812715 
8.37.235.217 1 12 50165 20151225081301
180.250.33.82 0 1 509235 
112.215.123.177 0 1 12058 
36.72.156.79 1 20 269714 20151209174616
118.136.190.24 7 18 1224491 20151212210856
