AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201705 will be lost/reset.
# Last config file used to build this data file was /home/crazytec/tmp/awstats/awstats.crazytech.co.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2693                
POS_VISITOR 20063               
POS_DAY 43716               
POS_DOMAIN 3588                
POS_LOGIN 4112                
POS_ROBOT 4267                
POS_WORMS 4931                
POS_EMAILSENDER 5062                
POS_EMAILRECEIVER 5205                
POS_SESSION 44633               
POS_SIDER 44836               
POS_FILETYPES 5340                
POS_DOWNLOADS 5525                
POS_OS 5573                
POS_BROWSER 5896                
POS_SCREENSIZE 8249                
POS_UNKNOWNREFERER 8323                
POS_UNKNOWNREFERERBROWSER 11680               
POS_ORIGIN 12458               
POS_SEREFERRALS 12601               
POS_PAGEREFS 12789               
POS_SEARCHWORDS 13138               
POS_KEYWORDS 16627               
POS_MISC 2357                
POS_ERRORS 17824               
POS_CLUSTER 3968                
POS_SIDER_404 17925               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20170601001950 338 91588 8295919079532
FirstTime 20170501054047
LastTime 20170531235355
LastUpdate 20170601065240 338 0 337 0 0
TotalVisits 491                 
TotalUnique 406                 
MonthHostsKnown 0                   
MonthHostsUnknown 657                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 57 490 43830680 21 94 1197463
1 69 586 43123984 6 60 1125066
2 65 483 45987471 27 76 2283796
3 32 295 29550476 12 55 240791
4 52 320 27541003 46 108 4270116
5 51 514 44918156 21 72 8778220
6 47 465 37901865 23 86 1899870
7 61 426 35265806 31 96 2822196
8 50 411 35264327 23 82 1813510
9 29 304 26401889 29 86 343255
10 39 328 24594908 18 75 8579529
11 7 78 7232558 21 43 6880655
12 6 73 7060961 13 36 124748
13 11 96 7737965 39 73 535080
14 13 16 1781628 19 32 276425
15 29 161 16560268 21 73 283949
16 39 195 16964082 16 61 8200583
17 45 356 28428067 22 81 6874310
18 86 588 45053488 22 67 8136155
19 80 622 47784701 30 77 8013934
20 81 514 41644521 25 69 1631765
21 68 542 47440460 24 96 1567968
22 41 336 26762927 31 111 4809484
23 48 432 46913469 25 82 10225005
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
id 601 4709 429676503
us 422 3655 278539685
cn 26 60 2897437
ru 18 20 1318375
gb 14 39 3745937
de 8 36 2533477
ua 4 4 61662
nl 3 3 54348
in 2 38 2766614
br 2 2 36232
vn 1 1 18116
ee 1 1 18116
cl 1 22 2906048
sg 1 12 1187903
mx 1 12 1187118
fr 1 1 18116
jp 0 2 1206982
tw 0 9 4738161
my 0 4 2280375
sa 0 1 554455
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bot[\s_+:,\.\;\/\\-] 407 32694305 20170531231734 0
googlebot\-image 270 8932595 20170531161723 0
[\s_+:,\.\;\/\\-]bot 101 32792113 20170531232518 0
googlebot 84 1646149 20170531173335 0
spider 32 547307 20170531175320 0
google[_+\s]web[_+\s]preview 19 1383307 20170502061147 0
crawl 17 283340 20170528043046 0
bingpreview 16 93259 20170531203624 0
ia_archiver 6 147368 20170530195500 0
msnbot\-media 4 76709 20170514204126 0
no_user_agent 3 3327577 20170528233848 0
robot 1 18116 20170509180644 0
netcraft 1 18116 20170511235724 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
swf 517 2897513 0 0
png 2998 135224023 0 0
cgi 1 7314 0 0
jpg 4527 584987074 0 0
php 553 12013792 0 0
html 35 615944 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
linuxandroid 4113 273
linuxredhat 1 1
winlong 28 15
win8.1 400 70
winxp 185 34
winphone 20 1
macosx 75 10
ios_ipad 39 2
win8 70 15
linux 56 17
Unknown 717 199
win2003 1 1
blackberry 37 8
winnt 414 82
ios_iphone 336 24
java 350 23
macosx9 21 1
win7 1768 330
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 109
chrome58.0.3029.110 601 65
opera37.0.2192.110486 31 1
firefox11.0 2 0
opera37.0.2192.110129 21 1
firefox4.0 1 1
opera42.7.2246.114996 19 1
firefox50.0 8 4
chrome58.0.3029.81 118 11
msie6.0 11 11
chrome35.0.1916.141 12 1
firefox3.6.3 1 1
chrome44.0.2403.133 155 8
chrome51.0.2683.0 19 1
msie9.0 39 20
firefox29.0 2 1
chrome55.0.0.12137 1 0
chrome6.0.472.11 25 7
chrome40.0.2214.89 1 0
firefox26.0 45 9
opera45.0.2552.812 25 7
chrome43.0.2357.93 31 2
chrome49.0.2623.112 45 14
chrome46.0.2490.85 6 0
chrome57.0.2987.133 286 27
msie8.0 7 7
chrome60.0.3088.3 19 1
firefox43.0 2 1
safari10.1 30 1
firefox52.0 180 24
chrome53.0.2785.124 70 7
safari10.0 170 16
chrome57.15.2987.98 25 7
firefox3.6.9 1 1
chrome28.0.1500.71 2 2
chrome55.0.2883.87 49 14
chrome44.0.2403.130 2 0
firefox49.0 26 7
chrome56.0.2924.87 268 29
firefox48.0 12 1
chrome60.0.3080.5 12 1
chrome55.0.2883.91 68 4
firefox39.0 1 0
opera12.16 669 202
nokia 350 23
safari7.0.3 19 1
chrome30.0.0.0 54 4
opera14.0.123.123 1 1
chrome53.0.2785.116 25 7
safari10.0.3 19 1
firefox38.0 12 1
chrome47.0.2526.111 25 7
chrome46.0.2490.76 21 1
chrome33.0.0.0 42 2
chrome38.0.2125.102 168 12
firefox51.0 1 0
chrome57.14.2987.98 25 7
chrome34.0.1847.114 19 1
chrome50.0.2661.89 91 6
firefox47.0 53 8
chrome32.0.1678.0 12 1
chrome36.0.1985.143 1 0
chrome43.0.2357.124 52 15
chrome58.0.3029.83 516 31
firefox5.0 1 1
android 1058 71
chrome53.0.2785.146 2 0
safari 118 6
chrome50.0.2661.75 25 7
chrome59.0.3071.71 1 0
chrome52.0.2743.98 32 2
safari9.0 24 2
opera37.0.2192.112031 12 1
opera43.0.2442.1144 3 0
opera36.0.2130.32 1 1
chrome38.0.0.0 40 3
chrome39.0.2171.93 22 1
firefox45.0 1 0
firefox53.0 747 192
chrome40.0.2214.109 28 2
safari6.0 12 1
chrome41.0.2228.0 1 1
msie7.0 10 0
firefox54.0 62 9
safari6.0.0.438 12 1
chrome57.0.2987.132 223 15
chrome38.0.1025.166 963 67
safari7.1 1 0
safari8.0 40 7
iphone 36 1
chrome58.0.3029.96 175 14
opera44.0.2510.857 7 0
chrome37.0.2062.120 1 1
chrome57.0.2987.110 1 0
chrome40.0.2214.115 2 2
chrome31.0.1650.63 19 1
chrome42.0.0.0 3 0
chrome54.0.2840.85 26 3
chrome49.0.2623.108 73 4
chrome45.0.2454.93 11 11
firefox44.0 26 8
chrome39.0.2171.95 1 1
chrome12.0.742.30 25 7
chrome52.0.2743.116 1 0
chrome51.0.2704.81 43 3
wap 14 0
opera17.0.2211.105178 1 0
chrome28.0.1500.94 17 2
chrome40.0.0.0 19 1
Unknown 67 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 33
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.2.2;_id;_E1C_)_U2/1.0.0_UCBrowser/10.9.0.946_U2/1.0.0_Mobile 20170507000245
Opera/9.80_(Android;_Opera_Mini/15.0.2125/61.485;_U;_id)_Presto/2.12.423_Version/12.16 20170508193124
Opera/9.80_(Android;_Opera_Mini/21.0.2254/61.445;_U;_id)_Presto/2.12.423_Version/12.16 20170503161533
Opera/9.80_(Android;_Opera_Mini/7.5.33361/62.178;_U;_en)_Presto/2.12.423_Version/12.16 20170517183828
Opera/9.80_(Android;_Opera_Mini/24.0.2254/63.201;_U;_en)_Presto/2.12.423_Version/12.16 20170524091959
Dorado_WAP-Browser/1.0.0/powerplay/2_Google 20170501184655
Photon/1.0 20170529024238
Opera/9.80_(Android;_Opera_Mini/25.0.2254/61.485;_U;_id)_Presto/2.12.423_Version/12.16 20170506110335
Opera/9.80_(Android;_Opera_Mini/25.0.2254/63.203;_U;_en)_Presto/2.12.423_Version/12.16 20170526165644
Mozilla/5.0_(Android_6.0.1;_Mobile;_rv:53.0)_Gecko/53.0_Firefox/53.0 20170530045342
Opera/9.80_(Android;_Opera_Mini/22.0.2254/61.445;_U;_id)_Presto/2.12.423_Version/12.16 20170504044951
Opera/9.80_(Android;_Opera_Mini/23.0.2254/62.178;_U;_id)_Presto/2.12.423_Version/12.16 20170515153134
UCWEB/2.0_(MIDP-2.0;_U;_Adr_5.1;_en-US;_HUAWEI_CUN-L22)_U2/1.0.0_UCBrowser/10.9.0.946_U2/1.0.0_Mobile 20170528041629
Opera/9.80_(Android;_Opera_Mini/24.0.2254/61.485;_U;_id)_Presto/2.12.423_Version/12.16 20170509170231
Opera/9.80_(Android;_Opera_Mini/7.5.35199/62.178;_U;_en)_Presto/2.12.423_Version/12.16 20170521025444
UCWEB/2.0_(MIDP-2.0;_U;_Adr_5.1.1;_id;_Andromax_A16C3H)_U2/1.0.0_UCBrowser/10.9.0.946_U2/1.0.0_Mobile 20170508230905
UCWEB/2.0_(MIDP-2.0;_U;_Adr_6.0;_en-US;_Lenovo_A7010a48)_U2/1.0.0_UCBrowser/10.9.0.946_U2/1.0.0_Mobile 20170519001953
Opera/9.80_(Android;_Opera_Mini/10.0.1884/61.485;_U;_id)_Presto/2.12.423_Version/12.16 20170507192723
Opera/9.80_(Android;_Opera_Mini/24.0.2254/62.178;_U;_id)_Presto/2.12.423_Version/12.16 20170515104434
Opera/9.80_(Android;_Opera_Mini/21.0.2254/62.223;_U;_id)_Presto/2.12.423_Version/12.16 20170524015458
Opera/9.80_(Android;_Opera_Mini/7.6.40234/61.485;_U;_id)_Presto/2.12.423_Version/12.16 20170511052513
Opera/9.80_(Android;_Opera_Mini/24.0.2254/62.223;_U;_id)_Presto/2.12.423_Version/12.16 20170523043123
Opera/9.80_(Android;_Opera_Mini/24.0.2254/63.221;_U;_id)_Presto/2.12.423_Version/12.16 20170531170008
Opera/9.80_(Android;_Opera_Mini/24.0.2254/61.529;_U;_id)_Presto/2.12.423_Version/12.16 20170519055512
Opera/9.80_(Android;_Opera_Mini/7.6.40234/62.178;_U;_id)_Presto/2.12.423_Version/12.16 20170514083928
Opera/9.80_(Android;_Opera_Mini/15.0.2125/63.221;_U;_id)_Presto/2.12.423_Version/12.16 20170531235355
Mozilla/5.0_(Android_5.0.2;_Mobile;_rv:47.0)_Gecko/47.0_Firefox/47.0 20170505161205
Opera/9.80_(Android;_Opera_Mini/20.0.2254/61.485;_U;_id)_Presto/2.12.423_Version/12.16 20170511021115
Opera/9.80_(Android;_Opera_Mini/24.0.2254/61.445;_U;_id)_Presto/2.12.423_Version/12.16 20170502070924
Opera/9.80_(Android;_Opera_Mini/18.0.2254/61.445;_U;_id)_Presto/2.12.423_Version/12.16 20170501223841
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.0.4;_id;_SK17i)_U2/1.0.0_UCBrowser/10.9.0.946_U2/1.0.0_Mobile 20170522070550
Opera/9.80_(Android;_Opera_Mini/10.0.1884/62.178;_U;_id)_Presto/2.12.423_Version/12.16 20170511060705
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.2.2;_id;_A7T)_U2/1.0.0_UCBrowser/10.9.0.946_U2/1.0.0_Mobile 20170517061411
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.2.2;_id;_E1C_)_U2/1.0.0_UCBrowser/10.9.0.946_U2/1.0.0_Mobile 20170507000245
Photon/1.0 20170529024238
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.0.4;_id;_SK17i)_U2/1.0.0_UCBrowser/10.9.0.946_U2/1.0.0_Mobile 20170522070550
UCWEB/2.0_(MIDP-2.0;_U;_Adr_6.0;_en-US;_Lenovo_A7010a48)_U2/1.0.0_UCBrowser/10.9.0.946_U2/1.0.0_Mobile 20170519001953
UCWEB/2.0_(MIDP-2.0;_U;_Adr_5.1;_en-US;_HUAWEI_CUN-L22)_U2/1.0.0_UCBrowser/10.9.0.946_U2/1.0.0_Mobile 20170528041629
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.2.2;_id;_A7T)_U2/1.0.0_UCBrowser/10.9.0.946_U2/1.0.0_Mobile 20170517061411
UCWEB/2.0_(MIDP-2.0;_U;_Adr_5.1.1;_id;_Andromax_A16C3H)_U2/1.0.0_UCBrowser/10.9.0.946_U2/1.0.0_Mobile 20170508230905
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 154 273
From1 9 9
From2 377 581
From3 3 9
From4 563 7759
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_image 9 13
yandex 1 1
google 367 567
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://googleweblight.com 2 2
http://burger-imperia.com 1 1
http://ehem-teknokom.blogspot.co.id/2016/08/ 0 4
http://ehem-teknokom.blogspot.co.id/2016/ 0 1
http://ehem-teknokom.blogspot.in/2016/08/ 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 83
printer+yang+tidak+bisa+di+infus 5
printer+hp+tidak+bisa+di+infus 3
tinta+crazy+ink 2
tutup+botol+yang+harus+di+buka+pada+printer+infus 2
botol+infus+printer 2
tutup+tinta+yang+harus+di+buka+pada+printer+infus 2
posisi+tutup+infus+printer+yang+benar 2
membuka+tutup+besar+infus+saat+printing 2
priter+canon+yang+bisa+di+pasang+infus 2
include+tinta+habis+pada+hp 1
tutup+tinta+atau+infus+apakah+dibuka+atau+ditutup 1
cara+mengisin+tintah+infus+lubang+yang+mana%3f 1
cara+menutup+saluran+infus 1
ketika+sudah+di+infus+maka+cari+maintenance+delphine 1
printer+sirkuit 1
penggunaan+tinta+infus+pada+printer+harus+buka+lubang+yang+mana 1
printer+tipe+apa+yang+bisa+di+pasang+infus 1
pada+saat+melakukan+cleaning+pada+printer+tutup+tinta+pda+infus+di+buka+atau+di+tutup+%3f 1
selang+infus+printer+diikat+atau+dilepas 1
tutup+tinta+pada+printer+modifikasi+harus+ditutup+atau+tidak 1
apakah+yg+tutup+tinta+di+infus+luar+harus+di+buka%3f 1
biaya+pasang+infus+print+di+palembang 1
fungsi+penutup+karet+pada+inpus+printer 1
fungsi+lubang+kecil+pada+printer+infus 1
penutup+tinta+printer+terbuka 1
cara+menutup+slang+infus 1
dalam+tinta+printer+ada+karet+yg+dipasang+mana+yg+harus+dibuka 1
mana+saja+kah+yang+bisa+di+infus 1
printer+hp+dipasang+infus+bagus+atau+tidak 1
cara+print+printer+yang+pindah+ke+infus 1
cara+membuka+tutup+inpusan 1
cara+mencopot+tutup+infus 1
tinta+dye 1
lubang+infus 1
membuka+penutup+tinta+infus 1
printer+infus+apakah+harus+dibuka+tutupnya+ketika+ngeprint 1
mengapa+tinta+infus+harus+dibuka+saat+ngeprint 1
cara+ikat+impus+yang+benar 1
selang+infus+printer+di+ikat+atau+dilepas 1
karet+infus+ditutup+atau+dibuka%3f 1
posisi+infus+printer+yang+benar 1
tabung+infus+sebaiknya+dibuka+atau+ditutuo 1
cara+menutup+tempat+catridge+yg+infus 1
kenapa+tutup+infus+printer+harus+dibuka 1
printer+infusan 1
posisi+penutup+tinta+inpus+ketika+dipakai+atau+tidak 1
jenis+printer+cannon+yg+bisa+di+pasang+infus 1
printer+yang+bagus+untuk+dipasang+infus 1
jual+tinta+printer+palembang 1
tutup+tabung+infus+printer 1
pengatur+selang+tinta+infus 1
printer+hp+tidak+bisa+diinfus 1
bagian+tinta+infus+yang+di+buka+ketika+ngeprint 1
cara+menyetrakan+lubang+kecil+tabung+printer 1
menambahkan+air+pada+tinta+printer+infus 1
printer+hp+apa+bisa+di+infus 1
cara+membuka+tutup+tinta+print 1
tinta+printer+tidak+meresap+di+kertas 1
cara+mengisi+tinta+printer+modif 1
tabung+tinta+dibuka+apa+tutup+saat+print 1
contoh+infus+printer+canon 1
kenapa+printer+infus+tutupnya+harus+dibuka+kalo+mau+print 1
printer+yg+gak+bisa+diinfus 1
tempat+tinta+infus 1
jangan+dibiarkan+lama+printer 1
penutup+tabung+infusan+printer+mana+hang+harus+di+buja 1
print+injeksi+harus+dibuka%3f 1
mengisi+tinta+infus+penutup+kecil 1
fungsi+dua+lubang+di+infus+printer 1
posisi+tutup+infus+printer 1
tinta+printer+tanpa+zat+garam 1
kalau+printer+infus+saat+tidak+dipakai+infus+dibuka+atau+ditutup+%3f 1
posisi+yang+benar+untuk+tabung+infus+printer 1
printer+apa+yang+paling+bagus+di+pasang+tinta+infus 1
cara+penggunaan+tinta+infus+yang+benar 1
printer+yang+tidak+bisa+diinfus 1
posisi+tutup+tabung+infus+printer+yang+benar 1
cara+buka+tutup+infus 1
tutup+botol+di+buka+atau+di+tutup+infus+printer+canon 1
tutup+yang+dibuka+untuk+printer+infus 1
letak+selang+infus+saat+a+printer+has+occurred 1
ketika+membuka+tutup+tinta+besar 1
fungsi+lubang+angin+pada+printer+infud 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 130
infus 69
printer 60
di 32
tinta 30
yang 28
tutup 26
bisa 17
tidak 15
harus 14
cara 13
pada 13
atau 12
dibuka 10
buka 9
saat 7
benar 7
posisi 7
hp 7
tabung 7
lubang 7
membuka 6
print 6
yg 6
penutup 6
pasang 6
occurred 1
lama 1
mana%3f 1
impus 1
dilepas 2
buka%3f 1
tipe 1
crazy 2
canon 4
biaya 1
botol 5
delphine 1
garam 1
saluran 1
printing 2
kah 1
dua 1
saja 1
apa 4
mau 1
a 1
letak 1
jual 1
tintah 1
karet 3
zat 1
injeksi 1
jenis 1
dye 1
ketika 5
meresap 1
inpusan 1
modifikasi 1
sirkuit 1
dipasang 3
kertas 1
pda 1
kalau 1
kalo 1
sudah 1
mengapa 1
ngeprint 3
pengatur 1
palembang 2
diikat 1
mengisin 1
catridge 1
gak 1
tempat 2
cannon 1
apakah 3
infusan 2
menyetrakan 1
ditutup 4
diinfus 3
kecil 3
tanpa 1
ada 1
melakukan 1
dipakai 2
air 1
habis 1
has 1
cleaning 1
dibiarkan 1
besar 3
ink 2
penggunaan 2
include 1
luar 1
ke 1
menambahkan 1
untuk 3
priter 2
contoh 1
terbuka 1
buja 1
fungsi 4
selang 4
mencopot 1
mengisi 2
bagus 3
pindah 1
menutup 3
infud 1
inpus 2
modif 1
cari 1
bagian 1
mana 4
maka 1
ditutuo 1
kenapa 2
jangan 1
tutupnya 2
ikat 2
maintenance 1
sebaiknya 1
dalam 1
%3f 2
paling 1
hang 1
slang 1
dibuka%3f 2
angin 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 337 0
206 53 8953612
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 39
/posisi%2520infus/Ikatan%2520Selang.JPG 1 http://images.google.co.id/imgres
/wp-content/plugins/wp-handy-lightbox/readme.txt 2 -
/wordpress/wp-includes/wlwmanifest.xml 2 -
/wp-includes/wlwmanifest.xml 2 -
/sitemap_index.xml 1 -
/posisi%2520infus/Posisi%2520Ngeprint%2520salah2.JPG 2 http://images.google.co.id/imgres
/blog/wp-admin/setup-config.php 2 -
/posisi%2520infus/posisi%2520penutup%2520kecil.JPG 11 http://images.google.co.id/imgres
/old/wp-admin/setup-config.php 2 -
/wp-content/plugins/zen-mobile-app-native/readme.txt 1 -
/wordpress/ 1 -
/sitemap.txt 1 -
/Gambar%20Produk/Crazy%20Print%20Premium%20Epson%20T13%20&amp 1 http://crazytech.co.id/produk.php
/wp/wp-admin/setup-config.php 2 -
/xmlrpc.php 3 -
/blog/wp-includes/wlwmanifest.xml 2 -
/Gambar%20Produk/Crazy%20Ink%20epson%20R230%20&amp 1 http://crazytech.co.id/produk.php
/posisi%2520infus/posisi%2520pengisian%2520tinta.JPG 6 http://images.google.co.id/imgres
/wp-content/plugins/wp2android-turn-wp-site-into-android-app/readme.txt 1 -
/blog/robots.txt 1 -
/Gambar%20Produk/Crazy%20Print%20Premium%20epson%20R230&amp 1 http://crazytech.co.id/produk.php
/test/wp-admin/setup-config.php 2 -
/Gambar%20Produk/Crazy%20Ink%20Epson%20T13%20&amp 1 http://crazytech.co.id/produk.php
/wp-content/plugins/gallery-slider/readme.txt 2 -
/wp-content/plugins/stats-wp/readme.txt 2 -
/wp/wp-includes/wlwmanifest.xml 2 -
/posisi%2520infus/Posisi%2520Memindahkan%2520Printer.JPG 7 http://images.google.co.id/imgres
/peta%20kios.php 5 -
/blog/ 1 -
/wp-login.php 2 -
/robots.txt 251 -
/wordpress/wp-admin/setup-config.php 2 -
/posisi%2520infus/Posisi%2520Ngeprint%2520benar.JPG 6 http://images.google.co.id/imgres
/wp-content/plugins/seo-keyword-page/readme.txt 2 -
/test-for-404-page 1 -
/wp/ 1 -
/sitemap.xml 1 -
/apple-touch-icon.png 1 -
/site/wp-includes/wlwmanifest.xml 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 657
107.167.112.138 15 44 2663060 20170526164547
146.185.28.58 14 38 3223890 20170508191622
64.233.173.25 13 130 12969501 20170531185041
115.192.63.248 12 12 123207 20170516001728
107.167.112.85 11 28 1400012 20170524015458
66.102.6.6 10 93 5585950 20170516022004
66.102.6.156 10 89 6548289 20170529024110
112.215.69.2 9 43 1729687 20170525190822
120.188.94.116 9 28 2173151 20170518194155
115.178.208.95 9 28 2017679 20170525153712
66.102.6.4 9 106 8690656 20170518071507
107.167.112.62 8 26 1440616 20170514102742
36.83.74.110 8 26 1423684 20170509203248
36.81.15.137 8 25 1399209 20170528213633
107.167.102.151 8 26 1440616 20170517200229
180.254.188.210 8 26 1438791 20170505065856
112.215.175.48 8 23 1393522 20170526153000
107.167.99.194 7 22 649285 20170511060705
180.246.52.217 7 26 1940055 20170502234101
107.167.98.36 7 25 1418008 20170507192723
180.251.3.56 7 25 1418008 20170503054131
176.195.219.161 7 7 57309 20170509010831
36.80.102.213 7 28 734277 20170501170140
107.167.102.154 7 25 1418009 20170531235355
120.188.94.1 7 25 1418008 20170510203621
123.125.67.226 2 2 36232 20170512063907
168.235.195.149 1 19 1383307 20170505114603
114.124.212.169 1 12 1189785 20170512084017
139.195.127.203 0 1 554455 
66.102.8.198 0 1 95972 
120.188.66.245 1 12 1189785 20170513025728
36.68.176.44 1 19 1383307 20170515192821
202.67.34.30 1 19 1383307 20170511083226
66.249.83.4 0 1 71649 
188.40.123.141 1 12 1187118 20170512021642
204.79.180.134 1 1 5694 20170512145259
180.254.145.31 0 3 986027 
66.102.7.187 0 5 190094 
157.119.222.195 0 1 712414 
66.102.6.91 0 7 232897 
202.80.219.143 1 12 1192830 20170503152922
111.94.211.243 0 1 712414 
66.249.84.6 1 1 22608 20170517002020
168.235.197.242 1 19 1383307 20170519213634
114.125.52.28 0 1 491459 
66.102.6.155 5 70 5480044 20170531220052
114.125.41.22 0 4 834453 
36.85.131.59 1 25 4676789 20170503020754
158.140.165.9 1 6 233530 20170508022347
8.37.232.214 3 47 3018398 20170518182603
175.137.67.89 0 1 491459 
36.75.216.88 0 3 1508074 
139.192.235.125 0 1 712414 
36.82.9.184 0 2 1108910 
8.37.234.178 1 19 1383307 20170511214806
168.235.205.199 1 9 1066923 20170523072342
180.241.150.134 1 19 45981 20170515194152
204.79.180.249 1 1 5676 20170512145259
202.67.42.20 1 12 1189785 20170505032616
114.125.38.83 1 5 163477 20170529192016
180.241.180.177 1 21 430400 20170503071906
36.73.50.202 2 36 2683800 20170530055222
36.68.194.45 1 30 1449380 20170517073531
36.77.74.26 7 25 1418008 20170527202850
36.82.141.82 0 1 503872 
114.124.145.54 1 20 2095721 20170516202917
36.78.142.175 0 1 494568 
66.102.8.131 0 15 612168 
168.235.198.173 1 19 1383307 20170515224851
168.235.196.186 2 21 2082439 20170519001953
112.215.63.20 0 1 491459 
168.235.197.156 2 14 1887252 20170508230905
180.247.152.193 0 1 503872 
182.253.62.121 1 19 1383307 20170512205838
114.125.53.12 0 2 1108910 
114.125.183.128 0 2 1216286 
103.246.200.159 0 1 41407 
36.73.68.230 0 1 712414 
168.235.197.135 1 19 1383307 20170513033723
8.37.231.106 1 19 1383307 20170510073445
112.215.152.2 0 2 1234461 
112.215.123.113 0 1 13449 
114.125.30.89 1 20 1887179 20170513075515
112.215.123.107 0 1 14440 
66.102.6.104 0 19 816538 
180.251.4.229 1 19 22608 20170512060947
36.84.69.52 1 12 21914 20170521204915
125.165.16.245 1 22 1068522 20170503211748
180.242.11.20 7 36 329899 20170503012829
192.0.118.209 0 3 70119 
201.18.18.173 2 2 36232 20170524223015
120.188.92.115 1 19 1383307 20170522005544
202.11.207.34 0 1 494568 
107.167.103.225 7 25 1418008 20170503161534
107.167.103.37 7 22 649285 20170515153134
112.215.123.127 0 1 676684 
180.249.21.206 0 5 241707 
114.125.40.10 2 9 286950 20170530045338
180.241.156.31 1 19 22608 20170530223543
8.37.231.137 1 30 1449380 20170509211640
64.233.173.31 7 79 4778396 20170531050402
202.67.45.34 0 1 554455 
36.73.196.10 0 4 2238264 
120.188.86.250 1 19 1383307 20170526013736
168.235.196.37 1 12 1192831 20170531194936
112.215.154.40 0 4 868897 
158.140.173.54 0 7 968252 
