AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202102 will be lost/reset.
# Last config file used to build this data file was /home/crazytec/tmp/awstats/awstats.crazytech.co.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2690                
POS_VISITOR 10450               
POS_DAY 22681               
POS_DOMAIN 3554                
POS_LOGIN 3977                
POS_ROBOT 4132                
POS_WORMS 4904                
POS_EMAILSENDER 5035                
POS_EMAILRECEIVER 5178                
POS_SESSION 23460               
POS_SIDER 23661               
POS_FILETYPES 5313                
POS_DOWNLOADS 5460                
POS_OS 5508                
POS_BROWSER 5770                
POS_SCREENSIZE 7886                
POS_UNKNOWNREFERER 7960                
POS_UNKNOWNREFERERBROWSER 8441                
POS_ORIGIN 8737                
POS_SEREFERRALS 8878                
POS_PAGEREFS 9117                
POS_SEARCHWORDS 9340                
POS_KEYWORDS 9492                
POS_MISC 2354                
POS_ERRORS 9551                
POS_CLUSTER 3833                
POS_SIDER_404 9667                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210301001830 34 10417 5371249642126
FirstTime 20210201002447
LastTime 20210228200223
LastUpdate 20210301201732 34 0 33 0 0
TotalVisits 225                 
TotalUnique 222                 
MonthHostsKnown 0                   
MonthHostsUnknown 340                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 134 9552308 12 28 1111166
1 4 33 2543050 19 36 129511
2 16 45 2663337 18 43 2511544
3 9 107 4542131 12 21 119290
4 1 19 1364126 16 28 1040408
5 3 50 3893512 20 38 1128893
6 17 44 2761237 27 36 1345624
7 8 81 5582179 9 25 720701
8 11 158 11106382 10 64 5060906
9 14 171 12205724 12 33 1648788
10 20 295 23358870 11 42 1059031
11 19 292 21437470 11 42 1398097
12 20 208 16223746 5 30 106698
13 17 161 12908015 35 103 2647943
14 14 222 16800463 20 45 649204
15 16 140 10558471 7 36 1717071
16 10 170 13507400 26 52 1303862
17 14 251 20571601 20 41 551256
18 10 170 12489523 5 27 1063684
19 7 93 7421544 9 24 37762
20 21 263 20609359 8 54 1143002
21 23 281 20722038 9 45 1876421
22 5 51 3303891 10 31 522751
23 10 85 6998360 10 28 70722
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
id 189 2911 217920719
us 44 244 21403453
gb 16 23 615070
cn 12 111 7367417
in 11 174 12806035
pl 9 9 163089
ru 4 4 57202
se 3 3 8520
de 3 3 9662
au 2 38 2728252
fr 1 1 2839
nl 1 1 2827
dk 1 1 18121
br 1 1 21531
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
Googlebot/ 138 459546 20210224051355 0
bingbot/ 135 24282873 20210228174902 0
Googlebot\-Image/ 30 207960 20210228142809 0
SemrushBot/ 28 87112 20210228225544 0
MegaIndex\.ru/ 17 47048 20210213131606 0
AhrefsBot/ 16 44209 20210212031836 0
bot[\s_+:,\.\;\/\\-] 15 49925 20210224131605 0
java 13 1205244 20210213025053 0
bingpreview 12 1171842 20210217083803 0
YandexBot/ 11 35560 20210227094317 0
crawl 10 27976 20210218161002 0
spider 2 2839 20210205231448 0
discover 1 2839 20210208172345 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20210215123217 0
MJ12bot/ 1 2840 20210216111957 0
DotBot/ 1 18121 20210225203528 0
link 1 2840 20210210161442 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
jpg 1997 202189540 0 0
html 75 546995 0 0
php 222 968280 0 0
png 1230 59419922 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win8.1 41 4
win7 390 26
winnt 2 2
linux 55 8
macosx12 2 2
ios_iphone 155 13
macosx10 2 2
win10 654 52
Unknown 97 37
linuxandroid 2091 146
winxp 30 0
macosx8 1 1
macosx6 1 1
macosx9 1 1
macosx 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 92
chrome80.0.3987.132 2 2
firefox38.0 3 3
firefox49.0 1 1
firefox60.0 1 1
safari12.0 19 1
opera58.2.2878.53403 14 1
chrome83.0.4103.101 33 2
chrome38.0.1025.166 33 3
chrome86.0.4240.110 19 1
chrome88.0.4324.93 164 10
chrome88.0.4324.152 435 29
netscape5.0 1 1
chrome45.0.2454.94 1 1
safari14.0.3 56 4
chrome88.0.4324.181 167 12
chrome44.0.2403.133 19 1
chrome79.0.3945.88 1 1
chrome88.0.4324.182 135 7
chrome80.0.3987.99 98 6
chrome87.0.4280.66 19 1
chrome80.0.3987.149 39 2
safari14.0.1 21 3
chrome75.0.3770.100 1 1
chrome81.0.4044.111 19 1
chrome80.0.3987 1 1
chrome85.0.4183.101 72 5
chrome50.0.2661.102 1 1
chrome78.0.3904.96 19 1
chrome88.0.4298.0 12 1
chrome74.0.3729.136 20 2
chrome84.0.4147.105 1 1
chrome77.0.3865.116 20 2
opera50.0.2254.149182 1 0
firefox80.0 19 1
chrome57.0.2987.108 55 3
chrome70.0.3538.110 20 2
chrome67.0.3396.87 1 1
firefox59.0 1 1
chrome73.0.3683.86 19 1
chrome85.0.4183.127 62 4
mozilla 22 15
chrome62.0.3202.84 62 8
chrome84.0.4147.111 19 1
chrome83.0.4103.106 76 4
safari12.1.2 38 2
chrome84.0.4147.125 21 3
safari5.1 1 1
opera54.0.2254.56148 19 1
chrome58.0.3029.110 1 1
safari14.0.2 20 2
android 2 0
opera52.0.2871.99 1 1
chrome26.0.1410.65 1 1
chrome83.0.4103.97 4 4
chrome74.0.3729.169 3 3
firefox86.0 38 2
chrome66.0.3359.181 1 1
chrome46.0.2490.11 2 2
opera61.2.3076.56749 60 3
chrome88.0.4324.141 106 6
chrome86.0.4240.198 33 3
chrome81.0.4044.138 37 2
chrome87.0.4280.101 96 6
chrome40.0.2214.115 1 1
chrome72.0.3626.105 19 1
chrome60.0.3112.107 2 2
chrome81.0.4044.129 1 1
firefox11.0 30 0
chrome71.0.3578.141 19 1
firefox85.0 175 9
Unknown 74 21
chrome88.0.4324.146 77 5
chrome35.0.1916.47 1 1
chrome88.0.4324.155 38 2
chrome88.0.4324.150 241 13
opera9.80 1 1
chrome59.0.3071.125 3 0
chrome86.0.4240.111 1 1
chrome72.0.3626.119 12 3
chrome84.0.4147.89 2 2
firefox83.0 20 1
chrome88.0.4324.104 202 12
opera73.0.3856.344 38 2
msie11.0 2 2
chrome66.0.3359.158 45 6
safari11.0 1 1
chrome79.0.3945.116 19 1
chrome83.0.4098.0 1 1
chrome88.0.4324.96 38 2
chrome88.0.4324.190 19 1
chrome87.0.4280.141 153 9
chrome50.0.2227.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Go-http-client/1.1 20210218124521
python-requests/2.18.1 20210228155848
ScamadviserExternalHit/1.0 20210207120002
Photon/1.0 20210228080415
WhatsApp/2.21.3.19_A 20210226214641
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210228200650
WhatsApp/2.20.205.16_A 20210222231958
Mozilla/5.0_(compatible;_Dataprovider.com) 20210225062945
Mozilla/5.0_zgrab/0.x 20210210060848
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
ScamadviserExternalHit/1.0 20210207120002
Go-http-client/1.1 20210218124521
python-requests/2.18.1 20210228155848
Photon/1.0 20210228080415
WhatsApp/2.21.3.19_A 20210226214641
WhatsApp/2.20.205.16_A 20210222231958
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 90 178
From1 0 0
From2 177 185
From3 2 2
From4 28 3159
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com 162 168
google_com 1 1
yandexru 3 3
www_google_co_id 10 12
www_google_co_uk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://facebook.com//twitter.com//vk.com 1 1
http://ghtsn.wjxmenye.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 293 362441
403 8 9824
206 13 943296
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 27
/admin 1 -
/new/ 3 -
/sitemap.xml 2 -
/wordpress/ 3 -
/vpn/index.html 1 -
/web/ 3 -
/admin/login/ 1 -
/sitemap.txt 4 -
/remote/login 1 -
/blog/ 3 -
/authorization.do 1 -
/site/ 3 -
/ads.txt 61 -
/admin/login.html 1 -
/robots.txt 180 -
/home/ 3 -
/.env 1 -
/humans.txt 4 -
/peta%20kios.php 3 -
/AirWatch/Login 1 -
/news/ 3 -
/cms/ 3 -
/19837437_notfound.html 1 http://crazytech.co.id
/login 1 -
//wp-includes/wpconfig.bak.php 1 www.google.com
/pagespeed_admin/ 1 -
/wp/ 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 340
51.222.43.125 12 12 244898 20210225062927
77.79.198.14 9 9 163089 20210213025142
114.125.233.115 7 43 2660761 20210222152237
36.74.219.129 6 45 1136254 20210216030556
203.78.114.9 5 23 1377834 20210220133952
118.96.43.13 4 56 4191314 20210217173356
3.238.253.5 3 3 8517 20210228155848
184.73.128.142 3 3 8517 20210228081045
138.201.220.92 3 3 9662 20210214232901
180.246.150.102 3 21 1369806 20210218102024
54.87.52.77 3 3 8517 20210206021107
3.208.15.142 3 3 8520 20210219215836
120.188.86.28 3 21 1370980 20210228123819
120.188.94.109 3 39 2731679 20210226003044
3.231.217.41 3 3 8517 20210206095433
140.213.15.99 2 20 1367553 20210214094809
180.254.9.49 2 38 2728252 20210204121417
114.4.82.55 2 19 1301635 20210220230034
116.206.8.38 2 20 1367553 20210226214641
114.122.104.121 2 21 1871257 20210207195734
36.68.54.187 2 20 1367553 20210202104020
115.178.196.127 2 15 1204628 20210219200421
64.233.172.223 2 11 1459177 20210216212758
114.5.104.46 2 20 1367553 20210202130316
182.2.43.77 2 7 807830 20210222231958
180.251.91.5 1 19 1364126 20210216102145
192.0.100.131 0 5 114715 
103.119.65.214 1 19 1364126 20210211112353
36.68.111.136 1 24 4103153 20210201175806
35.80.3.49 1 1 2840 20210218124521
192.0.100.227 0 6 145002 
114.125.41.203 1 5 803131 20210215153715
182.1.3.116 0 3 92120 
66.249.93.45 0 1 80345 
103.144.170.178 1 4 856428 20210204110634
182.2.40.19 1 3 776083 20210228164629
52.41.32.6 1 1 2839 20210226122202
114.125.210.88 0 3 133095 
182.1.44.99 0 3 131349 
36.77.92.75 1 19 1364126 20210216104601
140.213.122.30 1 19 1364126 20210224174711
114.122.234.217 1 19 1364126 20210220080118
114.124.238.219 0 4 124582 
182.1.60.32 0 3 147807 
74.125.209.5 0 1 522047 
192.0.113.52 0 2 60646 
182.1.61.218 0 3 193933 
182.1.17.208 0 4 174136 
182.2.41.151 0 3 139668 
125.165.171.220 1 12 1172261 20210215111608
64.233.172.221 1 15 1250555 20210213202001
103.157.116.18 1 20 1886173 20210213201921
114.125.41.141 0 5 181632 
182.1.7.165 0 3 60954 
192.0.116.82 0 2 45886 
114.142.170.6 1 19 1364126 20210213185120
125.160.236.15 0 11 1059948 
192.0.101.238 0 1 912942 
36.79.250.188 1 19 1364126 20210201144718
202.67.42.8 1 19 1364126 20210211212206
112.215.170.32 1 1 2696 20210210214802
182.1.185.84 0 3 113669 
192.0.112.113 0 5 120835 
114.125.228.112 0 4 57960 
64.233.173.33 0 2 1044094 
120.188.87.249 1 20 1387499 20210206210602
182.2.133.122 1 19 1364126 20210228074539
114.125.113.41 1 19 1364126 20210227113644
36.69.0.183 0 8 298994 
111.7.100.22 1 5 295031 20210207220539
165.227.183.158 1 1 18121 20210228183658
192.36.248.249 1 1 2840 20210217134552
180.245.215.109 1 12 1173244 20210219010327
114.79.47.226 1 19 1364126 20210212104528
35.160.93.94 1 1 2839 20210227121222
36.78.201.124 1 19 1364126 20210212152651
185.92.151.223 1 1 2827 20210209211147
202.67.45.46 1 19 1364126 20210217090816
125.167.112.220 1 19 1364126 20210217102250
114.5.218.22 1 19 1364126 20210218015916
192.71.12.140 1 1 2840 20210212141052
182.1.4.77 1 6 789504 20210208160604
114.122.233.8 0 3 91097 
114.125.56.115 0 3 95103 
114.125.40.136 0 4 104698 
192.0.100.83 0 4 167756 
182.1.171.140 0 3 168179 
114.125.40.244 0 3 83374 
180.246.58.130 1 19 1364126 20210218144203
114.125.244.98 1 6 754570 20210211034758
182.2.40.31 0 3 158321 
182.253.130.45 1 19 1364126 20210212175856
114.125.40.104 0 11 1087660 
103.144.170.179 0 2 60935 
114.125.210.108 1 7 259440 20210209090034
36.92.93.111 1 16 2174479 20210209141704
182.1.62.184 0 3 133451 
182.2.42.193 0 3 116852 
182.1.19.12 0 3 97396 
182.1.46.56 0 1 676684 
140.213.151.190 1 19 1364126 20210207184306
114.124.236.218 1 6 894393 20210214175328
114.122.232.132 0 3 123969 
182.1.113.31 0 2 89347 
3.231.211.199 1 1 2840 20210216212513
182.1.113.19 1 2 680111 20210201183803
182.2.42.217 0 3 80302 
195.201.151.200 1 1 2839 20210209074201
180.246.149.241 1 22 2889976 20210203130604
101.91.62.89 1 1 22613 20210206202804
103.119.141.125 1 19 1364126 20210207002802
114.125.56.160 0 3 88209 
36.68.82.197 1 19 1364126 20210203113816
36.71.234.180 1 19 1364126 20210222091308
192.71.3.26 1 1 2840 20210201204132
182.2.41.3 0 4 100692 
103.144.170.85 1 1 3427 20210204110618
182.1.171.152 0 4 138775 
114.122.233.4 1 4 715598 20210226083635
114.5.215.161 1 19 1364126 20210216212757
182.2.164.112 1 19 1364126 20210216103203
114.124.236.122 0 3 75169 
223.255.229.7 1 19 1364126 20210206162450
36.69.63.226 1 11 1063408 20210215122722
182.1.115.23 0 5 225231 
114.124.237.219 0 3 144868 
180.253.164.116 1 17 1321456 20210206105225
114.125.57.217 0 2 107325 
36.75.65.58 0 5 247974 
114.124.205.235 0 3 125114 
120.188.75.139 1 19 1364126 20210208055341
103.119.140.240 1 19 1364126 20210204122213
103.144.170.246 0 3 90303 
114.125.41.35 0 2 109722 
36.68.248.4 1 16 1309591 20210222162402
182.1.16.112 0 4 199818 
114.125.56.179 1 2 680111 20210216114433
36.68.54.177 1 19 1364126 20210206043241
192.0.102.70 0 1 269564 
114.125.210.85 0 2 697074 
3.65.1.3 1 1 2839 20210223234306
168.235.197.137 1 19 1364126 20210225050653
112.215.242.16 1 19 1364126 20210219151152
36.79.250.20 1 19 1364126 20210222193103
114.125.210.65 1 2 680111 20210204210746
23.96.90.107 1 1 2839 20210225073005
103.125.105.98 1 19 1364126 20210206202025
114.125.40.121 1 5 215605 20210213105805
111.7.100.20 1 3 56304 20210207220558
51.159.37.34 1 1 2840 20210212014336
125.165.21.72 1 19 1364126 20210224202102
182.1.170.156 0 3 90503 
157.90.165.133 1 1 2839 20210227151303
110.137.74.153 1 19 1364126 20210220144156
114.122.233.28 0 3 98575 
103.108.21.106 1 19 1364126 20210226104020
180.252.242.44 1 19 1364126 20210210161334
180.245.110.92 1 19 1364126 20210215161455
114.125.228.106 0 4 116418 
36.68.239.148 1 19 1364126 20210222133646
182.2.41.139 0 3 106289 
114.125.40.204 1 11 499370 20210222232033
182.1.113.7 0 4 138719 
120.188.4.118 0 3 793614 
103.105.28.188 1 19 1364126 20210202224946
202.152.137.109 1 19 1364126 20210216085644
223.164.11.230 1 19 1364126 20210216174812
180.243.138.218 1 19 1364126 20210228174819
199.244.88.132 1 1 2839 20210203143942
114.124.161.207 1 19 1364126 20210212090843
114.125.228.88 0 8 163312 
64.233.173.39 0 9 1956447 
114.125.81.92 1 19 1364126 20210215115217
213.32.44.151 1 1 18121 20210226180625
110.136.218.183 1 19 1364126 20210205143138
114.124.161.190 1 21 2630995 20210204104140
114.79.55.240 1 19 1364126 20210225180537
182.1.60.126 0 3 58374 
36.73.130.217 1 17 1786943 20210209162958
182.1.16.84 0 3 120545 
103.144.170.31 0 3 133451 
192.0.102.22 0 4 102092 
180.253.160.99 0 1 509235 
111.7.100.21 1 2 47429 20210207220546
182.1.62.35 0 3 66043 
103.66.196.246 1 19 1364126 20210207174445
103.10.65.98 1 19 1364126 20210205072757
51.91.107.55 1 8 361653 20210225062940
64.233.173.36 0 3 652149 
140.213.65.242 1 1 2839 20210224133754
112.215.153.209 1 19 1364126 20210221190356
182.1.62.247 1 6 864600 20210207204611
180.252.116.31 0 1 554455 
114.124.197.136 0 7 207886 
140.213.13.154 1 22 2872200 20210213232327
114.125.56.36 1 5 230457 20210216114441
103.144.170.37 0 3 119245 
182.1.1.192 1 3 1183983 20210205103018
66.249.82.214 0 1 80345 
182.2.7.44 1 19 1364126 20210201140345
103.144.170.40 1 1 3427 20210205100841
120.188.92.219 2 13 1177484 20210225093845
114.122.233.128 0 3 166653 
125.160.225.216 1 8 304178 20210207001106
66.96.225.118 1 19 1364126 20210219095821
189.52.52.162 1 1 21531 20210212072411
114.125.233.96 1 19 1364126 20210202005702
114.125.81.99 1 19 1364126 20210224200209
120.188.74.110 2 20 1367553 20210202124838
175.44.42.208 1 1 2840 20210214161118
182.2.168.211 0 1 554455 
182.2.43.65 0 4 190185 
36.71.119.57 1 19 1364126 20210208180458
125.162.107.139 1 19 1364126 20210218093944
182.2.135.216 1 19 1364126 20210221120749
110.138.94.172 2 38 2728252 20210222141746
114.79.16.150 0 1 330260 
36.79.250.16 1 19 1364126 20210228085915
192.0.102.68 0 5 116865 
64.246.165.140 1 1 2840 20210210104708
114.5.211.58 1 19 1364126 20210228112947
91.121.84.136 1 1 2839 20210222192528
116.206.15.43 1 19 1364126 20210224210655
182.1.47.239 0 4 149687 
180.252.246.169 1 19 1364126 20210203122855
114.125.81.120 2 20 1367553 20210221215607
66.249.82.213 0 1 80345 
180.246.148.9 0 1 712414 
112.215.237.219 1 1 2839 20210207023612
36.68.14.148 1 19 1364126 20210208133316
36.72.1.4 1 19 1364126 20210209171650
157.245.12.113 1 1 18121 20210228113830
116.206.28.1 1 19 1364126 20210211083554
114.122.104.175 1 19 1364126 20210220131310
203.153.118.189 1 19 1364126 20210201101437
114.125.113.21 1 19 1364126 20210211083816
140.213.158.194 1 19 1364126 20210210153406
180.243.44.41 1 19 1364126 20210212161611
115.178.196.52 1 19 1364126 20210211085858
114.124.197.57 1 12 1156240 20210214210205
182.1.46.202 0 3 160952 
114.125.28.141 0 16 401101 
36.69.0.247 1 19 1364126 20210219035724
103.10.64.11 1 19 1364126 20210205072505
182.1.60.44 1 5 212483 20210203124612
114.125.228.82 0 4 158315 
34.219.203.245 1 1 2840 20210218124441
163.172.22.83 1 1 2840 20210212194923
116.206.8.5 1 19 1364126 20210206202644
192.0.116.177 0 2 51046 
91.185.71.198 1 1 18121 20210205051453
114.125.248.85 1 19 1364126 20210213065648
140.213.180.226 1 19 1364126 20210209223239
78.85.182.37 1 1 18121 20210213141015
114.125.210.103 0 4 152464 
115.178.212.171 1 19 1364126 20210220211910
36.69.3.103 1 19 1364126 20210217111141
116.206.28.7 1 19 1364126 20210216091734
141.0.8.92 1 14 1201810 20210216134521
125.162.19.137 1 20 1858694 20210217100358
192.0.99.59 0 5 151615 
138.197.99.204 1 1 18121 20210228200650
114.5.215.243 1 19 1364126 20210204182223
88.80.56.66 1 1 18121 20210218063103
192.0.118.180 0 2 46746 
192.0.114.113 0 2 83878 
74.125.210.39 0 3 1446767 
125.165.105.229 1 30 1422078 20210206032850
182.1.115.11 0 2 53544 
202.67.32.1 1 19 1364126 20210223204647
114.125.81.124 1 19 1364126 20210209112103
182.2.42.205 0 3 172384 
182.253.130.174 1 19 1364126 20210203140138
182.1.46.182 0 3 84364 
114.125.244.104 0 4 171503 
114.5.241.103 1 19 1364126 20210201200323
114.125.210.92 0 3 122053 
182.1.6.137 0 3 193933 
114.125.14.21 0 1 676684 
143.244.45.22 1 1 18121 20210221072955
114.122.232.156 0 3 168234 
180.249.165.165 1 19 1364126 20210201162244
182.1.114.27 0 4 177174 
180.242.214.138 1 19 1364126 20210223113431
51.158.164.205 1 1 2839 20210226063708
103.144.170.21 0 4 103764 
114.122.169.29 2 22 2365993 20210211210408
180.253.162.137 1 18 1283781 20210228100734
134.209.201.41 1 12 1171841 20210207120000
140.213.156.130 2 22 1021624 20210216205223
180.253.6.252 0 10 434725 
182.1.47.142 1 4 787436 20210205182931
182.1.47.52 0 4 98598 
182.1.47.251 0 3 152447 
36.69.5.0 1 11 1065132 20210210131351
180.242.214.50 1 19 1364126 20210226081601
180.245.164.36 1 19 1364126 20210225143626
182.2.72.228 1 20 1867998 20210218191025
192.0.116.18 0 2 46858 
114.5.252.253 1 19 1364126 20210201210250
114.125.40.208 0 7 224576 
74.125.209.9 0 2 1044094 
36.74.174.111 1 19 1364126 20210226123920
168.235.198.112 2 26 1608558 20210228200227
216.151.27.66 1 1 2839 20210210060848
64.233.173.61 0 1 522047 
34.215.40.82 1 1 2839 20210226031139
36.76.246.219 1 19 1364126 20210217102329
114.142.170.38 1 19 1364126 20210217203922
114.125.56.220 0 3 109958 
44.234.50.31 1 1 2839 20210225121713
120.188.38.170 2 20 1367553 20210204133301
114.125.56.72 0 1 676684 
64.227.65.4 2 2 36242 20210207120002
118.136.158.139 1 19 1364126 20210201213308
180.242.213.165 1 20 1886173 20210208112348
118.96.226.253 1 19 1364126 20210218211132
182.1.230.123 1 19 1364126 20210202170013
112.215.170.254 1 19 1364126 20210210152927
64.233.173.41 0 9 1548442 
36.81.14.69 1 19 1364126 20210210113756
192.0.96.245 0 5 117145 
101.89.29.78 1 1 22613 20210206202801
182.2.40.7 0 3 83073 
182.1.184.168 1 2 680111 20210222003930
120.188.7.226 2 12 1111844 20210201024955
64.227.7.250 1 1 2840 20210218010636
36.84.145.169 1 19 1364126 20210201170703
111.7.100.23 0 2 96530 
114.122.198.207 1 19 1364126 20210205145257
114.125.251.161 1 1 2840 20210201134629
140.213.150.167 1 19 1364125 20210201002447
182.1.44.206 0 3 79067 
64.233.172.219 0 7 261482 
182.1.6.37 0 3 126853 
182.1.4.65 0 4 192882 
114.5.221.248 1 19 1364126 20210202075615
182.1.168.12 0 4 172889 
114.125.28.5 1 13 344294 20210227184649
182.1.62.160 0 3 95103 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20210201 16 249 20330574 15
20210202 9 118 8275382 7
20210203 6 99 8349319 6
20210204 10 145 13137698 8
20210205 8 118 8790521 8
20210206 15 152 9730142 11
20210207 14 144 10478448 12
20210208 5 97 7851912 5
20210209 8 125 10435067 8
20210210 8 99 6909350 8
20210211 8 154 10800398 7
20210212 9 101 7422485 9
20210213 17 138 12530447 9
20210214 8 63 4188652 5
20210215 5 82 6357428 5
20210216 20 260 16690453 14
20210217 12 193 14971957 9
20210218 11 103 8269765 10
20210219 9 89 6582488 6
20210220 11 119 8658020 6
20210221 5 60 4635973 4
20210222 18 215 15626207 10
20210223 3 49 3687730 3
20210224 5 78 5950802 5
20210225 20 105 6999553 8
20210226 13 143 10672913 10
20210227 4 53 2896395 4
20210228 20 173 11894658 13
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 1
0s-30s 212
5mn-15mn 2
15mn-30mn 1
30s-2mn 7
2mn-5mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/petunjuk%20infus.php 185 688125 160 159
/ 74 546298 50 50
/produk.php 8 56204 4 3
/contact.php 6 55902 2 3
/printerinfusyangbaik.php 4 30565 1 2
/ciri%20tinta%20yang%20baik.php 4 33757 3 2
/peta%20globel.php 3 1782 0 1
/keuntungan%20dan%20kerugian.php 3 12724 2 2
/crazyprint.php 2 19377 1 1
/perbedaan%20tinta.php 2 8760 1 1
/crazyprintpremium.php 2 20232 0 1
/galery.php 1 2632 1 0
/cara%20merawat%20printer.php 1 18906 0 0
/Pameran%20FKP%207-11%20maret%202012/ 1 697 0 0
/crazyink.php 1 19314 0 0
END_SIDER
