Web Server Statistics for crazytech.co.idProgram started on Thu, Oct 13 2022 at 7:58 PM.
Analyzed requests from Thu, Mar 23 2017 at 9:56 PM to Thu, Oct 13 2022 at 2:30 AM (2029.19 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 13 2022 at 7:58 PM.
Successful requests: 20,344 (141)
Average successful requests per day: 10 (20)
Successful requests for pages: 5,593 (24)
Average successful requests for pages per day: 2 (3)
Failed requests: 11,080 (3)
Redirected requests: 16 (0)
Distinct files requested: 291 (551)
Distinct hosts served: 5,147 (6,024)
Data transferred: 2.05 gigabytes (14.60 megabytes)
Average data transferred per day: 1.03 megabytes (2.09 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2017 | 4 | 0 | |
| Apr 2017 | 7 | 7 | ![]() |
| May 2017 | 8 | 8 | ![]() |
| Jun 2017 | 2 | 2 | ![]() |
| Jul 2017 | 2 | 2 | ![]() |
| Aug 2017 | 3 | 2 | ![]() |
| Sep 2017 | 15 | 10 | ![]() |
| Oct 2017 | 20 | 18 | ![]() ![]() |
| Nov 2017 | 24 | 19 | ![]() ![]() |
| Dec 2017 | 71 | 71 | ![]() ![]() |
| Jan 2018 | 291 | 108 | ![]() ![]() ![]() |
| Feb 2018 | 227 | 94 | ![]() ![]() |
| Mar 2018 | 263 | 111 | ![]() ![]() ![]() |
| Apr 2018 | 215 | 101 | ![]() ![]() ![]() |
| May 2018 | 167 | 23 | ![]() ![]() |
| Jun 2018 | 162 | 27 | ![]() |
| Jul 2018 | 174 | 31 | ![]() |
| Aug 2018 | 242 | 17 | ![]() ![]() |
| Sep 2018 | 136 | 20 | ![]() ![]() |
| Oct 2018 | 127 | 16 | ![]() |
| Nov 2018 | 131 | 13 | ![]() |
| Dec 2018 | 211 | 16 | ![]() |
| Jan 2019 | 93 | 20 | ![]() ![]() |
| Feb 2019 | 180 | 20 | ![]() ![]() |
| Mar 2019 | 437 | 58 | ![]() |
| Apr 2019 | 206 | 40 | ![]() ![]() |
| May 2019 | 385 | 53 | ![]() ![]() ![]() |
| Jun 2019 | 289 | 33 | ![]() ![]() |
| Jul 2019 | 295 | 54 | ![]() ![]() ![]() |
| Aug 2019 | 267 | 48 | ![]() ![]() |
| Sep 2019 | 352 | 50 | ![]() ![]() ![]() |
| Oct 2019 | 291 | 46 | ![]() ![]() |
| Nov 2019 | 268 | 36 | ![]() ![]() |
| Dec 2019 | 239 | 32 | ![]() |
| Jan 2020 | 222 | 26 | ![]() |
| Feb 2020 | 350 | 32 | ![]() |
| Mar 2020 | 345 | 70 | ![]() ![]() |
| Apr 2020 | 322 | 53 | ![]() ![]() ![]() |
| May 2020 | 292 | 95 | ![]() ![]() |
| Jun 2020 | 255 | 72 | ![]() ![]() |
| Jul 2020 | 429 | 101 | ![]() ![]() ![]() |
| Aug 2020 | 365 | 93 | ![]() ![]() |
| Sep 2020 | 247 | 81 | ![]() ![]() ![]() |
| Oct 2020 | 288 | 88 | ![]() ![]() ![]() |
| Nov 2020 | 285 | 80 | ![]() ![]() |
| Dec 2020 | 274 | 86 | ![]() ![]() ![]() |
| Jan 2021 | 408 | 86 | ![]() ![]() ![]() |
| Feb 2021 | 336 | 75 | ![]() ![]() |
| Mar 2021 | 311 | 97 | ![]() ![]() ![]() |
| Apr 2021 | 297 | 149 | ![]() ![]() ![]() |
| May 2021 | 400 | 179 | ![]() ![]() ![]() ![]() |
| Jun 2021 | 453 | 167 | ![]() ![]() ![]() |
| Jul 2021 | 445 | 173 | ![]() ![]() ![]() |
| Aug 2021 | 458 | 165 | ![]() ![]() ![]() |
| Sep 2021 | 443 | 194 | ![]() ![]() ![]() |
| Oct 2021 | 751 | 247 | ![]() ![]() ![]() ![]() ![]() |
| Nov 2021 | 521 | 211 | ![]() ![]() ![]() ![]() |
| Dec 2021 | 616 | 176 | ![]() ![]() ![]() |
| Jan 2022 | 453 | 140 | ![]() ![]() |
| Feb 2022 | 437 | 166 | ![]() ![]() ![]() |
| Mar 2022 | 402 | 202 | ![]() ![]() ![]() |
| Apr 2022 | 443 | 202 | ![]() ![]() ![]() |
| May 2022 | 532 | 159 | ![]() ![]() |
| Jun 2022 | 603 | 161 | ![]() ![]() ![]() |
| Jul 2022 | 668 | 217 | ![]() ![]() ![]() |
| Aug 2022 | 735 | 170 | ![]() ![]() ![]() |
| Sep 2022 | 858 | 128 | ![]() |
| Oct 2022 | 296 | 46 | ![]() ![]() |
Busiest month: Oct 2021 (247 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2875 | 787 | ![]() ![]() |
| Mon | 2662 | 738 | ![]() ![]() ![]() |
| Tue | 2808 | 813 | ![]() ![]() ![]() |
| Wed | 2809 | 779 | ![]() ![]() ![]() ![]() |
| Thu | 3181 | 823 | ![]() ![]() ![]() |
| Fri | 3250 | 847 | ![]() ![]() ![]() ![]() |
| Sat | 2759 | 806 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 801 | 180 | ![]() ![]() |
| 1 | 775 | 201 | ![]() ![]() ![]() |
| 2 | 701 | 187 | ![]() ![]() |
| 3 | 670 | 200 | ![]() ![]() |
| 4 | 699 | 178 | ![]() ![]() |
| 5 | 786 | 163 | ![]() ![]() |
| 6 | 820 | 172 | ![]() ![]() |
| 7 | 703 | 188 | ![]() ![]() |
| 8 | 1168 | 568 | ![]() ![]() ![]() ![]() |
| 9 | 1109 | 467 | ![]() ![]() |
| 10 | 748 | 169 | ![]() ![]() |
| 11 | 833 | 187 | ![]() ![]() |
| 12 | 1420 | 699 | ![]() ![]() ![]() |
| 13 | 944 | 242 | ![]() ![]() ![]() |
| 14 | 820 | 193 | ![]() ![]() |
| 15 | 814 | 161 | ![]() ![]() |
| 16 | 778 | 174 | ![]() ![]() |
| 17 | 758 | 183 | ![]() ![]() |
| 18 | 842 | 200 | ![]() ![]() |
| 19 | 847 | 165 | ![]() ![]() |
| 20 | 863 | 164 | ![]() ![]() |
| 21 | 760 | 181 | ![]() ![]() |
| 22 | 759 | 192 | ![]() ![]() |
| 23 | 926 | 179 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 20344 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 5395 | 6.41% | 54 |
| 2850 | 14.30% | 40 |
| 1683 | 12.97% | 157.55 |
| 1463 | 10.96% | 207.46 |
| 753 | 0.10% | 131.220 |
| 620 | 4.27% | 103 |
| 557 | 5.13% | 114 |
| 524 | 0.41% | 51 |
| 451 | 10.04% | 36 |
| 382 | 0.05% | 185.191 |
| 373 | 0.06% | 46 |
| 361 | 0.22% | 34 |
| 354 | 3.74% | 13 |
| 349 | 0.09% | 20 |
| 276 | 0.44% | 5 |
| 227 | 4.59% | 125 |
| 215 | 0.33% | 52 |
| 179 | 0.67% | 23 |
| 162 | 0.45% | 65.55 |
| 157 | 138.246 | |
| 3013 | 24.76% | [not listed: 269 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1536 | https://www.google.com/ |
| 1185 | https://www.crazytech.co.id/ |
| 619 | https://crazytech.co.id/ |
| 97 | http://www.crazytech.co.id/ |
| 75 | https://www.google.co.id/ |
| 35 | https://id.images.search.yahoo.com/ |
| 30 | https://images.search.yahoo.com/ |
| 25 | http://crazytech.co.id/ |
| 18 | https://www.bing.com/ |
| 17 | https://yandex.ru/ |
| 12 | http://img.globalsou.com/ |
| 7 | https://naturalblueresources.com/ |
| 7 | http://www.google.com.hk/ |
| 5 | http://www.google.com/ |
| 4 | https://id.search.yahoo.com/ |
| 3 | https://sg.images.search.yahoo.com/ |
| 2 | http://r.search.yahoo.com/ |
| 2 | https://hartcountychamber.com/ |
| 2 | https://r.search.yahoo.com/ |
| 1 | http://lab.onsec.ru/ |
| 1 | https://www.google.co.jp/ |
| 1 | http://aquamandesign.co.uk/ |
| 1 | https://in.images.search.yahoo.com/ |
| 1 | https://uk.images.search.yahoo.com/ |
| 1 | https://www.google.com.sg/ |
| 1 | http://luciebrunelliere.com/ |
| 1 | https://duckduckgo.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 4027 | 1441 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 753 | 752 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 579 | 579 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 4521 | 573 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 1520 | 358 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 445 | 328 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 196 | 196 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 154 | 154 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 107 | 107 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 94 | 92 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36 |
| 77 | 77 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 63 | 63 | Go-http-client/2.0 |
| 50 | 50 | quic-go-HTTP/3 |
| 318 | 45 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 41 | 39 | Go-http-client/1.1 |
| 39 | 39 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 27 | 27 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 22 | 22 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 |
| 38 | 16 | Mozilla/5.0 (compatible; woorankreview/2.0; +https://www.woorank.com/) |
| 235 | 15 | Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html) |
| 15 | 15 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 13 | 13 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (X11; Linux i686; rv:10.0) Gecko/20100101 Firefox/10.0 |
| 18 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 9 | 9 | Mozilla/5.0 (compatible; evc-batch/2.0) |
| 8 | 8 | Mozilla/5.0 |
| 8 | 8 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36 |
| 8 | 8 | python-requests/2.21.0 |
| 7 | 7 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:55.0) Gecko/20100101 Firefox/55.0 |
| 23 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
| 14 | 7 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.268 |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 zgrab/0.x |
| 6742 | 371 | [not listed: 1,053 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 11606 | 2955 | Netscape (compatible) |
| 2 | 7600 | 2229 | Safari |
| 4938 | 2038 | Safari/537 | |
| 2434 | 154 | Safari/9537 | |
| 43 | 8 | Safari/605 | |
| 75 | 7 | Safari/604 | |
| 8 | 5 | Safari/534 | |
| 71 | 3 | Safari/600 | |
| 3 | 3 | Safari/602 | |
| 3 | 3 | Safari/532 | |
| 2 | 2 | Safari/601 | |
| 3 | 2 | Safari/533 | |
| 3 | 535 | 120 | Firefox |
| 44 | 41 | Firefox/58 | |
| 12 | 12 | Firefox/10 | |
| 11 | 11 | Firefox/47 | |
| 9 | 9 | Firefox/55 | |
| 28 | 6 | Firefox/57 | |
| 17 | 5 | Firefox/91 | |
| 5 | 5 | Firefox/49 | |
| 8 | 5 | Firefox/88 | |
| 7 | 3 | Firefox/90 | |
| 3 | 2 | Firefox/70 | |
| 4 | 104 | 102 | Go-http-client |
| 63 | 63 | Go-http-client/2 | |
| 41 | 39 | Go-http-client/1 | |
| 5 | 50 | 50 | quic-go-HTTP |
| 50 | 50 | quic-go-HTTP/3 | |
| 6 | 24 | 22 | Mozilla |
| 7 | 15 | 15 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 8 | 12 | 12 | python-requests |
| 12 | 12 | python-requests/2 | |
| 9 | 10 | 10 | webprosbot |
| 10 | 10 | webprosbot/2 | |
| 10 | 4 | 4 | fasthttp |
| 11 | 4 | 4 | zgtemple-bot |
| 12 | 153 | 3 | MSIE |
| 2 | 2 | MSIE/10 | |
| 1 | 1 | MSIE/8 | |
| 13 | 2 | 2 | HoneyBee |
| 2 | 2 | HoneyBee/6 | |
| 14 | 2 | 2 | l9tcpid |
| 2 | 2 | l9tcpid/v1 | |
| 15 | 2 | 2 | Python-urllib |
| 2 | 2 | Python-urllib/2 | |
| 16 | 2 | 2 | Python |
| 2 | 2 | Python/3 | |
| 17 | 2 | 2 | httpx - Open-source project (github.com |
| 2 | 2 | httpx - Open-source project (github.com/projectdiscovery/httpx) | |
| 18 | 2 | 2 | unirest-java |
| 2 | 2 | unirest-java/3 | |
| 19 | 3 | 2 | Dalvik |
| 3 | 2 | Dalvik/2 | |
| 20 | 1 | 1 | GuzzleHttp |
| 1 | 1 | GuzzleHttp/7 | |
| 144 | 3 | [not listed: 13 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 5649 | 1801 | Known robots |
| 2 | 2443 | 1581 | Unix |
| 2440 | 1578 | Linux | |
| 2 | 2 | BSD | |
| 1 | 1 | Other Unix | |
| 3 | 6334 | 1386 | OS unknown |
| 4 | 2932 | 424 | Windows |
| 1831 | 228 | Windows NT | |
| 1010 | 179 | Unknown Windows | |
| 90 | 16 | Windows XP | |
| 1 | 1 | Windows Server 2003 | |
| 5 | 2919 | 352 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 20317 | 200 OK |
| 6 | 206 Partial content |
| 16 | 302 Document found elsewhere |
| 21 | 304 Not modified since last retrieval |
| 19 | 401 Authentication required |
| 20 | 403 Access forbidden |
| 11041 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 387 | |
| 1B- 10B | 3 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 530 | 0.01% |
| 1kB- 10kB | 10953 | 1.77% |
| 10kB-100kB | 5046 | 10.06% |
| 100kB- 1MB | 3421 | 87.56% |
| 1MB- 10MB | 4 | 0.60% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 4402 | 81.67% | .JPG |
| 1120 | 9.98% | .jpg [JPEG graphics] |
| 2644 | 6.20% | .png [PNG graphics] |
| 5593 | 0.99% | [directories] |
| 5748 | 0.94% | .php [PHP] |
| 824 | 0.21% | .swf |
| 13 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 3214 | 62.25% | /posisi infus/ |
| 4049 | 24.85% | /Gambar Produk/ |
| 12688 | 11.25% | [root directory] |
| 368 | 1.04% | /Dealer/ |
| 8 | 0.61% | /Pameran FKP 7-11 maret 2012/ |
| 17 | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 5589 | 0.99% | Oct/13/22 2:30 AM | / |
| 131 | 0.02% | Oct/ 6/22 8:00 PM | /?34.222.231.31 |
| 117 | 0.03% | Sep/ 2/19 11:20 AM | /?66.249.64.72 |
| 76 | 0.01% | Sep/18/19 3:58 PM | /?207.46.13.177 |
| 55 | 0.01% | Jul/15/21 7:19 PM | /?54.213.135.124 |
| 27 | Apr/15/18 3:38 AM | /?207.46.13.87 | |
| 848 | 0.13% | Oct/11/22 5:49 PM | /crazyink.php |
| 19 | Sep/10/22 7:31 PM | /crazyink.php?34.222.231.31 | |
| 540 | 16.16% | Oct/11/22 4:05 PM | /posisi infus/posisi penutup kecil.JPG |
| 18 | 0.55% | May/12/21 9:18 PM | /posisi infus/posisi penutup kecil.JPG?54.213.135.124 |
| 18 | 0.58% | Aug/22/22 7:21 PM | /posisi infus/posisi penutup kecil.JPG?34.222.231.31 |
| 482 | 10.47% | Oct/11/22 3:21 PM | /posisi infus/Posisi Ngeprint benar.JPG |
| 12 | 0.28% | Jun/25/22 8:04 PM | /posisi infus/Posisi Ngeprint benar.JPG?34.222.231.31 |
| 472 | 2.05% | Oct/13/22 2:30 AM | /Gambar Produk/crazytech.png |
| 466 | 0.08% | Oct/ 7/22 6:44 PM | /petunjuk infus.php |
| 15 | Sep/17/22 8:20 PM | /petunjuk infus.php?34.222.231.31 | |
| 442 | 0.10% | Oct/11/22 4:46 AM | /perbedaan tinta.php |
| 16 | Aug/ 9/22 8:42 PM | /perbedaan tinta.php?34.222.231.31 | |
| 431 | 1.57% | Oct/13/22 2:30 AM | /Gambar Produk/gambarproduk.png |
| 430 | 0.07% | Oct/ 8/22 11:18 PM | /printerinfusyangbaik.php |
| 13 | Jul/ 9/22 9:53 PM | /printerinfusyangbaik.php?34.222.231.31 | |
| 416 | 0.08% | Oct/ 7/22 8:52 PM | /ciri tinta yang baik.php |
| 18 | Sep/28/22 10:31 PM | /ciri tinta yang baik.php?34.222.231.31 | |
| 415 | 0.09% | Oct/10/22 4:44 PM | /keuntungan dan kerugian.php |
| 10 | Jul/10/22 10:22 PM | /keuntungan dan kerugian.php?34.222.231.31 | |
| 413 | 0.06% | Oct/12/22 10:29 AM | /crazyprintpremium.php |
| 10 | Oct/ 5/22 7:13 PM | /crazyprintpremium.php?34.222.231.31 | |
| 410 | 0.08% | Oct/12/22 9:02 PM | /cara merawat catridge.php |
| 11 | May/ 4/22 7:45 PM | /cara merawat catridge.php?34.222.231.31 | |
| 408 | 0.76% | Oct/13/22 2:30 AM | /Gambar Produk/crazy print premium putih.png |
| 396 | 9.20% | Oct/12/22 9:20 PM | /posisi infus/posisi pengisian tinta.JPG |
| 10 | 0.24% | Oct/12/22 8:03 PM | /posisi infus/posisi pengisian tinta.JPG?34.222.231.31 |
| 393 | 0.05% | Oct/10/22 3:41 AM | /crazyprint.php |
| 11 | Oct/ 9/22 8:47 PM | /crazyprint.php?34.222.231.31 | |
| 384 | 0.51% | Oct/13/22 2:30 AM | /Gambar Produk/crazy paper.png |
| 381 | 0.07% | Oct/ 7/22 7:52 PM | /produk.php |
| 13 | Oct/ 7/22 7:52 PM | /produk.php?34.222.231.31 | |
| 379 | 0.07% | Oct/ 7/22 10:57 PM | /cara merawat printer.php |
| 370 | 0.74% | Oct/13/22 2:30 AM | /Gambar Produk/crazy print.png |
| 369 | 7.89% | Oct/ 9/22 1:20 PM | /posisi infus/Ikatan Selang.JPG |
| 15 | 0.34% | Oct/ 3/22 7:45 PM | /posisi infus/Ikatan Selang.JPG?34.222.231.31 |
| 12 | 0.21% | Mar/ 5/21 7:46 PM | /posisi infus/Ikatan Selang.JPG?54.213.135.124 |
| 339 | 6.95% | Oct/12/22 12:37 PM | /posisi infus/Posisi Memindahkan Printer.JPG |
| 12 | 0.27% | Oct/11/22 3:23 AM | /posisi infus/Posisi Memindahkan Printer.JPG?34.222.231.31 |
| 339 | 1.00% | Oct/13/22 2:30 AM | /Dealer/megastore.jpg |
| 313 | 0.43% | Oct/13/22 2:30 AM | /Gambar Produk/crazy ink.png |
| 269 | 5.58% | Oct/ 8/22 8:35 AM | /posisi infus/Posisi Ngeprint salah1.JPG |
| 266 | 0.14% | Oct/11/22 5:30 PM | /Gambar Produk/tulisanheaderbawah.png |
| 238 | 7.16% | Oct/ 4/22 9:04 PM | /Back Website.jpg |
