Web Server Statistics for crazytech.co.idProgram started on Mon, Jun 30 2025 at 7:18 PM.
Analyzed requests from Sun, Feb 16 2014 at 8:47 AM to Mon, Jun 30 2025 at 6:39 PM (4152.41 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2025 at 7:18 PM.
Successful requests: 660,865 (83)
Average successful requests per day: 159 (11)
Successful requests for pages: 24,013 (35)
Average successful requests for pages per day: 5 (4)
Failed requests: 135,692 (28)
Redirected requests: 40 (0)
Distinct files requested: 3,038 (10,928)
Distinct hosts served: 37,307 (45,670)
Data transferred: 49.54 gigabytes (18.78 megabytes)
Average data transferred per day: 12.22 megabytes (2.68 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2014 | 57 | 57 | ![]() |
| Mar 2014 | 38 | 38 | ![]() ![]() |
| Apr 2014 | 0 | 0 | |
| May 2014 | 0 | 0 | |
| Jun 2014 | 0 | 0 | |
| Jul 2014 | 0 | 0 | |
| Aug 2014 | 0 | 0 | |
| Sep 2014 | 0 | 0 | |
| Oct 2014 | 707 | 37 | ![]() ![]() |
| Nov 2014 | 375 | 106 | ![]() |
| Dec 2014 | 269 | 90 | ![]() ![]() |
| Jan 2015 | 612 | 115 | ![]() |
| Feb 2015 | 899 | 57 | ![]() |
| Mar 2015 | 52 | 23 | ![]() |
| Apr 2015 | 0 | 0 | |
| May 2015 | 2639 | 164 | ![]() ![]() ![]() |
| Jun 2015 | 4911 | 251 | ![]() ![]() |
| Jul 2015 | 5220 | 252 | ![]() ![]() |
| Aug 2015 | 9944 | 253 | ![]() ![]() |
| Sep 2015 | 12394 | 259 | ![]() ![]() |
| Oct 2015 | 12777 | 280 | ![]() ![]() ![]() |
| Nov 2015 | 10970 | 169 | ![]() ![]() |
| Dec 2015 | 10901 | 234 | ![]() |
| Jan 2016 | 12624 | 286 | ![]() ![]() |
| Feb 2016 | 10998 | 262 | ![]() ![]() |
| Mar 2016 | 11274 | 280 | ![]() ![]() ![]() |
| Apr 2016 | 12453 | 294 | ![]() ![]() |
| May 2016 | 10236 | 280 | ![]() ![]() ![]() |
| Jun 2016 | 8520 | 316 | ![]() ![]() ![]() |
| Jul 2016 | 8207 | 324 | ![]() ![]() ![]() |
| Aug 2016 | 13208 | 312 | ![]() ![]() ![]() |
| Sep 2016 | 11604 | 260 | ![]() ![]() |
| Oct 2016 | 13638 | 324 | ![]() ![]() ![]() |
| Nov 2016 | 12791 | 401 | ![]() ![]() ![]() ![]() |
| Dec 2016 | 10139 | 300 | ![]() ![]() |
| Jan 2017 | 4493 | 127 | ![]() ![]() |
| Feb 2017 | 0 | 0 | |
| Mar 2017 | 2592 | 58 | ![]() |
| Apr 2017 | 11031 | 265 | ![]() ![]() |
| May 2017 | 9645 | 231 | ![]() |
| Jun 2017 | 6520 | 189 | ![]() ![]() ![]() |
| Jul 2017 | 10257 | 226 | ![]() |
| Aug 2017 | 11700 | 160 | ![]() ![]() ![]() |
| Sep 2017 | 11329 | 181 | ![]() ![]() ![]() |
| Oct 2017 | 11923 | 193 | ![]() ![]() ![]() |
| Nov 2017 | 10353 | 191 | ![]() ![]() ![]() |
| Dec 2017 | 7626 | 210 | ![]() ![]() ![]() |
| Jan 2018 | 9505 | 200 | ![]() ![]() ![]() |
| Feb 2018 | 8942 | 199 | ![]() ![]() ![]() |
| Mar 2018 | 10897 | 228 | ![]() |
| Apr 2018 | 10767 | 194 | ![]() ![]() ![]() |
| May 2018 | 8194 | 148 | ![]() ![]() |
| Jun 2018 | 7031 | 160 | ![]() ![]() ![]() |
| Jul 2018 | 12446 | 230 | ![]() |
| Aug 2018 | 11659 | 243 | ![]() ![]() |
| Sep 2018 | 12053 | 246 | ![]() ![]() |
| Oct 2018 | 13763 | 196 | ![]() ![]() ![]() |
| Nov 2018 | 9208 | 219 | ![]() ![]() ![]() ![]() |
| Dec 2018 | 10050 | 225 | ![]() ![]() ![]() ![]() |
| Jan 2019 | 11605 | 202 | ![]() ![]() ![]() |
| Feb 2019 | 10047 | 166 | ![]() ![]() |
| Mar 2019 | 9455 | 244 | ![]() ![]() |
| Apr 2019 | 6018 | 280 | ![]() ![]() ![]() |
| May 2019 | 5253 | 253 | ![]() ![]() |
| Jun 2019 | 5061 | 191 | ![]() ![]() ![]() |
| Jul 2019 | 7995 | 259 | ![]() ![]() |
| Aug 2019 | 7406 | 208 | ![]() ![]() ![]() |
| Sep 2019 | 7741 | 141 | ![]() ![]() |
| Oct 2019 | 7694 | 139 | ![]() ![]() |
| Nov 2019 | 5664 | 161 | ![]() ![]() ![]() |
| Dec 2019 | 5560 | 127 | ![]() ![]() |
| Jan 2020 | 5173 | 133 | ![]() ![]() |
| Feb 2020 | 4729 | 146 | ![]() ![]() |
| Mar 2020 | 3991 | 147 | ![]() ![]() |
| Apr 2020 | 3808 | 131 | ![]() ![]() |
| May 2020 | 3989 | 134 | ![]() ![]() |
| Jun 2020 | 5364 | 125 | ![]() ![]() |
| Jul 2020 | 5363 | 152 | ![]() ![]() ![]() |
| Aug 2020 | 6259 | 165 | ![]() ![]() ![]() |
| Sep 2020 | 5491 | 135 | ![]() ![]() |
| Oct 2020 | 5238 | 180 | ![]() ![]() |
| Nov 2020 | 4846 | 132 | ![]() ![]() |
| Dec 2020 | 4392 | 159 | ![]() ![]() ![]() |
| Jan 2021 | 3750 | 124 | ![]() ![]() |
| Feb 2021 | 3969 | 129 | ![]() ![]() |
| Mar 2021 | 3188 | 123 | ![]() ![]() |
| Apr 2021 | 2978 | 188 | ![]() ![]() ![]() |
| May 2021 | 1787 | 220 | ![]() ![]() ![]() ![]() |
| Jun 2021 | 1991 | 212 | ![]() ![]() ![]() ![]() |
| Jul 2021 | 1801 | 220 | ![]() ![]() ![]() ![]() |
| Aug 2021 | 2192 | 217 | ![]() ![]() ![]() ![]() |
| Sep 2021 | 1934 | 210 | ![]() ![]() ![]() |
| Oct 2021 | 2054 | 289 | ![]() ![]() |
| Nov 2021 | 1999 | 385 | ![]() ![]() ![]() |
| Dec 2021 | 1873 | 251 | ![]() ![]() |
| Jan 2022 | 1507 | 203 | ![]() ![]() ![]() |
| Feb 2022 | 1464 | 168 | ![]() ![]() |
| Mar 2022 | 2451 | 242 | ![]() ![]() |
| Apr 2022 | 1518 | 212 | ![]() ![]() ![]() ![]() |
| May 2022 | 1690 | 209 | ![]() ![]() ![]() |
| Jun 2022 | 1361 | 157 | ![]() ![]() ![]() |
| Jul 2022 | 1288 | 231 | ![]() |
| Aug 2022 | 1323 | 197 | ![]() ![]() ![]() |
| Sep 2022 | 1641 | 178 | ![]() ![]() |
| Oct 2022 | 3055 | 257 | ![]() ![]() |
| Nov 2022 | 3354 | 367 | ![]() ![]() ![]() |
| Dec 2022 | 3283 | 311 | ![]() ![]() ![]() |
| Jan 2023 | 3079 | 220 | ![]() ![]() ![]() ![]() |
| Feb 2023 | 2751 | 356 | ![]() ![]() |
| Mar 2023 | 3070 | 436 | ![]() ![]() ![]() ![]() |
| Apr 2023 | 2809 | 424 | ![]() ![]() ![]() ![]() |
| May 2023 | 2662 | 380 | ![]() ![]() ![]() |
| Jun 2023 | 3438 | 494 | ![]() ![]() |
| Jul 2023 | 1519 | 201 | ![]() ![]() ![]() |
| Aug 2023 | 374 | 21 | ![]() |
| Sep 2023 | 257 | 18 | ![]() |
| Oct 2023 | 242 | 32 | ![]() ![]() |
| Nov 2023 | 168 | 35 | ![]() ![]() |
| Dec 2023 | 1284 | 66 | ![]() ![]() |
| Jan 2024 | 84 | 22 | ![]() |
| Feb 2024 | 106 | 14 | ![]() |
| Mar 2024 | 248 | 41 | ![]() ![]() |
| Apr 2024 | 113 | 13 | ![]() |
| May 2024 | 136 | 30 | ![]() |
| Jun 2024 | 206 | 44 | ![]() ![]() |
| Jul 2024 | 1122 | 284 | ![]() ![]() ![]() |
| Aug 2024 | 522 | 95 | ![]() ![]() ![]() |
| Sep 2024 | 272 | 30 | ![]() |
| Oct 2024 | 220 | 39 | ![]() ![]() |
| Nov 2024 | 215 | 21 | ![]() |
| Dec 2024 | 272 | 33 | ![]() ![]() |
| Jan 2025 | 172 | 25 | ![]() |
| Feb 2025 | 195 | 33 | ![]() ![]() |
| Mar 2025 | 506 | 150 | ![]() ![]() |
| Apr 2025 | 164 | 55 | ![]() |
| May 2025 | 2055 | 336 | ![]() ![]() ![]() ![]() |
| Jun 2025 | 570 | 112 | ![]() |
Busiest month: Jun 2023 (494 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 84386 | 3534 | ![]() ![]() |
| Mon | 97800 | 3129 | ![]() |
| Tue | 100998 | 3426 | ![]() ![]() ![]() |
| Wed | 100913 | 3429 | ![]() ![]() ![]() |
| Thu | 98012 | 3513 | ![]() ![]() |
| Fri | 93420 | 3612 | ![]() ![]() ![]() |
| Sat | 85336 | 3370 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 21441 | 950 | ![]() ![]() ![]() |
| 1 | 15740 | 854 | ![]() ![]() |
| 2 | 12902 | 871 | ![]() ![]() |
| 3 | 11425 | 834 | ![]() ![]() |
| 4 | 11989 | 851 | ![]() ![]() |
| 5 | 17990 | 1016 | ![]() ![]() ![]() |
| 6 | 19759 | 1200 | ![]() ![]() |
| 7 | 24052 | 1036 | ![]() ![]() ![]() |
| 8 | 31217 | 912 | ![]() ![]() ![]() |
| 9 | 36299 | 927 | ![]() ![]() ![]() |
| 10 | 39804 | 949 | ![]() ![]() ![]() |
| 11 | 35103 | 955 | ![]() ![]() |
| 12 | 31235 | 1830 | ![]() ![]() ![]() |
| 13 | 30813 | 1006 | ![]() ![]() ![]() |
| 14 | 34056 | 936 | ![]() ![]() ![]() |
| 15 | 32620 | 973 | ![]() ![]() |
| 16 | 32596 | 1088 | ![]() ![]() ![]() |
| 17 | 31191 | 987 | ![]() ![]() |
| 18 | 33325 | 986 | ![]() ![]() |
| 19 | 33807 | 869 | ![]() ![]() |
| 20 | 34885 | 952 | ![]() ![]() |
| 21 | 34555 | 1006 | ![]() ![]() ![]() |
| 22 | 29103 | 1021 | ![]() ![]() ![]() |
| 23 | 24958 | 1004 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 660859 | 100% | [unresolved numerical addresses] |
| 6 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 100762 | 17.00% | 103 |
| 64828 | 10.61% | 64.233 |
| 60980 | 8.82% | 36 |
| 58548 | 8.96% | 114 |
| 27804 | 3.99% | 66.102 |
| 23116 | 4.35% | 66.249 |
| 22715 | 2.31% | 107 |
| 19054 | 2.79% | 168.235 |
| 18666 | 2.69% | 8 |
| 16330 | 2.51% | 202.67 |
| 15318 | 2.59% | 112 |
| 13742 | 2.11% | 125 |
| 12982 | 0.76% | 54 |
| 11450 | 1.89% | 120 |
| 9073 | 1.40% | 115 |
| 8199 | 1.12% | 157.55 |
| 7505 | 1.15% | 182.1 |
| 7267 | 1.19% | 110 |
| 6188 | 0.69% | 141.0 |
| 5709 | 0.94% | 207.46 |
| 150629 | 22.15% | [not listed: 1,228 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 8 | http://crazytech.co.id/wp-login.php |
| 3 | https://cpanel.crazytech.co.id/ |
| 1 | http://www.crazytech.co.id/cgi-sys/suspendedpage.cgi |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 363620 | http://www.crazytech.co.id/ |
| 140932 | http://crazytech.co.id/ |
| 16615 | https://www.google.co.id/ |
| 13738 | https://www.google.com/ |
| 2275 | http://www.google.com/ |
| 2165 | https://www.crazytech.co.id/ |
| 1845 | http://www.google.co.id/ |
| 631 | android-app://com.google.android.googlequicksearchbox/ |
| 396 | https://crazytech.co.id/ |
| 260 | http://googleweblight.com/ |
| 230 | https://cpanel.crazytech.co.id/ |
| 224 | https://webmail.crazytech.co.id/ |
| 141 | http://images.google.co.id/ |
| 140 | http://yandex.ru/ |
| 122 | http://cpanel.crazytech.co.id/ |
| 121 | http://webmail.crazytech.co.id/ |
| 91 | http://success-seo.com/ |
| 91 | http://burger-imperia.com/ |
| 88 | https://www.google.com.sg/ |
| 80 | https://www.bing.com/ |
| 79 | http://ehem-teknokom.blogspot.co.id/ |
| 79 | https://uptime.com/ |
| 75 | http://ibn.adreach.co/ |
| 69 | http://mail.crazytech.co.id/ |
| 66 | http://whois.domaintools.com/ |
| 65 | https://id.images.search.yahoo.com/ |
| 51 | http://1-99seo.com/ |
| 49 | http://ehem-teknokom.blogspot.com/ |
| 49 | http://122.144.179.12/ |
| 38 | http://images.google.com/ |
| 900 | [not listed: 199 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 699 | infus |
| 675 | printer |
| 499 | tinta |
| 250 | tutup |
| 225 | di |
| 224 | yang |
| 185 | tabung |
| 163 | dibuka |
| 123 | bisa |
| 119 | saat |
| 114 | hp |
| 95 | harus |
| 90 | palembang |
| 85 | cara |
| 79 | atau |
| 79 | tidak |
| 72 | posisi |
| 68 | harga |
| 67 | |
| 67 | ditutup |
| 66 | yg |
| 63 | dan |
| 61 | pada |
| 55 | buka |
| 52 | kecil |
| 50 | lubang |
| 49 | penutup |
| 47 | apakah |
| 39 | jenis |
| 38 | apa |
| 2189 | [not listed: 557 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 6441 | 3047 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 15527 | 3022 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 12488 | 2653 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 7569 | 1955 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2399 | 1541 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 1235 | 1213 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 4097 | 1007 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 495 | 495 | python-requests/2.18.1 |
| 1442 | 377 | python-requests/2.32.3 |
| 245 | 231 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
| 1485 | 212 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 221 | 206 | Go-http-client/1.1 |
| 2229 | 202 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 |
| 168 | 168 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 152 | 152 | Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot) |
| 158 | 148 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36 |
| 142 | 141 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 2031 | 121 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 287 | 114 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari/600.1.4 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3382 | 112 | Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+) |
| 138 | 98 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 99 | 98 | python-requests/2.26.0 |
| 476 | 93 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 90 | 90 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 595 | 87 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 250 | 86 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 83 | 83 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0 |
| 541 | 78 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 76 | 76 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
| 95 | 75 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 76 | 74 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 320 | 72 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 65 | 65 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools) |
| 275 | 64 | Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safari/8536.25 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 63 | 63 | quic-go-HTTP/3 |
| 99 | 61 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 59 | 59 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31 |
| 57 | 57 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36 |
| 203 | 57 | Mozilla/4.0 (compatible; MSIE8.0; Windows NT 6.0) .NET CLR 2.0.50727) |
| 467 | 56 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 594274 | 5271 | [not listed: 16,737 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 62240 | 13563 | Netscape (compatible) |
| 2 | 448128 | 7116 | Safari |
| 349553 | 6335 | Safari/537 | |
| 869 | 257 | Safari/533 | |
| 1949 | 117 | Safari/600 | |
| 9427 | 109 | Safari/604 | |
| 300 | 71 | Safari/8536 | |
| 4671 | 45 | Safari/9537 | |
| 1061 | 32 | Safari/605 | |
| 34498 | 31 | Safari/534 | |
| 38227 | 30 | Safari/535 | |
| 2616 | 29 | Safari/601 | |
| 3 | 2168 | 1092 | python-requests |
| 2168 | 1092 | python-requests/2 | |
| 4 | 83557 | 1048 | Firefox |
| 344 | 138 | Firefox/3 | |
| 1866 | 87 | Firefox/59 | |
| 2026 | 75 | Firefox/58 | |
| 3363 | 69 | Firefox/40 | |
| 2824 | 64 | Firefox/50 | |
| 221 | 46 | Firefox/28 | |
| 137 | 39 | Firefox/4 | |
| 2179 | 28 | Firefox/57 | |
| 2590 | 28 | Firefox/38 | |
| 62 | 24 | Firefox/5 | |
| 5 | 3666 | 252 | MSIE |
| 1064 | 59 | MSIE/6 | |
| 411 | 57 | MSIE/9 | |
| 624 | 29 | MSIE/8 | |
| 913 | 24 | MSIE/7 | |
| 425 | 16 | MSIE/10 | |
| 8 | 8 | MSIE/11 | |
| 1 | 1 | MSIE/28 | |
| 1 | 1 | MSIE/5 | |
| 6 | 239 | 216 | Go-http-client |
| 221 | 206 | Go-http-client/1 | |
| 18 | 10 | Go-http-client/2 | |
| 7 | 2118 | 120 | Mozilla |
| 5 | 5 | Mozilla/1 | |
| 8 | 63 | 63 | quic-go-HTTP |
| 63 | 63 | quic-go-HTTP/3 | |
| 9 | 65 | 51 | curl |
| 63 | 49 | curl/7 | |
| 2 | 2 | curl/8 | |
| 10 | 46 | 46 | Scrapy |
| 42 | 42 | Scrapy/1 | |
| 4 | 4 | Scrapy/2 | |
| 11 | 34 | 34 | CheckMarkNetwork |
| 34 | 34 | CheckMarkNetwork/1 | |
| 12 | 399 | 25 | serpstatbot |
| 79 | 15 | serpstatbot/1 | |
| 320 | 10 | serpstatbot/2 | |
| 13 | 35244 | 24 | Opera |
| 35168 | 16 | Opera/9 | |
| 57 | 6 | Opera/10 | |
| 1 | 1 | Opera/15 | |
| 1 | 1 | Opera/7 | |
| 14 | 60 | 18 | CCBot |
| 60 | 18 | CCBot/2 | |
| 15 | 140 | 17 | facebookexternalhit |
| 140 | 17 | facebookexternalhit/1 | |
| 16 | 18 | 15 | Python-urllib |
| 15 | 12 | Python-urllib/2 | |
| 3 | 3 | Python-urllib/3 | |
| 17 | 14 | 14 | Python |
| 14 | 14 | Python/3 | |
| 18 | 12 | 12 | webprosbot |
| 12 | 12 | webprosbot/2 | |
| 19 | 8 | 8 | Google favicon |
| 20 | 35 | 8 | SAMSUNG-SGH-E250 |
| 35 | 8 | SAMSUNG-SGH-E250/1 | |
| 22340 | 138 | [not listed: 128 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 104397 | 10764 | OS unknown |
| 2 | 25172 | 4636 | Known robots |
| 3 | 300833 | 3813 | Unix |
| 300810 | 3802 | Linux | |
| 19 | 7 | Other Unix | |
| 4 | 4 | BSD | |
| 4 | 202988 | 3288 | Windows |
| 48704 | 1552 | Windows NT | |
| 134035 | 1481 | Unknown Windows | |
| 20067 | 237 | Windows XP | |
| 139 | 11 | Windows Server 2003 | |
| 9 | 6 | Windows 2000 | |
| 1 | 1 | Windows 3.1 | |
| 16 | 0 | Windows CE | |
| 17 | 0 | Windows 98 | |
| 5 | 27121 | 1377 | Macintosh |
| 6 | 21 | 1 | OS/2 |
| 7 | 62 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 628767 | 200 OK |
| 2722 | 206 Partial content |
