CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	44	39	0	22	25265
D	27754895	29489033
19274	67	3	3	2448
19274	104	1	1	414
19274	171	3	3	2448
19274	258	1	1	414
19274	260	2	2	1630
19274	276	3	3	2448
19275	27	1	1	414
19275	65	1	1	414
19275	101	2	2	828
19275	162	1	1	414
19275	257	1	1	414
19275	261	1	1	414
19276	26	1	1	414
19276	64	1	1	414
19276	160	1	1	414
19276	285	3	1	1703
19277	21	3	1	1699
19277	26	1	1	414
19277	149	2	1	584
19277	202	1	1	417
19278	26	1	1	414
19278	62	1	1	414
19278	99	1	1	414
20478	11	1	1	658
20478	23	1	1	658
20478	46	1	1	658
20478	72	1	1	658
20478	83	1	1	658
20478	96	1	1	658
20478	99	1	1	658
20478	125	1	1	658
1	31	31	0	0	29488817	0	0	27754896	0	0	18478	/
1	2	0	0	0	27759628	0	0	27758989	0	0	342	/_autoindex/icons/blank.png
1	1	0	0	0	27758866	0	0	27758866	0	0	171	/_autoindex/icons/blank.png?51.255.62.13
1	1	1	0	0	29488552	0	0	29488552	0	0	658	/?C=S;O=A
1	1	1	0	0	27755852	0	0	27755852	0	0	414	/?40.77.167.100
1	1	1	0	0	27759628	0	0	27759628	0	0	413	/?ND
1	1	1	0	0	29488680	0	0	29488680	0	0	658	/?C=N;O=D
1	0	0	0	1	0	0	29488378	0	0	29488378	0	/robots.txt?207.46.13.17
1	2	2	0	0	27760451	0	0	27757286	0	0	828	/?51.255.62.13
1	0	0	0	6	0	0	29488949	0	0	27754666	0	/robots.txt
1	0	0	0	13	0	0	29488817	0	0	27755852	0	/favicon.ico
1	1	1	0	0	29488949	0	0	29488949	0	0	658	/?C=M;O=A
1	0	0	0	1	0	0	29489033	0	0	29489033	0	/wp-login.php
1	1	1	0	0	27759893	0	0	27759893	0	0	417	/?SA
1	0	0	0	1	0	0	27754667	0	0	27754667	0	/_autoindex/assets/icons/folder-fill.svg
1	2	0	0	0	27758989	0	0	27758866	0	0	2228	/_autoindex/icons/folder.png
3	0	0	0	1	0	0	29488817	0	0	29488817	0	https://vesakha-esport.com/
4	0	0	0	1	0	0	29488580	0	0	29488580	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot
4	1	1	0	1	29488817	0	29488817	29488817	0	29488817	658	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4	1	1	0	0	27755415	0	0	27755415	0	0	817	Mozilla/5.0 (Linux; U; Android 4.4.2; en-us; SCH-I535 Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30
4	0	0	0	1	0	0	29489033	0	0	29489033	0	Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Safari/604.1
4	1	1	0	0	29488736	0	0	29488736	0	0	658	Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/533.2 (KHTML, like Gecko) Chrome/5.0.342.1 Safari/533.2
4	10	10	0	10	27760451	0	27760451	27755852	0	27755852	4140	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
4	3	3	0	1	27760817	0	27756508	27756507	0	27756508	1242	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4	1	1	0	2	27757307	0	27754667	27757307	0	27754666	414	Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4	1	1	0	0	27754896	0	0	27754896	0	0	813	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.16299
4	1	1	0	0	27754896	0	0	27754896	0	0	817	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6
4	1	1	0	1	27760634	0	27760634	27760634	0	27760634	414	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
4	5	5	0	0	27755940	0	0	27755863	0	0	4078	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
4	2	2	0	0	29488800	0	0	29488439	0	0	1316	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4	1	1	0	0	27755083	0	0	27755083	0	0	414	Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
4	2	2	0	0	27755415	0	0	27754896	0	0	1636	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
4	13	8	0	5	29488949	0	29488949	27758866	0	27758866	7035	Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4	1	1	0	0	27755415	0	0	27755415	0	0	813	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:58.0) Gecko/20100101 Firefox/58.0
5	0	0	0	1	0	0	29488378	0	0	29488378	0	15.235.96.58
5	1	1	0	1	27756508	0	27756508	27756508	0	27756508	414	54.191.125.173
5	1	1	0	1	27756138	0	27756138	27756138	0	27756138	414	176.53.223.97
5	1	1	0	1	27756329	0	27756329	27756329	0	27756329	414	176.113.42.246
5	1	1	0	0	29488552	0	0	29488552	0	0	658	15.235.27.218
5	1	1	0	0	27759628	0	0	27759628	0	0	413	54.36.148.156
5	0	0	0	1	0	0	27754667	0	0	27754667	0	40.77.167.56
5	1	1	0	0	29488736	0	0	29488736	0	0	658	105.156.145.122
5	1	1	0	1	27755852	0	27755852	27755852	0	27755852	414	89.104.111.121
5	1	0	0	0	27758866	0	0	27758866	0	0	171	54.36.148.227
5	2	2	0	0	29488800	0	0	29488439	0	0	1316	2a06:98c0:3600::103
5	1	1	0	0	27755940	0	0	27755940	0	0	817	51.254.49.99
5	1	0	0	0	27758989	0	0	27758989	0	0	171	54.36.149.24
5	0	0	0	1	0	0	27759893	0	0	27759893	0	54.36.149.94
5	1	1	0	0	27759893	0	0	27759893	0	0	417	51.222.253.7
5	1	1	0	0	29488378	0	0	29488378	0	0	658	51.161.65.92
5	0	0	0	1	0	0	29488580	0	0	29488580	0	104.210.140.141
5	1	1	0	0	27758989	0	0	27758989	0	0	414	54.36.148.137
5	1	1	0	1	29488817	0	29488817	29488817	0	29488817	658	116.202.240.113
5	0	0	0	2	0	0	27758989	0	0	27758866	0	51.222.253.1
5	1	1	0	0	27755863	0	0	27755863	0	0	817	51.255.62.13
5	0	0	0	1	0	0	29489033	0	0	29489033	0	91.242.215.164
5	1	1	0	0	29488680	0	0	29488680	0	0	658	148.113.130.151
5	1	1	0	1	27758242	0	27758242	27758242	0	27758242	414	45.90.63.73
5	3	3	0	0	27755415	0	0	27755415	0	0	2448	93.119.227.19
5	1	1	0	0	27756507	0	0	27756507	0	0	414	35.90.73.108
5	1	1	0	0	27755863	0	0	27755863	0	0	813	51.255.62.11
5	1	0	0	0	27758989	0	0	27758989	0	0	1114	54.36.148.211
5	3	3	0	0	27754896	0	0	27754896	0	0	2448	69.4.89.106
5	1	1	0	1	27757764	0	27757764	27757764	0	27757764	414	89.104.100.22
5	1	1	0	1	27757286	0	27757286	27757286	0	27757286	414	176.53.218.178
5	1	1	0	0	27755940	0	0	27755940	0	0	818	51.254.49.111
5	1	0	0	0	27759628	0	0	27759628	0	0	171	54.36.149.80
5	1	1	0	0	29488949	0	0	29488949	0	0	658	142.44.228.19
5	1	1	0	0	27755083	0	0	27755083	0	0	414	54.245.24.30
5	1	1	0	0	27758866	0	0	27758866	0	0	418	54.36.148.123
5	1	1	0	0	27755940	0	0	27755940	0	0	813	51.254.49.105
5	1	1	0	0	27760817	0	0	27760817	0	0	414	35.86.153.92
5	0	0	0	1	0	0	27754666	0	0	27754666	0	40.77.167.100
5	0	0	0	1	0	0	29488949	0	0	29488949	0	5.39.1.238
5	1	0	0	0	27758866	0	0	27758866	0	0	1114	54.36.148.116
5	1	1	0	1	27759011	0	27759011	27759011	0	27759011	414	176.113.43.89
5	1	1	0	1	27760451	0	27760451	27760451	0	27760451	414	176.113.42.43
5	1	1	0	1	27760634	0	27760634	27760634	0	27760634	414	193.235.141.170
5	1	1	0	1	27757573	0	27757573	27757573	0	27757573	414	176.53.221.27
5	1	1	0	0	27757307	0	0	27757307	0	0	414	207.46.13.17
5	1	1	0	1	27756811	0	27756811	27756811	0	27756811	414	45.90.63.39
z	3	42	39	29488949	23037
z	4	2	0	27758989	2228
c	200	44	29488949
c	404	22	29489033
