Web Server Statistics for palogada.comProgram started on Fri, Dec 31 2021 at 9:09 PM.
Analyzed requests from Tue, Nov 09 2021 at 9:16 PM to Fri, Dec 31 2021 at 5:25 PM (51.84 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2021 at 9:09 PM.
Successful requests: 73,418 (29)
Average successful requests per day: 1,416 (4)
Successful requests for pages: 206 (29)
Average successful requests for pages per day: 3 (4)
Failed requests: 262 (3)
Redirected requests: 32 (0)
Distinct files requested: 222 (244)
Distinct hosts served: 166 (188)
Data transferred: 40.46 megabytes (51.91 kilobytes)
Average data transferred per day: 799.18 kilobytes (7.42 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2021 | 73309 | 98 | ![]() ![]() |
| Dec 2021 | 109 | 108 | ![]() ![]() |
Busiest month: Dec 2021 (108 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 100 | 25 | ![]() ![]() ![]() |
| Mon | 63 | 19 | ![]() ![]() ![]() |
| Tue | 7786 | 30 | ![]() ![]() ![]() ![]() |
| Wed | 7331 | 40 | ![]() ![]() |
| Thu | 27133 | 38 | ![]() ![]() ![]() |
| Fri | 22306 | 34 | ![]() ![]() |
| Sat | 8699 | 20 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3670 | 3 | ![]() |
| 1 | 6585 | 3 | ![]() |
| 2 | 4116 | 1 | ![]() |
| 3 | 1301 | 4 | ![]() |
| 4 | 348 | 2 | ![]() |
| 5 | 16 | 0 | |
| 6 | 38 | 0 | |
| 7 | 3248 | 6 | ![]() |
| 8 | 3958 | 4 | ![]() |
| 9 | 4307 | 4 | ![]() |
| 10 | 475 | 4 | ![]() |
| 11 | 101 | 97 | ![]() ![]() |
| 12 | 19 | 16 | ![]() ![]() |
| 13 | 38 | 4 | ![]() |
| 14 | 2245 | 7 | ![]() ![]() |
| 15 | 4021 | 6 | ![]() |
| 16 | 6522 | 5 | ![]() |
| 17 | 4045 | 3 | ![]() |
| 18 | 3620 | 4 | ![]() |
| 19 | 3278 | 4 | ![]() |
| 20 | 7122 | 12 | ![]() |
| 21 | 4225 | 13 | ![]() ![]() |
| 22 | 5070 | 4 | ![]() |
| 23 | 5050 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 73418 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 57675 | 21.24% | 36 |
| 7920 | 67.95% | 180.242 |
| 7589 | 5.95% | 115 |
| 40 | 0.17% | 34 |
| 36 | 1.24% | 54 |
| 27 | 0.20% | 114 |
| 20 | 0.09% | 35 |
| 12 | 0.05% | 52 |
| 12 | 0.05% | 18 |
| 11 | 0.05% | 137.226 |
| 10 | 0.08% | 182.0 |
| 9 | 0.09% | 111 |
| 5 | 1.43% | 180.244 |
| 5 | 0.01% | 182.3 |
| 5 | 0.02% | 192.99 |
| 4 | 0.05% | 94 |
| 4 | 0.02% | 173.252 |
| 4 | 1.17% | 110 |
| 3 | 0.03% | 51 |
| 3 | 171.13 | |
| 24 | 0.11% | [not listed: 15 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 60796 | https://palogada.com/ |
| 11797 | https://www.palogada.com/ |
| 6 | https://www.google.com/ |
| 1 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 111 | 111 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 72721 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (X11; Linux x86_64; rv:84.0) Gecko/20100101 Firefox/84.0 |
| 7 | 6 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 6 | 6 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36 |
| 4 | 4 | libwww-perl/6.58 |
| 4 | 4 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 3 | 3 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 7 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 3 | 3 | WhatsApp/2.21.21.19 A |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36/Nutch-1.18 |
| 2 | 2 | Internet-structure-research-project-bot |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:89.0) Gecko/20100101 Firefox/89.0 |
| 1 | 1 | quic-go-HTTP/3 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11.1; rv:84.0) Gecko/20100101 Firefox/84.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0 |
| 3 | 1 | Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3765.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
| 1 | 1 | GuzzleHttp/7 |
| 4 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36 |
| 511 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 72856 | 156 | Safari |
| 72856 | 156 | Safari/537 | |
| 2 | 17 | 17 | Firefox |
| 12 | 12 | Firefox/84 | |
| 2 | 2 | Firefox/58 | |
| 2 | 2 | Firefox/89 | |
| 1 | 1 | Firefox/52 | |
| 3 | 16 | 15 | Netscape (compatible) |
| 4 | 4 | 4 | facebookexternalhit |
| 4 | 4 | facebookexternalhit/1 | |
| 5 | 4 | 4 | libwww-perl |
| 4 | 4 | libwww-perl/6 | |
| 6 | 3 | 3 | |
| 3 | 3 | WhatsApp/2 | |
| 7 | 2 | 2 | Internet-structure-research-project-bot |
| 8 | 1 | 1 | GuzzleHttp |
| 1 | 1 | GuzzleHttp/7 | |
| 9 | 1 | 1 | quic-go-HTTP |
| 1 | 1 | quic-go-HTTP/3 | |
| 511 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 640 | 127 | Unix |
| 640 | 127 | Linux | |
| 2 | 72722 | 31 | Windows |
| 72721 | 30 | Windows NT | |
| 1 | 1 | Unknown Windows | |
| 3 | 24 | 24 | OS unknown |
| 4 | 22 | 15 | Macintosh |
| 5 | 7 | 6 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 73406 | 200 OK |
| 4 | 206 Partial content |
| 2 | 301 Document moved permanently |
| 30 | 302 Document found elsewhere |
| 8 | 304 Not modified since last retrieval |
| 1 | 403 Access forbidden |
| 224 | 404 Document not found |
| 37 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 34 | |
| 1B- 10B | 0 | |
| 11B- 100B | 71889 | 4.10% |
| 101B- 1kB | 717 | 0.86% |
| 1kB- 10kB | 534 | 3.88% |
| 10kB-100kB | 150 | 15.66% |
| 100kB- 1MB | 93 | 71.99% |
| 1MB- 10MB | 1 | 3.51% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 72794 | 51.18% | .php [PHP] |
| 205 | 33.78% | .png [PNG graphics] |
| 79 | 6.24% | .js [JavaScript code] |
| 19 | 3.81% | .pdf [Adobe Portable Document Format] |
| 8 | 2.09% | .ico |
| 27 | 1.02% | .jpg [JPEG graphics] |
| 206 | 0.92% | [directories] |
| 48 | 0.57% | .css [Cascading Style Sheets] |
| 15 | 0.34% | .woff2 |
| 17 | 0.04% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 68386 | 62.44% | /file_amore/ |
| 4793 | 36.50% | /file_sispema/ |
| 237 | 1.05% | [root directory] |
| 2 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 33125 | 1.95% | Nov/20/21 2:07 AM | /file_amore/file_menu/cek_peringatan.php |
| 33120 | 1.80% | Nov/20/21 2:07 AM | /file_amore/file_menu/cek_kondisi.php |
| 2197 | 0.12% | Nov/10/21 10:55 PM | /file_sispema/file_menu/cek_kondisi.php |
| 2194 | 0.13% | Nov/10/21 10:55 PM | /file_sispema/file_menu/cek_peringatan.php |
| 697 | 0.03% | Nov/20/21 2:07 AM | /file_amore/file_masterinventaris/barcode.php |
| 253 | 0.16% | Nov/20/21 3:37 PM | /file_amore/android/infodata.php |
| 206 | 0.92% | Dec/31/21 5:25 PM | / |
| 20 | 0.09% | Dec/30/21 9:20 PM | /?167.248.133.57 |
| 160 | 0.12% | Nov/21/21 8:03 PM | /file_amore/android/peringatanperawtan.php |
| 127 | 0.02% | Nov/21/21 8:03 PM | /file_amore/android/loginsistem.php |
| 90 | 0.15% | Nov/20/21 1:41 AM | /file_amore/file_masterinventaris/inventaris_tampilkan.php |
| 52 | 0.03% | Nov/20/21 3:38 PM | /file_amore/android/riwayatperawatan.php |
| 50 | 0.21% | Nov/20/21 1:39 AM | /file_amore/file_menu/home.php |
| 43 | 0.01% | Nov/20/21 1:41 AM | /file_amore/file_masterinventaris/arsip_tampilkan.php |
| 33 | 0.58% | Nov/20/21 1:41 AM | /file_amore/file_masterinventaris/inventaris.php |
| 31 | 0.13% | Nov/19/21 11:19 PM | /index.php |
| 29 | 14.46% | Nov/10/21 10:50 PM | /file_sispema/file_laporan/laporaninventaris.php |
| 26 | 14.00% | Nov/10/21 10:50 PM | /file_sispema/file_laporan/laporaninventaris.php?chk_kodebarang=Akses&kodebarang=02.03.01.01.03&chk_kodelokasi=undefined&kodelokasi=&chk_caraperolehan=undefined&caraperolehan=&chk_nokontrak=undefined&nokontrak=&chk_tahunperolehan=undefined&tahunperolehan1=&tahunperolehan2=&chk_kondisi=undefined&kondisi=&chk_status=undefined&status= |
| 29 | Nov/10/21 10:41 PM | /file_sispema/file_rutinitasperawatan/jadwalperawatan_tampilkan.php | |
| 29 | Nov/19/21 11:06 PM | /file_amore/file_rutinitasperawatan/jadwalperawatan_tampilkan.php | |
| 29 | 0.23% | Nov/20/21 1:39 AM | /file_amore/file_menu/menu.php |
| 28 | 0.01% | Nov/10/21 10:41 PM | /file_sispema/file_rutinitasperawatan/riwayatperawatan_tampilkan.php |
| 27 | 0.01% | Nov/19/21 11:06 PM | /file_amore/file_rutinitasperawatan/riwayatperawatan_tampilkan.php |
| 26 | Nov/19/21 11:19 PM | /file_amore/file_akses/login_cek.php | |
| 22 | 0.12% | Nov/19/21 7:52 AM | /file_amore/file_skpd/skpd.php |
| 22 | 0.02% | Nov/19/21 11:19 PM | /file_amore/file_peringatanperawatan/peringatanperawatan_tampilkan.php |
| 21 | 0.04% | Nov/10/21 10:46 PM | /file_sispema/file_masterinventaris/inventaris_tampilkan.php |
| 21 | 17.96% | Nov/18/21 9:33 PM | /file_amore/file_laporan/laporaninventaris.php |
| 21 | Nov/10/21 9:35 PM | /file_sispema/file_masterinventaris/barcode.php | |
| 736 | 60.77% | Dec/23/21 4:59 PM | [not listed: 154 files] |