Web Server Statistics for palogada.comProgram started on Tue, Nov 30 2021 at 10:02 PM.
Analyzed requests from Tue, Nov 09 2021 at 9:16 PM to Tue, Nov 30 2021 at 3:43 PM (20.77 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2021 at 10:02 PM.
Successful requests: 73,309 (23)
Average successful requests per day: 3,529 (3)
Successful requests for pages: 98 (23)
Average successful requests for pages per day: 4 (3)
Failed requests: 223 (2)
Redirected requests: 32 (0)
Distinct files requested: 221 (238)
Distinct hosts served: 75 (83)
Data transferred: 39.82 megabytes (55.52 kilobytes)
Average data transferred per day: 1.92 megabytes (7.93 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2021 | 73309 | 98 | ![]() ![]() |
Busiest month: Nov 2021 (98 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 82 | 7 | ![]() ![]() ![]() |
| Mon | 55 | 11 | ![]() ![]() ![]() |
| Tue | 7772 | 16 | ![]() |
| Wed | 7315 | 24 | ![]() ![]() |
| Thu | 27109 | 15 | ![]() ![]() ![]() ![]() |
| Fri | 22289 | 17 | ![]() ![]() |
| Sat | 8687 | 8 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3667 | 0 | |
| 1 | 6585 | 3 | ![]() ![]() |
| 2 | 4116 | 1 | ![]() |
| 3 | 1299 | 2 | ![]() |
| 4 | 348 | 2 | ![]() |
| 5 | 16 | 0 | |
| 6 | 38 | 0 | |
| 7 | 3247 | 5 | ![]() ![]() |
| 8 | 3954 | 0 | |
| 9 | 4303 | 0 | |
| 10 | 474 | 3 | ![]() ![]() |
| 11 | 40 | 36 | ![]() ![]() |
| 12 | 11 | 8 | ![]() |
| 13 | 34 | 0 | |
| 14 | 2245 | 7 | ![]() ![]() ![]() |
| 15 | 4020 | 5 | ![]() ![]() |
| 16 | 6518 | 2 | ![]() |
| 17 | 4043 | 1 | ![]() |
| 18 | 3619 | 3 | ![]() ![]() |
| 19 | 3278 | 4 | ![]() |
| 20 | 7118 | 8 | ![]() |
| 21 | 4218 | 6 | ![]() ![]() |
| 22 | 5068 | 2 | ![]() |
| 23 | 5050 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 73309 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 57675 | 21.58% | 36 |
| 7920 | 69.05% | 180.242 |
| 7589 | 6.05% | 115 |
| 27 | 0.20% | 114 |
| 13 | 0.05% | 34 |
| 12 | 0.05% | 54 |
| 10 | 0.09% | 182.0 |
| 9 | 0.09% | 111 |
| 8 | 0.04% | 35 |
| 7 | 0.03% | 52 |
| 5 | 1.46% | 180.244 |
| 5 | 0.01% | 182.3 |
| 4 | 1.19% | 110 |
| 3 | 0.03% | 51 |
| 3 | 171.13 | |
| 2 | 0.01% | 157.230 |
| 2 | 0.01% | 173.252 |
| 2 | 0.01% | 137.226 |
| 2 | 0.01% | 92 |
| 2 | 0.03% | 94 |
| 9 | 0.03% | [not listed: 6 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 60796 | https://palogada.com/ |
| 11797 | https://www.palogada.com/ |
| 3 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 41 | 41 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 72721 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 3 | 3 | WhatsApp/2.21.21.19 A |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36 |
| 2 | 2 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:84.0) Gecko/20100101 Firefox/84.0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36/Nutch-1.18 |
| 2 | 2 | libwww-perl/6.58 |
| 2 | 2 | Internet-structure-research-project-bot |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:89.0) Gecko/20100101 Firefox/89.0 |
| 3 | 1 | Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3765.0 Mobile Safari/537.36 |
| 5 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 1 | 1 | GuzzleHttp/7 |
| 4 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36 |
| 511 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 72778 | 78 | Safari |
| 72778 | 78 | Safari/537 | |
| 2 | 6 | 6 | Firefox |
| 2 | 2 | Firefox/84 | |
| 2 | 2 | Firefox/58 | |
| 2 | 2 | Firefox/89 | |
| 3 | 3 | 3 | |
| 3 | 3 | WhatsApp/2 | |
| 4 | 2 | 2 | facebookexternalhit |
| 2 | 2 | facebookexternalhit/1 | |
| 5 | 2 | 2 | Internet-structure-research-project-bot |
| 6 | 2 | 2 | libwww-perl |
| 2 | 2 | libwww-perl/6 | |
| 7 | 1 | 1 | GuzzleHttp |
| 1 | 1 | GuzzleHttp/7 | |
| 8 | 1 | 1 | Netscape (compatible) |
| 511 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 561 | 48 | Unix |
| 561 | 48 | Linux | |
| 2 | 72721 | 30 | Windows |
| 72721 | 30 | Windows NT | |
| 3 | 11 | 11 | OS unknown |
| 4 | 13 | 6 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 73297 | 200 OK |
| 4 | 206 Partial content |
| 2 | 301 Document moved permanently |
| 30 | 302 Document found elsewhere |
| 8 | 304 Not modified since last retrieval |
| 1 | 403 Access forbidden |
| 185 | 404 Document not found |
| 37 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 30 | |
| 1B- 10B | 0 | |
| 11B- 100B | 71889 | 4.16% |
| 101B- 1kB | 717 | 0.87% |
| 1kB- 10kB | 430 | 3.45% |
| 10kB-100kB | 150 | 15.91% |
| 100kB- 1MB | 92 | 72.04% |
| 1MB- 10MB | 1 | 3.57% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 72794 | 52.01% | .php [PHP] |
| 204 | 33.21% | .png [PNG graphics] |
| 79 | 6.34% | .js [JavaScript code] |
| 19 | 3.87% | .pdf [Adobe Portable Document Format] |
| 8 | 2.13% | .ico |
| 27 | 1.04% | .jpg [JPEG graphics] |
| 48 | 0.58% | .css [Cascading Style Sheets] |
| 98 | 0.44% | [directories] |
| 15 | 0.35% | .woff2 |
| 17 | 0.04% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 68385 | 62.34% | /file_amore/ |
| 4793 | 37.09% | /file_sispema/ |
| 129 | 0.57% | [root directory] |
| 2 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 33125 | 1.98% | Nov/20/21 2:07 AM | /file_amore/file_menu/cek_peringatan.php |
| 33120 | 1.83% | Nov/20/21 2:07 AM | /file_amore/file_menu/cek_kondisi.php |
| 2197 | 0.12% | Nov/10/21 10:55 PM | /file_sispema/file_menu/cek_kondisi.php |
| 2194 | 0.13% | Nov/10/21 10:55 PM | /file_sispema/file_menu/cek_peringatan.php |
| 697 | 0.04% | Nov/20/21 2:07 AM | /file_amore/file_masterinventaris/barcode.php |
| 253 | 0.16% | Nov/20/21 3:37 PM | /file_amore/android/infodata.php |
| 160 | 0.12% | Nov/21/21 8:03 PM | /file_amore/android/peringatanperawtan.php |
| 127 | 0.02% | Nov/21/21 8:03 PM | /file_amore/android/loginsistem.php |
| 98 | 0.44% | Nov/30/21 3:43 PM | / |
| 90 | 0.15% | Nov/20/21 1:41 AM | /file_amore/file_masterinventaris/inventaris_tampilkan.php |
| 52 | 0.03% | Nov/20/21 3:38 PM | /file_amore/android/riwayatperawatan.php |
| 50 | 0.21% | Nov/20/21 1:39 AM | /file_amore/file_menu/home.php |
| 43 | 0.01% | Nov/20/21 1:41 AM | /file_amore/file_masterinventaris/arsip_tampilkan.php |
| 33 | 0.59% | Nov/20/21 1:41 AM | /file_amore/file_masterinventaris/inventaris.php |
| 31 | 0.13% | Nov/19/21 11:19 PM | /index.php |
| 29 | 14.70% | Nov/10/21 10:50 PM | /file_sispema/file_laporan/laporaninventaris.php |
| 26 | 14.23% | Nov/10/21 10:50 PM | /file_sispema/file_laporan/laporaninventaris.php?chk_kodebarang=Akses&kodebarang=02.03.01.01.03&chk_kodelokasi=undefined&kodelokasi=&chk_caraperolehan=undefined&caraperolehan=&chk_nokontrak=undefined&nokontrak=&chk_tahunperolehan=undefined&tahunperolehan1=&tahunperolehan2=&chk_kondisi=undefined&kondisi=&chk_status=undefined&status= |
| 29 | Nov/10/21 10:41 PM | /file_sispema/file_rutinitasperawatan/jadwalperawatan_tampilkan.php | |
| 29 | Nov/19/21 11:06 PM | /file_amore/file_rutinitasperawatan/jadwalperawatan_tampilkan.php | |
| 29 | 0.24% | Nov/20/21 1:39 AM | /file_amore/file_menu/menu.php |
| 28 | 0.01% | Nov/10/21 10:41 PM | /file_sispema/file_rutinitasperawatan/riwayatperawatan_tampilkan.php |
| 27 | 0.01% | Nov/19/21 11:06 PM | /file_amore/file_rutinitasperawatan/riwayatperawatan_tampilkan.php |
| 26 | Nov/19/21 11:19 PM | /file_amore/file_akses/login_cek.php | |
| 22 | 0.12% | Nov/19/21 7:52 AM | /file_amore/file_skpd/skpd.php |
| 22 | 0.02% | Nov/19/21 11:19 PM | /file_amore/file_peringatanperawatan/peringatanperawatan_tampilkan.php |
| 21 | 0.04% | Nov/10/21 10:46 PM | /file_sispema/file_masterinventaris/inventaris_tampilkan.php |
| 21 | 18.25% | Nov/18/21 9:33 PM | /file_amore/file_laporan/laporaninventaris.php |
| 21 | Nov/10/21 9:35 PM | /file_sispema/file_masterinventaris/barcode.php | |
| 735 | 60.64% | Nov/21/21 11:48 AM | [not listed: 154 files] |