Usage Statistics for palogada.co.id

Summary Period: January 2020
Generated 31-Jan-2020 19:40 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 978
Total Files 725
Total Pages 881
Total Visits 236
Total KBytes 3940
Total Unique Sites 153
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 40
. Avg Max
Hits per Hour 1 113
Hits per Day 31 125
Files per Day 23 103
Pages per Day 28 118
Sites per Day 4 12
Visits per Day 7 22
KBytes per Day 127 526
Hits by Response Code
Code 200 - OK 74.13% 725
Code 404 - Not Found 25.87% 253

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 39 3.99% 37 5.10% 38 4.31% 14 5.93% 10 6.54% 184 4.67%
2 29 2.97% 7 0.97% 28 3.18% 8 3.39% 6 3.92% 57 1.44%
3 44 4.50% 43 5.93% 44 4.99% 7 2.97% 4 2.61% 216 5.49%
4 63 6.44% 63 8.69% 63 7.15% 11 4.66% 5 3.27% 323 8.20%
5 7 0.72% 7 0.97% 7 0.79% 6 2.54% 6 3.92% 33 0.85%
6 5 0.51% 5 0.69% 5 0.57% 5 2.12% 5 3.27% 23 0.58%
7 2 0.20% 1 0.14% 1 0.11% 1 0.42% 2 1.31% 6 0.16%
8 3 0.31% 3 0.41% 3 0.34% 3 1.27% 3 1.96% 16 0.40%
9 7 0.72% 6 0.83% 6 0.68% 6 2.54% 7 4.58% 23 0.58%
10 4 0.41% 4 0.55% 4 0.45% 4 1.69% 4 2.61% 18 0.45%
11 5 0.51% 4 0.55% 4 0.45% 4 1.69% 5 3.27% 22 0.56%
12 2 0.20% 2 0.28% 2 0.23% 2 0.85% 2 1.31% 7 0.18%
13 125 12.78% 6 0.83% 118 13.39% 11 4.66% 8 5.23% 162 4.11%
14 9 0.92% 8 1.10% 8 0.91% 8 3.39% 9 5.88% 33 0.85%
15 7 0.72% 5 0.69% 7 0.79% 7 2.97% 6 3.92% 22 0.56%
16 98 10.02% 98 13.52% 98 11.12% 19 8.05% 6 3.92% 509 12.93%
17 21 2.15% 1 0.14% 1 0.11% 1 0.42% 2 1.31% 26 0.66%
18 2 0.20% 2 0.28% 2 0.23% 2 0.85% 2 1.31% 7 0.18%
19 8 0.82% 5 0.69% 6 0.68% 6 2.54% 6 3.92% 30 0.76%
20 5 0.51% 3 0.41% 5 0.57% 5 2.12% 3 1.96% 18 0.46%
21 7 0.72% 5 0.69% 6 0.68% 6 2.54% 7 4.58% 23 0.59%
22 4 0.41% 3 0.41% 4 0.45% 4 1.69% 4 2.61% 17 0.43%
23 7 0.72% 3 0.41% 4 0.45% 4 1.69% 5 3.27% 17 0.44%
24 98 10.02% 95 13.10% 96 10.90% 17 7.20% 6 3.92% 501 12.70%
25 103 10.53% 96 13.24% 98 11.12% 17 7.20% 6 3.92% 507 12.88%
26 57 5.83% 2 0.28% 9 1.02% 7 2.97% 6 3.92% 74 1.87%
27 94 9.61% 94 12.97% 94 10.67% 13 5.51% 2 1.31% 488 12.40%
28 10 1.02% 7 0.97% 8 0.91% 8 3.39% 8 5.23% 25 0.62%
29 2 0.20% 2 0.28% 2 0.23% 2 0.85% 2 1.31% 7 0.18%
30 105 10.74% 103 14.21% 104 11.80% 22 9.32% 12 7.84% 526 13.35%
31 6 0.61% 5 0.69% 6 0.68% 6 2.54% 6 3.92% 19 0.48%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 1.12% 0 5 0.69% 0 5 0.57% 1 30 0.76%
1 0 9 0.92% 0 6 0.83% 0 8 0.91% 1 25 0.64%
2 0 2 0.20% 0 1 0.14% 0 2 0.23% 0 6 0.16%
3 0 6 0.61% 0 5 0.69% 0 5 0.57% 1 22 0.56%
4 0 27 2.76% 0 5 0.69% 0 26 2.95% 2 53 1.34%
5 0 9 0.92% 0 9 1.24% 0 9 1.02% 1 41 1.03%
6 3 93 9.51% 3 93 12.83% 3 93 10.56% 16 486 12.35%
7 0 10 1.02% 0 9 1.24% 0 9 1.02% 1 39 0.98%
8 0 9 0.92% 0 8 1.10% 0 9 1.02% 1 40 1.01%
9 4 145 14.83% 4 124 17.10% 4 124 14.07% 22 667 16.94%
10 7 246 25.15% 4 127 17.52% 7 240 27.24% 26 805 20.42%
11 0 7 0.72% 0 6 0.83% 0 7 0.79% 1 20 0.50%
12 3 114 11.66% 3 105 14.48% 3 112 12.71% 18 548 13.92%
13 0 28 2.86% 0 28 3.86% 0 28 3.18% 5 143 3.63%
14 0 17 1.74% 0 16 2.21% 0 16 1.82% 3 78 1.99%
15 0 6 0.61% 0 6 0.83% 0 6 0.68% 1 31 0.80%
16 1 60 6.13% 0 7 0.97% 0 11 1.25% 3 88 2.22%
17 0 14 1.43% 0 8 1.10% 0 10 1.14% 1 41 1.03%
18 4 134 13.70% 4 129 17.79% 4 131 14.87% 22 678 17.20%
19 0 4 0.41% 0 4 0.55% 0 4 0.45% 0 9 0.23%
20 0 8 0.82% 0 7 0.97% 0 8 0.91% 1 29 0.74%
21 0 2 0.20% 0 1 0.14% 0 2 0.23% 0 3 0.08%
22 0 10 1.02% 0 10 1.38% 0 10 1.14% 1 35 0.90%
23 0 7 0.72% 0 6 0.83% 0 6 0.68% 1 23 0.58%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 725 74.13% 3635 92.25% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 725 74.13% 3635 92.25% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 725 74.13% 210 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 725 74.13% 207 100.00% /

Top 30 of 153 Total Sites
# Hits Files KBytes Visits Hostname
1 113 11.55% 1 0.14% 140 3.56% 6 2.54% 104.40.17.53
2 99 10.12% 99 13.66% 518 13.14% 11 4.66% dslb-088-074-205-120.088.074.pools.vodafone-ip.de
3 93 9.51% 93 12.83% 486 12.35% 12 5.08% 138.197.166.194
4 93 9.51% 93 12.83% 486 12.35% 12 5.08% 138.197.174.244
5 93 9.51% 93 12.83% 486 12.35% 14 5.93% 178.128.233.43
6 93 9.51% 93 12.83% 486 12.35% 12 5.08% 68.183.193.4
7 91 9.30% 91 12.55% 476 12.08% 12 5.08% 138.197.159.68
8 50 5.11% 0 0.00% 60 1.53% 2 0.85% 123.207.210.64
9 28 2.86% 28 3.86% 146 3.72% 5 2.12% host86-183-63-178.range86-183.btcentralplus.com
10 24 2.45% 0 0.00% 29 0.74% 3 1.27% 58.220.3.4
11 20 2.04% 0 0.00% 24 0.61% 0 0.00% 64.ip-142-44-160.net
12 6 0.61% 0 0.00% 7 0.18% 0 0.00% 113-53-231-82.totisp.net
13 6 0.61% 0 0.00% 7 0.18% 1 0.42% 142.93.150.126
14 5 0.51% 5 0.69% 10 0.25% 5 2.12% researchscan1.comsys.rwth-aachen.de
15 3 0.31% 3 0.41% 6 0.15% 3 1.27% 185.159.157.19
16 3 0.31% 1 0.14% 8 0.19% 1 0.42% 202.93.128.250
17 3 0.31% 1 0.14% 8 0.19% 1 0.42% 45.204.8.143
18 3 0.31% 1 0.14% 8 0.19% 1 0.42% 45.93.17.134
19 3 0.31% 2 0.28% 12 0.30% 3 1.27% ec2-18-218-222-65.us-east-2.compute.amazonaws.com
20 2 0.20% 1 0.14% 3 0.08% 1 0.42% 103.8.112.218
21 2 0.20% 1 0.14% 3 0.08% 1 0.42% 103.91.80.2
22 2 0.20% 0 0.00% 2 0.06% 2 0.85% 148.72.171.85
23 2 0.20% 2 0.28% 10 0.27% 1 0.42% 151.235.214.221
24 2 0.20% 2 0.28% 10 0.27% 1 0.42% 176.105.237.165
25 2 0.20% 1 0.14% 3 0.08% 2 0.85% 183.149.41.59
26 2 0.20% 2 0.28% 10 0.27% 2 0.85% 194.180.224.249
27 2 0.20% 1 0.14% 3 0.08% 1 0.42% 206.ip-167-114-228.eu
28 2 0.20% 1 0.14% 3 0.08% 1 0.42% 45.143.220.160
29 2 0.20% 2 0.28% 4 0.10% 2 0.85% 71.6.232.8
30 2 0.20% 2 0.28% 4 0.10% 2 0.85% 71.6.232.9

Top 10 of 153 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 99 10.12% 99 13.66% 518 13.14% 11 4.66% dslb-088-074-205-120.088.074.pools.vodafone-ip.de
2 93 9.51% 93 12.83% 486 12.35% 12 5.08% 138.197.166.194
3 93 9.51% 93 12.83% 486 12.35% 12 5.08% 138.197.174.244
4 93 9.51% 93 12.83% 486 12.35% 14 5.93% 178.128.233.43
5 93 9.51% 93 12.83% 486 12.35% 12 5.08% 68.183.193.4
6 91 9.30% 91 12.55% 476 12.08% 12 5.08% 138.197.159.68
7 28 2.86% 28 3.86% 146 3.72% 5 2.12% host86-183-63-178.range86-183.btcentralplus.com
8 113 11.55% 1 0.14% 140 3.56% 6 2.54% 104.40.17.53
9 50 5.11% 0 0.00% 60 1.53% 2 0.85% 123.207.210.64
10 24 2.45% 0 0.00% 29 0.74% 3 1.27% 58.220.3.4

Top 5 of 5 Total Referrers
# Hits Referrer
1 970 99.18% - (Direct Request)
2 3 0.31% http://103.77.106.73/
3 3 0.31% https://www.netcraft.com/survey/
4 1 0.10% http://103.77.106.73/phpmyadmin
5 1 0.10% http://palogada.co.id/

Top 15 of 40 Total User Agents
# Hits User Agent
1 458 46.83% Mozilla/5.0
2 113 11.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
3 99 10.12% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; MASBJS; rv:11.0) like Gecko
4 26 2.66% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 24 2.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
6 16 1.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
7 13 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
8 11 1.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
9 9 0.92% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
10 8 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
11 8 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
12 8 0.82% Mozilla/5.0 zgrab/0.x
13 7 0.72% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
14 6 0.61% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
15 6 0.61% ZmEu

Usage by Country for January 2020

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 742 75.87% 534 73.66% 2952 74.92% Unresolved/Unknown
2 105 10.74% 105 14.48% 530 13.44% Germany
3 57 5.83% 51 7.03% 238 6.05% Commercial (com)
4 40 4.09% 12 1.66% 90 2.28% Network (net)
5 7 0.72% 7 0.97% 37 0.93% Brazil
6 5 0.51% 0 0.00% 6 0.15% Japan
7 2 0.20% 1 0.14% 3 0.08% European Union
8 2 0.20% 2 0.28% 10 0.27% Italy
9 2 0.20% 2 0.28% 10 0.27% Mexico
10 2 0.20% 1 0.14% 6 0.16% Russian Federation
11 2 0.20% 0 0.00% 2 0.06% Thailand
12 2 0.20% 2 0.28% 10 0.27% Turkey
13 1 0.10% 1 0.14% 5 0.13% Generic TLD (info)
14 1 0.10% 1 0.14% 5 0.13% Argentina
15 1 0.10% 1 0.14% 5 0.13% Austria
16 1 0.10% 1 0.14% 5 0.13% Australia
17 1 0.10% 1 0.14% 5 0.13% Bulgaria
18 1 0.10% 1 0.14% 5 0.13% Canada
19 1 0.10% 1 0.14% 5 0.13% Indonesia
20 1 0.10% 1 0.14% 5 0.13% India
21 1 0.10% 0 0.00% 1 0.03% Poland
22 1 0.10% 0 0.00% 1 0.03% South Africa


Generated by Webalizer Version 2.23