Usage Statistics for megastore.co.id

Summary Period: July 2022
Generated 01-Aug-2022 20:21 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 35382
Total Files 34006
Total Pages 28652
Total Visits 14655
Total KBytes 181696
Total Unique Sites 1853
Total Unique URLs 180
Total Unique Referrers 29
Total Unique User Agents 198
. Avg Max
Hits per Hour 47 498
Hits per Day 1141 5721
Files per Day 1096 5680
Pages per Day 924 5384
Sites per Day 59 548
Visits per Day 472 2457
KBytes per Day 5861 14663
Hits by Response Code
Code 200 - OK 96.11% 34006
Code 206 - Partial Content 0.02% 7
Code 302 - Found 0.13% 47
Code 304 - Not Modified 0.07% 25
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 3.58% 1268
Code 500 - Internal Server Error 0.08% 27

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 2630 7.43% 2597 7.64% 2409 8.41% 1225 8.36% 485 26.17% 7753 4.27%
2 2589 7.32% 2534 7.45% 2484 8.67% 1188 8.11% 501 27.04% 4637 2.55%
3 2881 8.14% 2850 8.38% 2693 9.40% 1343 9.16% 548 29.57% 8229 4.53%
4 2133 6.03% 2095 6.16% 1842 6.43% 1046 7.14% 518 27.95% 9004 4.96%
5 5721 16.17% 5680 16.70% 5384 18.79% 2457 16.77% 494 26.66% 14013 7.71%
6 2270 6.42% 2195 6.45% 1817 6.34% 973 6.64% 510 27.52% 12276 6.76%
7 1498 4.23% 1461 4.30% 1327 4.63% 710 4.84% 389 20.99% 5291 2.91%
8 1561 4.41% 1508 4.43% 1432 5.00% 831 5.67% 464 25.04% 3672 2.02%
9 4386 12.40% 4341 12.77% 4303 15.02% 2138 14.59% 504 27.20% 6831 3.76%
10 2225 6.29% 2176 6.40% 2118 7.39% 1096 7.48% 501 27.04% 4615 2.54%
11 1460 4.13% 1406 4.13% 1237 4.32% 791 5.40% 495 26.71% 6724 3.70%
12 444 1.25% 381 1.12% 199 0.69% 184 1.26% 210 11.33% 4758 2.62%
13 247 0.70% 212 0.62% 74 0.26% 43 0.29% 107 5.77% 3985 2.19%
14 408 1.15% 352 1.04% 61 0.21% 37 0.25% 68 3.67% 7674 4.22%
15 389 1.10% 308 0.91% 62 0.22% 42 0.29% 102 5.50% 5786 3.18%
16 141 0.40% 105 0.31% 42 0.15% 39 0.27% 62 3.35% 2255 1.24%
17 82 0.23% 57 0.17% 34 0.12% 32 0.22% 53 2.86% 549 0.30%
18 286 0.81% 253 0.74% 61 0.21% 31 0.21% 56 3.02% 5910 3.25%
19 241 0.68% 212 0.62% 87 0.30% 39 0.27% 70 3.78% 4854 2.67%
20 426 1.20% 376 1.11% 87 0.30% 62 0.42% 69 3.72% 7625 4.20%
21 212 0.60% 179 0.53% 55 0.19% 41 0.28% 46 2.48% 3729 2.05%
22 288 0.81% 258 0.76% 35 0.12% 25 0.17% 43 2.32% 5565 3.06%
23 197 0.56% 158 0.46% 47 0.16% 31 0.21% 48 2.59% 2839 1.56%
24 152 0.43% 127 0.37% 87 0.30% 50 0.34% 63 3.40% 917 0.50%
25 467 1.32% 398 1.17% 85 0.30% 39 0.27% 55 2.97% 8158 4.49%
26 197 0.56% 163 0.48% 62 0.22% 40 0.27% 56 3.02% 2760 1.52%
27 868 2.45% 791 2.33% 269 0.94% 49 0.33% 69 3.72% 14663 8.07%
28 335 0.95% 282 0.83% 105 0.37% 53 0.36% 59 3.18% 5337 2.94%
29 290 0.82% 258 0.76% 61 0.21% 35 0.24% 98 5.29% 5508 3.03%
30 187 0.53% 158 0.46% 46 0.16% 44 0.30% 65 3.51% 3136 1.73%
31 171 0.48% 135 0.40% 47 0.16% 41 0.28% 93 5.02% 2641 1.45%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1324 3.74% 40 1267 3.73% 39 1210 4.22% 77 2397 1.32%
1 46 1430 4.04% 44 1366 4.02% 40 1266 4.42% 129 3986 2.19%
2 34 1076 3.04% 32 1021 3.00% 32 1007 3.51% 74 2279 1.25%
3 27 864 2.44% 26 826 2.43% 25 799 2.79% 65 2011 1.11%
4 22 699 1.98% 21 664 1.95% 16 520 1.81% 175 5416 2.98%
5 17 557 1.57% 16 517 1.52% 15 482 1.68% 50 1542 0.85%
6 31 979 2.77% 30 942 2.77% 27 851 2.97% 133 4113 2.26%
7 48 1488 4.21% 45 1420 4.18% 29 906 3.16% 502 15553 8.56%
8 53 1649 4.66% 51 1586 4.66% 30 940 3.28% 624 19334 10.64%
9 44 1392 3.93% 43 1335 3.93% 28 891 3.11% 403 12490 6.87%
10 48 1505 4.25% 46 1455 4.28% 38 1200 4.19% 306 9491 5.22%
11 58 1819 5.14% 56 1741 5.12% 38 1194 4.17% 507 15718 8.65%
12 48 1513 4.28% 47 1475 4.34% 39 1233 4.30% 263 8146 4.48%
13 55 1713 4.84% 53 1653 4.86% 41 1272 4.44% 382 11836 6.51%
14 64 2012 5.69% 63 1958 5.76% 52 1614 5.63% 350 10843 5.97%
15 72 2234 6.31% 69 2161 6.35% 55 1726 6.02% 421 13053 7.18%
16 54 1674 4.73% 51 1608 4.73% 44 1382 4.82% 275 8528 4.69%
17 49 1540 4.35% 47 1472 4.33% 44 1372 4.79% 130 4035 2.22%
18 58 1821 5.15% 57 1779 5.23% 53 1659 5.79% 173 5365 2.95%
19 52 1640 4.64% 51 1583 4.66% 45 1420 4.96% 208 6443 3.55%
20 48 1494 4.22% 46 1444 4.25% 42 1309 4.57% 152 4724 2.60%
21 59 1852 5.23% 58 1798 5.29% 57 1776 6.20% 109 3381 1.86%
22 45 1407 3.98% 42 1303 3.83% 35 1091 3.81% 202 6261 3.45%
23 54 1700 4.80% 52 1632 4.80% 49 1532 5.35% 153 4751 2.61%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 26280 74.28% 32126 17.68% /admin/
2 1967 5.56% 10554 5.81% /
3 171 0.48% 98 0.05% /catalog/view/theme/default/stylesheet/imMenu.css
4 162 0.46% 1195 0.66% /catalog/view/javascript/jquery/ui/themes/ui-lightness/jquery-ui-1.8.16.custom.css
5 157 0.44% 1206 0.66% /catalog/view/theme/megastore/stylesheet/stylesheet.css
6 146 0.41% 5295 2.91% /catalog/view/javascript/jquery/jquery-1.7.1.min.js
7 144 0.41% 9188 5.06% /catalog/view/javascript/jquery/ui/jquery-ui-1.8.16.custom.min.js
8 137 0.39% 204 0.11% /catalog/view/javascript/common.js
9 137 0.39% 3186 1.75% /image/data/Megastore/megastore.png
10 134 0.38% 64 0.04% /image/data/Megastore/phone.png
11 131 0.37% 26 0.01% /image/data/Megastore/facebook.png
12 113 0.32% 32 0.02% /image/data/Megastore/twitter.png
13 110 0.31% 521 0.29% /image/data/Megastore/favicon.png
14 107 0.30% 5478 3.01% /image/cache/data/Banner-Acer-980x326.jpg
15 107 0.30% 6544 3.60% /image/cache/data/MSC-980x326.jpg
16 107 0.30% 26257 14.45% /image/cache/data/lenovo-banner-slide1-2-980x326.png
17 106 0.30% 23657 13.02% /image/cache/data/Megastore/banner-980x326.png
18 106 0.30% 1167 0.64% /image/cache/data/TINTA/EPSN LENGKAP-190x190.jpg
19 106 0.30% 926 0.51% /image/cache/data/TINTA/yellow1-190x190.jpg
20 105 0.30% 34 0.02% /catalog/view/theme/megastore/image/button-search.png
21 105 0.30% 5391 2.97% /image/cache/data/Bug-4531---LENOVO-SIS-SINGAPORE_Banner1-980x326.jpg
22 105 0.30% 4464 2.46% /image/cache/data/CCTV/VANDAL DOME-190x190.png
23 105 0.30% 1001 0.55% /image/cache/data/POWER SUPPLY/optimax 7-190x190.jpg
24 105 0.30% 953 0.52% /image/cache/data/TINTA/CYAN-190x190.jpg
25 104 0.29% 24 0.01% /catalog/view/theme/megastore/image/arrow-down.png
26 104 0.29% 624 0.34% /image/cache/data/CCTV/CCTV BULLET 2MP CP-VAC-T20L2-190x190.jpeg
27 104 0.29% 949 0.52% /image/cache/data/TINTA/EPSON MAGENTA-190x190.jpg
28 104 0.29% 1222 0.67% /image/cache/data/TINTA/paket vesakha ink canon_2-190x190.jpeg
29 104 0.29% 6769 3.73% /image/cache/data/canon-banner-310201304356-980x326.jpg
30 104 0.29% 6034 3.32% /image/cache/data/hp-support-banner1-980x326.jpg

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 26280 74.28% 32126 17.68% /admin/
2 107 0.30% 26257 14.45% /image/cache/data/lenovo-banner-slide1-2-980x326.png
3 106 0.30% 23657 13.02% /image/cache/data/Megastore/banner-980x326.png
4 1967 5.56% 10554 5.81% /
5 144 0.41% 9188 5.06% /catalog/view/javascript/jquery/ui/jquery-ui-1.8.16.custom.min.js
6 102 0.29% 7327 4.03% /image/data/Megastore/banner.jpg
7 104 0.29% 6769 3.73% /image/cache/data/canon-banner-310201304356-980x326.jpg
8 107 0.30% 6544 3.60% /image/cache/data/MSC-980x326.jpg
9 104 0.29% 6034 3.32% /image/cache/data/hp-support-banner1-980x326.jpg
10 107 0.30% 5478 3.01% /image/cache/data/Banner-Acer-980x326.jpg

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 26280 74.28% 13286 90.76% /admin/
2 1967 5.56% 1227 8.38% /
3 45 0.13% 31 0.21% /company-profile
4 45 0.13% 24 0.16% /contact
5 27 0.08% 17 0.12% /news-events
6 22 0.06% 14 0.10% /syarat-ketentuan
7 20 0.06% 13 0.09% /lokasi
8 18 0.05% 11 0.08% /panduan-belanja
9 8 0.02% 6 0.04% /News-events
10 6 0.02% 3 0.02% /Lokasi

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 26280 74.28% 13286 90.77% /admin/
2 1967 5.56% 1219 8.33% /
3 45 0.13% 28 0.19% /company-profile
4 45 0.13% 26 0.18% /contact
5 27 0.08% 18 0.12% /news-events
6 20 0.06% 17 0.12% /lokasi
7 22 0.06% 16 0.11% /syarat-ketentuan
8 18 0.05% 12 0.08% /panduan-belanja
9 8 0.02% 5 0.03% /News-events
10 6 0.02% 3 0.02% /Lokasi

Top 30 of 1853 Total Sites
# Hits Files KBytes Visits Hostname
1 2105 5.95% 2005 5.90% 56608 31.16% 49 0.33% 103.169.198.122
2 927 2.62% 927 2.73% 1126 0.62% 174 1.19% cloudhost-234518.us-midwest-1.nxcli.net
3 642 1.81% 642 1.89% 780 0.43% 176 1.20% ns1.pleskssd2.nl
4 603 1.70% 603 1.77% 733 0.40% 235 1.60% web3.itit.cz
5 588 1.66% 588 1.73% 715 0.39% 223 1.52% 234.118.196.104.bc.googleusercontent.com
6 550 1.55% 550 1.62% 668 0.37% 224 1.53% 116.31.184.35.bc.googleusercontent.com
7 488 1.38% 488 1.44% 593 0.33% 229 1.56% 248.113.244.35.bc.googleusercontent.com
8 443 1.25% 443 1.30% 538 0.30% 204 1.39% lv-shared01.dapanel.net
9 380 1.07% 340 1.00% 1423 0.78% 4 0.03% static.98.60.76.144.clients.your-server.de
10 367 1.04% 367 1.08% 446 0.25% 146 1.00% 38.104.52.177.xturbo.com.br
11 363 1.03% 363 1.07% 441 0.24% 160 1.09% 615667.cloudwaysapps.com
12 328 0.93% 328 0.96% 398 0.22% 139 0.95% 76.74.254.146
13 264 0.75% 264 0.78% 321 0.18% 152 1.04% 113.125.165.193
14 261 0.74% 261 0.77% 317 0.17% 117 0.80% youfind4.com
15 261 0.74% 261 0.77% 315 0.17% 128 0.87% zeus.marvin.co.at
16 230 0.65% 220 0.65% 5879 3.24% 5 0.03% 110.24.100.121.saktiputramandiri.net.id
17 228 0.64% 221 0.65% 5870 3.23% 6 0.04% 103.83.93.129
18 185 0.52% 185 0.54% 225 0.12% 110 0.75% 183.60.119.121
19 175 0.49% 160 0.47% 1656 0.91% 4 0.03% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
20 130 0.37% 55 0.16% 281 0.15% 35 0.24% 52.226.227.211
21 130 0.37% 107 0.31% 1504 0.83% 4 0.03% ec2-18-188-130-58.us-east-2.compute.amazonaws.com
22 121 0.34% 98 0.29% 1697 0.93% 2 0.01% subs39-116-206-35-6.three.co.id
23 120 0.34% 120 0.35% 146 0.08% 49 0.33% s571.usw8.mysecurecloudhost.com
24 117 0.33% 101 0.30% 1121 0.62% 24 0.16% hn.kd.ny.adsl
25 113 0.32% 113 0.33% 137 0.08% 54 0.37% ip-148-72-22-37.ip.secureserver.net
26 112 0.32% 112 0.33% 136 0.07% 49 0.33% 198.ip-51-77-146.eu
27 109 0.31% 109 0.32% 131 0.07% 46 0.31% 486669.msk-kvm.ru
28 106 0.30% 106 0.31% 129 0.07% 52 0.35% 110235083107.ctinets.com
29 104 0.29% 104 0.31% 125 0.07% 51 0.35% a203-210-87-64.bdo.starnet.net.id
30 104 0.29% 98 0.29% 1833 1.01% 1 0.01% host-228-33.mynusa.net.id

Top 10 of 1853 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2105 5.95% 2005 5.90% 56608 31.16% 49 0.33% 103.169.198.122
2 230 0.65% 220 0.65% 5879 3.24% 5 0.03% 110.24.100.121.saktiputramandiri.net.id
3 228 0.64% 221 0.65% 5870 3.23% 6 0.04% 103.83.93.129
4 104 0.29% 98 0.29% 1833 1.01% 1 0.01% host-228-33.mynusa.net.id
5 87 0.25% 83 0.24% 1704 0.94% 1 0.01% 103.148.79.81
6 121 0.34% 98 0.29% 1697 0.93% 2 0.01% subs39-116-206-35-6.three.co.id
7 175 0.49% 160 0.47% 1656 0.91% 4 0.03% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
8 130 0.37% 107 0.31% 1504 0.83% 4 0.03% ec2-18-188-130-58.us-east-2.compute.amazonaws.com
9 380 1.07% 340 1.00% 1423 0.78% 4 0.03% static.98.60.76.144.clients.your-server.de
10 62 0.18% 62 0.18% 1409 0.78% 9 0.06% 242-58-2-156.hostinginside.com

Top 29 of 29 Total Referrers
# Hits Referrer
1 30129 85.15% - (Direct Request)
2 2416 6.83% http://www.megastore.co.id/
3 898 2.54% http://megastore.co.id/index.php
4 675 1.91% http://megastore.co.id/
5 294 0.83% http://megastore.co.id/catalog/view/theme/megastore/stylesheet/stylesheet.css
6 248 0.70% http://megastore.co.id/catalog/view/theme/megastore/stylesheet/slideshow.css
7 225 0.64% http://megastore.co.id
8 214 0.60% http://megastore.co.id/company-profile
9 98 0.28% http://megastore.co.id/admin/index.php
10 90 0.25% http://megastore.co.id/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
11 25 0.07% https://www.google.com/
12 24 0.07% http://megastore.co.id/contact
13 14 0.04% http://megastore.co.id/lokasi
14 5 0.01% http://megastore.co.id/News-events
15 4 0.01% http://megastore.co.id/image/data/Megastore/favicon.png
16 3 0.01% http://baidu.com/
17 3 0.01% http://megastore.co.id/news-events
18 3 0.01% https://webtechsurvey.com/website/megastore.co.id
19 2 0.01% http://megastore.co.id/panduan-belanja
20 2 0.01% http://megastore.co.id:2082/
21 2 0.01% https://www.google.co.id/
22 1 0.00% http://fbkwriter.com/about-me/
23 1 0.00% http://megastore.co.id:2086/
24 1 0.00% http://www.megastore.co.id/admin/index.php
25 1 0.00% http://www.megastore.co.id/feed/
26 1 0.00% http://yandex.ru/clck/jsredir://google.com://bing.com//
27 1 0.00% https://google.com://yandex.ru/clck//bing.com//
28 1 0.00% https://megastore.co.id/
29 1 0.00% https://www.google.co.in/

Top 15 of 198 Total User Agents
# Hits User Agent
1 26017 73.53% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 2059 5.82% Mozilla/5.0 (Windows NT 6.1; rv:102.0) Gecko/20100101 Firefox/102.0
3 959 2.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 537 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 413 1.17% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
6 401 1.13% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 380 1.07% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 255 0.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
9 218 0.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 199 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:99.0) Gecko/20100101 Firefox/99.0
11 156 0.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 147 0.42% ZoominfoBot (zoominfobot at zoominfo dot com)
13 137 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
14 131 0.37% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
15 130 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36

Usage by Country for July 2022

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 11737 33.17% 11290 33.20% 98945 54.46% Unresolved/Unknown
2 9852 27.84% 9077 26.69% 49229 27.09% Commercial (com)
3 4278 12.09% 4249 12.49% 7700 4.24% Network (net)
4 1687 4.77% 1686 4.96% 2049 1.13% Brazil
5 1042 2.95% 983 2.89% 14166 7.80% Indonesia
6 1010 2.85% 1009 2.97% 1226 0.67% European Union
7 918 2.59% 918 2.70% 1115 0.61% Netherlands
8 800 2.26% 753 2.21% 2006 1.10% Germany
9 603 1.70% 603 1.77% 733 0.40% Czech Republic
10 352 0.99% 352 1.04% 425 0.23% Austria
11 236 0.67% 236 0.69% 286 0.16% Russian Federation
12 196 0.55% 195 0.57% 237 0.13% Italy
13 195 0.55% 194 0.57% 235 0.13% Australia
14 155 0.44% 155 0.46% 200 0.11% Canada
15 140 0.40% 140 0.41% 170 0.09% Bosnia and Herzegovina
16 139 0.39% 139 0.41% 169 0.09% Mexico
17 119 0.34% 119 0.35% 145 0.08% India
18 115 0.33% 115 0.34% 140 0.08% Thailand
19 107 0.30% 107 0.31% 130 0.07% Costa Rica
20 105 0.30% 105 0.31% 128 0.07% France
21 96 0.27% 95 0.28% 115 0.06% Japan
22 92 0.26% 92 0.27% 112 0.06% Argentina
23 84 0.24% 84 0.25% 102 0.06% Spain
24 79 0.22% 79 0.23% 96 0.05% Ghana
25 77 0.22% 77 0.23% 94 0.05% Belgium
26 76 0.21% 72 0.21% 231 0.13% British Indian Ocean Territory
27 75 0.21% 75 0.22% 91 0.05% Non-Profit (org)
28 68 0.19% 68 0.20% 83 0.05% Generic Business (biz)
29 67 0.19% 67 0.20% 81 0.04% Bolivia
30 66 0.19% 66 0.19% 80 0.04% Hungary


Generated by Webalizer Version 2.23