Usage Statistics for megastore.co.id

Summary Period: December 2021
Generated 01-Jan-2022 20:15 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 11179
Total Files 9450
Total Pages 3334
Total Visits 1337
Total KBytes 200211
Total Unique Sites 840
Total Unique URLs 204
Total Unique Referrers 29
Total Unique User Agents 236
. Avg Max
Hits per Hour 15 240
Hits per Day 360 820
Files per Day 304 745
Pages per Day 107 285
Sites per Day 27 115
Visits per Day 43 69
KBytes per Day 6458 29059
Hits by Response Code
Code 200 - OK 84.53% 9450
Code 206 - Partial Content 0.08% 9
Code 302 - Found 0.79% 88
Code 304 - Not Modified 1.23% 137
Code 403 - Forbidden 0.04% 4
Code 404 - Not Found 12.44% 1391
Code 500 - Internal Server Error 0.76% 85
Code 503 - Service Unavailable 0.13% 15

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 474 4.24% 414 4.38% 220 6.60% 42 3.14% 44 5.24% 5981 2.99%
2 416 3.72% 325 3.44% 114 3.42% 46 3.44% 51 6.07% 6305 3.15%
3 277 2.48% 239 2.53% 87 2.61% 46 3.44% 44 5.24% 5077 2.54%
4 169 1.51% 129 1.37% 106 3.18% 54 4.04% 62 7.38% 1166 0.58%
5 263 2.35% 219 2.32% 42 1.26% 34 2.54% 55 6.55% 5046 2.52%
6 435 3.89% 384 4.06% 112 3.36% 69 5.16% 75 8.93% 8125 4.06%
7 500 4.47% 437 4.62% 241 7.23% 58 4.34% 56 6.67% 6995 3.49%
8 820 7.34% 745 7.88% 139 4.17% 58 4.34% 61 7.26% 29059 14.51%
9 778 6.96% 692 7.32% 100 3.00% 60 4.49% 71 8.45% 17064 8.52%
10 485 4.34% 394 4.17% 285 8.55% 68 5.09% 64 7.62% 5215 2.60%
11 251 2.25% 142 1.50% 82 2.46% 38 2.84% 59 7.02% 2394 1.20%
12 65 0.58% 39 0.41% 22 0.66% 21 1.57% 39 4.64% 393 0.20%
13 231 2.07% 191 2.02% 79 2.37% 34 2.54% 42 5.00% 4316 2.16%
14 256 2.29% 168 1.78% 180 5.40% 36 2.69% 57 6.79% 1837 0.92%
15 344 3.08% 288 3.05% 62 1.86% 30 2.24% 47 5.60% 5792 2.89%
16 409 3.66% 360 3.81% 57 1.71% 48 3.59% 115 13.69% 7808 3.90%
17 552 4.94% 502 5.31% 110 3.30% 48 3.59% 64 7.62% 11901 5.94%
18 172 1.54% 117 1.24% 95 2.85% 38 2.84% 54 6.43% 1613 0.81%
19 198 1.77% 152 1.61% 76 2.28% 38 2.84% 55 6.55% 2129 1.06%
20 388 3.47% 358 3.79% 126 3.78% 28 2.09% 34 4.05% 7242 3.62%
21 538 4.81% 468 4.95% 256 7.68% 59 4.41% 66 7.86% 7034 3.51%
22 504 4.51% 452 4.78% 66 1.98% 36 2.69% 51 6.07% 10291 5.14%
23 357 3.19% 291 3.08% 180 5.40% 49 3.66% 44 5.24% 4325 2.16%
24 287 2.57% 252 2.67% 42 1.26% 38 2.84% 54 6.43% 6272 3.13%
25 164 1.47% 136 1.44% 88 2.64% 31 2.32% 41 4.88% 1596 0.80%
26 128 1.15% 96 1.02% 69 2.07% 41 3.07% 59 7.02% 723 0.36%
27 186 1.66% 153 1.62% 37 1.11% 32 2.39% 46 5.48% 3456 1.73%
28 521 4.66% 429 4.54% 80 2.40% 35 2.62% 47 5.60% 10144 5.07%
29 287 2.57% 229 2.42% 85 2.55% 31 2.32% 43 5.12% 5440 2.72%
30 202 1.81% 175 1.85% 34 1.02% 32 2.39% 50 5.95% 3853 1.92%
31 522 4.67% 474 5.02% 62 1.86% 59 4.41% 78 9.29% 11618 5.80%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 360 3.22% 9 287 3.04% 5 178 5.34% 137 4249 2.12%
1 11 357 3.19% 9 300 3.17% 5 181 5.43% 123 3810 1.90%
2 6 215 1.92% 4 147 1.56% 5 181 5.43% 23 722 0.36%
3 11 349 3.12% 9 296 3.13% 8 260 7.80% 84 2610 1.30%
4 4 141 1.26% 3 106 1.12% 3 107 3.21% 20 618 0.31%
5 7 222 1.99% 6 189 2.00% 2 84 2.52% 100 3110 1.55%
6 8 267 2.39% 6 210 2.22% 3 111 3.33% 85 2645 1.32%
7 26 808 7.23% 23 741 7.84% 4 137 4.11% 570 17662 8.82%
8 36 1139 10.19% 31 974 10.31% 7 217 6.51% 722 22383 11.18%
9 21 651 5.82% 16 522 5.52% 4 146 4.38% 349 10807 5.40%
10 21 661 5.91% 18 587 6.21% 2 73 2.19% 480 14883 7.43%
11 28 881 7.88% 24 766 8.11% 4 133 3.99% 617 19130 9.55%
12 10 318 2.84% 8 270 2.86% 2 67 2.01% 180 5582 2.79%
13 15 492 4.40% 13 419 4.43% 5 183 5.49% 232 7192 3.59%
14 20 640 5.73% 18 573 6.06% 2 69 2.07% 457 14181 7.08%
15 25 790 7.07% 22 710 7.51% 5 181 5.43% 517 16021 8.00%
16 26 807 7.22% 22 693 7.33% 9 308 9.24% 832 25797 12.89%
17 10 334 2.99% 9 286 3.03% 2 87 2.61% 201 6218 3.11%
18 3 116 1.04% 2 83 0.88% 1 56 1.68% 18 545 0.27%
19 10 325 2.91% 9 285 3.02% 1 43 1.29% 179 5554 2.77%
20 5 160 1.43% 3 100 1.06% 1 55 1.65% 30 927 0.46%
21 17 542 4.85% 14 437 4.62% 7 219 6.57% 277 8601 4.30%
22 7 232 2.08% 4 150 1.59% 4 141 4.23% 36 1126 0.56%
23 12 372 3.33% 10 319 3.38% 3 117 3.51% 188 5838 2.92%

Top 30 of 204 Total URLs
# Hits KBytes URL
1 2668 23.87% 12218 6.10% /
2 180 1.61% 44206 22.08% /image/cache/data/lenovo-banner-slide1-2-980x326.png
3 176 1.57% 10770 5.38% /image/cache/data/MSC-980x326.jpg
4 176 1.57% 10029 5.01% /image/cache/data/hp-support-banner1-980x326.jpg
5 165 1.48% 3768 1.88% /image/data/Megastore/megastore.png
6 162 1.45% 35657 17.81% /image/cache/data/Megastore/banner-980x326.png
7 150 1.34% 30 0.01% /image/data/Megastore/facebook.png
8 150 1.34% 71 0.04% /image/data/Megastore/phone.png
9 149 1.33% 41 0.02% /image/data/Megastore/twitter.png
10 148 1.32% 1409 0.70% /image/cache/data/POWER SUPPLY/optimax 7-190x190.jpg
11 147 1.31% 1018 0.51% /catalog/view/javascript/jquery/ui/themes/ui-lightness/jquery-ui-1.8.16.custom.css
12 147 1.31% 7351 3.67% /image/cache/data/Banner-Acer-980x326.jpg
13 146 1.31% 701 0.35% /image/data/Megastore/favicon.png
14 145 1.30% 47 0.02% /catalog/view/theme/megastore/image/button-search.png
15 144 1.29% 33 0.02% /catalog/view/theme/megastore/image/arrow-down.png
16 144 1.29% 7220 3.61% /image/cache/data/Bug-4531---LENOVO-SIS-SINGAPORE_Banner1-980x326.jpg
17 144 1.29% 10111 5.05% /image/data/Megastore/banner.jpg
18 143 1.28% 1348 0.67% /image/cache/data/TINTA/CANON Black vesakha ink-190x190.jpeg
19 143 1.28% 1290 0.64% /image/cache/data/TINTA/CYAN-190x190.jpg
20 143 1.28% 9150 4.57% /image/cache/data/canon-banner-310201304356-980x326.jpg
21 142 1.27% 1080 0.54% /image/cache/data/CCTV/CCTV DOME 2MP CP-VAC-D20L2-190x190.jpeg
22 142 1.27% 1257 0.63% /image/cache/data/TINTA/CANON Magenta vesakha ink-190x190.jpeg
23 142 1.27% 1249 0.62% /image/cache/data/TINTA/CANON Yellow vesakha ink-190x190.jpeg
24 142 1.27% 1401 0.70% /image/cache/data/TINTA/Canon CYAN vesakha ink_1-190x190.jpeg
25 142 1.27% 1260 0.63% /image/cache/data/TINTA/EPSON MAGENTA-190x190.jpg
26 142 1.27% 1403 0.70% /image/cache/data/TINTA/epson black-190x190.jpg
27 141 1.26% 880 0.44% /image/cache/data/CCTV/CCTV BULLET 2MP CP-VAC-T20L2_3-190x190.jpeg
28 141 1.26% 5981 2.99% /image/cache/data/CCTV/VANDAL DOME-190x190.png
29 141 1.26% 1549 0.77% /image/cache/data/TINTA/EPSN LENGKAP-190x190.jpg
30 141 1.26% 1638 0.82% /image/cache/data/TINTA/paket vesakha ink canon_2-190x190.jpeg

Top 10 of 204 Total URLs By KBytes
# Hits KBytes URL
1 180 1.61% 44206 22.08% /image/cache/data/lenovo-banner-slide1-2-980x326.png
2 162 1.45% 35657 17.81% /image/cache/data/Megastore/banner-980x326.png
3 2668 23.87% 12218 6.10% /
4 176 1.57% 10770 5.38% /image/cache/data/MSC-980x326.jpg
5 144 1.29% 10111 5.05% /image/data/Megastore/banner.jpg
6 176 1.57% 10029 5.01% /image/cache/data/hp-support-banner1-980x326.jpg
7 143 1.28% 9150 4.57% /image/cache/data/canon-banner-310201304356-980x326.jpg
8 147 1.31% 7351 3.67% /image/cache/data/Banner-Acer-980x326.jpg
9 144 1.29% 7220 3.61% /image/cache/data/Bug-4531---LENOVO-SIS-SINGAPORE_Banner1-980x326.jpg
10 141 1.26% 5981 2.99% /image/cache/data/CCTV/VANDAL DOME-190x190.png

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 2668 23.87% 1227 92.88% /
2 32 0.29% 18 1.36% /company-profile
3 60 0.54% 13 0.98% /contact
4 19 0.17% 12 0.91% /panduan-belanja
5 23 0.21% 11 0.83% /news-events
6 17 0.15% 9 0.68% /lokasi
7 19 0.17% 8 0.61% /syarat-ketentuan
8 12 0.11% 7 0.53% /Lokasi
9 10 0.09% 5 0.38% /News-events
10 10 0.09% 4 0.30% /Panduan-Belanja

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 2668 23.87% 1221 92.50% /
2 32 0.29% 21 1.59% /company-profile
3 60 0.54% 13 0.98% /contact
4 23 0.21% 12 0.91% /news-events
5 19 0.17% 11 0.83% /syarat-ketentuan
6 19 0.17% 10 0.76% /panduan-belanja
7 17 0.15% 9 0.68% /lokasi
8 12 0.11% 6 0.45% /Lokasi
9 10 0.09% 5 0.38% /Panduan-Belanja
10 10 0.09% 4 0.30% /News-events

Top 30 of 840 Total Sites
# Hits Files KBytes Visits Hostname
1 983 8.79% 944 9.99% 27055 13.51% 17 1.27% ip-103-169-238-38.fit.itn.net.id
2 535 4.79% 510 5.40% 14091 7.04% 13 0.97% 125.162.103.15
3 474 4.24% 453 4.79% 12006 6.00% 10 0.75% 36.76.177.104
4 449 4.02% 427 4.52% 11095 5.54% 10 0.75% 125.162.104.60
5 432 3.86% 408 4.32% 11200 5.59% 12 0.90% 110.137.151.75
6 371 3.32% 355 3.76% 9724 4.86% 9 0.67% 110.24.100.121.saktiputramandiri.net.id
7 339 3.03% 326 3.45% 8742 4.37% 7 0.52% 125.167.48.220
8 304 2.72% 266 2.81% 1106 0.55% 28 2.09% ip-173-231-60-197.seostar.co
9 213 1.91% 183 1.94% 760 0.38% 13 0.97% ninja-crawler52.webmeup.com
10 191 1.71% 170 1.80% 714 0.36% 2 0.15% static.98.60.76.144.clients.your-server.de
11 173 1.55% 165 1.75% 4394 2.19% 4 0.30% 125.167.48.99
12 170 1.52% 163 1.72% 4340 2.17% 4 0.30% 125.167.48.141
13 125 1.12% 120 1.27% 11480 5.73% 1 0.07% miami-usa.server.secured.com
14 123 1.10% 118 1.25% 3268 1.63% 2 0.15% 125.167.48.56
15 107 0.96% 72 0.76% 2110 1.05% 2 0.15% 36.90.47.191
16 98 0.88% 88 0.93% 361 0.18% 9 0.67% 156.255.243.35.bc.googleusercontent.com
17 97 0.87% 90 0.95% 2363 1.18% 2 0.15% host-103-47-135-149.myrepublic.co.id
18 89 0.80% 44 0.47% 1174 0.59% 2 0.15% host-103-47-135-170.myrepublic.co.id
19 88 0.79% 81 0.86% 1611 0.80% 2 0.15% 125.167.62.15
20 87 0.78% 41 0.43% 59 0.03% 1 0.07% 103.70.171.70
21 82 0.73% 80 0.85% 2228 1.11% 2 0.15% 36.90.44.163
22 78 0.70% 6 0.06% 444 0.22% 2 0.15% 180.231.124.34.bc.googleusercontent.com
23 75 0.67% 66 0.70% 664 0.33% 4 0.30% 180.254.167.13
24 68 0.61% 34 0.36% 417 0.21% 12 0.90% crawl-66-249-71-54.googlebot.com
25 65 0.58% 37 0.39% 286 0.14% 21 1.57% crawl-66-249-71-52.googlebot.com
26 64 0.57% 62 0.66% 701 0.35% 1 0.07% rate-limited-proxy-74-125-150-62.google.com
27 62 0.55% 54 0.57% 1219 0.61% 1 0.07% 182.1.232.136
28 61 0.55% 61 0.65% 6186 3.09% 0 0.00% 170.130.55.105
29 61 0.55% 57 0.60% 444 0.22% 34 2.54% 20.75.128.100
30 60 0.54% 56 0.59% 226 0.11% 3 0.22% 92.59.196.35.bc.googleusercontent.com

Top 10 of 840 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 983 8.79% 944 9.99% 27055 13.51% 17 1.27% ip-103-169-238-38.fit.itn.net.id
2 535 4.79% 510 5.40% 14091 7.04% 13 0.97% 125.162.103.15
3 474 4.24% 453 4.79% 12006 6.00% 10 0.75% 36.76.177.104
4 125 1.12% 120 1.27% 11480 5.73% 1 0.07% miami-usa.server.secured.com
5 432 3.86% 408 4.32% 11200 5.59% 12 0.90% 110.137.151.75
6 449 4.02% 427 4.52% 11095 5.54% 10 0.75% 125.162.104.60
7 371 3.32% 355 3.76% 9724 4.86% 9 0.67% 110.24.100.121.saktiputramandiri.net.id
8 339 3.03% 326 3.45% 8742 4.37% 7 0.52% 125.167.48.220
9 61 0.55% 61 0.65% 6186 3.09% 0 0.00% 170.130.55.105
10 173 1.55% 165 1.75% 4394 2.19% 4 0.30% 125.167.48.99

Top 29 of 29 Total Referrers
# Hits Referrer
1 4267 38.17% http://www.megastore.co.id/
2 4013 35.90% - (Direct Request)
3 1368 12.24% http://megastore.co.id/
4 598 5.35% http://megastore.co.id/index.php
5 403 3.60% http://megastore.co.id/catalog/view/theme/megastore/stylesheet/stylesheet.css
6 369 3.30% http://megastore.co.id/catalog/view/theme/megastore/stylesheet/slideshow.css
7 22 0.20% https://www.google.com/
8 20 0.18% http://megastore.co.id/company-profile
9 18 0.16% https://google.com
10 17 0.15% http://mail.megastore.co.id/index.php
11 13 0.12% http://megastore.co.id/contact
12 10 0.09% http://mail.megastore.co.id/
13 10 0.09% http://tendata.mailsou.com/onlinesearch/searchX3List.asp
14 8 0.07% binance.com
15 7 0.06% http://megastore.co.id/image/data/Megastore/favicon.png
16 7 0.06% http://megastore.co.id/image/data/Megastore/megastore.png
17 6 0.05% http://megastore.co.id
18 4 0.04% http://megastore.co.id/catalog/view/javascript/jquery/colorbox/colorbox.css
19 4 0.04% www.google.com
20 3 0.03% https://webtechsurvey.com/website/megastore.co.id
21 3 0.03% https://www.google.co.id/
22 2 0.02% http://baidu.com/
23 1 0.01% http://crazytech.co.id/
24 1 0.01% http://megastore.co.id/image/cache/data/HARDISK/HARDISK SEAGATE 500GB PC-500x500.jpg
25 1 0.01% http://www.dailyblog.xyz/
26 1 0.01% http://www.klfd.net/
27 1 0.01% http://www.megastore.co.id
28 1 0.01% https://www.bing.com/
29 1 0.01% megastore.co.id

Top 15 of 236 Total User Agents
# Hits User Agent
1 2094 18.73% Mozilla/5.0 (Windows NT 6.1; rv:95.0) Gecko/20100101 Firefox/95.0
2 1848 16.53% Mozilla/5.0 (Windows NT 6.1; rv:94.0) Gecko/20100101 Firefox/94.0
3 982 8.78% ZoominfoBot (zoominfobot at zoominfo dot com)
4 503 4.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 372 3.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:95.0) Gecko/20100101 Firefox/95.0
6 344 3.08% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 333 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
8 304 2.72% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
9 213 1.91% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 205 1.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 198 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19
12 191 1.71% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
13 186 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:76.0) Gecko/20100101 Firefox/76.0
14 178 1.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
15 158 1.41% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0

Usage by Country for December 2021

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 5096 45.59% 4610 48.78% 116503 58.19% Unresolved/Unknown
2 3519 31.48% 2577 27.27% 35997 17.98% Commercial (com)
3 1667 14.91% 1546 16.36% 43290 21.62% Indonesia
4 321 2.87% 238 2.52% 2020 1.01% Network (net)
5 304 2.72% 266 2.81% 1106 0.55% Colombia
6 230 2.06% 191 2.02% 913 0.46% Germany
7 10 0.09% 9 0.10% 88 0.04% Switzerland
8 6 0.05% 5 0.05% 50 0.02% Romania
9 6 0.05% 5 0.05% 40 0.02% Russian Federation
10 5 0.04% 4 0.04% 84 0.04% Belgium
11 5 0.04% 1 0.01% 17 0.01% European Union
12 4 0.04% 2 0.02% 61 0.03% Non-Profit (org)
13 3 0.03% 3 0.03% 29 0.01% Wallis and Futuna Islands
14 1 0.01% 0 0.00% 2 0.00% Cote D'Ivoire (Ivory Coast)
15 1 0.01% 1 0.01% 3 0.00% Norway
16 1 0.01% 1 0.01% 7 0.00% United States


Generated by Webalizer Version 2.23