Usage Statistics for megastore.co.id

Summary Period: September 2021
Generated 01-Oct-2021 20:33 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 10208
Total Files 8429
Total Pages 2937
Total Visits 1707
Total KBytes 185500
Total Unique Sites 900
Total Unique URLs 169
Total Unique Referrers 23
Total Unique User Agents 363
. Avg Max
Hits per Hour 14 293
Hits per Day 340 512
Files per Day 280 447
Pages per Day 97 253
Sites per Day 30 90
Visits per Day 56 83
KBytes per Day 6183 21860
Hits by Response Code
Code 200 - OK 82.57% 8429
Code 206 - Partial Content 0.02% 2
Code 302 - Found 0.67% 68
Code 304 - Not Modified 2.30% 235
Code 403 - Forbidden 0.06% 6
Code 404 - Not Found 14.04% 1433
Code 500 - Internal Server Error 0.34% 35

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 142 1.39% 111 1.32% 79 2.69% 70 4.10% 56 6.22% 1544 0.83%
2 347 3.40% 292 3.46% 122 4.15% 76 4.45% 55 6.11% 5376 2.90%
3 442 4.33% 380 4.51% 71 2.42% 65 3.81% 64 7.11% 21655 11.67%
4 236 2.31% 198 2.35% 106 3.61% 71 4.16% 70 7.78% 3297 1.78%
5 443 4.34% 361 4.28% 222 7.56% 65 3.81% 90 10.00% 7562 4.08%
6 456 4.47% 393 4.66% 83 2.83% 54 3.16% 48 5.33% 9086 4.90%
7 274 2.68% 228 2.70% 78 2.66% 69 4.04% 69 7.67% 4312 2.32%
8 270 2.64% 229 2.72% 77 2.62% 56 3.28% 48 5.33% 4283 2.31%
9 348 3.41% 259 3.07% 126 4.29% 77 4.51% 65 7.22% 4322 2.33%
10 336 3.29% 269 3.19% 105 3.58% 83 4.86% 78 8.67% 4907 2.65%
11 341 3.34% 285 3.38% 168 5.72% 62 3.63% 54 6.00% 3403 1.83%
12 370 3.62% 314 3.73% 162 5.52% 68 3.98% 73 8.11% 4777 2.58%
13 430 4.21% 399 4.73% 50 1.70% 42 2.46% 44 4.89% 8950 4.82%
14 307 3.01% 267 3.17% 73 2.49% 45 2.64% 51 5.67% 6027 3.25%
15 312 3.06% 233 2.76% 69 2.35% 41 2.40% 58 6.44% 3759 2.03%
16 117 1.15% 84 1.00% 62 2.11% 58 3.40% 73 8.11% 590 0.32%
17 508 4.98% 447 5.30% 177 6.03% 70 4.10% 78 8.67% 5624 3.03%
18 283 2.77% 230 2.73% 99 3.37% 70 4.10% 63 7.00% 3500 1.89%
19 512 5.02% 429 5.09% 126 4.29% 57 3.34% 71 7.89% 8286 4.47%
20 423 4.14% 371 4.40% 253 8.61% 60 3.51% 61 6.78% 4826 2.60%
21 405 3.97% 293 3.48% 86 2.93% 71 4.16% 67 7.44% 5622 3.03%
22 365 3.58% 305 3.62% 52 1.77% 45 2.64% 56 6.22% 7320 3.95%
23 283 2.77% 232 2.75% 59 2.01% 53 3.10% 70 7.78% 4434 2.39%
24 462 4.53% 368 4.37% 54 1.84% 35 2.05% 41 4.56% 8984 4.84%
25 180 1.76% 144 1.71% 33 1.12% 25 1.46% 38 4.22% 2977 1.60%
26 160 1.57% 110 1.31% 97 3.30% 40 2.34% 41 4.56% 846 0.46%
27 213 2.09% 140 1.66% 60 2.04% 45 2.64% 55 6.11% 2849 1.54%
28 508 4.98% 440 5.22% 89 3.03% 48 2.81% 53 5.89% 21860 11.78%
29 446 4.37% 408 4.84% 48 1.63% 41 2.40% 54 6.00% 10227 5.51%
30 289 2.83% 210 2.49% 51 1.74% 45 2.64% 58 6.44% 4291 2.31%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 284 2.78% 7 236 2.80% 4 146 4.97% 106 3170 1.71%
1 14 435 4.26% 11 347 4.12% 8 265 9.02% 208 6249 3.37%
2 5 161 1.58% 4 132 1.57% 2 72 2.45% 67 2024 1.09%
3 5 155 1.52% 3 118 1.40% 2 68 2.32% 65 1958 1.06%
4 4 138 1.35% 3 110 1.31% 2 77 2.62% 42 1256 0.68%
5 8 251 2.46% 6 193 2.29% 2 75 2.55% 138 4154 2.24%
6 3 108 1.06% 2 79 0.94% 2 80 2.72% 17 509 0.27%
7 27 837 8.20% 25 774 9.18% 5 155 5.28% 543 16295 8.78%
8 15 470 4.60% 12 369 4.38% 4 135 4.60% 194 5815 3.13%
9 9 273 2.67% 7 232 2.75% 2 65 2.21% 165 4948 2.67%
10 20 620 6.07% 18 543 6.44% 3 111 3.78% 384 11530 6.22%
11 18 550 5.39% 15 454 5.39% 8 244 8.31% 226 6786 3.66%
12 23 704 6.90% 19 599 7.11% 6 195 6.64% 375 11253 6.07%
13 26 780 7.64% 21 636 7.55% 3 106 3.61% 440 13201 7.12%
14 28 847 8.30% 25 775 9.19% 3 96 3.27% 989 29677 16.00%
15 21 653 6.40% 19 594 7.05% 4 133 4.53% 442 13272 7.15%
16 14 444 4.35% 13 391 4.64% 2 67 2.28% 717 21497 11.59%
17 15 457 4.48% 12 369 4.38% 3 99 3.37% 262 7866 4.24%
18 3 116 1.14% 2 67 0.79% 2 66 2.25% 19 558 0.30%
19 6 209 2.05% 5 166 1.97% 1 57 1.94% 104 3109 1.68%
20 14 436 4.27% 12 364 4.32% 3 99 3.37% 259 7776 4.19%
21 17 516 5.05% 13 414 4.91% 10 315 10.73% 139 4183 2.26%
22 14 441 4.32% 8 254 3.01% 3 94 3.20% 151 4518 2.44%
23 10 323 3.16% 7 213 2.53% 3 117 3.98% 130 3897 2.10%

Top 30 of 169 Total URLs
# Hits KBytes URL
1 2405 23.56% 12011 6.48% /
2 180 1.76% 8984 4.84% /image/cache/data/Bug-4531---LENOVO-SIS-SINGAPORE_Banner1-980x326.jpg
3 171 1.68% 10346 5.58% /image/cache/data/MSC-980x326.jpg
4 165 1.62% 5557 3.00% /catalog/view/javascript/jquery/jquery-1.7.1.min.js
5 164 1.61% 9421 5.08% /catalog/view/javascript/jquery/ui/jquery-ui-1.8.16.custom.min.js
6 163 1.60% 234 0.13% /catalog/view/javascript/common.js
7 163 1.60% 39450 21.27% /image/cache/data/lenovo-banner-slide1-2-980x326.png
8 157 1.54% 86 0.05% /catalog/view/theme/default/stylesheet/imMenu.css
9 156 1.53% 1047 0.56% /catalog/view/javascript/jquery/ui/themes/ui-lightness/jquery-ui-1.8.16.custom.css
10 151 1.48% 1032 0.56% /catalog/view/theme/megastore/stylesheet/stylesheet.css
11 151 1.48% 8470 4.57% /image/cache/data/hp-support-banner1-980x326.jpg
12 149 1.46% 9353 5.04% /image/cache/data/canon-banner-310201304356-980x326.jpg
13 148 1.45% 32288 17.41% /image/cache/data/Megastore/banner-980x326.png
14 143 1.40% 426 0.23% /catalog/view/javascript/jquery/nivo-slider/jquery.nivo.slider.pack.js
15 130 1.27% 122 0.07% /catalog/view/theme/megastore/stylesheet/slideshow.css
16 129 1.26% 5990 3.23% /image/cache/data/Banner-Acer-980x326.jpg
17 122 1.20% 2721 1.47% /image/data/Megastore/megastore.png
18 120 1.18% 854 0.46% /image/cache/data/CCTV/CCTV DOME 2MP CP-VAC-D20L2-190x190.jpeg
19 119 1.17% 998 0.54% /image/cache/data/TINTA/yellow1-190x190.jpg
20 118 1.16% 673 0.36% /image/cache/data/CCTV/CCTV BULLET 2MP CP-VAC-T20L2-190x190.jpeg
21 118 1.16% 1096 0.59% /image/cache/data/TINTA/CANON Black vesakha ink-190x190.jpeg
22 118 1.16% 1129 0.61% /image/cache/data/TINTA/Canon CYAN vesakha ink_1-190x190.jpeg
23 117 1.15% 1004 0.54% /image/cache/data/TINTA/CANON Magenta vesakha ink-190x190.jpeg
24 117 1.15% 1007 0.54% /image/cache/data/TINTA/CANON Yellow vesakha ink-190x190.jpeg
25 116 1.14% 4811 2.59% /image/cache/data/CCTV/VANDAL DOME-190x190.png
26 116 1.14% 1079 0.58% /image/cache/data/POWER SUPPLY/optimax 7-190x190.jpg
27 116 1.14% 1013 0.55% /image/cache/data/TINTA/EPSON MAGENTA-190x190.jpg
28 116 1.14% 22 0.01% /image/data/Megastore/facebook.png
29 116 1.14% 54 0.03% /image/data/Megastore/phone.png
30 115 1.13% 672 0.36% /image/cache/data/CCTV/CCTV BULLET 2MP CP-VAC-T20L2_2-190x190.jpeg

Top 10 of 169 Total URLs By KBytes
# Hits KBytes URL
1 163 1.60% 39450 21.27% /image/cache/data/lenovo-banner-slide1-2-980x326.png
2 148 1.45% 32288 17.41% /image/cache/data/Megastore/banner-980x326.png
3 2405 23.56% 12011 6.48% /
4 171 1.68% 10346 5.58% /image/cache/data/MSC-980x326.jpg
5 164 1.61% 9421 5.08% /catalog/view/javascript/jquery/ui/jquery-ui-1.8.16.custom.min.js
6 149 1.46% 9353 5.04% /image/cache/data/canon-banner-310201304356-980x326.jpg
7 180 1.76% 8984 4.84% /image/cache/data/Bug-4531---LENOVO-SIS-SINGAPORE_Banner1-980x326.jpg
8 151 1.48% 8470 4.57% /image/cache/data/hp-support-banner1-980x326.jpg
9 111 1.09% 7617 4.11% /image/data/Megastore/banner.jpg
10 129 1.26% 5990 3.23% /image/cache/data/Banner-Acer-980x326.jpg

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 2405 23.56% 1571 93.40% /
2 32 0.31% 25 1.49% /company-profile
3 35 0.34% 18 1.07% /contact
4 24 0.24% 15 0.89% /news-events
5 19 0.19% 12 0.71% /lokasi
6 15 0.15% 9 0.54% /panduan-belanja
7 16 0.16% 9 0.54% /syarat-ketentuan
8 9 0.09% 7 0.42% /about_us
9 11 0.11% 6 0.36% /News-events
10 7 0.07% 5 0.30% /Lokasi

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 2405 23.56% 1564 93.15% /
2 32 0.31% 25 1.49% /company-profile
3 35 0.34% 20 1.19% /contact
4 24 0.24% 14 0.83% /news-events
5 19 0.19% 13 0.77% /lokasi
6 16 0.16% 12 0.71% /syarat-ketentuan
7 15 0.15% 9 0.54% /panduan-belanja
8 9 0.09% 7 0.42% /about_us
9 11 0.11% 6 0.36% /News-events
10 7 0.07% 4 0.24% /Lokasi

Top 30 of 900 Total Sites
# Hits Files KBytes Visits Hostname
1 530 5.19% 509 6.04% 13847 7.46% 11 0.64% 180.254.149.217
2 385 3.77% 337 4.00% 8961 4.83% 10 0.59% 110.137.145.214
3 374 3.66% 315 3.74% 8627 4.65% 5 0.29% 103.108.141.21
4 359 3.52% 348 4.13% 9289 5.01% 6 0.35% 36.68.237.182
5 289 2.83% 280 3.32% 7942 4.28% 6 0.35% 36.68.246.40
6 249 2.44% 240 2.85% 5737 3.09% 26 1.52% hn.kd.ny.adsl
7 204 2.00% 202 2.40% 15724 8.48% 1 0.06% 185.33.87.5
8 191 1.87% 170 2.02% 714 0.38% 1 0.06% static.98.60.76.144.clients.your-server.de
9 188 1.84% 184 2.18% 373 0.20% 1 0.06% ec2-52-206-177-233.compute-1.amazonaws.com
10 187 1.83% 158 1.87% 2177 1.17% 5 0.29% host-103-47-135-135.myrepublic.co.id
11 178 1.74% 135 1.60% 2243 1.21% 21 1.23% static.119.108.21.65.clients.your-server.de
12 172 1.68% 137 1.63% 2014 1.09% 1 0.06% ec2-3-15-5-182.us-east-2.compute.amazonaws.com
13 163 1.60% 158 1.87% 4449 2.40% 2 0.12% 125.162.108.61
14 131 1.28% 106 1.26% 1765 0.95% 3 0.18% 182.1.236.21
15 129 1.26% 101 1.20% 1731 0.93% 3 0.18% 114.125.234.22
16 110 1.08% 4 0.05% 22 0.01% 4 0.23% host-103-47-135-144.myrepublic.co.id
17 98 0.96% 85 1.01% 1636 0.88% 2 0.12% 103.208.137.90
18 94 0.92% 87 1.03% 1669 0.90% 2 0.12% 36.65.35.61
19 92 0.90% 71 0.84% 1302 0.70% 2 0.12% 36.77.75.174
20 89 0.87% 80 0.95% 1614 0.87% 1 0.06% 140.213.65.56
21 81 0.79% 77 0.91% 1597 0.86% 2 0.12% 180.242.31.57
22 74 0.72% 73 0.87% 320 0.17% 4 0.23% ns501548.ip-192-99-37.net
23 73 0.72% 72 0.85% 2215 1.19% 1 0.06% 39.40.129.224
24 70 0.69% 59 0.70% 1241 0.67% 2 0.12% subs39-116-206-35-4.three.co.id
25 68 0.67% 55 0.65% 1234 0.67% 1 0.06% 110.137.168.144
26 67 0.66% 54 0.64% 1230 0.66% 2 0.12% 110.136.217.110
27 67 0.66% 56 0.66% 1234 0.67% 1 0.06% 114.125.236.30
28 67 0.66% 56 0.66% 1232 0.66% 2 0.12% host-103-47-135-182.myrepublic.co.id
29 62 0.61% 51 0.61% 1217 0.66% 2 0.12% 125.165.186.176
30 59 0.58% 52 0.62% 1211 0.65% 2 0.12% 115.178.221.215

Top 10 of 900 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 204 2.00% 202 2.40% 15724 8.48% 1 0.06% 185.33.87.5
2 530 5.19% 509 6.04% 13847 7.46% 11 0.64% 180.254.149.217
3 359 3.52% 348 4.13% 9289 5.01% 6 0.35% 36.68.237.182
4 385 3.77% 337 4.00% 8961 4.83% 10 0.59% 110.137.145.214
5 374 3.66% 315 3.74% 8627 4.65% 5 0.29% 103.108.141.21
6 289 2.83% 280 3.32% 7942 4.28% 6 0.35% 36.68.246.40
7 249 2.44% 240 2.85% 5737 3.09% 26 1.52% hn.kd.ny.adsl
8 163 1.60% 158 1.87% 4449 2.40% 2 0.12% 125.162.108.61
9 33 0.32% 32 0.38% 3745 2.02% 0 0.00% unn-37-19-199-227.datapacket.com
10 27 0.26% 27 0.32% 2953 1.59% 0 0.00% 155.254.29.164

Top 23 of 23 Total Referrers
# Hits Referrer
1 3503 34.32% - (Direct Request)
2 3134 30.70% http://www.megastore.co.id/
3 1752 17.16% http://megastore.co.id/
4 1052 10.31% http://megastore.co.id/index.php
5 307 3.01% http://megastore.co.id/catalog/view/theme/megastore/stylesheet/stylesheet.css
6 276 2.70% http://megastore.co.id/catalog/view/theme/megastore/stylesheet/slideshow.css
7 46 0.45% https://www.google.com/
8 31 0.30% http://megastore.co.id/news-events
9 27 0.26% http://megastore.co.id/company-profile
10 24 0.24% http://megastore.co.id/contact
11 21 0.21% https://google.com
12 8 0.08% http://baidu.com/
13 8 0.08% http://www.google.com/
14 4 0.04% http://megastore.co.id/catalog/view/javascript/jquery/colorbox/colorbox.css
15 4 0.04% www.megastore.co.id/wp-json/wp/v2/posts
16 3 0.03% http://megastore.co.id
17 2 0.02% https://www.google.co.id/
18 1 0.01% http://megastore.co.id/image/data/Megastore/favicon.png
19 1 0.01% http://megastore.co.id/lokasi
20 1 0.01% http://megastore.co.id/panduan-belanja
21 1 0.01% http://www.megastore.co.id
22 1 0.01% https://search.yahoo.com/
23 1 0.01% https://www.google.co.uk/

Top 15 of 363 Total User Agents
# Hits User Agent
1 1300 12.74% Mozilla/5.0 (Windows NT 6.1; rv:92.0) Gecko/20100101 Firefox/92.0
2 519 5.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 474 4.64% Mozilla/5.0 (Windows NT 6.1; rv:91.0) Gecko/20100101 Firefox/91.0
4 473 4.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 379 3.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:76.0) Gecko/20100101 Firefox/76.0
6 339 3.32% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
7 336 3.29% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 294 2.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:92.0) Gecko/20100101 Firefox/92.0
9 247 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
10 215 2.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 211 2.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 191 1.87% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
13 191 1.87% ZoominfoBot (zoominfobot at zoominfo dot com)
14 187 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
15 183 1.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for September 2021

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 5742 56.25% 5159 61.21% 147312 79.41% Unresolved/Unknown
2 2833 27.75% 2030 24.08% 19587 10.56% Commercial (com)
3 759 7.44% 552 6.55% 11972 6.45% Indonesia
4 483 4.73% 407 4.83% 3476 1.87% Germany
5 269 2.64% 216 2.56% 1182 0.64% Network (net)
6 45 0.44% 9 0.11% 627 0.34% European Union
7 45 0.44% 43 0.51% 1171 0.63% Libya
8 7 0.07% 4 0.05% 20 0.01% Generic TLD (info)
9 5 0.05% 5 0.06% 60 0.03% Russian Federation
10 5 0.05% 1 0.01% 9 0.00% Turkey
11 4 0.04% 0 0.00% 8 0.00% Netherlands
12 4 0.04% 2 0.02% 50 0.03% United Kingdom
13 2 0.02% 2 0.02% 7 0.00% United States
14 1 0.01% 1 0.01% 0 0.00% Non-Profit (org)
15 1 0.01% 0 0.00% 8 0.00% Colombia
16 1 0.01% 0 0.00% 2 0.00% British Indian Ocean Territory
17 1 0.01% 0 0.00% 8 0.00% Poland
18 1 0.01% 0 0.00% 2 0.00% Singapore


Generated by Webalizer Version 2.23