Usage Statistics for megastore.co.id

Summary Period: March 2021
Generated 01-Apr-2021 20:04 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 14007
Total Files 11498
Total Pages 3461
Total Visits 1545
Total KBytes 243747
Total Unique Sites 1042
Total Unique URLs 148
Total Unique Referrers 41
Total Unique User Agents 270
. Avg Max
Hits per Hour 18 272
Hits per Day 451 818
Files per Day 370 677
Pages per Day 111 547
Sites per Day 33 118
Visits per Day 49 140
KBytes per Day 7863 14940
Hits by Response Code
Code 200 - OK 82.09% 11498
Code 206 - Partial Content 0.22% 31
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 0.47% 66
Code 304 - Not Modified 2.36% 330
Code 403 - Forbidden 0.03% 4
Code 404 - Not Found 14.35% 2010
Code 500 - Internal Server Error 0.47% 66

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 401 2.86% 314 2.73% 125 3.61% 44 2.85% 41 3.93% 5974 2.45%
2 550 3.93% 468 4.07% 133 3.84% 55 3.56% 48 4.61% 10045 4.12%
3 345 2.46% 281 2.44% 97 2.80% 47 3.04% 63 6.05% 5543 2.27%
4 389 2.78% 295 2.57% 68 1.96% 50 3.24% 58 5.57% 6472 2.66%
5 467 3.33% 424 3.69% 77 2.22% 43 2.78% 53 5.09% 11126 4.56%
6 369 2.63% 288 2.50% 112 3.24% 59 3.82% 69 6.62% 5182 2.13%
7 164 1.17% 129 1.12% 31 0.90% 29 1.88% 41 3.93% 3022 1.24%
8 479 3.42% 431 3.75% 63 1.82% 35 2.27% 40 3.84% 10693 4.39%
9 405 2.89% 358 3.11% 58 1.68% 51 3.30% 55 5.28% 8463 3.47%
10 556 3.97% 494 4.30% 100 2.89% 52 3.37% 48 4.61% 11468 4.70%
11 453 3.23% 361 3.14% 128 3.70% 50 3.24% 50 4.80% 8549 3.51%
12 575 4.11% 453 3.94% 67 1.94% 35 2.27% 118 11.32% 10919 4.48%
13 192 1.37% 131 1.14% 32 0.92% 30 1.94% 58 5.57% 3346 1.37%
14 194 1.39% 149 1.30% 47 1.36% 29 1.88% 35 3.36% 2806 1.15%
15 473 3.38% 388 3.37% 190 5.49% 32 2.07% 31 2.98% 5539 2.27%
16 641 4.58% 529 4.60% 153 4.42% 48 3.11% 60 5.76% 12386 5.08%
17 227 1.62% 156 1.36% 40 1.16% 27 1.75% 38 3.65% 3237 1.33%
18 536 3.83% 452 3.93% 158 4.57% 42 2.72% 60 5.76% 8313 3.41%
19 530 3.78% 476 4.14% 71 2.05% 35 2.27% 49 4.70% 11649 4.78%
20 234 1.67% 182 1.58% 59 1.70% 27 1.75% 41 3.93% 4026 1.65%
21 818 5.84% 660 5.74% 547 15.80% 140 9.06% 112 10.75% 7576 3.11%
22 310 2.21% 261 2.27% 70 2.02% 53 3.43% 59 5.66% 6362 2.61%
23 753 5.38% 661 5.75% 159 4.59% 58 3.75% 70 6.72% 14297 5.87%
24 779 5.56% 677 5.89% 247 7.14% 50 3.24% 54 5.18% 12850 5.27%
25 341 2.43% 271 2.36% 57 1.65% 49 3.17% 58 5.57% 6588 2.70%
26 737 5.26% 613 5.33% 83 2.40% 64 4.14% 74 7.10% 14940 6.13%
27 322 2.30% 221 1.92% 77 2.22% 57 3.69% 57 5.47% 4423 1.81%
28 220 1.57% 173 1.50% 95 2.74% 68 4.40% 76 7.29% 3038 1.25%
29 380 2.71% 261 2.27% 71 2.05% 59 3.82% 68 6.53% 5869 2.41%
30 651 4.65% 524 4.56% 136 3.93% 77 4.98% 70 6.72% 9943 4.08%
31 516 3.68% 417 3.63% 110 3.18% 51 3.30% 48 4.61% 9105 3.74%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 159 1.14% 3 123 1.07% 1 59 1.70% 83 2562 1.05%
1 8 272 1.94% 6 196 1.70% 3 97 2.80% 108 3338 1.37%
2 6 192 1.37% 3 109 0.95% 3 107 3.09% 48 1496 0.61%
3 7 243 1.73% 5 169 1.47% 2 88 2.54% 103 3186 1.31%
4 3 118 0.84% 2 68 0.59% 2 70 2.02% 27 824 0.34%
5 9 308 2.20% 7 219 1.90% 4 138 3.99% 104 3216 1.32%
6 19 612 4.37% 15 494 4.30% 12 377 10.89% 170 5285 2.17%
7 31 964 6.88% 27 841 7.31% 6 197 5.69% 605 18764 7.70%
8 28 869 6.20% 24 749 6.51% 3 121 3.50% 588 18223 7.48%
9 62 1934 13.81% 54 1699 14.78% 7 240 6.93% 1334 41352 16.97%
10 21 659 4.70% 17 540 4.70% 4 124 3.58% 375 11615 4.76%
11 31 968 6.91% 27 853 7.42% 5 179 5.17% 671 20787 8.53%
12 15 487 3.48% 10 338 2.94% 2 77 2.22% 241 7474 3.07%
13 23 732 5.23% 18 577 5.02% 3 105 3.03% 431 13362 5.48%
14 27 844 6.03% 24 748 6.51% 6 207 5.98% 535 16574 6.80%
15 23 715 5.10% 20 629 5.47% 3 113 3.26% 481 14896 6.11%
16 27 867 6.19% 24 761 6.62% 11 366 10.57% 423 13125 5.38%
17 9 289 2.06% 7 220 1.91% 3 121 3.50% 104 3239 1.33%
18 10 310 2.21% 8 266 2.31% 3 111 3.21% 139 4309 1.77%
19 11 366 2.61% 9 296 2.57% 2 73 2.11% 196 6081 2.49%
20 12 394 2.81% 9 282 2.45% 2 90 2.60% 159 4942 2.03%
21 25 801 5.72% 19 604 5.25% 4 134 3.87% 438 13590 5.58%
22 14 437 3.12% 10 340 2.96% 3 102 2.95% 261 8080 3.31%
23 15 467 3.33% 12 377 3.28% 5 165 4.77% 240 7426 3.05%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 2815 20.10% 13585 5.57% /
2 244 1.74% 142 0.06% /catalog/view/theme/default/stylesheet/imMenu.css
3 241 1.72% 1933 0.79% /catalog/view/javascript/jquery/ui/themes/ui-lightness/jquery-ui-1.8.16.custom.css
4 234 1.67% 379 0.16% /catalog/view/javascript/common.js
5 232 1.66% 15262 6.26% /catalog/view/javascript/jquery/ui/jquery-ui-1.8.16.custom.min.js
6 231 1.65% 1871 0.77% /catalog/view/theme/megastore/stylesheet/stylesheet.css
7 229 1.63% 8386 3.44% /catalog/view/javascript/jquery/jquery-1.7.1.min.js
8 213 1.52% 4838 1.98% /image/data/Megastore/megastore.png
9 206 1.47% 702 0.29% /catalog/view/javascript/jquery/nivo-slider/jquery.nivo.slider.pack.js
10 206 1.47% 208 0.09% /catalog/view/theme/megastore/stylesheet/slideshow.css
11 205 1.46% 9777 4.01% /image/cache/data/Banner-Acer-980x326.jpg
12 204 1.46% 40 0.02% /image/data/Megastore/facebook.png
13 203 1.45% 55 0.02% /image/data/Megastore/twitter.png
14 202 1.44% 95 0.04% /image/data/Megastore/phone.png
15 200 1.43% 10791 4.43% /image/cache/data/hp-support-banner1-980x326.jpg
16 198 1.41% 63 0.03% /catalog/view/theme/megastore/image/button-search.png
17 196 1.40% 46563 19.10% /image/cache/data/lenovo-banner-slide1-2-980x326.png
18 195 1.39% 11817 4.85% /image/cache/data/MSC-980x326.jpg
19 195 1.39% 40596 16.66% /image/cache/data/Megastore/banner-980x326.png
20 194 1.39% 9687 3.97% /image/cache/data/Bug-4531---LENOVO-SIS-SINGAPORE_Banner1-980x326.jpg
21 192 1.37% 44 0.02% /catalog/view/theme/megastore/image/arrow-down.png
22 187 1.34% 1592 0.65% /image/cache/data/TINTA/CYAN-190x190.jpg
23 186 1.33% 1740 0.71% /image/cache/data/POWER SUPPLY/optimax 7-190x190.jpg
24 184 1.31% 1616 0.66% /image/cache/data/TINTA/EPSON MAGENTA-190x190.jpg
25 184 1.31% 11721 4.81% /image/cache/data/canon-banner-310201304356-980x326.jpg
26 183 1.31% 1600 0.66% /image/cache/data/TINTA/CANON Yellow vesakha ink-190x190.jpeg
27 183 1.31% 12630 5.18% /image/data/Megastore/banner.jpg
28 181 1.29% 1687 0.69% /image/cache/data/TINTA/CANON Black vesakha ink-190x190.jpeg
29 181 1.29% 1591 0.65% /image/cache/data/TINTA/CANON Magenta vesakha ink-190x190.jpeg
30 181 1.29% 1774 0.73% /image/cache/data/TINTA/Canon CYAN vesakha ink_1-190x190.jpeg

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 196 1.40% 46563 19.10% /image/cache/data/lenovo-banner-slide1-2-980x326.png
2 195 1.39% 40596 16.66% /image/cache/data/Megastore/banner-980x326.png
3 232 1.66% 15262 6.26% /catalog/view/javascript/jquery/ui/jquery-ui-1.8.16.custom.min.js
4 2815 20.10% 13585 5.57% /
5 183 1.31% 12630 5.18% /image/data/Megastore/banner.jpg
6 195 1.39% 11817 4.85% /image/cache/data/MSC-980x326.jpg
7 184 1.31% 11721 4.81% /image/cache/data/canon-banner-310201304356-980x326.jpg
8 200 1.43% 10791 4.43% /image/cache/data/hp-support-banner1-980x326.jpg
9 205 1.46% 9777 4.01% /image/cache/data/Banner-Acer-980x326.jpg
10 194 1.39% 9687 3.97% /image/cache/data/Bug-4531---LENOVO-SIS-SINGAPORE_Banner1-980x326.jpg

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 2815 20.10% 1423 93.56% /
2 58 0.41% 35 2.30% /company-profile
3 65 0.46% 17 1.12% /contact
4 29 0.21% 10 0.66% /lokasi
5 35 0.25% 9 0.59% /news-events
6 24 0.17% 9 0.59% /syarat-ketentuan
7 23 0.16% 6 0.39% /panduan-belanja
8 9 0.06% 4 0.26% /about_us
9 7 0.05% 3 0.20% /Lokasi
10 7 0.05% 2 0.13% /News-events

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 2815 20.10% 1396 91.96% /
2 58 0.41% 35 2.31% /company-profile
3 65 0.46% 28 1.84% /contact
4 29 0.21% 15 0.99% /lokasi
5 35 0.25% 14 0.92% /news-events
6 24 0.17% 10 0.66% /syarat-ketentuan
7 23 0.16% 8 0.53% /panduan-belanja
8 9 0.06% 4 0.26% /about_us
9 7 0.05% 3 0.20% /Lokasi
10 7 0.05% 2 0.13% /News-events

Top 30 of 1042 Total Sites
# Hits Files KBytes Visits Hostname
1 354 2.53% 333 2.90% 8982 3.68% 9 0.58% 36.68.237.70
2 271 1.93% 250 2.17% 969 0.40% 15 0.97% static.88-99-95-199.clients.your-server.de
3 250 1.78% 236 2.05% 6121 2.51% 4 0.26% host-158.140.187-198.myrepublic.co.id
4 239 1.71% 226 1.97% 5991 2.46% 5 0.32% host-158.140.187-246.myrepublic.co.id
5 216 1.54% 206 1.79% 6016 2.47% 5 0.32% 36.68.174.200
6 213 1.52% 199 1.73% 4967 2.04% 5 0.32% 36.68.238.248
7 207 1.48% 194 1.69% 5363 2.20% 4 0.26% 36.68.238.229
8 201 1.43% 192 1.67% 5395 2.21% 5 0.32% 110.137.140.222
9 200 1.43% 189 1.64% 4731 1.94% 30 1.94% hn.kd.ny.adsl
10 187 1.34% 170 1.48% 725 0.30% 7 0.45% static.180.172.216.95.clients.your-server.de
11 184 1.31% 169 1.47% 710 0.29% 10 0.65% 216-18-204-213.hosted.static.webnx.com
12 174 1.24% 159 1.38% 4458 1.83% 4 0.26% 110.24.100.121.saktiputramandiri.net.id
13 172 1.23% 166 1.44% 4516 1.85% 3 0.19% host-158.140.187-222.myrepublic.co.id
14 140 1.00% 112 0.97% 1789 0.73% 6 0.39% 114.125.237.161
15 138 0.99% 132 1.15% 3527 1.45% 1 0.06% 114.79.2.140
16 128 0.91% 118 1.03% 3291 1.35% 1 0.06% 36.90.45.105
17 128 0.91% 124 1.08% 3404 1.40% 2 0.13% host-66-96-225-102.myrepublic.co.id
18 118 0.84% 110 0.96% 4452 1.83% 2 0.13% vdsl-77.79.198.14.atman.pl
19 114 0.81% 87 0.76% 1585 0.65% 4 0.26% 120.188.37.21
20 102 0.73% 97 0.84% 2476 1.02% 2 0.13% host-66-96-225-126.myrepublic.co.id
21 95 0.68% 88 0.77% 1673 0.69% 2 0.13% 14.192.214.75
22 95 0.68% 57 0.50% 1344 0.55% 1 0.06% 168.235.197.251
23 95 0.68% 87 0.76% 1729 0.71% 2 0.13% host-158.140.187-217.myrepublic.co.id
24 93 0.66% 89 0.77% 2355 0.97% 2 0.13% 114.125.228.45
25 93 0.66% 89 0.77% 2355 0.97% 3 0.19% 36.90.46.29
26 93 0.66% 84 0.73% 1626 0.67% 2 0.13% 36.90.46.89
27 92 0.66% 72 0.63% 1304 0.53% 4 0.26% 36.68.187.47
28 92 0.66% 88 0.77% 2351 0.96% 2 0.13% host-66-96-225-78.myrepublic.co.id
29 91 0.65% 44 0.38% 1178 0.48% 2 0.13% 103.108.141.131
30 88 0.63% 80 0.70% 1617 0.66% 1 0.06% 36.68.238.228

Top 10 of 1042 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 354 2.53% 333 2.90% 8982 3.68% 9 0.58% 36.68.237.70
2 250 1.78% 236 2.05% 6121 2.51% 4 0.26% host-158.140.187-198.myrepublic.co.id
3 216 1.54% 206 1.79% 6016 2.47% 5 0.32% 36.68.174.200
4 239 1.71% 226 1.97% 5991 2.46% 5 0.32% host-158.140.187-246.myrepublic.co.id
5 201 1.43% 192 1.67% 5395 2.21% 5 0.32% 110.137.140.222
6 207 1.48% 194 1.69% 5363 2.20% 4 0.26% 36.68.238.229
7 213 1.52% 199 1.73% 4967 2.04% 5 0.32% 36.68.238.248
8 200 1.43% 189 1.64% 4731 1.94% 30 1.94% hn.kd.ny.adsl
9 172 1.23% 166 1.44% 4516 1.85% 3 0.19% host-158.140.187-222.myrepublic.co.id
10 174 1.24% 159 1.38% 4458 1.83% 4 0.26% 110.24.100.121.saktiputramandiri.net.id

Top 41 of 41 Total Referrers
# Hits Referrer
1 3911 27.92% http://www.megastore.co.id/
2 3871 27.64% - (Direct Request)
3 3611 25.78% http://megastore.co.id/
4 1085 7.75% http://megastore.co.id/index.php
5 549 3.92% http://megastore.co.id/catalog/view/theme/megastore/stylesheet/stylesheet.css
6 449 3.21% http://megastore.co.id/catalog/view/theme/megastore/stylesheet/slideshow.css
7 238 1.70% http://megastore.co.id/company-profile
8 104 0.74% https://www.google.com/
9 65 0.46% http://megastore.co.id
10 22 0.16% http://www.google.com/
11 10 0.07% http://baidu.com/
12 10 0.07% http://yandex.ru/clck/jsredir//google.com//bing.com/
13 9 0.06% https://google.com://yandex.ru/clck//bing.com//
14 8 0.06% http://megastore.co.id/contact
15 8 0.06% http://www.megastore.co.id
16 8 0.06% https://www.google.com
17 7 0.05% http://megastore.co.id/lokasi
18 6 0.04% http://megastore.co.id/catalog/view/javascript/jquery/colorbox/colorbox.css
19 4 0.03% https://www.google.co.id/
20 3 0.02% http://megastore.co.id/news-events
21 3 0.02% status_code:404
22 2 0.01% http://megastore.co.id/catalog/view/javascript/jquery/ui/themes/ui-lightness/jquery-ui-1.8.16.custom.css
23 2 0.01% http://megastore.co.id/catalog/view/theme/default/stylesheet/imMenu.css
24 2 0.01% http://www.google.com/url
25 2 0.01% http://www.megastore.co.id/contact
26 2 0.01% http://yandex.ru//google.com//bing.com
27 2 0.01% http://yandex.ru/clck/jsredir://google.com://bing.com//
28 1 0.01% http://crazytech.co.id/
29 1 0.01% http://crazytech.co.id/contact.php
30 1 0.01% http://facebook.com//twitter.com//vk.com
31 1 0.01% http://megastore.co.id/panduan-belanja
32 1 0.01% http://megastore.co.id/syarat-ketentuan
33 1 0.01% http://www.megastore.co.id/index.php
34 1 0.01% https://downloadme.life/
35 1 0.01% https://downloadme.life/desi-bf-video
36 1 0.01% https://downloadme.life/freetutorials-us-udemy-the-complete-nodejs-developer-course-2-114164-freedownloads
37 1 0.01% https://downloadme.life/wildoncam-18-11-27-alex-de-la-flor-and-cecilia-lion-lesbian-xxx-1080p-mp4-ktr-1846746-freedownloads
38 1 0.01% https://google.com/
39 1 0.01% https://megastore.co.id/
40 1 0.01% https://www.bing.com/
41 1 0.01% https://www.google.com.my/

Top 15 of 270 Total User Agents
# Hits User Agent
1 2419 17.27% Mozilla/5.0 (Windows NT 6.1; rv:86.0) Gecko/20100101 Firefox/86.0
2 626 4.47% ZoominfoBot (zoominfobot at zoominfo dot com)
3 388 2.77% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 385 2.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 369 2.63% Mozilla/5.0 (Windows NT 6.1; rv:87.0) Gecko/20100101 Firefox/87.0
6 348 2.48% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
7 336 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36
8 277 1.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 271 1.93% serpstatbot/2.0 beta (advanced backlink tracking bot; http://serpstatbot.com/; abuse@serpstatbot.com)
10 259 1.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19
11 224 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
12 193 1.38% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
13 188 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36
14 180 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 Safari/537.36
15 179 1.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for March 2021

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 7508 53.60% 6518 56.69% 159379 65.39% Unresolved/Unknown
2 3378 24.12% 2295 19.96% 22521 9.24% Commercial (com)
3 2066 14.75% 1785 15.52% 46595 19.12% Indonesia
4 481 3.43% 435 3.78% 1851 0.76% Germany
5 214 1.53% 179 1.56% 3941 1.62% Network (net)
6 143 1.02% 137 1.19% 3622 1.49% Russian Federation
7 118 0.84% 110 0.96% 4452 1.83% Poland
8 45 0.32% 43 0.37% 1171 0.48% Libya
9 32 0.23% 18 0.16% 99 0.04% European Union
10 6 0.04% 5 0.04% 54 0.02% Non-Profit (org)
11 5 0.04% 2 0.02% 19 0.01% Ukraine
12 4 0.03% 0 0.00% 8 0.00% Croatia
13 1 0.01% 0 0.00% 2 0.00% Brazil
14 1 0.01% 1 0.01% 3 0.00% Hong Kong
15 1 0.01% 0 0.00% 2 0.00% India
16 1 0.01% 0 0.00% 2 0.00% Montenegro
17 1 0.01% 1 0.01% 23 0.01% Seychelles
18 1 0.01% 0 0.00% 2 0.00% United Kingdom
19 1 0.01% 0 0.00% 2 0.00% Viet Nam


Generated by Webalizer Version 2.23