Usage Statistics for megastore.co.id

Summary Period: May 2020
Generated 01-Jun-2020 19:35 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 11450
Total Files 9628
Total Pages 2214
Total Visits 1247
Total KBytes 200811
Total Unique Sites 861
Total Unique URLs 255
Total Unique Referrers 27
Total Unique User Agents 156
. Avg Max
Hits per Hour 15 687
Hits per Day 369 1215
Files per Day 310 1076
Pages per Day 71 192
Sites per Day 27 127
Visits per Day 40 141
KBytes per Day 6478 19777
Hits by Response Code
Code 200 - OK 84.09% 9628
Code 206 - Partial Content 0.10% 11
Code 302 - Found 0.24% 28
Code 304 - Not Modified 2.38% 272
Code 404 - Not Found 13.12% 1502
Code 500 - Internal Server Error 0.08% 9

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 397 3.47% 343 3.56% 78 3.52% 33 2.65% 38 4.41% 6618 3.30%
2 1215 10.61% 1076 11.18% 140 6.32% 47 3.77% 62 7.20% 19777 9.85%
3 197 1.72% 179 1.86% 34 1.54% 28 2.25% 61 7.08% 4106 2.04%
4 321 2.80% 294 3.05% 71 3.21% 27 2.17% 28 3.25% 5974 2.97%
5 253 2.21% 220 2.29% 29 1.31% 24 1.92% 49 5.69% 4680 2.33%
6 291 2.54% 253 2.63% 40 1.81% 34 2.73% 42 4.88% 5512 2.74%
7 362 3.16% 324 3.37% 57 2.57% 22 1.76% 27 3.14% 7051 3.51%
8 405 3.54% 361 3.75% 68 3.07% 46 3.69% 50 5.81% 7397 3.68%
9 367 3.21% 323 3.35% 66 2.98% 28 2.25% 49 5.69% 7027 3.50%
10 156 1.36% 92 0.96% 30 1.36% 24 1.92% 27 3.14% 1729 0.86%
11 460 4.02% 392 4.07% 81 3.66% 32 2.57% 39 4.53% 8446 4.21%
12 615 5.37% 530 5.50% 100 4.52% 29 2.33% 29 3.37% 10824 5.39%
13 183 1.60% 141 1.46% 49 2.21% 21 1.68% 33 3.83% 3129 1.56%
14 277 2.42% 244 2.53% 21 0.95% 19 1.52% 31 3.60% 6610 3.29%
15 371 3.24% 316 3.28% 61 2.76% 25 2.00% 42 4.88% 7160 3.57%
16 270 2.36% 192 1.99% 98 4.43% 76 6.09% 55 6.39% 4768 2.37%
17 219 1.91% 144 1.50% 83 3.75% 43 3.45% 39 4.53% 2116 1.05%
18 240 2.10% 180 1.87% 57 2.57% 54 4.33% 63 7.32% 4244 2.11%
19 412 3.60% 351 3.65% 61 2.76% 47 3.77% 50 5.81% 8378 4.17%
20 253 2.21% 219 2.27% 72 3.25% 40 3.21% 41 4.76% 4168 2.08%
21 527 4.60% 441 4.58% 102 4.61% 49 3.93% 46 5.34% 9731 4.85%
22 352 3.07% 288 2.99% 108 4.88% 76 6.09% 86 9.99% 5613 2.80%
23 273 2.38% 231 2.40% 44 1.99% 29 2.33% 38 4.41% 4157 2.07%
24 142 1.24% 90 0.93% 43 1.94% 34 2.73% 38 4.41% 1633 0.81%
25 181 1.58% 98 1.02% 62 2.80% 35 2.81% 39 4.53% 1532 0.76%
26 421 3.68% 323 3.35% 82 3.70% 43 3.45% 45 5.23% 6595 3.28%
27 328 2.86% 285 2.96% 84 3.79% 37 2.97% 38 4.41% 5583 2.78%
28 745 6.51% 677 7.03% 192 8.67% 141 11.31% 127 14.75% 13101 6.52%
29 427 3.73% 370 3.84% 54 2.44% 41 3.29% 41 4.76% 9800 4.88%
30 305 2.66% 250 2.60% 88 3.97% 31 2.49% 39 4.53% 4775 2.38%
31 485 4.24% 401 4.16% 59 2.66% 33 2.65% 35 4.07% 8577 4.27%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 714 6.24% 18 569 5.91% 4 154 6.96% 353 10946 5.45%
1 4 153 1.34% 3 123 1.28% 0 30 1.36% 88 2740 1.36%
2 6 188 1.64% 4 136 1.41% 2 79 3.57% 61 1885 0.94%
3 10 325 2.84% 8 271 2.81% 3 94 4.25% 175 5440 2.71%
4 8 263 2.30% 7 219 2.27% 4 125 5.65% 116 3607 1.80%
5 6 187 1.63% 3 107 1.11% 2 68 3.07% 58 1795 0.89%
6 9 291 2.54% 8 255 2.65% 4 145 6.55% 136 4216 2.10%
7 8 255 2.23% 6 196 2.04% 2 78 3.52% 112 3480 1.73%
8 18 579 5.06% 15 474 4.92% 4 152 6.87% 306 9489 4.73%
9 21 664 5.80% 18 566 5.88% 2 87 3.93% 453 14041 6.99%
10 20 623 5.44% 17 553 5.74% 2 87 3.93% 426 13221 6.58%
11 20 624 5.45% 17 544 5.65% 2 88 3.97% 418 12966 6.46%
12 21 660 5.76% 18 567 5.89% 3 100 4.52% 436 13506 6.73%
13 21 667 5.83% 19 595 6.18% 2 68 3.07% 468 14495 7.22%
14 24 755 6.59% 19 595 6.18% 3 113 5.10% 383 11860 5.91%
15 23 739 6.45% 20 647 6.72% 4 145 6.55% 375 11640 5.80%
16 12 394 3.44% 10 318 3.30% 2 74 3.34% 230 7119 3.54%
17 3 109 0.95% 2 89 0.92% 1 41 1.85% 65 2003 1.00%
18 12 389 3.40% 10 331 3.44% 1 59 2.66% 245 7594 3.78%
19 9 297 2.59% 8 260 2.70% 1 43 1.94% 186 5772 2.87%
20 15 487 4.25% 11 361 3.75% 3 98 4.43% 257 7953 3.96%
21 16 512 4.47% 14 435 4.52% 2 74 3.34% 289 8952 4.46%
22 33 1031 9.00% 30 933 9.69% 5 156 7.05% 460 14253 7.10%
23 17 544 4.75% 15 484 5.03% 1 56 2.53% 382 11838 5.89%

Top 30 of 255 Total URLs
# Hits KBytes URL
1 1776 15.51% 7396 3.68% /
2 192 1.68% 10968 5.46% /catalog/view/javascript/jquery/ui/jquery-ui-1.8.16.custom.min.js
3 190 1.66% 6382 3.18% /catalog/view/javascript/jquery/jquery-1.7.1.min.js
4 189 1.65% 4292 2.14% /image/data/Megastore/megastore.png
5 187 1.63% 1231 0.61% /catalog/view/javascript/jquery/ui/themes/ui-lightness/jquery-ui-1.8.16.custom.css
6 186 1.62% 100 0.05% /catalog/view/theme/default/stylesheet/imMenu.css
7 185 1.62% 1278 0.64% /catalog/view/theme/megastore/stylesheet/stylesheet.css
8 176 1.54% 263 0.13% /catalog/view/javascript/common.js
9 169 1.48% 46 0.02% /image/data/Megastore/twitter.png
10 168 1.47% 38 0.02% /catalog/view/theme/megastore/image/arrow-down.png
11 168 1.47% 53 0.03% /catalog/view/theme/megastore/image/button-search.png
12 167 1.46% 33 0.02% /image/data/Megastore/facebook.png
13 166 1.45% 78 0.04% /image/data/Megastore/phone.png
14 158 1.38% 7731 3.85% /image/cache/data/Banner-Acer-980x326.jpg
15 157 1.37% 144 0.07% /catalog/view/theme/megastore/stylesheet/slideshow.css
16 156 1.36% 458 0.23% /catalog/view/javascript/jquery/nivo-slider/jquery.nivo.slider.pack.js
17 153 1.34% 1768 0.88% /image/cache/data/TINTA/paket vesakha ink canon_2-190x190.jpeg
18 151 1.32% 9037 4.50% /image/cache/data/MSC-980x326.jpg
19 151 1.32% 36658 18.26% /image/cache/data/lenovo-banner-slide1-2-980x326.png
20 150 1.31% 8470 4.22% /image/cache/data/hp-support-banner1-980x326.jpg
21 148 1.29% 7239 3.60% /image/cache/data/Bug-4531---LENOVO-SIS-SINGAPORE_Banner1-980x326.jpg
22 148 1.29% 31571 15.72% /image/cache/data/Megastore/banner-980x326.png
23 147 1.28% 1103 0.55% /image/cache/data/CCTV/CCTV DOME 2MP CP-VAC-D20L2-190x190.jpeg
24 147 1.28% 1390 0.69% /image/cache/data/POWER SUPPLY/optimax 7-190x190.jpg
25 147 1.28% 1422 0.71% /image/cache/data/TINTA/Canon CYAN vesakha ink_1-190x190.jpeg
26 147 1.28% 1305 0.65% /image/cache/data/TINTA/EPSON MAGENTA-190x190.jpg
27 147 1.28% 9271 4.62% /image/cache/data/canon-banner-310201304356-980x326.jpg
28 146 1.28% 908 0.45% /image/cache/data/CCTV/CCTV BULLET 2MP CP-VAC-T20L2_3-190x190.jpeg
29 146 1.28% 1276 0.64% /image/cache/data/TINTA/CANON Yellow vesakha ink-190x190.jpeg
30 146 1.28% 1583 0.79% /image/cache/data/TINTA/EPSN LENGKAP-190x190.jpg

Top 10 of 255 Total URLs By KBytes
# Hits KBytes URL
1 151 1.32% 36658 18.26% /image/cache/data/lenovo-banner-slide1-2-980x326.png
2 148 1.29% 31571 15.72% /image/cache/data/Megastore/banner-980x326.png
3 192 1.68% 10968 5.46% /catalog/view/javascript/jquery/ui/jquery-ui-1.8.16.custom.min.js
4 143 1.25% 9913 4.94% /image/data/Megastore/banner.jpg
5 147 1.28% 9271 4.62% /image/cache/data/canon-banner-310201304356-980x326.jpg
6 151 1.32% 9037 4.50% /image/cache/data/MSC-980x326.jpg
7 150 1.31% 8470 4.22% /image/cache/data/hp-support-banner1-980x326.jpg
8 158 1.38% 7731 3.85% /image/cache/data/Banner-Acer-980x326.jpg
9 1776 15.51% 7396 3.68% /
10 148 1.29% 7239 3.60% /image/cache/data/Bug-4531---LENOVO-SIS-SINGAPORE_Banner1-980x326.jpg

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1776 15.51% 1109 91.96% /
2 47 0.41% 18 1.49% /contact
3 29 0.25% 17 1.41% /company-profile
4 16 0.14% 13 1.08% /news-events
5 15 0.13% 12 1.00% /lokasi
6 12 0.10% 11 0.91% /syarat-ketentuan
7 6 0.05% 6 0.50% /about_us
8 7 0.06% 6 0.50% /panduan-belanja
9 18 0.16% 4 0.33% /image/cache/data/HARDISK/HARDISK EXTERNAL 1
10 3 0.03% 3 0.25% /Lokasi

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1776 15.51% 1106 91.94% /
2 47 0.41% 19 1.58% /contact
3 29 0.25% 18 1.50% /company-profile
4 15 0.13% 12 1.00% /lokasi
5 16 0.14% 12 1.00% /news-events
6 12 0.10% 10 0.83% /syarat-ketentuan
7 6 0.05% 6 0.50% /about_us
8 7 0.06% 6 0.50% /panduan-belanja
9 18 0.16% 4 0.33% /image/cache/data/HARDISK/HARDISK EXTERNAL 1
10 3 0.03% 3 0.25% /Lokasi

Top 30 of 861 Total Sites
# Hits Files KBytes Visits Hostname
1 624 5.45% 597 6.20% 7976 3.97% 5 0.40% ip65.ip-144-217-99.net
2 220 1.92% 166 1.72% 2867 1.43% 9 0.72% 120.188.67.40
3 169 1.48% 154 1.60% 2933 1.46% 5 0.40% 202.67.43.12
4 165 1.44% 143 1.49% 2969 1.48% 4 0.32% 36.76.237.76
5 127 1.11% 112 1.16% 1876 0.93% 5 0.40% 36.90.42.99
6 120 1.05% 108 1.12% 1841 0.92% 5 0.40% host-103-119-53-72.myrepublic.co.id
7 116 1.01% 98 1.02% 1788 0.89% 5 0.40% 165.22.56.69
8 107 0.93% 91 0.95% 1669 0.83% 3 0.24% 114.125.234.181
9 106 0.93% 95 0.99% 1718 0.86% 3 0.24% 103.139.181.1
10 101 0.88% 90 0.93% 1693 0.84% 3 0.24% 203.190.46.62
11 101 0.88% 37 0.38% 256 0.13% 29 2.33% crawl-66-249-71-48.googlebot.com
12 99 0.86% 92 0.96% 1781 0.89% 2 0.16% 115.132.100.231
13 99 0.86% 88 0.91% 1170 0.58% 2 0.16% 36.68.236.181
14 99 0.86% 94 0.98% 3144 1.57% 1 0.08% subs39-116-206-35-22.three.co.id
15 97 0.85% 93 0.97% 1839 0.92% 1 0.08% 36.69.62.90
16 94 0.82% 48 0.50% 345 0.17% 25 2.00% crawl-66-249-71-50.googlebot.com
17 93 0.81% 17 0.18% 691 0.34% 42 3.37% 213-180-203-12.spider.yandex.com
18 91 0.79% 57 0.59% 350 0.17% 4 0.32% ec2-18-222-166-227.us-east-2.compute.amazonaws.com
19 90 0.79% 86 0.89% 1633 0.81% 1 0.08% 192.168.0.2
20 89 0.78% 85 0.88% 2486 1.24% 1 0.08% 36.68.237.185
21 88 0.77% 56 0.58% 341 0.17% 6 0.48% ec2-3-15-31-187.us-east-2.compute.amazonaws.com
22 87 0.76% 80 0.83% 2245 1.12% 1 0.08% 114.125.247.65
23 87 0.76% 62 0.64% 1736 0.86% 1 0.08% host-158.140.173-117.myrepublic.co.id
24 86 0.75% 77 0.80% 1446 0.72% 2 0.16% 114.79.5.87
25 85 0.74% 79 0.82% 1605 0.80% 2 0.16% 112.78.179.125
26 83 0.72% 79 0.82% 1818 0.91% 2 0.16% 36.76.230.123
27 81 0.71% 79 0.82% 1669 0.83% 1 0.08% 36.77.92.168
28 81 0.71% 77 0.80% 1595 0.79% 1 0.08% 60.53.182.47
29 77 0.67% 64 0.66% 1309 0.65% 2 0.16% 103.213.129.196
30 76 0.66% 60 0.62% 1266 0.63% 3 0.24% 180.242.75.33

Top 10 of 861 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 624 5.45% 597 6.20% 7976 3.97% 5 0.40% ip65.ip-144-217-99.net
2 99 0.86% 94 0.98% 3144 1.57% 1 0.08% subs39-116-206-35-22.three.co.id
3 165 1.44% 143 1.49% 2969 1.48% 4 0.32% 36.76.237.76
4 169 1.48% 154 1.60% 2933 1.46% 5 0.40% 202.67.43.12
5 220 1.92% 166 1.72% 2867 1.43% 9 0.72% 120.188.67.40
6 89 0.78% 85 0.88% 2486 1.24% 1 0.08% 36.68.237.185
7 87 0.76% 80 0.83% 2245 1.12% 1 0.08% 114.125.247.65
8 127 1.11% 112 1.16% 1876 0.93% 5 0.40% 36.90.42.99
9 120 1.05% 108 1.12% 1841 0.92% 5 0.40% host-103-119-53-72.myrepublic.co.id
10 97 0.85% 93 0.97% 1839 0.92% 1 0.08% 36.69.62.90

Top 27 of 27 Total Referrers
# Hits Referrer
1 3924 34.27% http://megastore.co.id/
2 2626 22.93% - (Direct Request)
3 2207 19.28% http://megastore.co.id/index.php
4 1719 15.01% http://www.megastore.co.id/
5 354 3.09% http://megastore.co.id/catalog/view/theme/megastore/stylesheet/stylesheet.css
6 283 2.47% http://megastore.co.id/catalog/view/theme/megastore/stylesheet/slideshow.css
7 100 0.87% https://www.google.com/
8 76 0.66% http://megastore.co.id/company-profile
9 52 0.45% http://megastore.co.id/contact
10 43 0.38% http://megastore.co.id/news-events
11 20 0.17% http://megastore.co.id/catalog/view/javascript/jquery/colorbox/colorbox.css
12 10 0.09% http://www.google.com/
13 9 0.08% https://www.google.co.id/
14 6 0.05% https://www.google.com/m
15 5 0.04% http://crazytech.co.id/contact.php
16 4 0.03% http://megastore.co.id/lokasi
17 2 0.02% http://megastore.co.id/about_us
18 1 0.01% http://l.instagram.com/
19 1 0.01% http://megastore.co.id/lenovo murah (NEW)
20 1 0.01% http://megastore.co.id/panduan-belanja
21 1 0.01% http://www.20z.com/dakai/
22 1 0.01% https://builtwith.com
23 1 0.01% https://l.instagram.com/
24 1 0.01% https://www.google.de/
25 1 0.01% https://yandex.ru/clck/jsredir
26 1 0.01% megastore.co.id/upload.php
27 1 0.01% megastore.co.id/www.zip

Top 15 of 156 Total User Agents
# Hits User Agent
1 926 8.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
2 550 4.80% ZoominfoBot (zoominfobot at zoominfo dot com)
3 490 4.28% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 377 3.29% Mozilla/5.0 (Windows NT 6.1; rv:75.0) Gecko/20100101 Firefox/75.0
5 348 3.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19
6 337 2.94% Mozilla/5.0 (Windows NT 6.1; rv:76.0) Gecko/20100101 Firefox/76.0
7 316 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 253 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
9 253 2.21% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
10 216 1.89% Mozilla/5.0 (iPhone; CPU iPhone OS 13_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Mobile/15E148
11 214 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
12 205 1.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 180 1.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 177 1.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
15 173 1.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for May 2020

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 6122 53.47% 5405 56.14% 126842 63.16% Unresolved/Unknown
2 2670 23.32% 1767 18.35% 20905 10.41% Commercial (com)
3 1687 14.73% 1542 16.02% 37680 18.76% Indonesia
4 859 7.50% 827 8.59% 12960 6.45% Network (net)
5 49 0.43% 46 0.48% 1183 0.59% Malaysia
6 48 0.42% 45 0.47% 1174 0.58% Germany
7 3 0.03% 3 0.03% 0 0.00% Non-Profit (org)
8 2 0.02% 0 0.00% 16 0.01% Address Routing (arpa)
9 2 0.02% 1 0.01% 6 0.00% European Union
10 2 0.02% 0 0.00% 4 0.00% Norway
11 2 0.02% 1 0.01% 6 0.00% United States
12 1 0.01% 0 0.00% 0 0.00% Romania
13 1 0.01% 1 0.01% 23 0.01% Russian Federation
14 1 0.01% 0 0.00% 8 0.00% Turkey
15 1 0.01% 1 0.01% 4 0.00% Ukraine


Generated by Webalizer Version 2.23