Usage Statistics for megastore.co.id

Summary Period: October 2019
Generated 01-Nov-2019 19:20 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 20461
Total Files 16599
Total Pages 3290
Total Visits 1793
Total KBytes 479017
Total Unique Sites 1268
Total Unique URLs 375
Total Unique Referrers 52
Total Unique User Agents 306
. Avg Max
Hits per Hour 27 599
Hits per Day 660 1142
Files per Day 535 912
Pages per Day 106 336
Sites per Day 40 100
Visits per Day 57 84
KBytes per Day 15452 25743
Hits by Response Code
Code 200 - OK 81.13% 16599
Code 206 - Partial Content 0.15% 30
Code 302 - Found 0.14% 29
Code 304 - Not Modified 3.59% 734
Code 404 - Not Found 12.66% 2591
Code 500 - Internal Server Error 1.94% 397
Code 503 - Service Unavailable 0.40% 81

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 515 2.52% 435 2.62% 133 4.04% 68 3.79% 71 5.60% 12423 2.59%
2 376 1.84% 308 1.86% 62 1.88% 50 2.79% 67 5.28% 9896 2.07%
3 355 1.74% 314 1.89% 43 1.31% 36 2.01% 50 3.94% 11243 2.35%
4 417 2.04% 363 2.19% 67 2.04% 54 3.01% 74 5.84% 11222 2.34%
5 412 2.01% 329 1.98% 54 1.64% 45 2.51% 66 5.21% 10225 2.13%
6 616 3.01% 546 3.29% 72 2.19% 59 3.29% 91 7.18% 17095 3.57%
7 991 4.84% 782 4.71% 171 5.20% 66 3.68% 68 5.36% 21486 4.49%
8 531 2.60% 449 2.70% 65 1.98% 40 2.23% 56 4.42% 14254 2.98%
9 1057 5.17% 885 5.33% 151 4.59% 74 4.13% 87 6.86% 24560 5.13%
10 1139 5.57% 756 4.55% 151 4.59% 59 3.29% 83 6.55% 21085 4.40%
11 682 3.33% 598 3.60% 129 3.92% 67 3.74% 84 6.62% 16650 3.48%
12 1113 5.44% 809 4.87% 336 10.21% 84 4.68% 69 5.44% 19931 4.16%
13 814 3.98% 667 4.02% 153 4.65% 73 4.07% 90 7.10% 17918 3.74%
14 497 2.43% 421 2.54% 63 1.91% 43 2.40% 80 6.31% 12500 2.61%
15 448 2.19% 387 2.33% 63 1.91% 46 2.57% 52 4.10% 11191 2.34%
16 1003 4.90% 829 4.99% 104 3.16% 69 3.85% 86 6.78% 25675 5.36%
17 893 4.36% 640 3.86% 141 4.29% 67 3.74% 100 7.89% 16881 3.52%
18 1142 5.58% 912 5.49% 126 3.83% 65 3.63% 93 7.33% 25743 5.37%
19 502 2.45% 404 2.43% 45 1.37% 35 1.95% 59 4.65% 13037 2.72%
20 414 2.02% 352 2.12% 77 2.34% 55 3.07% 68 5.36% 9819 2.05%
21 926 4.53% 716 4.31% 167 5.08% 67 3.74% 69 5.44% 18823 3.93%
22 554 2.71% 475 2.86% 90 2.74% 52 2.90% 76 5.99% 14815 3.09%
23 511 2.50% 360 2.17% 111 3.37% 63 3.51% 70 5.52% 8516 1.78%
24 512 2.50% 452 2.72% 67 2.04% 52 2.90% 80 6.31% 14526 3.03%
25 654 3.20% 556 3.35% 131 3.98% 71 3.96% 60 4.73% 15458 3.23%
26 658 3.22% 568 3.42% 157 4.77% 52 2.90% 62 4.89% 13507 2.82%
27 521 2.55% 464 2.80% 79 2.40% 56 3.12% 58 4.57% 14104 2.94%
28 477 2.33% 409 2.46% 77 2.34% 61 3.40% 76 5.99% 12355 2.58%
29 613 3.00% 435 2.62% 70 2.13% 57 3.18% 75 5.91% 13442 2.81%
30 654 3.20% 589 3.55% 76 2.31% 63 3.51% 69 5.44% 19154 4.00%
31 464 2.27% 389 2.34% 59 1.79% 46 2.57% 57 4.50% 11485 2.40%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 720 3.52% 19 590 3.55% 5 155 4.71% 528 16355 3.41%
1 8 277 1.35% 6 200 1.20% 3 115 3.50% 120 3713 0.78%
2 4 142 0.69% 3 103 0.62% 1 44 1.34% 75 2335 0.49%
3 8 258 1.26% 6 188 1.13% 2 79 2.40% 138 4291 0.90%
4 6 214 1.05% 5 164 0.99% 2 62 1.88% 127 3949 0.82%
5 9 299 1.46% 7 245 1.48% 2 66 2.01% 217 6732 1.41%
6 13 433 2.12% 10 312 1.88% 3 93 2.83% 276 8546 1.78%
7 23 721 3.52% 17 547 3.30% 2 71 2.16% 566 17549 3.66%
8 23 734 3.59% 20 638 3.84% 5 175 5.32% 564 17497 3.65%
9 42 1309 6.40% 35 1103 6.64% 5 177 5.38% 1058 32813 6.85%
10 34 1061 5.19% 29 916 5.52% 5 172 5.23% 814 25219 5.26%
11 39 1211 5.92% 33 1034 6.23% 5 171 5.20% 928 28770 6.01%
12 34 1084 5.30% 28 887 5.34% 4 149 4.53% 808 25050 5.23%
13 52 1637 8.00% 47 1467 8.84% 5 183 5.56% 1426 44192 9.23%
14 33 1033 5.05% 29 917 5.52% 4 151 4.59% 844 26162 5.46%
15 22 702 3.43% 18 570 3.43% 3 107 3.25% 562 17415 3.64%
16 29 911 4.45% 23 742 4.47% 4 150 4.56% 690 21404 4.47%
17 21 679 3.32% 18 586 3.53% 2 75 2.28% 632 19588 4.09%
18 37 1154 5.64% 32 993 5.98% 3 122 3.71% 965 29912 6.24%
19 42 1332 6.51% 28 877 5.28% 5 174 5.29% 803 24889 5.20%
20 48 1501 7.34% 34 1056 6.36% 11 358 10.88% 960 29773 6.22%
21 33 1049 5.13% 28 888 5.35% 3 102 3.10% 868 26895 5.61%
22 34 1083 5.29% 27 845 5.09% 6 196 5.96% 782 24229 5.06%
23 29 917 4.48% 23 731 4.40% 4 143 4.35% 701 21738 4.54%

Top 30 of 375 Total URLs
# Hits KBytes URL
1 2562 12.52% 13030 2.72% /
2 365 1.78% 12357 2.58% /catalog/view/javascript/jquery/jquery-1.7.1.min.js
3 365 1.78% 2588 0.54% /catalog/view/javascript/jquery/ui/themes/ui-lightness/jquery-ui-1.8.16.custom.css
4 359 1.75% 195 0.04% /catalog/view/theme/default/stylesheet/imMenu.css
5 355 1.74% 2604 0.54% /catalog/view/theme/megastore/stylesheet/stylesheet.css
6 351 1.72% 21365 4.46% /catalog/view/javascript/jquery/ui/jquery-ui-1.8.16.custom.min.js
7 349 1.71% 508 0.11% /catalog/view/javascript/common.js
8 344 1.68% 7396 1.54% /image/data/Megastore/megastore.png
9 320 1.56% 11602 2.42% /image/cache/data/1.7M/BATERAI BACK UP-190x190.png
10 320 1.56% 141 0.03% /image/data/Megastore/phone.png
11 316 1.54% 1067 0.22% /catalog/view/javascript/jquery/nivo-slider/jquery.nivo.slider.pack.js
12 313 1.53% 7012 1.46% /image/cache/data/1.7M/PAPAN TULIS ELEKTRONIK-190x190.png
13 311 1.52% 10265 2.14% /image/cache/data/1.7M/TV DISPLAY-190x190.png
14 309 1.51% 15195 3.17% /image/cache/data/1.7M/LEMARI JATI 2 PINTU-190x190.png
15 307 1.50% 7426 1.55% /image/cache/data/1.7M/DVR 4 CHANNEL-190x190.png
16 307 1.50% 13802 2.88% /image/cache/data/1.7M/KABEL CCTV-190x190.png
17 307 1.50% 55 0.01% /image/data/Megastore/facebook.png
18 306 1.50% 114 0.02% /catalog/view/theme/megastore/image/addcart.png
19 306 1.50% 15475 3.23% /image/cache/data/1.7M/KARPET 2-190x190.png
20 306 1.50% 11475 2.40% /image/cache/data/1.7M/KONEKTOR KAMERA-190x190.png
21 306 1.50% 5673 1.18% /image/cache/data/1.7M/LAYAR PROJECTOR-190x190.png
22 306 1.50% 2192 0.46% /image/cache/data/1.7M/sofa js montis-190x190.jpg
23 305 1.49% 14229 2.97% /image/cache/data/1.7M/BACK UP POWER SUPPLY-190x190.png
24 305 1.49% 17057 3.56% /image/cache/data/hp-support-banner1-980x326.jpg
25 305 1.49% 76 0.02% /image/data/Megastore/twitter.png
26 303 1.48% 65820 13.74% /image/cache/data/Megastore/banner-980x326.png
27 302 1.48% 18261 3.81% /image/cache/data/MSC-980x326.jpg
28 300 1.47% 6728 1.40% /image/cache/data/1.7M/AC-190x190.png
29 300 1.47% 14889 3.11% /image/cache/data/Bug-4531---LENOVO-SIS-SINGAPORE_Banner1-980x326.jpg
30 299 1.46% 6635 1.39% /image/cache/data/1.7M/KULKAS-190x190.png

Top 10 of 375 Total URLs By KBytes
# Hits KBytes URL
1 299 1.46% 72955 15.23% /image/cache/data/lenovo-banner-slide1-2-980x326.png
2 303 1.48% 65820 13.74% /image/cache/data/Megastore/banner-980x326.png
3 351 1.72% 21365 4.46% /catalog/view/javascript/jquery/ui/jquery-ui-1.8.16.custom.min.js
4 295 1.44% 20480 4.28% /image/data/Megastore/banner.jpg
5 297 1.45% 18866 3.94% /image/cache/data/canon-banner-310201304356-980x326.jpg
6 302 1.48% 18261 3.81% /image/cache/data/MSC-980x326.jpg
7 305 1.49% 17057 3.56% /image/cache/data/hp-support-banner1-980x326.jpg
8 306 1.50% 15475 3.23% /image/cache/data/1.7M/KARPET 2-190x190.png
9 309 1.51% 15195 3.17% /image/cache/data/1.7M/LEMARI JATI 2 PINTU-190x190.png
10 300 1.47% 14889 3.11% /image/cache/data/Bug-4531---LENOVO-SIS-SINGAPORE_Banner1-980x326.jpg

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 2562 12.52% 1604 89.66% /
2 74 0.36% 36 2.01% /contact
3 61 0.30% 23 1.29% /Asus
4 31 0.15% 17 0.95% /company-profile
5 59 0.29% 16 0.89% /Acer
6 41 0.20% 15 0.84% /Lenovo
7 40 0.20% 12 0.67% /apple
8 11 0.05% 8 0.45% /PC Gaming
9 10 0.05% 7 0.39% /EPSON
10 15 0.07% 7 0.39% /Intel

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 2562 12.52% 1571 87.91% /
2 74 0.36% 41 2.29% /contact
3 61 0.30% 25 1.40% /Asus
4 41 0.20% 22 1.23% /Lenovo
5 59 0.29% 20 1.12% /Acer
6 31 0.15% 16 0.90% /company-profile
7 40 0.20% 14 0.78% /apple
8 17 0.08% 11 0.62% /lokasi
9 11 0.05% 9 0.50% /PC Gaming
10 10 0.05% 8 0.45% /EPSON

Top 30 of 1268 Total Sites
# Hits Files KBytes Visits Hostname
1 1715 8.38% 1393 8.39% 42947 8.97% 58 3.23% google-proxy-64-233-173-176.google.com
2 1694 8.28% 1372 8.27% 37530 7.83% 59 3.29% google-proxy-64-233-173-178.google.com
3 1603 7.83% 1313 7.91% 40065 8.36% 54 3.01% google-proxy-64-233-173-180.google.com
4 205 1.00% 140 0.84% 2124 0.44% 9 0.50% subs19-114-142-171-13.three.co.id
5 191 0.93% 91 0.55% 759 0.16% 71 3.96% crawl-66-249-71-50.googlebot.com
6 171 0.84% 91 0.55% 900 0.19% 74 4.13% crawl-66-249-71-48.googlebot.com
7 158 0.77% 84 0.51% 2169 0.45% 32 1.78% 141-8-142-18.spider.yandex.com
8 146 0.71% 64 0.39% 1692 0.35% 3 0.17% 8.37.234.69
9 143 0.70% 69 0.42% 585 0.12% 80 4.46% crawl-66-249-71-52.googlebot.com
10 126 0.62% 110 0.66% 4578 0.96% 5 0.28% 36.69.60.67
11 126 0.62% 115 0.69% 4006 0.84% 1 0.06% google-proxy-66-102-7-240.google.com
12 126 0.62% 121 0.73% 3855 0.80% 3 0.17% google-proxy-66-102-7-242.google.com
13 124 0.61% 118 0.71% 4380 0.91% 1 0.06% 36.90.41.183
14 121 0.59% 63 0.38% 1997 0.42% 1 0.06% 8.37.234.150
15 118 0.58% 53 0.32% 1616 0.34% 2 0.11% 8.37.233.207
16 111 0.54% 97 0.58% 3005 0.63% 2 0.11% 180.251.245.91
17 111 0.54% 58 0.35% 1859 0.39% 1 0.06% 8.37.235.88
18 110 0.54% 108 0.65% 3075 0.64% 3 0.17% google-proxy-66-102-7-238.google.com
19 107 0.52% 98 0.59% 3013 0.63% 3 0.17% 48.subnet110-138-53.speedy.telkom.net.id
20 106 0.52% 41 0.25% 1551 0.32% 2 0.11% 8.37.233.102
21 103 0.50% 100 0.60% 3562 0.74% 1 0.06% google-proxy-66-249-83-20.google.com
22 102 0.50% 63 0.38% 1987 0.41% 1 0.06% 8.37.233.72
23 94 0.46% 84 0.51% 1735 0.36% 3 0.17% 114.122.106.227
24 93 0.45% 86 0.52% 3839 0.80% 3 0.17% 36.77.76.22
25 93 0.45% 88 0.53% 2956 0.62% 2 0.11% snc-office.satnetcom.net.id
26 90 0.44% 88 0.53% 2671 0.56% 0 0.00% google-proxy-66-249-83-16.google.com
27 89 0.43% 84 0.51% 2941 0.61% 2 0.11% host-158.140.187-235.myrepublic.co.id
28 87 0.43% 71 0.43% 1661 0.35% 4 0.22% 180.245.2.202
29 87 0.43% 83 0.50% 2784 0.58% 1 0.06% 36.90.42.44
30 87 0.43% 74 0.45% 1693 0.35% 2 0.11% subs46-116-206-42-77.three.co.id

Top 10 of 1268 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1715 8.38% 1393 8.39% 42947 8.97% 58 3.23% google-proxy-64-233-173-176.google.com
2 1603 7.83% 1313 7.91% 40065 8.36% 54 3.01% google-proxy-64-233-173-180.google.com
3 1694 8.28% 1372 8.27% 37530 7.83% 59 3.29% google-proxy-64-233-173-178.google.com
4 126 0.62% 110 0.66% 4578 0.96% 5 0.28% 36.69.60.67
5 124 0.61% 118 0.71% 4380 0.91% 1 0.06% 36.90.41.183
6 126 0.62% 115 0.69% 4006 0.84% 1 0.06% google-proxy-66-102-7-240.google.com
7 126 0.62% 121 0.73% 3855 0.80% 3 0.17% google-proxy-66-102-7-242.google.com
8 93 0.45% 86 0.52% 3839 0.80% 3 0.17% 36.77.76.22
9 103 0.50% 100 0.60% 3562 0.74% 1 0.06% google-proxy-66-249-83-20.google.com
10 110 0.54% 108 0.65% 3075 0.64% 3 0.17% google-proxy-66-102-7-238.google.com

Top 52 of 52 Total Referrers
# Hits Referrer
1 9579 46.82% http://www.megastore.co.id/
2 3807 18.61% - (Direct Request)
3 2948 14.41% http://megastore.co.id/index.php
4 1114 5.44% http://megastore.co.id/
5 761 3.72% http://megastore.co.id/catalog/view/theme/megastore/stylesheet/stylesheet.css
6 638 3.12% http://megastore.co.id/catalog/view/theme/megastore/stylesheet/slideshow.css
7 271 1.32% http://megastore.co.id/Acer
8 228 1.11% http://megastore.co.id/catalog/view/theme/default/stylesheet/imMenu.css
9 171 0.84% https://www.google.com/
10 129 0.63% http://megastore.co.id/Asus
11 118 0.58% http://megastore.co.id/Lenovo
12 115 0.56% http://megastore.co.id/contact
13 111 0.54% http://megastore.co.id/apple
14 78 0.38% http://megastore.co.id/company-profile
15 59 0.29% http://www.google.com/
16 46 0.22% http://megastore.co.id/catalog/view/javascript/jquery/colorbox/colorbox.css
17 28 0.14% http://megastore.co.id/Intel
18 23 0.11% http://megastore.co.id/IBM
19 21 0.10% http://megastore.co.id/lenovo murah (NEW)
20 21 0.10% http://megastore.co.id/lokasi
21 21 0.10% http://welcome.indihome.co.id/
22 18 0.09% http://megastore.co.id/43N5003
23 18 0.09% http://megastore.co.id/Toshiba
24 15 0.07% http://megastore.co.id/PC Gaming
25 14 0.07% http://crazytech.co.id/contact.php
26 13 0.06% http://mail.megastore.co.id/index.php
27 12 0.06% http://megastore.co.id
28 11 0.05% http:// megastore.co.id
29 10 0.05% http://megastore.co.id/EPSON
30 9 0.04% https://www.google.co.id/
31 6 0.03% http://megastore.co.id/syarat-ketentuan
32 5 0.02% android-app://com.google.android.googlequicksearchbox
33 5 0.02% http://megastore.co.id/news-events
34 4 0.02% http://progressive-seo.com
35 4 0.02% http://welcome.indihome.co.id/landing-page
36 3 0.01% http:// www.megastore.co.id
37 3 0.01% http://megastore.co.id/Fujitsu
38 3 0.01% http://megastore.co.id/printer canon ip2770 grosir harga terjangkau berkualitas
39 3 0.01% https://www.bing.com/
40 2 0.01% http://ads.indosatooredoo.com/interstitial
41 2 0.01% http://baidu.com/
42 2 0.01% http://megastore.co.id/Printer Canon Pixma MP287 Print-Scan-Copy
43 2 0.01% http://megastore.co.id/panduan-belanja
44 2 0.01% http://super-seo-guru.com
45 1 0.00% http://l.instagram.com/
46 1 0.00% http://megastore.co.id/bantuan
47 1 0.00% http://www.megastore.co.id
48 1 0.00% https://id.search.yahoo.com/
49 1 0.00% https://r.search.yahoo.com/_ylt
50 1 0.00% https://www.google.com.sg/
51 1 0.00% https://www.google.com/search
52 1 0.00% https://www.google.nl/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% toko komputer palembang

Top 15 of 306 Total User Agents
# Hits User Agent
1 1060 5.18% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
2 686 3.35% Mozilla/5.0 (Windows NT 6.1; rv:69.0) Gecko/20100101 Firefox/69.0
3 658 3.22% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 578 2.82% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 502 2.45% ZoominfoBot (zoominfobot at zoominfo dot com)
6 361 1.76% Mozilla/5.0 (Linux; Android 7.1.2; Redmi 5A) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Mobile Safari/537.36
7 347 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
8 335 1.64% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 334 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
10 332 1.62% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 266 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
12 261 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
13 207 1.01% Mozilla/5.0 (Linux; Android 7.0; SAMSUNG SM-J330G) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/10.1 Chrome/71.0.357
14 204 1.00% Mozilla/5.0 (Windows NT 6.1; rv:13.0) Gecko/20100101 Firefox/13.0
15 203 0.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19

Usage by Country for October 2019

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 10093 49.33% 8082 48.69% 207666 43.35% Commercial (com)
2 7823 38.23% 6303 37.97% 205525 42.91% Unresolved/Unknown
3 2261 11.05% 1978 11.92% 56758 11.85% Indonesia
4 98 0.48% 92 0.55% 3471 0.72% Brazil
5 43 0.21% 42 0.25% 1463 0.31% Libya
6 43 0.21% 42 0.25% 1463 0.31% Thailand
7 43 0.21% 42 0.25% 1463 0.31% Ukraine
8 41 0.20% 36 0.22% 391 0.08% Network (net)
9 6 0.03% 5 0.03% 119 0.02% Russian Federation
10 4 0.02% 2 0.01% 51 0.01% Germany
11 1 0.00% 1 0.01% 33 0.01% European Union
12 1 0.00% 1 0.01% 58 0.01% India
13 1 0.00% 0 0.00% 4 0.00% Italy
14 1 0.00% 1 0.01% 26 0.01% Singapore
15 1 0.00% 1 0.01% 262 0.05% Taiwan
16 1 0.00% 1 0.01% 262 0.05% Viet Nam


Generated by Webalizer Version 2.23