Usage Statistics for megastore.co.id

Summary Period: January 2019
Generated 01-Feb-2019 19:54 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 22170
Total Files 18739
Total Pages 7028
Total Visits 854
Total KBytes 354562
Total Unique Sites 397
Total Unique URLs 498
Total Unique Referrers 53
Total Unique User Agents 257
. Avg Max
Hits per Hour 29 342
Hits per Day 715 1580
Files per Day 604 1374
Pages per Day 226 862
Sites per Day 12 87
Visits per Day 27 59
KBytes per Day 11437 23392
Hits by Response Code
Code 200 - OK 84.52% 18739
Code 206 - Partial Content 0.10% 22
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 0.11% 25
Code 304 - Not Modified 3.83% 850
Code 404 - Not Found 11.41% 2530
Code 500 - Internal Server Error 0.00% 1

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 459 2.07% 382 2.04% 56 0.80% 22 2.58% 14 3.53% 9019 2.54%
2 546 2.46% 477 2.55% 93 1.32% 27 3.16% 17 4.28% 10916 3.08%
3 951 4.29% 633 3.38% 136 1.94% 35 4.10% 11 2.77% 14355 4.05%
4 390 1.76% 304 1.62% 81 1.15% 25 2.93% 5 1.26% 6875 1.94%
5 597 2.69% 537 2.87% 150 2.13% 32 3.75% 8 2.02% 10719 3.02%
6 527 2.38% 410 2.19% 130 1.85% 20 2.34% 12 3.02% 7545 2.13%
7 613 2.76% 490 2.61% 161 2.29% 11 1.29% 1 0.25% 9262 2.61%
8 411 1.85% 308 1.64% 102 1.45% 23 2.69% 7 1.76% 5867 1.65%
9 894 4.03% 680 3.63% 203 2.89% 36 4.22% 12 3.02% 14442 4.07%
10 626 2.82% 408 2.18% 338 4.81% 18 2.11% 7 1.76% 7992 2.25%
11 726 3.27% 664 3.54% 146 2.08% 16 1.87% 8 2.02% 15170 4.28%
12 698 3.15% 607 3.24% 121 1.72% 20 2.34% 6 1.51% 13167 3.71%
13 703 3.17% 639 3.41% 415 5.90% 23 2.69% 9 2.27% 9499 2.68%
14 943 4.25% 751 4.01% 214 3.04% 37 4.33% 19 4.79% 14749 4.16%
15 372 1.68% 338 1.80% 88 1.25% 24 2.81% 12 3.02% 7529 2.12%
16 1014 4.57% 922 4.92% 616 8.76% 12 1.41% 8 2.02% 11591 3.27%
17 930 4.19% 728 3.88% 349 4.97% 14 1.64% 12 3.02% 11908 3.36%
18 658 2.97% 610 3.26% 349 4.97% 9 1.05% 9 2.27% 9167 2.59%
19 912 4.11% 753 4.02% 512 7.29% 11 1.29% 10 2.52% 8290 2.34%
20 602 2.72% 538 2.87% 103 1.47% 26 3.04% 13 3.27% 11949 3.37%
21 1094 4.93% 927 4.95% 138 1.96% 21 2.46% 8 2.02% 23392 6.60%
22 747 3.37% 668 3.56% 111 1.58% 34 3.98% 12 3.02% 15715 4.43%
23 492 2.22% 435 2.32% 86 1.22% 15 1.76% 1 0.25% 9391 2.65%
24 1580 7.13% 1374 7.33% 739 10.52% 29 3.40% 15 3.78% 21025 5.93%
25 1465 6.61% 1366 7.29% 862 12.27% 54 6.32% 87 21.91% 17283 4.87%
26 937 4.23% 875 4.67% 438 6.23% 42 4.92% 74 18.64% 13441 3.79%
27 312 1.41% 256 1.37% 44 0.63% 38 4.45% 78 19.65% 5813 1.64%
28 479 2.16% 381 2.03% 55 0.78% 39 4.57% 73 18.39% 8211 2.32%
29 562 2.53% 487 2.60% 72 1.02% 49 5.74% 73 18.39% 11133 3.14%
30 440 1.98% 398 2.12% 48 0.68% 46 5.39% 79 19.90% 10255 2.89%
31 490 2.21% 393 2.10% 72 1.02% 59 6.91% 79 19.90% 8893 2.51%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 618 2.79% 15 483 2.58% 6 200 2.85% 272 8437 2.38%
1 21 666 3.00% 18 587 3.13% 7 243 3.46% 295 9130 2.58%
2 9 286 1.29% 8 251 1.34% 6 195 2.77% 84 2606 0.73%
3 15 481 2.17% 14 441 2.35% 8 251 3.57% 197 6115 1.72%
4 11 352 1.59% 10 323 1.72% 6 210 2.99% 136 4211 1.19%
5 12 401 1.81% 11 355 1.89% 7 237 3.37% 134 4149 1.17%
6 17 545 2.46% 15 485 2.59% 7 237 3.37% 241 7475 2.11%
7 41 1298 5.85% 31 980 5.23% 10 335 4.77% 636 19703 5.56%
8 45 1405 6.34% 36 1140 6.08% 11 342 4.87% 759 23543 6.64%
9 42 1327 5.99% 36 1142 6.09% 11 364 5.18% 705 21866 6.17%
10 35 1086 4.90% 30 960 5.12% 10 325 4.62% 593 18389 5.19%
11 36 1144 5.16% 33 1028 5.49% 12 396 5.63% 661 20483 5.78%
12 32 994 4.48% 24 764 4.08% 11 368 5.24% 564 17485 4.93%
13 43 1353 6.10% 39 1222 6.52% 20 628 8.94% 616 19091 5.38%
14 34 1064 4.80% 27 852 4.55% 9 279 3.97% 570 17678 4.99%
15 50 1568 7.07% 43 1336 7.13% 8 271 3.86% 967 29974 8.45%
16 25 788 3.55% 22 686 3.66% 8 254 3.61% 408 12662 3.57%
17 33 1042 4.70% 27 855 4.56% 11 345 4.91% 487 15107 4.26%
18 41 1288 5.81% 35 1108 5.91% 10 319 4.54% 753 23334 6.58%
19 30 936 4.22% 24 744 3.97% 9 279 3.97% 460 14260 4.02%
20 26 829 3.74% 21 680 3.63% 5 180 2.56% 448 13890 3.92%
21 36 1144 5.16% 30 945 5.04% 7 229 3.26% 653 20229 5.71%
22 28 874 3.94% 25 792 4.23% 10 316 4.50% 454 14060 3.97%
23 21 681 3.07% 18 580 3.10% 7 225 3.20% 345 10684 3.01%

Top 30 of 498 Total URLs
# Hits KBytes URL
1 3488 15.73% 13248 3.74% /admin/
2 2911 13.13% 14839 4.19% /
3 369 1.66% 2663 0.75% /catalog/view/theme/megastore/stylesheet/stylesheet.css
4 347 1.57% 11965 3.37% /catalog/view/javascript/jquery/jquery-1.7.1.min.js
5 345 1.56% 2397 0.68% /catalog/view/javascript/jquery/ui/themes/ui-lightness/jquery-ui-1.8.16.custom.css
6 336 1.52% 20398 5.75% /catalog/view/javascript/jquery/ui/jquery-ui-1.8.16.custom.min.js
7 333 1.50% 312 0.09% /catalog/view/theme/megastore/stylesheet/slideshow.css
8 301 1.36% 159 0.04% /catalog/view/theme/default/stylesheet/imMenu.css
9 296 1.34% 422 0.12% /catalog/view/javascript/common.js
10 291 1.31% 61874 17.45% /image/cache/data/Megastore/banner-980x326.png
11 286 1.29% 15839 4.47% /image/cache/data/hp-support-banner1-980x326.jpg
12 282 1.27% 883 0.25% /catalog/view/javascript/jquery/nivo-slider/jquery.nivo.slider.pack.js
13 280 1.26% 6024 1.70% /image/data/Megastore/megastore.png
14 274 1.24% 3519 0.99% /image/cache/data/mouse acer-190x190.jpg
15 273 1.23% 1934 0.55% /image/cache/data/ASUS_ROG_GL553VE_FY117T_BLACK-190x190.jpg
16 272 1.23% 6102 1.72% /image/cache/data/As_ES1-132_Black-photogallery-04-190x190.png
17 272 1.23% 7625 2.15% /image/cache/data/lenovo ip 500 14isk-190x190.png
18 271 1.22% 7102 2.00% /image/cache/data/UPS-Power-Pro-600-VA-190x190.png
19 271 1.22% 2318 0.65% /image/cache/data/speaker-190x190.jpg
20 263 1.19% 12645 3.57% /image/cache/data/Banner-Acer-980x326.jpg
21 263 1.19% 15270 4.31% /image/cache/data/MSC-980x326.jpg
22 257 1.16% 12322 3.48% /image/cache/data/Bug-4531---LENOVO-SIS-SINGAPORE_Banner1-980x326.jpg
23 257 1.16% 1526 0.43% /image/cache/data/fuji xerox m115w-190x190.jpg
24 252 1.14% 55 0.02% /catalog/view/theme/megastore/image/arrow-down.png
25 252 1.14% 76 0.02% /catalog/view/theme/megastore/image/button-search.png
26 252 1.14% 1775 0.50% /image/cache/data/Epson_TMU_220B_Auto_Cutter_Serial_Port___Printer_TMU_220_Ser-190x190.jpg
27 252 1.14% 15128 4.27% /image/cache/data/canon-banner-310201304356-980x326.jpg
28 251 1.13% 1787 0.50% /image/cache/data/acer e5-553g-190x190.jpg
29 251 1.13% 1596 0.45% /image/cache/data/hp -an004au-190x190.jpg
30 251 1.13% 58135 16.40% /image/cache/data/lenovo-banner-slide1-2-980x326.png

Top 10 of 498 Total URLs By KBytes
# Hits KBytes URL
1 291 1.31% 61874 17.45% /image/cache/data/Megastore/banner-980x326.png
2 251 1.13% 58135 16.40% /image/cache/data/lenovo-banner-slide1-2-980x326.png
3 336 1.52% 20398 5.75% /catalog/view/javascript/jquery/ui/jquery-ui-1.8.16.custom.min.js
4 244 1.10% 15908 4.49% /image/data/Megastore/banner.jpg
5 286 1.29% 15839 4.47% /image/cache/data/hp-support-banner1-980x326.jpg
6 263 1.19% 15270 4.31% /image/cache/data/MSC-980x326.jpg
7 252 1.14% 15128 4.27% /image/cache/data/canon-banner-310201304356-980x326.jpg
8 2911 13.13% 14839 4.19% /
9 3488 15.73% 13248 3.74% /admin/
10 263 1.19% 12645 3.57% /image/cache/data/Banner-Acer-980x326.jpg

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 2911 13.13% 683 80.16% /
2 3488 15.73% 118 13.85% /admin/
3 46 0.21% 8 0.94% /company-profile
4 44 0.20% 6 0.70% /contact
5 26 0.12% 6 0.70% /panduan-belanja
6 20 0.09% 4 0.47% /Asus
7 24 0.11% 4 0.47% /Printer Canon Pixma MP287 Print-Scan-Copy
8 27 0.12% 4 0.47% /news-events
9 40 0.18% 3 0.35% /Acer
10 16 0.07% 3 0.35% /Lenovo

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 2911 13.13% 689 80.77% /
2 3488 15.73% 108 12.66% /admin/
3 46 0.21% 7 0.82% /company-profile
4 26 0.12% 7 0.82% /panduan-belanja
5 44 0.20% 6 0.70% /contact
6 40 0.18% 5 0.59% /Acer
7 16 0.07% 5 0.59% /Lenovo
8 24 0.11% 4 0.47% /Printer Canon Pixma MP287 Print-Scan-Copy
9 15 0.07% 4 0.47% /apple
10 15 0.07% 3 0.35% /lenovo murah (NEW)

Top 30 of 397 Total Sites
# Hits Files KBytes Visits Hostname
1 12874 58.07% 10926 58.31% 194281 54.79% 312 36.53% 1k.bytes.cloud
2 1304 5.88% 1140 6.08% 27531 7.76% 37 4.33% google-proxy-64-233-173-184.google.com
3 1301 5.87% 1134 6.05% 25238 7.12% 41 4.80% google-proxy-64-233-173-180.google.com
4 1286 5.80% 1145 6.11% 28455 8.03% 34 3.98% google-proxy-64-233-173-182.google.com
5 1214 5.48% 1214 6.48% 4636 1.31% 2 0.23% serv2.local
6 234 1.06% 69 0.37% 1957 0.55% 1 0.12% 8.37.233.98
7 147 0.66% 65 0.35% 1542 0.43% 1 0.12% 168.235.198.65
8 143 0.65% 139 0.74% 3772 1.06% 1 0.12% host-158.140.187-205.myrepublic.co.id
9 137 0.62% 68 0.36% 2389 0.67% 1 0.12% 8.37.235.93
10 100 0.45% 52 0.28% 1383 0.39% 1 0.12% 168.235.205.129
11 99 0.45% 60 0.32% 1404 0.40% 1 0.12% 8.37.233.169
12 93 0.42% 73 0.39% 2301 0.65% 1 0.12% 8.37.234.47
13 87 0.39% 49 0.26% 1332 0.38% 1 0.12% 8.37.234.21
14 81 0.37% 56 0.30% 1305 0.37% 1 0.12% 168.235.198.96
15 77 0.35% 47 0.25% 1297 0.37% 1 0.12% 157.185.130.14
16 76 0.34% 67 0.36% 1300 0.37% 1 0.12% subs39-116-206-35-8.three.co.id
17 74 0.33% 59 0.31% 1295 0.37% 1 0.12% 103.94.6.34
18 69 0.31% 43 0.23% 899 0.25% 1 0.12% 36.76.229.241
19 60 0.27% 57 0.30% 1426 0.40% 1 0.12% subs39-116-206-35-14.three.co.id
20 59 0.27% 56 0.30% 1040 0.29% 1 0.12% google-proxy-64-233-172-245.google.com
21 56 0.25% 51 0.27% 1229 0.35% 2 0.23% 120-188-33-248.resources.indosat.com
22 55 0.25% 5 0.03% 50 0.01% 4 0.47% 114-subnet178-146-202.elnus.net.id
23 54 0.24% 53 0.28% 1579 0.45% 2 0.23% google-proxy-64-233-172-243.google.com
24 54 0.24% 50 0.27% 1224 0.35% 1 0.12% host-158.140.187-242.myrepublic.co.id
25 50 0.23% 47 0.25% 1203 0.34% 1 0.12% 112.subnet125-161-128.speedy.telkom.net.id
26 48 0.22% 46 0.25% 1196 0.34% 1 0.12% 182.1.44.86
27 47 0.21% 45 0.24% 1191 0.34% 1 0.12% 114.125.231.200
28 47 0.21% 45 0.24% 1191 0.34% 1 0.12% 114.125.245.111
29 47 0.21% 45 0.24% 1191 0.34% 1 0.12% 115.178.203.199
30 47 0.21% 45 0.24% 1191 0.34% 1 0.12% 115.178.223.40

Top 10 of 397 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12874 58.07% 10926 58.31% 194281 54.79% 312 36.53% 1k.bytes.cloud
2 1286 5.80% 1145 6.11% 28455 8.03% 34 3.98% google-proxy-64-233-173-182.google.com
3 1304 5.88% 1140 6.08% 27531 7.76% 37 4.33% google-proxy-64-233-173-184.google.com
4 1301 5.87% 1134 6.05% 25238 7.12% 41 4.80% google-proxy-64-233-173-180.google.com
5 1214 5.48% 1214 6.48% 4636 1.31% 2 0.23% serv2.local
6 143 0.65% 139 0.74% 3772 1.06% 1 0.12% host-158.140.187-205.myrepublic.co.id
7 137 0.62% 68 0.36% 2389 0.67% 1 0.12% 8.37.235.93
8 93 0.42% 73 0.39% 2301 0.65% 1 0.12% 8.37.234.47
9 234 1.06% 69 0.37% 1957 0.55% 1 0.12% 8.37.233.98
10 54 0.24% 53 0.28% 1579 0.45% 2 0.23% google-proxy-64-233-172-243.google.com

Top 53 of 53 Total Referrers
# Hits Referrer
1 9384 42.33% http://www.megastore.co.id/
2 3516 15.86% - (Direct Request)
3 3486 15.72% http://megastore.co.id/admin/index.php
4 2247 10.14% http://megastore.co.id/index.php
5 1147 5.17% http://megastore.co.id/
6 683 3.08% http://megastore.co.id/catalog/view/theme/megastore/stylesheet/stylesheet.css
7 594 2.68% http://megastore.co.id/catalog/view/theme/megastore/stylesheet/slideshow.css
8 221 1.00% https://www.google.com/
9 204 0.92% http://megastore.co.id/catalog/view/theme/default/stylesheet/imMenu.css
10 88 0.40% http://megastore.co.id/catalog/view/javascript/jquery/colorbox/colorbox.css
11 80 0.36% http://megastore.co.id/company-profile
12 66 0.30% http://megastore.co.id/Acer
13 62 0.28% http://megastore.co.id/PC Gaming
14 57 0.26% www.megastore.co.id
15 43 0.19% http://megastore.co.id/lenovo murah (NEW)
16 41 0.18% http://www.google.com/
17 31 0.14% http://megastore.co.id/contact
18 26 0.12% http://megastore.co.id/Asus
19 24 0.11% https://www.google.co.id/
20 23 0.10% http://megastore.co.id/apple
21 19 0.09% http://megastore.co.id/Toshiba
22 17 0.08% http://crazytech.co.id/contact.php
23 16 0.07% http://megastore.co.id/Lenovo
24 11 0.05% http://megastore.co.id/Printer Canon Pixma MP287 Print-Scan-Copy
25 9 0.04% http://megastore.co.id/EPSON
26 9 0.04% http://welcome.indihome.co.id/landing-page
27 8 0.04% http://megastore.co.id/lokasi
28 7 0.03% http://www.google.com.hk
29 6 0.03% https://www.google.com
30 4 0.02% http://ibn.adreach.co/interstitial
31 3 0.01% android-app://com.google.android.googlequicksearchbox
32 3 0.01% http://megastore.co.id/administrator/
33 3 0.01% http://megastore.co.id/news-events
34 3 0.01% http://megastore.co.id/wp-login.php
35 3 0.01% http://www.seoprofisional.ru
36 3 0.01% https://l.instagram.com/
37 3 0.01% https://www.facebook.com/
38 2 0.01% http://googleweblight.com/
39 2 0.01% http://megastore.co.id
40 2 0.01% http://megastore.co.id/printer canon ip2770 grosir harga terjangkau berkualitas
41 2 0.01% http://megastore.co.id/syarat-ketentuan
42 1 0.00% http://60.60.60.1/login
43 1 0.00% http://crazytech.co.id/crazyprintpremium.php
44 1 0.00% http://megastore.co.id/News-events
45 1 0.00% http://search.aol.com/aol/search
46 1 0.00% http://www.megastore.co.id/wp-content/plugins/formcraft/file-upload/server/php/upload.php
47 1 0.00% http://www.megastore.co.id/wp-content/plugins/photo-gallery/filemanager/UploadHandler.php
48 1 0.00% http://www.megastore.co.id/wp-content/plugins/wp-easy-gallery-pro/admin/php.php
49 1 0.00% http://www.megastore.co.id/wp-content/plugins/wp-formgenerator/changelog.txt
50 1 0.00% http://www.megastore.co.id/wp-content/plugins/wp-vertical-gallery/readme.txt
51 1 0.00% http://www.megastore.co.id/wp-content/plugins/wp2android-turn-wp-site-into-android-app/readme.txt
52 1 0.00% https://www.google.com.my/
53 1 0.00% https://www.google.com.sg/

Top 15 of 257 Total User Agents
# Hits User Agent
1 3971 17.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
2 926 4.18% Mozilla/5.0 (Windows NT 6.1; rv:64.0) Gecko/20100101 Firefox/64.0
3 833 3.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 699 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
5 653 2.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19
6 503 2.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
7 484 2.18% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 444 2.00% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
9 443 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
10 361 1.63% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
11 346 1.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 317 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
13 291 1.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 287 1.29% Mozilla/5.0 (Linux; Android 6.0.1; vivo 1606) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.99 Mobile Safari/537.36
15 283 1.28% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)

Usage by Country for January 2019

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 16282 73.44% 13654 72.86% 239300 67.49% Unresolved/Unknown
2 5178 23.36% 4490 23.96% 99952 28.19% Commercial (com)
3 683 3.08% 598 3.19% 14968 4.22% Indonesia
4 18 0.08% 14 0.07% 132 0.04% Russian Federation
5 5 0.02% 2 0.01% 51 0.01% Brazil
6 2 0.01% 1 0.01% 25 0.01% Seychelles
7 1 0.00% 1 0.01% 5 0.00% Netherlands
8 1 0.00% 1 0.01% 129 0.04% Singapore


Generated by Webalizer Version 2.23