Usage Statistics for megastore.co.id

Summary Period: October 2020
Generated 31-Oct-2020 19:55 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 981
Total Files 743
Total Pages 230
Total Visits 175
Total KBytes 21439
Total Unique Sites 135
Total Unique URLs 37
Total Unique Referrers 10
Total Unique User Agents 67
. Avg Max
Hits per Hour 1 62
Hits per Day 31 221
Files per Day 23 215
Pages per Day 7 30
Sites per Day 4 17
Visits per Day 5 12
KBytes per Day 692 7413
Hits by Response Code
Code 200 - OK 75.74% 743
Code 301 - Moved Permanently 0.31% 3
Code 404 - Not Found 23.96% 235

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 42 4.28% 38 5.11% 10 4.35% 6 3.43% 9 6.67% 1083 5.05%
2 8 0.82% 3 0.40% 3 1.30% 3 1.71% 7 5.19% 20 0.10%
3 5 0.51% 1 0.13% 1 0.43% 1 0.57% 3 2.22% 12 0.05%
4 8 0.82% 4 0.54% 4 1.74% 4 2.29% 7 5.19% 22 0.10%
5 10 1.02% 5 0.67% 5 2.17% 3 1.71% 6 4.44% 27 0.13%
6 5 0.51% 2 0.27% 2 0.87% 2 1.14% 5 3.70% 13 0.06%
7 14 1.43% 9 1.21% 9 3.91% 9 5.14% 11 8.15% 41 0.19%
8 73 7.44% 43 5.79% 20 8.70% 11 6.29% 13 9.63% 1195 5.57%
9 10 1.02% 7 0.94% 7 3.04% 7 4.00% 8 5.93% 26 0.12%
10 41 4.18% 37 4.98% 8 3.48% 8 4.57% 12 8.89% 1091 5.09%
11 9 0.92% 3 0.40% 3 1.30% 3 1.71% 7 5.19% 22 0.10%
12 8 0.82% 3 0.40% 3 1.30% 3 1.71% 6 4.44% 20 0.10%
13 16 1.63% 8 1.08% 7 3.04% 7 4.00% 13 9.63% 95 0.44%
14 8 0.82% 4 0.54% 4 1.74% 3 1.71% 5 3.70% 22 0.10%
15 16 1.63% 9 1.21% 6 2.61% 6 3.43% 11 8.15% 140 0.65%
16 39 3.98% 33 4.44% 5 2.17% 5 2.86% 8 5.93% 1067 4.98%
17 39 3.98% 31 4.17% 3 1.30% 3 1.71% 10 7.41% 1065 4.97%
18 5 0.51% 2 0.27% 2 0.87% 2 1.14% 4 2.96% 13 0.06%
19 39 3.98% 33 4.44% 5 2.17% 5 2.86% 11 8.15% 1076 5.02%
20 221 22.53% 215 28.94% 23 10.00% 12 6.86% 17 12.59% 7413 34.58%
21 42 4.28% 36 4.85% 8 3.48% 8 4.57% 10 7.41% 1081 5.04%
22 12 1.22% 6 0.81% 7 3.04% 7 4.00% 9 6.67% 35 0.16%
23 39 3.98% 31 4.17% 12 5.22% 8 4.57% 9 6.67% 1008 4.70%
24 13 1.33% 9 1.21% 8 3.48% 8 4.57% 11 8.15% 274 1.28%
25 134 13.66% 76 10.23% 30 13.04% 10 5.71% 15 11.11% 2241 10.45%
26 19 1.94% 11 1.48% 11 4.78% 10 5.71% 14 10.37% 54 0.25%
27 41 4.18% 35 4.71% 6 2.61% 5 2.86% 10 7.41% 1079 5.03%
28 4 0.41% 2 0.27% 2 0.87% 2 1.14% 4 2.96% 11 0.05%
29 38 3.87% 33 4.44% 5 2.17% 4 2.29% 9 6.67% 1069 4.98%
30 12 1.22% 8 1.08% 6 2.61% 5 2.86% 9 6.67% 90 0.42%
31 11 1.12% 6 0.81% 5 2.17% 5 2.86% 8 5.93% 34 0.16%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 0.82% 0 6 0.81% 0 6 2.61% 1 21 0.10%
1 0 23 2.34% 0 6 0.81% 0 6 2.61% 4 113 0.53%
2 1 33 3.36% 0 2 0.27% 0 2 0.87% 2 67 0.31%
3 0 7 0.71% 0 1 0.13% 0 1 0.43% 1 16 0.07%
4 0 11 1.12% 0 9 1.21% 0 9 3.91% 2 47 0.22%
5 1 33 3.36% 1 31 4.17% 0 9 3.91% 32 989 4.61%
6 1 43 4.38% 0 5 0.67% 0 5 2.17% 3 95 0.44%
7 0 18 1.83% 0 4 0.54% 0 4 1.74% 1 39 0.18%
8 3 106 10.81% 3 97 13.06% 0 13 5.65% 103 3187 14.86%
9 1 37 3.77% 1 36 4.85% 0 8 3.48% 34 1067 4.98%
10 3 100 10.19% 3 96 12.92% 0 10 4.35% 106 3288 15.34%
11 1 32 3.26% 0 28 3.77% 0 5 2.17% 34 1039 4.85%
12 1 44 4.49% 0 18 2.42% 0 19 8.26% 9 270 1.26%
13 1 38 3.87% 1 35 4.71% 0 7 3.04% 35 1071 5.00%
14 0 7 0.71% 0 4 0.54% 0 4 1.74% 1 20 0.09%
15 2 73 7.44% 2 70 9.42% 0 13 5.65% 69 2138 9.97%
16 2 92 9.38% 2 90 12.11% 1 34 14.78% 71 2202 10.27%
17 0 14 1.43% 0 12 1.62% 0 13 5.65% 2 47 0.22%
18 0 21 2.14% 0 12 1.62% 0 13 5.65% 2 65 0.30%
19 3 95 9.68% 2 68 9.15% 0 17 7.39% 70 2165 10.10%
20 0 6 0.61% 0 5 0.67% 0 4 1.74% 1 30 0.14%
21 1 34 3.47% 1 34 4.58% 0 6 2.61% 34 1055 4.92%
22 2 67 6.83% 2 64 8.61% 0 8 3.48% 68 2109 9.84%
23 1 39 3.98% 0 10 1.35% 0 14 6.09% 10 300 1.40%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 209 21.30% 712 3.32% /
2 21 2.14% 1309 6.10% /image/cache/data/MSC-980x326.jpg
3 20 2.04% 1027 4.79% /image/cache/data/Bug-4531---LENOVO-SIS-SINGAPORE_Banner1-980x326.jpg
4 20 2.04% 4528 21.12% /image/cache/data/Megastore/banner-980x326.png
5 20 2.04% 1160 5.41% /image/cache/data/hp-support-banner1-980x326.jpg
6 19 1.94% 973 4.54% /image/cache/data/Banner-Acer-980x326.jpg
7 19 1.94% 116 0.54% /image/cache/data/CCTV/CCTV BULLET 2MP CP-VAC-T20L2_2-190x190.jpeg
8 19 1.94% 122 0.57% /image/cache/data/CCTV/CCTV BULLET 2MP CP-VAC-T20L2_3-190x190.jpeg
9 19 1.94% 823 3.84% /image/cache/data/CCTV/VANDAL DOME-190x190.png
10 19 1.94% 185 0.86% /image/cache/data/POWER SUPPLY/optimax 7-190x190.jpg
11 19 1.94% 184 0.86% /image/cache/data/TINTA/CANON Black vesakha ink-190x190.jpeg
12 19 1.94% 172 0.80% /image/cache/data/TINTA/CANON Magenta vesakha ink-190x190.jpeg
13 19 1.94% 171 0.80% /image/cache/data/TINTA/CANON Yellow vesakha ink-190x190.jpeg
14 19 1.94% 176 0.82% /image/cache/data/TINTA/CYAN-190x190.jpg
15 19 1.94% 192 0.89% /image/cache/data/TINTA/Canon CYAN vesakha ink_1-190x190.jpeg
16 19 1.94% 213 0.99% /image/cache/data/TINTA/EPSN LENGKAP-190x190.jpg
17 19 1.94% 173 0.81% /image/cache/data/TINTA/EPSON MAGENTA-190x190.jpg
18 19 1.94% 192 0.89% /image/cache/data/TINTA/epson black-190x190.jpg
19 19 1.94% 225 1.05% /image/cache/data/TINTA/paket vesakha ink canon_2-190x190.jpeg
20 19 1.94% 172 0.80% /image/cache/data/TINTA/yellow1-190x190.jpg
21 19 1.94% 1246 5.81% /image/cache/data/canon-banner-310201304356-980x326.jpg
22 19 1.94% 4798 22.38% /image/cache/data/lenovo-banner-slide1-2-980x326.png
23 19 1.94% 442 2.06% /image/data/Megastore/megastore.png
24 17 1.73% 105 0.49% /image/cache/data/CCTV/CCTV BULLET 2MP CP-VAC-T20L2-190x190.jpeg
25 17 1.73% 132 0.62% /image/cache/data/CCTV/CCTV DOME 2MP CP-VAC-D20L2-190x190.jpeg
26 17 1.73% 1222 5.70% /image/data/Megastore/banner.jpg
27 17 1.73% 3 0.02% /image/data/Megastore/facebook.png
28 17 1.73% 8 0.04% /image/data/Megastore/phone.png
29 17 1.73% 5 0.02% /image/data/Megastore/twitter.png
30 2 0.20% 2 0.01% /admin/

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 19 1.94% 4798 22.38% /image/cache/data/lenovo-banner-slide1-2-980x326.png
2 20 2.04% 4528 21.12% /image/cache/data/Megastore/banner-980x326.png
3 21 2.14% 1309 6.10% /image/cache/data/MSC-980x326.jpg
4 19 1.94% 1246 5.81% /image/cache/data/canon-banner-310201304356-980x326.jpg
5 17 1.73% 1222 5.70% /image/data/Megastore/banner.jpg
6 20 2.04% 1160 5.41% /image/cache/data/hp-support-banner1-980x326.jpg
7 20 2.04% 1027 4.79% /image/cache/data/Bug-4531---LENOVO-SIS-SINGAPORE_Banner1-980x326.jpg
8 19 1.94% 973 4.54% /image/cache/data/Banner-Acer-980x326.jpg
9 19 1.94% 823 3.84% /image/cache/data/CCTV/VANDAL DOME-190x190.png
10 209 21.30% 712 3.32% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 209 21.30% 175 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 209 21.30% 174 100.00% /

Top 30 of 135 Total Sites
# Hits Files KBytes Visits Hostname
1 32 3.26% 32 4.31% 1055 4.92% 1 0.57% 202.67.42.18
2 31 3.16% 31 4.17% 1052 4.90% 2 1.14% 114-5-211-136.resources.indosat.com
3 31 3.16% 31 4.17% 1053 4.91% 1 0.57% host-158.140.187-210.myrepublic.co.id
4 31 3.16% 31 4.17% 105 0.49% 31 17.71% polecat.cs.uni-bonn.de
5 31 3.16% 5 0.67% 60 0.28% 1 0.57% scan111.fgxintel.com
6 31 3.16% 5 0.67% 58 0.27% 1 0.57% scan114.fgxintel.com
7 31 3.16% 6 0.81% 59 0.28% 1 0.57% scan122.fgxintel.com
8 30 3.06% 30 4.04% 1048 4.89% 1 0.57% 114.125.246.113
9 30 3.06% 30 4.04% 1048 4.89% 1 0.57% 202.155.62.242
10 30 3.06% 30 4.04% 982 4.58% 1 0.57% ip-175-158-37-107.cbn.net.id
11 29 2.96% 29 3.90% 1045 4.87% 1 0.57% 103.213.118.66
12 29 2.96% 29 3.90% 1045 4.87% 1 0.57% 103.227.252.229
13 29 2.96% 29 3.90% 1045 4.87% 1 0.57% 114-5-213-53.resources.indosat.com
14 29 2.96% 29 3.90% 1045 4.87% 1 0.57% 114.125.230.31
15 29 2.96% 29 3.90% 1045 4.87% 1 0.57% 114.125.235.2
16 29 2.96% 29 3.90% 1045 4.87% 1 0.57% 125.165.179.198
17 29 2.96% 29 3.90% 1045 4.87% 1 0.57% 180.242.87.231
18 29 2.96% 29 3.90% 1045 4.87% 1 0.57% 36.68.237.98
19 29 2.96% 29 3.90% 1045 4.87% 1 0.57% 36.68.238.217
20 29 2.96% 29 3.90% 1045 4.87% 1 0.57% 36.68.238.3
21 29 2.96% 29 3.90% 1045 4.87% 1 0.57% 36.69.178.246
22 29 2.96% 29 3.90% 1045 4.87% 1 0.57% 36.80.251.151
23 28 2.85% 8 1.08% 68 0.32% 8 4.57% crawl-66-249-71-57.googlebot.com
24 27 2.75% 4 0.54% 61 0.28% 4 2.29% crawl-66-249-71-97.googlebot.com
25 22 2.24% 22 2.96% 952 4.44% 1 0.57% 114.125.233.170
26 20 2.04% 4 0.54% 46 0.22% 4 2.29% crawl-66-249-71-101.googlebot.com
27 20 2.04% 2 0.27% 44 0.20% 2 1.14% crawl-66-249-71-53.googlebot.com
28 19 1.94% 4 0.54% 44 0.21% 4 2.29% crawl-66-249-71-55.googlebot.com
29 16 1.63% 2 0.27% 35 0.17% 2 1.14% crawl-66-249-71-99.googlebot.com
30 11 1.12% 11 1.48% 0 0.00% 11 6.29% planetlab15.net.in.tum.de

Top 10 of 135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 3.26% 32 4.31% 1055 4.92% 1 0.57% 202.67.42.18
2 31 3.16% 31 4.17% 1053 4.91% 1 0.57% host-158.140.187-210.myrepublic.co.id
3 31 3.16% 31 4.17% 1052 4.90% 2 1.14% 114-5-211-136.resources.indosat.com
4 30 3.06% 30 4.04% 1048 4.89% 1 0.57% 114.125.246.113
5 30 3.06% 30 4.04% 1048 4.89% 1 0.57% 202.155.62.242
6 29 2.96% 29 3.90% 1045 4.87% 1 0.57% 103.213.118.66
7 29 2.96% 29 3.90% 1045 4.87% 1 0.57% 103.227.252.229
8 29 2.96% 29 3.90% 1045 4.87% 1 0.57% 114-5-213-53.resources.indosat.com
9 29 2.96% 29 3.90% 1045 4.87% 1 0.57% 114.125.230.31
10 29 2.96% 29 3.90% 1045 4.87% 1 0.57% 114.125.235.2

Top 10 of 10 Total Referrers
# Hits Referrer
1 518 52.80% https://www.megastore.co.id/
2 383 39.04% - (Direct Request)
3 66 6.73% https://www.google.com/
4 5 0.51% https://www.google.co.id/
5 2 0.20% https://megastore.co.id/admin
6 2 0.20% https://www.google.com
7 2 0.20% https://www.google.com/blank.html
8 1 0.10% https://megastore.co.id/image/cache/data/Bug-4531---LENOVO-SIS-SINGAPORE_Banner1-980x326.jpg
9 1 0.10% https://megastore.co.id/image/cache/data/MSC-980x326.jpg
10 1 0.10% https://www.google.co.id/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% megasstore komputer

Top 15 of 67 Total User Agents
# Hits User Agent
1 135 13.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 90 9.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
3 89 9.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
4 66 6.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
5 64 6.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
6 60 6.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.80 Safari/537.36
7 31 3.16% Mozilla/5.0 (Linux; Android 8.1.0; CPH1803) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.110 Mobile Safari/537.36
8 31 3.16% Mozilla/5.0 (Linux; Android 9; vivo 1901) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.101 Mobile Safari/537.36
9 31 3.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
10 30 3.06% Foregenix Web Scan 1.100000 (www.foregenix.com/scan)
11 30 3.06% Mozilla/5.0 (Linux; Android 10; RMX2020) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.101 Mobile Safari/537.36
12 30 3.06% Mozilla/5.0 (Linux; Android 9; Infinix X627) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.127 Mobile Safari/537.36
13 30 3.06% Mozilla/5.0 (Linux; Android 9; SM-P205) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36
14 29 2.96% Mozilla/5.0 (Linux; Android 10; ASUS_X00QD) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.101 Mobile Safari/537.36
15 29 2.96% Mozilla/5.0 (Linux; Android 10; CPH2059) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.99 Mobile Safari/537.36

Usage by Country for October 2020

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 490 49.95% 476 64.06% 16198 75.56% Unresolved/Unknown
2 350 35.68% 127 17.09% 2788 13.00% Commercial (com)
3 74 7.54% 74 9.96% 2265 10.56% Indonesia
4 45 4.59% 45 6.06% 115 0.54% Germany
5 20 2.04% 20 2.69% 68 0.32% Network (net)
6 2 0.20% 1 0.13% 5 0.03% Israel


Generated by Webalizer Version 2.23