Usage Statistics for megastore.co.id

Summary Period: September 2018
Generated 30-Sep-2018 19:59 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 63
Total Files 21
Total Pages 21
Total Visits 21
Total KBytes 402
Total Unique Sites 34
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 9
Hits per Day 2 5
Files per Day 0 3
Pages per Day 0 3
Sites per Day 1 4
Visits per Day 0 3
KBytes per Day 13 99
Hits by Response Code
Code 200 - OK 33.33% 21
Code 404 - Not Found 66.67% 42

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 2 3.17% 0 0.00% 0 0.00% 0 0.00% 2 5.88% 7 1.75%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2 3.17% 2 9.52% 2 9.52% 2 9.52% 2 5.88% 10 2.53%
4 2 3.17% 0 0.00% 0 0.00% 0 0.00% 2 5.88% 7 1.75%
5 3 4.76% 1 4.76% 1 4.76% 1 4.76% 2 5.88% 12 3.02%
6 5 7.94% 1 4.76% 1 4.76% 1 4.76% 3 8.82% 19 4.77%
7 1 1.59% 1 4.76% 1 4.76% 1 4.76% 1 2.94% 5 1.27%
8 3 4.76% 1 4.76% 1 4.76% 1 4.76% 2 5.88% 12 3.02%
9 3 4.76% 3 14.29% 3 14.29% 3 14.29% 3 8.82% 99 24.62%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 3.17% 0 0.00% 0 0.00% 0 0.00% 2 5.88% 7 1.75%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 5 7.94% 1 4.76% 1 4.76% 1 4.76% 4 11.76% 19 4.77%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 3.17% 0 0.00% 0 0.00% 0 0.00% 2 5.88% 7 1.75%
17 2 3.17% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 7 1.75%
18 5 7.94% 1 4.76% 1 4.76% 1 4.76% 4 11.76% 19 4.77%
19 3 4.76% 1 4.76% 1 4.76% 1 4.76% 3 8.82% 12 3.02%
20 2 3.17% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 7 1.75%
21 2 3.17% 2 9.52% 2 9.52% 2 9.52% 2 5.88% 66 16.42%
22 3 4.76% 1 4.76% 1 4.76% 1 4.76% 3 8.82% 7 1.75%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 4 6.35% 0 0.00% 0 0.00% 0 0.00% 3 8.82% 14 3.51%
26 2 3.17% 0 0.00% 0 0.00% 0 0.00% 2 5.88% 7 1.75%
27 2 3.17% 2 9.52% 2 9.52% 2 9.52% 2 5.88% 5 1.27%
28 4 6.35% 2 9.52% 2 9.52% 2 9.52% 3 8.82% 7 1.75%
29 1 1.59% 1 4.76% 1 4.76% 1 4.76% 1 2.94% 5 1.27%
30 3 4.76% 1 4.76% 1 4.76% 1 4.76% 3 8.82% 40 9.96%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 3.17% 0 0 0.00% 0 0 0.00% 0 7 1.75%
1 0 4 6.35% 0 2 9.52% 0 2 9.52% 0 12 3.02%
2 0 1 1.59% 0 1 4.76% 0 1 4.76% 0 0 0.00%
3 0 3 4.76% 0 1 4.76% 0 1 4.76% 0 12 3.02%
4 0 2 3.17% 0 0 0.00% 0 0 0.00% 0 7 1.75%
5 0 2 3.17% 0 0 0.00% 0 0 0.00% 0 7 1.75%
6 0 2 3.17% 0 0 0.00% 0 0 0.00% 0 7 1.75%
7 0 4 6.35% 0 0 0.00% 0 0 0.00% 0 14 3.51%
8 0 5 7.94% 0 3 14.29% 0 3 14.29% 1 22 5.55%
9 0 4 6.35% 0 2 9.52% 0 2 9.52% 2 73 18.17%
10 0 4 6.35% 0 0 0.00% 0 0 0.00% 0 14 3.51%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 3.17% 0 2 9.52% 0 2 9.52% 2 66 16.42%
15 0 1 1.59% 0 1 4.76% 0 1 4.76% 1 33 8.21%
16 0 4 6.35% 0 0 0.00% 0 0 0.00% 0 14 3.51%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 9 14.29% 0 5 23.81% 0 5 23.81% 2 57 14.25%
19 0 5 7.94% 0 1 4.76% 0 1 4.76% 1 19 4.77%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 3.17% 0 0 0.00% 0 0 0.00% 0 7 1.75%
22 0 4 6.35% 0 0 0.00% 0 0 0.00% 0 14 3.51%
23 0 3 4.76% 0 3 14.29% 0 3 14.29% 1 15 3.80%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 21 33.33% 254 63.18% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 21 33.33% 254 63.18% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 21 33.33% 21 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 21 33.33% 20 100.00% /

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 7 11.11% 0 0.00% 25 6.14% 0 0.00% crawl-66-249-71-27.googlebot.com
2 6 9.52% 0 0.00% 21 5.26% 0 0.00% msnbot-157-55-39-18.search.msn.com
3 6 9.52% 0 0.00% 21 5.26% 0 0.00% msnbot-157-55-39-53.search.msn.com
4 4 6.35% 0 0.00% 14 3.51% 0 0.00% crawl-66-249-71-61.googlebot.com
5 3 4.76% 0 0.00% 11 2.63% 0 0.00% crawl-66-249-71-26.googlebot.com
6 3 4.76% 0 0.00% 11 2.63% 0 0.00% crawl-66-249-71-63.googlebot.com
7 3 4.76% 3 14.29% 0 0.00% 3 14.29% planetlab5.net.in.tum.de
8 2 3.17% 0 0.00% 7 1.75% 0 0.00% crawl-66-249-71-28.googlebot.com
9 2 3.17% 2 9.52% 10 2.53% 2 9.52% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
10 2 3.17% 0 0.00% 7 1.75% 0 0.00% msnbot-157-55-39-8.search.msn.com
11 2 3.17% 2 9.52% 10 2.53% 2 9.52% msnbot-40-77-167-143.search.msn.com
12 1 1.59% 1 4.76% 5 1.27% 1 4.76% 104.222.39.243
13 1 1.59% 1 4.76% 33 8.21% 1 4.76% 104.248.64.105
14 1 1.59% 1 4.76% 33 8.21% 1 4.76% 111-57-84-80.rackcentre.redstation.net.uk
15 1 1.59% 1 4.76% 33 8.21% 1 4.76% 159.203.109.155
16 1 1.59% 1 4.76% 33 8.21% 1 4.76% 159.203.111.132
17 1 1.59% 1 4.76% 33 8.21% 1 4.76% 159.65.160.45
18 1 1.59% 1 4.76% 5 1.27% 1 4.76% 38.130.168.40
19 1 1.59% 1 4.76% 5 1.27% 1 4.76% 39.118.237.35.bc.googleusercontent.com
20 1 1.59% 1 4.76% 33 8.21% 1 4.76% 93-57-84-80.rackcentre.redstation.net.uk
21 1 1.59% 0 0.00% 4 0.88% 0 0.00% crawl-66-249-69-144.googlebot.com
22 1 1.59% 0 0.00% 4 0.88% 0 0.00% crawl-66-249-69-145.googlebot.com
23 1 1.59% 0 0.00% 4 0.88% 0 0.00% crawl-66-249-71-147.googlebot.com
24 1 1.59% 0 0.00% 4 0.88% 0 0.00% crawl-66-249-71-149.googlebot.com
25 1 1.59% 0 0.00% 4 0.88% 0 0.00% crawl-66-249-71-15.googlebot.com
26 1 1.59% 0 0.00% 4 0.88% 0 0.00% crawl-66-249-79-127.googlebot.com
27 1 1.59% 0 0.00% 4 0.88% 0 0.00% crawl-66-249-79-29.googlebot.com
28 1 1.59% 0 0.00% 4 0.88% 0 0.00% crawl-66-249-79-89.googlebot.com
29 1 1.59% 0 0.00% 4 0.88% 0 0.00% crawl-66-249-79-93.googlebot.com
30 1 1.59% 1 4.76% 0 0.00% 1 4.76% ec2-18-184-53-156.eu-central-1.compute.amazonaws.com

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 1.59% 1 4.76% 33 8.21% 1 4.76% 104.248.64.105
2 1 1.59% 1 4.76% 33 8.21% 1 4.76% 111-57-84-80.rackcentre.redstation.net.uk
3 1 1.59% 1 4.76% 33 8.21% 1 4.76% 159.203.109.155
4 1 1.59% 1 4.76% 33 8.21% 1 4.76% 159.203.111.132
5 1 1.59% 1 4.76% 33 8.21% 1 4.76% 159.65.160.45
6 1 1.59% 1 4.76% 33 8.21% 1 4.76% 93-57-84-80.rackcentre.redstation.net.uk
7 7 11.11% 0 0.00% 25 6.14% 0 0.00% crawl-66-249-71-27.googlebot.com
8 6 9.52% 0 0.00% 21 5.26% 0 0.00% msnbot-157-55-39-53.search.msn.com
9 6 9.52% 0 0.00% 21 5.26% 0 0.00% msnbot-157-55-39-18.search.msn.com
10 4 6.35% 0 0.00% 14 3.51% 0 0.00% crawl-66-249-71-61.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 63 100.00% - (Direct Request)

Top 11 of 11 Total User Agents
# Hits User Agent
1 28 44.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 18 28.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 3 4.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
4 3 4.76% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
5 2 3.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
6 2 3.17% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 1 1.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
8 1 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
9 1 1.59% Mozilla/5.0 (Windows NT 4.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
10 1 1.59% Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:27.0) Gecko/20121011 Firefox/27.0
11 1 1.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36

Usage by Country for September 2018

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 52 82.54% 10 47.62% 194 48.22% Commercial (com)
2 6 9.52% 6 28.57% 142 35.36% Unresolved/Unknown
3 3 4.76% 3 14.29% 0 0.00% Germany
4 2 3.17% 2 9.52% 66 16.42% United Kingdom


Generated by Webalizer Version 2.23