AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /home/megastor/tmp/awstats/ssl/awstats.megastore.co.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2687                
POS_VISITOR 9506                
POS_DAY 27413               
POS_DOMAIN 3442                
POS_LOGIN 4395                
POS_ROBOT 4550                
POS_WORMS 5012                
POS_EMAILSENDER 5143                
POS_EMAILRECEIVER 5286                
POS_SESSION 28121               
POS_SIDER 28332               
POS_FILETYPES 5421                
POS_DOWNLOADS 5621                
POS_OS 5669                
POS_BROWSER 5938                
POS_SCREENSIZE 6978                
POS_UNKNOWNREFERER 7052                
POS_UNKNOWNREFERERBROWSER 7341                
POS_ORIGIN 7453                
POS_SEREFERRALS 7591                
POS_PAGEREFS 7777                
POS_SEARCHWORDS 7925                
POS_KEYWORDS 8077                
POS_MISC 2351                
POS_ERRORS 8136                
POS_CLUSTER 4251                
POS_SIDER_404 8248                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501002413 1 0 8687789294628
FirstTime 20220401000202
LastTime 20220430155401
LastUpdate 20220501194433 1 0 0 0 0
TotalVisits 686                 
TotalUnique 459                 
MonthHostsKnown 0                   
MonthHostsUnknown 467                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 84 84 112964 4 10 38412
1 29 34 167404 7 17 38262
2 17 17 24263 4 7 22669
3 14 15 34304 5 8 66983
4 3 32 1079520 3 9 20874
5 5 6 49544 4 11 34520
6 14 14 16079 9 12 50722
7 8 36 1082950 5 10 33789
8 11 107 4072792 8 12 37983
9 11 39 1081968 5 17 38714
10 17 18 42498 3 7 16680
11 192 193 289148 1 6 17840
12 178 183 345750 7 20 59057
13 21 52 1179421 3 12 35251
14 22 22 39350 6 30 107996
15 32 101 3117247 7 32 87278
16 29 29 75961 7 18 44576
17 9 13 189559 9 27 72147
18 9 9 16582 1 26 54522
19 12 12 17068 5 22 57587
20 15 99 3241909 12 58 114913
21 3 3 5934 7 10 70154
22 10 10 19064 1 5 11851
23 97 154 2278779 1 9 28023
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 57
us 263 434 6848881
de 85 85 160118
gb 77 77 101764
id 38 226 7490892
fr 37 37 178035
au 36 36 44589
ca 36 48 377059
nl 35 35 43326
cn 29 69 1968021
in 26 54 1103018
ru 19 19 41320
th 10 10 12377
tr 9 9 11153
ma 9 10 25895
mx 9 9 11139
br 9 9 11138
it 8 8 9911
gr 8 8 9910
es 8 8 9903
ro 7 7 10893
tw 6 6 7435
ar 6 6 9656
nz 5 5 6188
za 5 5 6192
se 4 4 4953
ie 1 1 1238
il 1 1 1242
ch 1 1 1238
gh 1 1 1245
jp 3 3 3716
bg 2 2 2476
rw 3 3 3715
hr 1 1 1238
by 4 4 4958
vn 1 1 1236
eg 2 2 2477
np 1 1 1237
lt 1 1 1239
eu 1 1 1236
ua 4 4 4955
no 4 4 4957
zz 1 1 1238
ba 2 2 2479
lk 1 1 1240
hk 4 4 4949
co 1 1 1235
kh 1 1 1238
be 1 1 1240
sg 1 1 1245
cr 1 1 1236
my 1 1 3463
cz 2 2 2479
fi 2 2 2471
rs 1 1 1239
ee 3 3 3723
pl 3 3 5938
nc 2 2 2476
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
AhrefsBot/ 38 131594 20220430054049 0
Googlebot/ 28 96964 20220428202515 0
YandexBot/ 6 20778 20220430154646 0
bot[\s_+:,\.\;\/\\-] 5 17315 20220420211609 0
no_user_agent 4 93096 20220426145143 0
Dalvik/ 4 13852 20220408014807 0
survey 3 69822 20220406062109 0
bingbot/ 1 3463 20220422174100 0
SemrushBot/ 1 3463 20220420175548 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
Unknown 15 42746 0 0
jpeg 131 1124749 0 0
jpg 187 6791088 0 0
png 110 8911268 0 0
php 7 21661 0 0
html 820 1371995 0 0
js 12 316551 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
linuxubuntu 703 703
ios_iphone 52 11
winxp 8 8
android 102 5
macosx11 3 3
android10 2 2
Unknown 42 14
macosx15 8 8
win7 107 6
macosx14 1 1
win10 127 38
androidlollipop 2 2
linux 96 40
androidnougat 29 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 47
chrome81.0.4044.129 1 1
chrome91.0.4472.124 4 4
chrome94.0.4606.61 3 3
safari 22 10
chrome91.0.4472.77 5 5
firefox99.0 2 0
msie7.0 4 4
chrome95.0.4638.54 5 4
chrome100.0.4896.88 30 1
chrome83.0.4103.116 1 1
chrome100.0.4896.79 43 2
chrome47.0.2526.106 3 3
chrome80.0.3987.87 2 2
chrome89.0.4389.82 1 1
firefox62.0 696 696
chrome92.0.4515.166 58 2
firefox57.0 1 1
safari11.0 29 1
chrome91.0.4472.114 4 4
chrome95.0.4638.69 1 1
firefox88.0 5 4
safari14.1.1 2 2
chrome78.0.3904.70 1 1
chrome100.0.4896.75 59 3
chrome92.0.4515.159 2 2
chrome99.0.0.0 1 1
chrome71.0.3542.0 1 1
Unknown 6 6
chrome94.0.4590.2 29 1
chrome100.0.4896.127 103 4
chrome81.0.4044.138 1 1
opera84.0.4316.42 29 1
chrome88.0.4324.190 1 1
firefox89.0 6 4
firefox58.0 6 6
opera54.0.2952.64 1 1
mozilla 36 8
chrome71.0.3578.98 7 7
chrome87.0.4280.141 30 2
firefox48.0 1 1
chrome74.0.3729.169 2 2
firefox91.0 3 3
chrome79.0.3945.79 28 28
safari12.1.2 1 0
chrome92.0.4515.131 1 1
chrome57.0.2987.110 1 1
chrome99.0.4844.84 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220409223852
quic-go-HTTP/3 20220415141209
Mozilla/5.0_(compatible;_woorankreview/2.0;__https://www.woorank.com/) 20220418204033
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
quic-go-HTTP/3 20220415141209
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 821 825
From1 0 0
From2 21 39
From3 0 0
From4 0 418
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 21 38
www_google_co_id 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 286 702375
301 1 707
403 6 7374
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 35
/.DS_Store 1 -
/1649337228159075950 1 -
/.env 1 -
/js/mage/translate_inline.js 1 -
/catalog/view/javascript/imMenu.js 3 https://www.google.com
/js/js.js 1 -
/.well-known/traffic-advice 10 -
/RELEASE_NOTES.txt 1 -
/magento_version 1 -
/index.php 6 https://www.google.com
/js/mage/cookies.js 1 -
/skin/adminhtml/default/default/boxes.css 1 -
/feed/ 1 -
/static/admin/css/base.css 1 -
/js/prototype/validation.js 1 -
/wp-includes/wlwmanifest.xml 1 -
/a/j/volusion.js 1 -
/images/wlw/wp-icon.png 1 -
/js/mage/adminhtml/sales.js 1 -
/core/CHANGELOG.txt 1 -
/CHANGELOG.txt 1 -
/robots.txt 156 -
/js/mage/adminhtml/tools.js 1 -
/aksg5E0YML/XxJhuLoekv2/2hyTujgdYztrCh/WYAdlPA9eM7uw6v/Z5d6JZqg38PscAC1q6 1 -
/INSTALL.txt 1 -
/.well-known/security.txt 1 -
/js/lib/flex.js 1 -
/null 3 https://www.megastore.co.id/
/misc/drupal.js 1 -
/wp-admin 1 -
/js/varien/js.js 2 -
/js/mage/adminhtml/product.js 1 -
/ads.txt 69 -
/app-ads.txt 10 -
/misc/druplicon.png 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 467
131.220.6.152 28 28 96964 20220430155401
103.18.109.158 22 22 27262 20220402231459
182.90.224.176 15 15 18596 20220402151237
159.65.135.222 15 15 18575 20220403001037
138.246.253.15 6 6 0 20220415141209
188.165.239.178 6 6 7428 20220402193836
52.128.6.79 5 6 20934 20220406014726
45.237.86.67 5 6 20934 20220419101609
51.77.140.7 5 5 6193 20220402123444
103.41.204.95 5 5 6190 20220402123926
203.154.67.21 5 5 6189 20220402123910
109.169.15.87 5 5 10389 20220407201353
172.96.185.138 5 5 6198 20220402224541
139.59.138.120 4 4 4951 20220402122711
104.198.39.203 4 5 17471 20220427034208
51.81.35.198 4 4 4954 20220402122536
104.196.118.234 4 4 4946 20220402121921
51.77.146.198 4 4 4958 20220402162639
178.254.36.237 4 4 4950 20220402123055
192.99.18.122 4 8 117260 20220429024448
213.136.84.69 4 4 4955 20220401114002
134.209.151.44 4 4 4950 20220402124016
104.198.149.33 4 5 17471 20220412230652
72.167.226.191 4 4 4951 20220402123913
185.87.253.123 4 4 4959 20220402160328
36.90.19.42 2 2 2476 20220401033027
35.86.231.54 1 1 3463 20220419181930
89.221.250.41 3 3 3715 20220402121949
216.127.190.55 1 1 1240 20220401010605
103.41.172.40 2 2 2476 20220402123051
93.125.99.87 3 3 3720 20220402123817
69.163.234.12 1 1 1236 20220402124156
173.236.137.254 2 2 2474 20220402122303
103.162.55.2 1 1 1235 20220402123305
105.157.49.17 1 1 1243 20220402112531
34.121.108.163 1 1 3463 20220427034204
141.95.126.90 1 1 1236 20220401112412
45.79.171.213 1 1 1236 20220402121622
141.95.0.102 2 2 2478 20220402122700
79.175.127.171 1 1 1239 20220401112140
96.89.156.209 1 1 1236 20220401114333
193.186.4.81 1 1 3463 20220410102809
103.153.150.102 2 30 1073298 20220407151528
85.214.224.129 2 2 2482 20220402080232
171.97.122.146 1 1 1237 20220402193109
5.196.108.188 2 2 2476 20220401013830
158.69.59.96 2 2 2475 20220402123743
82.223.103.67 1 1 1238 20220401170030
128.199.252.32 2 2 2475 20220402001122
205.196.210.24 2 2 2476 20220402123125
212.34.151.41 2 2 2478 20220402121946
51.254.49.102 1 1 23274 20220421172217
207.148.11.17 2 2 2473 20220402194944
219.118.65.22 1 1 1240 20220401124239
157.90.129.108 2 2 2474 20220402132626
181.193.108.242 1 1 1236 20220402123824
178.128.55.40 1 1 1236 20220401113557
103.30.145.119 3 3 3712 20220402122552
135.181.136.151 1 1 1237 20220401025532
103.80.51.137 1 1 1239 20220402000439
188.166.178.150 2 2 2472 20220402122035
167.71.225.155 1 1 1240 20220401234909
139.255.164.162 0 1 43344 
159.65.3.147 1 1 1238 20220401112257
92.205.25.196 1 1 1236 20220402123054
193.39.14.121 1 1 1238 20220401145644
64.227.69.205 1 1 1238 20220401235825
45.80.153.73 1 1 1238 20220402194910
178.18.197.2 2 2 2477 20220402121700
159.89.134.228 1 1 1237 20220401235628
91.238.161.177 2 2 2476 20220402122156
45.63.93.174 2 2 2477 20220401113204
152.228.128.247 1 1 1237 20220401113239
139.59.61.4 3 3 3714 20220402123033
186.225.153.227 1 1 1237 20220401015320
173.212.194.74 2 2 2471 20220402124120
128.199.103.229 2 2 2476 20220401113732
188.94.73.241 1 1 1239 20220401234651
76.103.114.159 1 1 1239 20220402014357
144.91.105.15 2 2 2474 20220402000712
13.235.210.1 1 1 0 20220415064413
82.185.125.151 2 2 2476 20220402123356
103.120.154.105 1 1 1237 20220402121401
129.232.230.50 1 1 1239 20220401135905
80.82.215.228 3 3 3718 20220402121934
195.30.85.100 3 3 3717 20220402000325
51.255.62.1 1 1 23274 20220421152738
150.238.79.77 2 2 2475 20220402123215
212.72.183.150 2 2 2472 20220402123109
185.95.31.222 3 3 3717 20220401235550
162.250.188.170 1 1 1238 20220401234919
212.71.247.251 1 1 3463 20220403002635
34.195.147.166 1 29 1069835 20220418204033
51.89.41.203 2 2 2477 20220402001106
93.187.27.158 2 2 2480 20220402000020
81.169.220.239 1 1 1238 20220402121719
103.231.123.22 2 2 2476 20220402123643
62.171.134.210 1 1 1239 20220402121347
180.235.149.203 2 2 2477 20220402163611
132.206.54.128 2 2 2473 20220402134412
63.143.45.114 3 3 3714 20220402124007
45.63.30.22 1 1 1238 20220401234556
18.220.88.188 2 2 6926 20220415142900
116.206.35.1 1 29 1069835 20220410233344
212.39.115.101 1 1 1239 20220401112701
35.184.31.116 2 2 2474 20220402122206
163.172.53.199 1 1 1236 20220401113907
60.245.60.151 1 1 1243 20220401234351
113.125.165.193 1 1 1241 20220401112018
165.22.218.82 1 1 1236 20220402122533
20.195.57.39 1 1 1240 20220401113928
168.181.110.6 1 1 3463 20220401152714
103.133.214.15 2 2 2476 20220402163001
180.252.195.44 1 29 1069835 20220421090655
143.110.241.142 1 1 1240 20220401235331
106.75.236.230 2 2 6926 20220404005954
212.39.115.102 1 1 1240 20220401234845
41.33.33.155 2 2 2477 20220401235549
85.236.55.85 2 2 2481 20220402121609
144.91.106.14 1 1 3463 20220401215844
117.239.44.141 1 1 1236 20220402122415
202.190.195.105 1 1 3463 20220416170351
77.74.177.119 2 2 6926 20220417133520
148.202.167.75 1 1 1238 20220401112542
161.53.127.3 1 1 1238 20220402122438
51.210.46.72 2 2 2482 20220402123350
41.222.246.13 3 3 3715 20220401151552
23.21.106.87 2 2 6926 20220418204033
45.90.60.167 1 1 3463 20220422041447
178.32.202.97 3 3 3716 20220401114335
216.177.141.15 1 1 1238 20220402141259
134.122.66.193 1 1 1242 20220401111345
148.223.146.18 1 1 1237 20220402123048
172.96.185.135 3 3 3719 20220402122134
79.143.183.66 2 2 2476 20220401235751
45.147.197.50 1 1 1240 20220401150511
185.86.165.178 1 1 1239 20220402123752
217.182.11.236 1 1 1244 20220401114250
45.64.1.74 1 1 1237 20220402122838
178.128.155.255 3 3 3721 20220402001026
94.23.203.18 1 1 1235 20220402123618
51.222.105.7 2 2 2472 20220402122530
3.208.113.216 2 2 2474 20220402122128
103.80.49.53 1 1 1241 20220401113254
3.22.233.191 3 3 10389 20220417003226
147.135.103.201 1 1 1236 20220402123211
202.87.240.19 1 1 1239 20220401114410
176.31.163.10 1 1 1238 20220401114338
85.214.195.12 3 3 3714 20220401124011
167.86.110.104 1 1 1238 20220401112645
185.100.87.41 1 1 3463 20220425012607
91.102.164.170 1 1 1238 20220402121645
207.180.213.165 1 1 1239 20220402010621
51.254.213.22 1 1 1239 20220401112246
187.103.161.18 1 1 1237 20220402123625
137.74.43.122 2 2 2473 20220402122250
103.145.97.36 1 1 1242 20220401112322
46.101.182.168 2 2 2476 20220402123747
34.223.226.90 1 1 3463 20220419181726
144.217.50.225 1 1 1237 20220402123917
217.182.141.46 2 2 2473 20220402000337
106.75.52.94 1 1 1239 20220401234420
162.144.229.41 2 2 2474 20220402123225
62.221.199.117 2 2 2477 20220402122743
43.245.53.24 1 1 1237 20220402202928
207.150.193.115 2 2 2474 20220401112900
203.146.26.83 1 1 1237 20220402000231
103.147.92.12 3 3 3709 20220402123542
188.40.33.77 1 1 1241 20220401234404
185.21.217.56 1 1 1240 20220401111430
182.253.170.51 0 1 15524 
212.47.227.85 2 2 2476 20220402124138
202.84.76.102 1 1 1238 20220401235541
203.23.49.192 2 2 2472 20220402123559
167.233.3.74 1 1 1240 20220401111950
157.245.100.103 2 2 2472 20220402193254
104.238.136.112 2 2 2481 20220402000118
180.235.149.204 1 1 1238 20220402121515
23.253.218.237 1 1 1236 20220402121758
198.23.149.124 1 1 1237 20220402142540
54.151.163.5 2 58 2139670 20220422080438
144.91.92.120 2 2 2478 20220402121843
110.235.83.107 1 1 1236 20220402121728
51.158.154.12 1 1 1236 20220401235251
61.147.15.67 1 1 3463 20220408014739
34.217.29.120 1 1 3463 20220410111824
35.184.56.66 1 1 3463 20220412230649
62.210.85.110 2 2 2483 20220401235446
202.146.241.44 1 1 1239 20220401010112
173.249.52.150 1 1 1236 20220402123249
43.245.53.130 1 1 1238 20220401112322
2.56.155.249 1 1 1242 20220401112919
148.72.212.110 1 1 1235 20220402122220
113.93.107.66 1 13 855839 20220422080420
200.68.124.189 1 1 1240 20220401113040
103.1.93.35 1 1 1237 20220401112734
103.41.207.11 3 3 3712 20220402123244
144.208.67.55 1 1 1238 20220401114311
5.135.11.45 1 1 1236 20220402122328
167.94.138.44 1 1 3463 20220409223852
185.87.187.128 1 1 1237 20220401112733
41.250.30.197 2 2 2480 20220402232330
45.79.68.53 1 1 1236 20220401112612
148.240.238.90 2 2 2479 20220402121821
51.161.87.239 1 1 1237 20220401112119
177.52.173.20 1 1 1239 20220401112622
46.101.194.79 1 1 1234 20220402123609
2.229.19.145 1 1 1238 20220402000014
35.244.113.248 1 1 1238 20220402121543
185.27.20.65 1 1 1235 20220401235628
198.252.98.10 3 3 3717 20220402161130
145.131.41.36 2 2 2473 20220402122008
5.249.226.50 1 1 1237 20220401235933
114.125.234.212 1 1 3463 20220428100441
93.186.117.31 1 1 1240 20220401112854
120.188.39.230 1 30 1093651 20220416130428
93.159.230.88 2 2 6926 20220417141606
185.224.88.215 1 1 1238 20220401235729
15.237.159.254 1 1 0 20220412183820
107.170.39.149 1 1 1237 20220402122823
15.165.128.169 2 2 2473 20220402121559
202.29.148.67 1 1 1238 20220401111442
116.30.4.229 1 1 3463 20220410112822
71.44.208.114 2 2 2475 20220401113227
51.255.62.0 1 1 23274 20220421152738
156.38.205.146 1 1 1239 20220401183154
43.229.134.22 1 1 1237 20220402000155
123.253.65.156 1 1 1241 20220402001225
217.16.185.86 2 2 2479 20220402122126
114.122.22.160 0 1 7767 
64.225.74.152 2 2 2476 20220401111613
91.223.195.174 1 1 1240 20220401111936
159.65.154.64 1 1 1240 20220401235949
104.131.244.55 2 2 2476 20220402123802
187.63.222.13 1 1 1235 20220402145504
198.199.66.162 2 2 2481 20220401112933
18.196.41.226 1 1 3463 20220422001839
198.46.195.243 1 1 3463 20220424221933
75.119.216.212 1 1 1237 20220402121506
91.193.20.32 1 1 1238 20220401113809
198.23.149.125 3 3 3716 20220402020900
173.236.147.3 1 1 1238 20220401112046
87.118.13.210 2 2 2480 20220402000108
31.187.84.50 3 3 3714 20220402000151
51.210.70.42 1 1 1239 20220402000452
51.254.22.101 1 1 1239 20220401114121
159.203.42.182 2 2 2477 20220402122451
203.175.171.51 1 1 1245 20220401111922
40.113.150.103 2 2 2474 20220402123426
139.162.5.81 3 3 3713 20220402122735
144.91.64.100 1 1 1239 20220402001041
93.125.99.49 1 1 1238 20220401113725
178.128.15.44 1 1 1238 20220401005918
94.23.41.135 2 2 2482 20220402223650
82.223.107.105 3 3 3715 20220402122625
157.245.107.198 2 2 2475 20220402124057
139.59.68.9 1 1 1238 20220401234509
60.249.241.103 2 2 2476 20220402122142
110.137.150.195 1 30 1074817 20220427042436
216.158.227.202 2 2 2478 20220402001257
189.254.45.110 2 2 2472 20220402065835
93.159.230.83 2 2 6926 20220417140615
54.224.65.6 1 29 1069835 20220418204032
103.9.145.19 2 2 2471 20220402124137
94.237.75.105 2 2 2471 20220402065517
217.146.68.134 3 3 3723 20220402142809
139.162.83.204 1 1 1235 20220401235058
92.247.29.75 2 2 2476 20220402122438
200.80.43.210 1 1 1235 20220402123310
104.171.119.74 2 2 2475 20220402132804
125.65.40.219 1 1 1236 20220401114221
104.248.90.111 2 2 2473 20220401112911
162.241.126.173 1 1 1237 20220402000535
118.98.229.188 1 1 1237 20220402123153
185.21.216.142 1 1 1237 20220402122119
159.65.149.142 1 1 1241 20220401234503
51.83.220.90 3 3 3716 20220402122309
85.214.87.55 2 2 2476 20220402123635
40.121.129.182 1 1 1237 20220402121622
93.159.230.89 1 1 3463 20220404032219
87.236.103.39 1 1 1238 20220401061023
20.196.4.115 1 1 1236 20220402194426
185.100.212.215 2 2 2477 20220402141928
114.122.165.122 1 29 1069835 20220428071452
188.166.178.213 1 1 1239 20220402001239
207.180.236.152 2 2 2475 20220401062034
51.68.39.228 1 1 1239 20220401235632
210.245.20.73 1 1 1236 20220401112307
139.59.68.46 1 1 1236 20220402122851
131.153.77.170 3 3 3711 20220402124122
94.23.24.82 1 1 1239 20220401111809
157.245.108.215 2 2 2472 20220402121614
188.165.238.165 1 1 1237 20220402122823
173.249.19.246 2 2 2477 20220401235037
69.163.184.28 1 1 1236 20220402123808
117.251.90.69 1 1 1239 20220401113054
103.47.135.154 2 30 1073298 20220416233057
128.199.241.20 3 3 3714 20220402123221
198.50.199.33 1 1 1238 20220401111746
171.97.67.244 1 1 1239 20220401112258
13.40.49.240 1 1 3463 20220421074719
62.210.109.14 2 2 2475 20220402122409
142.93.170.98 2 2 2476 20220402121506
145.131.25.246 2 2 2481 20220402230955
3.22.102.217 1 1 1239 20220401112708
31.187.84.47 1 1 1239 20220401235227
94.23.207.170 1 1 1243 20220401235238
23.144.128.10 1 1 1238 20220401114232
185.118.190.153 3 3 3715 20220402122354
67.205.1.155 1 1 1238 20220401111408
74.125.150.63 0 4 40058 
3.92.64.106 1 1 3463 20220422195711
34.214.164.38 2 2 6926 20220419182155
45.90.63.217 1 1 3463 20220422015333
176.114.3.90 1 1 1240 20220402000942
217.195.152.2 1 1 1240 20220401235927
208.97.189.155 2 2 2478 20220402001224
176.53.222.46 1 1 3463 20220422020242
106.75.189.62 1 1 1235 20220402122726
95.217.59.116 1 1 1237 20220402144311
51.254.49.97 1 1 23274 20220421172217
66.152.179.116 1 1 1239 20220402123251
20.83.1.124 1 1 3463 20220418222307
88.99.213.221 3 3 3714 20220401235754
62.108.41.20 1 1 1236 20220402122354
212.63.108.90 2 2 2472 20220402122459
66.158.134.98 1 1 1238 20220401235402
185.118.171.21 2 2 2473 20220402123228
41.251.71.231 1 1 1238 20220401112830
41.193.54.8 1 1 1239 20220401170000
72.14.199.76 1 1 3463 20220417081145
103.227.62.72 1 1 1240 20220401141312
161.97.121.12 2 2 2474 20220402000817
51.68.45.102 1 1 1239 20220401111755
74.125.150.34 0 2 22103 
120.76.133.140 1 1 1236 20220401112400
79.98.30.41 1 1 1239 20220401003825
177.36.44.69 2 2 2474 20220401112516
162.243.103.246 2 2 2477 20220402000702
36.90.17.254 2 2 2477 20220401183224
46.105.124.126 1 1 1236 20220401113630
185.216.132.153 1 1 1237 20220402113344
196.25.129.26 2 2 2476 20220401134620
85.10.211.21 2 2 2475 20220402001212
172.96.186.136 1 1 1238 20220402122837
103.18.76.85 2 2 2478 20220401113238
134.209.212.162 1 1 1237 20220402121736
51.222.203.22 3 3 3712 20220402151729
180.243.208.105 2 43 1916471 20220429150740
190.183.237.119 4 4 4953 20220402122330
46.105.254.177 2 2 2474 20220402123937
83.172.134.3 2 2 2474 20220402000010
139.59.44.107 1 1 1237 20220402000421
139.162.227.164 3 3 3710 20220402195952
159.89.124.185 4 4 4953 20220402064602
67.205.29.220 3 3 3716 20220402000720
192.162.204.109 1 1 1238 20220401112810
103.106.74.101 1 1 1239 20220401111630
91.200.101.142 2 2 2475 20220402000403
87.118.13.206 1 1 1240 20220401114047
13.40.140.185 1 1 0 20220407093511
47.102.134.104 2 2 2471 20220402123028
172.96.186.134 1 1 1238 20220401150630
51.254.49.111 1 1 23274 20220421172217
205.196.221.37 2 2 2477 20220402123540
95.216.3.48 1 1 1240 20220401111932
204.48.22.132 2 2 2474 20220402123202
164.160.35.252 1 1 1237 20220401235641
185.148.3.93 1 1 1238 20220402000351
163.172.57.220 1 1 1239 20220402000851
68.183.92.54 1 1 1238 20220401112107
89.221.250.11 1 1 1238 20220401113513
45.76.152.87 1 1 1241 20220401113200
212.7.211.113 2 2 2475 20220401234805
185.30.236.238 1 1 1237 20220402002348
78.46.209.96 4 4 4951 20220402123935
51.91.249.44 2 2 2478 20220402123401
31.31.198.218 3 3 3715 20220402122818
73.116.224.119 1 1 1239 20220401111831
54.225.107.146 2 2 6926 20220418203232
51.38.32.156 3 3 3713 20220402123218
75.119.196.223 1 1 1237 20220402121631
156.67.220.186 1 1 1238 20220402000639
86.123.234.84 2 2 2474 20220402123009
128.116.220.244 1 1 1238 20220402122235
200.98.204.233 1 1 1236 20220402122359
196.41.123.124 1 1 1238 20220401131120
192.99.18.108 3 7 113797 20220414011618
51.255.62.5 1 1 23274 20220421152738
206.225.86.233 1 1 1237 20220402123714
49.50.249.34 2 2 2475 20220402123903
24.86.170.153 2 2 2482 20220402005552
219.85.202.94 2 2 2478 20220401221824
86.35.227.246 2 2 2481 20220401234644
165.22.213.208 1 1 1237 20220402122004
203.96.191.70 1 1 1238 20220401113309
177.246.224.4 3 3 3713 20220402151120
103.148.49.79 2 2 2479 20220402000823
186.202.112.52 1 1 1242 20220401112358
184.175.93.232 2 2 2480 20220401151427
51.15.181.37 1 1 1234 20220402123950
104.37.188.55 1 1 1237 20220401112055
37.48.71.175 3 3 3714 20220402123438
212.32.238.203 2 2 2480 20220401112153
209.105.243.196 1 1 1237 20220402122136
103.157.218.151 4 4 4954 20220402160633
3.145.12.153 2 2 6926 20220414141342
36.91.28.226 1 1 1241 20220401113737
74.208.26.66 1 1 1238 20220401111721
172.96.191.22 1 1 1237 20220402155917
54.251.206.98 1 1 1239 20220402000448
202.22.234.154 2 2 2476 20220402001315
165.22.119.226 2 2 2477 20220402124024
