AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201511 will be lost/reset.
# Last config file used to build this data file was /home/megastor/tmp/awstats/awstats.megastore.co.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2694                
POS_VISITOR 17062               
POS_DAY 37737               
POS_DOMAIN 3638                
POS_LOGIN 4358                
POS_ROBOT 4513                
POS_WORMS 5143                
POS_EMAILSENDER 5274                
POS_EMAILRECEIVER 5417                
POS_SESSION 38614               
POS_SIDER 38827               
POS_FILETYPES 5552                
POS_DOWNLOADS 5808                
POS_OS 5856                
POS_BROWSER 6160                
POS_SCREENSIZE 7823                
POS_UNKNOWNREFERER 7897                
POS_UNKNOWNREFERERBROWSER 9168                
POS_ORIGIN 9607                
POS_SEREFERRALS 9755                
POS_PAGEREFS 9952                
POS_SEARCHWORDS 10700               
POS_KEYWORDS 11167               
POS_MISC 2358                
POS_ERRORS 11549               
POS_CLUSTER 4214                
POS_SIDER_404 11668               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20151201000109 212 48114 14884618485922
FirstTime 20151101035537
LastTime 20151130232544
LastUpdate 20151201191124 212 0 211 0 0
TotalVisits 626                 
TotalUnique 372                 
MonthHostsKnown 0                   
MonthHostsUnknown 582                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 86 328 7401643 108 203 4459069
1 127 416 8031180 188 289 7941187
2 32 58 1296077 454 560 15710135
3 4 34 735251 239 327 8017273
4 22 67 2102060 236 311 8083853
5 6 7 229383 211 323 7449589
6 9 73 1676042 252 373 8926067
7 52 900 11581959 589 758 20900622
8 132 2225 18119932 198 447 10984608
9 100 1435 22039884 683 916 25054447
10 107 1033 14900255 663 951 25495723
11 84 896 16837426 82 290 5722568
12 92 842 16929387 93 295 6341346
13 173 939 17354333 162 341 9189843
14 78 772 9254944 65 189 4815599
15 101 943 14608539 92 235 6110923
16 60 485 9811608 341 463 14248012
17 111 436 9624916 120 224 5007873
18 73 330 7001135 478 589 17534275
19 101 353 7586406 95 198 4451227
20 38 405 7054294 337 472 13182306
21 42 462 10952752 83 190 4941624
22 62 525 12449925 74 245 4410645
23 54 430 11216654 91 169 3969973
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
id 1164 11349 167961770
cn 324 334 5380716
us 116 1205 26841643
jp 40 252 5143236
bj 19 48 811902
ru 15 117 3424371
zz 13 242 4942971
nl 8 134 3566225
in 7 30 574682
br 7 246 8210904
de 6 59 1291584
my 5 117 3420699
pt 3 28 525224
vn 3 26 508889
cm 3 31 643062
ro 2 2 68318
hk 2 3 99307
se 2 2 68318
ua 1 6 182452
cl 1 46 1391917
eg 1 45 1328096
es 1 1 34159
gb 1 2 57043
co 1 47 1443277
ca 1 11 473617
il 0 1 22595
mm 0 1 30989
sa 0 1 46324
cz 0 4 142181
by 0 1 34971
gr 0 1 24334
bn 0 1 73227
lk 0 1 26982
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bot[\s_+:,\.\;\/\\-] 4761 153756942 20151130222312 0
[\s_+:,\.\;\/\\-]bot 923 31502 20151117190349 0
googlebot 764 23460465 20151130233939 0
spider 326 10410904 20151130215007 0
googlebot\-image 209 3054047 20151130233433 0
slurp 85 2331091 20151130082010 0
bingpreview 51 1112645 20151125161806 0
crawl 47 200070 20151126210521 0
php 3 40008 20151114085458 0
no_user_agent 2 68318 20151110231656 0
curl 2 68318 20151128135816 0
ia_archiver 1 30179 20151119104822 0
robot 1 34159 20151120041419 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 1292 15533588 0 0
png 3554 37891754 0 0
php 757 11366335 0 0
html 871 29479217 0 0
js 1531 72595573 0 0
jpg 5992 68003506 0 0
jpeg 34 242039 0 0
Unknown 118 3117672 0 0
gif 245 566301 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
linuxandroid 1588 189
blackberry 15 2
winxp 417 172
winlong 168 164
ios_iphone 86 8
winphone 29 5
macosx9 26 3
win8 94 10
ios_ipad 30 6
unix 5 1
java 174 5
winnt 429 68
linux 100 8
win7 10405 1035
macosx 25 4
Unknown 401 28
win8.1 402 38
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 80
msie6.0 137 131
chrome38.0.0.0 1 0
firefox26.0 49 6
chrome46.0.2472.0 1 1
firefox18.0 2377 121
chrome39.0.2171.95 3 1
firefox4.0 2 2
chrome31.0.1650.57 27 3
firefox34.0 1 0
msie8.0 262 185
firefox43.0 97 8
msie7.0 5 2
chrome37.0.2062.120 4 4
firefox41.0 1647 156
chrome39.0.2171.71 1 1
opera32.0.1948.69 1 0
opera12.16 227 12
firefox40.0 1801 96
firefox42.0 1681 268
chrome37.0.2049.0 129 3
firefox13.0 847 141
firefox38.0 105 11
chrome32.0.1700.107 70 2
chrome46.0.2490.80 481 56
firefox33.0 1 0
chrome36.0.1985.143 371 9
mozilla 71 4
firefox25.0 1 0
chrome44.0.2403.157 43 1
chrome46.0.2486.0 28 3
chrome46.0.2490.86 828 143
firefox3.6.3 33 33
chrome45.0.2454.84 44 2
safari7.1.7 26 3
firefox36.0 98 33
firefox15.0.1 1 0
safari 58 9
firefox35.0 61 5
chrome34.0.1847.76 69 14
safari7.0 58 5
android 376 30
chrome38.0.1025.166 165 9
chrome43.0.2357.124 27 4
chrome28.0.1500.95 27 3
chrome38.0.2125.101 9 1
chrome12.0.742.112 1 0
firefox31.0 1 0
chrome39.0.0.0 25 3
chrome46.0.2490.76 386 38
chrome33.0.0.0 1 0
opera33.0.1990.115 2 0
firefox13.0.1 2 0
firefox16.0 2 0
chrome43.0.2357.93 72 5
chrome48.0.2564.8 46 4
safari8.0 1 1
msie9.0 75 21
Unknown 90 11
firefox11.0 12 0
opera33.0.1990.58 4 0
chrome30.0.0.0 213 47
firefox32.0 24 3
chrome39.0.2171.93 30 7
blackberry 1 0
opera33.0.2002.97617 43 1
chrome48.0.2560.0 1 0
chrome9.0.597 26 3
firefox30.0 17 1
chrome18.0.1025.168 147 7
chrome38.0.2125.102 1 0
safari5.1.7 217 11
chrome43.0.2357.130 1 0
nokia 174 5
chrome45.0.2454.94 133 29
chrome36.0.1985.135 29 4
msie11.0 151 18
chrome45.0.2454.101 45 2
firefox39.0 43 1
firefox37.0 1 0
chrome45.2.2454.109 26 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.2.2;_id;_R1001)_U2/1.0.0_UCBrowser/10.4.2.659_U2/1.0.0_Mobile 20151111224500
Opera/9.80_(Android;_Opera_Mini/7.6.40234/37.7206;_U;_id)_Presto/2.12.423_Version/12.16 20151128205745
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.1.1;_id;_GT-I9300)_U2/1.0.0_UCBrowser/10.4.2.659_U2/1.0.0_Mobile 20151130072728
Opera/9.80_(Android;_Opera_Mini/12.0.1987/37.7206;_U;_id)_Presto/2.12.423_Version/12.16 20151128025703
Mozilla/5.0_(compatible;_GWPImages/1.0) 20151125061230
Opera/9.80_(Android;_Opera_Mini/11.0.1912/37.6897;_U;_id)_Presto/2.12.423_Version/12.16 20151102103131
Google_favicon 20151129232747
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20151103090941
Mozilla/5.0_(Android_4.4.4;_Mobile;_rv:42.0)_Gecko/42.0_Firefox/42.0 20151105201020
Opera/9.80_(Android;_Opera_Mini/10.0.1884/37.7011;_U;_id)_Presto/2.12.423_Version/12.16 20151105214942
Mozilla/4.0_(compatible;) 20151127073552
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.1.2;_id;_GT-S6310)_U2/1.0.0_UCBrowser/10.4.2.659_U2/1.0.0_Mobile 20151114000745
Opera/9.80_(Android;_Opera_Mini/7.6.40077/37.7126;_U;_en)_Presto/2.12.423_Version/12.16 20151119005717
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Google_favicon 20151129232747
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.2.2;_id;_R1001)_U2/1.0.0_UCBrowser/10.4.2.659_U2/1.0.0_Mobile 20151111224500
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.1.1;_id;_GT-I9300)_U2/1.0.0_UCBrowser/10.4.2.659_U2/1.0.0_Mobile 20151130072728
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.1.2;_id;_GT-S6310)_U2/1.0.0_UCBrowser/10.4.2.659_U2/1.0.0_Mobile 20151114000745
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1146 1461
From1 0 0
From2 124 251
From3 22 27
From4 454 12655
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 111 195
bing 5 46
google_image 0 2
yandex 8 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 17
http://rankings-analytics.com/try.php 7 7
http://buttons-for-website.com 4 4
http://hundejo.com 2 2
http://pizza-imperia.com 1 1
http://pizza-tycoon.com 1 1
http://welcome10.wifi.id/wifi.id-wag/default/landing/ 1 1
http://googleweblight.com 1 1
http://crazytech.co.id/printerinfusyangbaik.php 1 1
http://l.facebook.com/lsr.php 1 1
http://www.crazytech.co.id 1 1
http://crazytech.co.id/contact.php 1 1
http://crazytech.co.id/crazyprintpremium.php 1 1
http://guideimage.com 0 1
http://hdgalleryart.com 0 1
http://123databaseimages.com 0 1
http://abccoolimages.com 0 1
http://thepicturesonline.org 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 11
alamat+mega+store+palembang+square 4
acer+aspire+e1-470-33214g50mn 2
absensi+magic+trax 2
toko+speaker+advance+di+palembang 1
megastore+sata+computer+di+bukit+besar+palembang 1
splikasi+ac+panasonic+pn9rkj 1
proyektor+di+mega+store 1
glacio+gr-n175ci 1
paper+shredder+krisbow 1
dj+ia+2545 1
acer+liquid+z150+1gb 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 36
palembang 6
mega 5
store 5
square 4
alamat 4
di 3
acer 3
aspire 2
trax 2
magic 2
absensi 2
e1-470-33214g50mn 2
advance 1
bukit 1
ia 1
liquid 1
pn9rkj 1
shredder 1
sata 1
besar 1
gr-n175ci 1
toko 1
splikasi 1
z150 1
computer 1
krisbow 1
speaker 1
megastore 1
proyektor 1
1gb 1
panasonic 1
paper 1
2545 1
ac 1
dj 1
glacio 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 19 0
206 130 8605476
404 2014 39744663
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 147
/ymsgr:SendIM 11 -
/nav/CSS3%20Menu.css3prj_files/css3menu1/software_development.png 4 -
/angry%20birds.php 1 -
/lenovo_g400s_series.php 3 -
/asus_1015e.php 2 -
/Editor/Editor/dialog/fck_about.html 1 -
/toshiba_c840_1029.php 1 -
/image/cache/data/kulkastos-190x190.jpg 1 http://image.baidu.com/i
/iconia_b1.php 3 -
/vandroid_t2i.php 2 -
/images/indah_offline.jpg 2 -
/slider/data1/images/cyrus.jpg 2 -
/catalog/view/javascript/dd_belatedpng_0.0.8a-min.js 1 -
/xmlrpc.php 2 -
/acer_v5_131.php 1 -
/image/cache/data/SANYOPH258JP-600x600-190x190.jpg 1 http://image.baidu.com/i
/wp-content/plugins/Login-wall-YsqOw/login_wall.php 1 -
/nav/CSS3%20Menu.css3prj_files/css3menu1/laptop2.png 4 -
/vandroid_t4i.php 1 -
/vandroid_t5a.php 3 -
/iklan_e4tab.php 1 -
/images/offline.jpg 2 -
/products/ipad4.jpg 4 -
/adminaccess/welcome.aspx 1 -
/acer_v5_471g.php 1 -
/slider/data1/images/efioo_tab.jpg 2 -
/laptop/zyrex/zyrex.php 3 -
/nav/CSS3%20Menu.css3prj_files/css3menu1/androidphone3.png 4 -
/sites/default/files/tmp/ 1 -
/buku%20tamu/index.php 1 -
/products/Acer-Iconia-B1-A71-.JPG 2 -
/cyrus_cerry.php 2 -
/components/com_joomleague/assets/classes/open-flash-chart/ofc_upload_image.php 1 -
/wp-login.php 2 -
/administrator/components/com_rokdownloads/assets/uploadhandler.php 1 -
/cyrus_apel.php 2 -
/acer_v3_471.php 1 -
/tab2_70.php 1 -
/cyrus_tvpad_slim.php 1 -
/efioo-e3tab.php 1 -
/images/iklan_e4.jpg 4 -
/efioo_e1tab.php 1 -
/asus_s200e_847.php 1 -
/wp-admin/admin-ajax.php 2 -
/acer_s3_391.php 2 -
/components/com_creativecontactform/fileupload/index.php 1 -
/efioo_e2tab.php 1 -
/images/iklan_pixcom.jpg 4 -
/ipad4_32gb.php 2 -
/tablet/ 1 -
/components/com_joomsport/includes/imgres.php 1 -
/products/galaxy%20tab2.jpg 2 -
/toshiba_c800d_1010.php 1 -
/lenovo_g400_series.php 1 -
/acer_ao_d725.php 1 -
/bantuan 23 -
/acer_e1_451g.php 1 -
/cyrus_atom_lite.php 1 -
/vandroid_s5.php 1 -
/nav/CSS3%20Menu.css3prj_files/css3menu1/door.png 4 -
/efioo-e2tab.php 4 -
/plugins/editors/idoeditor/themes/advanced/php/image.php 1 -
/administrator/index.php 1 -
/wp-content/themes/u-design/scripts/admin/uploadify/uploadify.css 1 -
/Aspire-One-AOD270.php 1 -
/magmi/web/css/magmi.css 2 -
/Image/promo-andro.jpg 2 -
/nav/CSS3%20Menu.css3prj_files/css3menu1/cctv.png 4 -
/administrator/components/com_extplorer/uploadhandler.php 1 -
/acer_v5_122p.php 1 -
/images/invite_bbm.jpg 4 -
/efioo_e4tab.php 2 -
/acer_e1_471g.php 1 -
/lenovo_yoga13_i7.php 1 -
/modules/pm_advancedsearch4/js/uploadify/uploadify.php 1 -
/tablet/vandroid%20t1c.php 2 -
/slider/data1/images/ipad.jpg 2 -
/image/cache/data/KABELHDMI-190x190.jpg 1 http://image.baidu.com/i
/sitemap.xml 3 -
/slider/data1/images/iconia_w7.jpg 2 -
/robots.txt 525 -
/iklan_e1tab.php 1 -
/images/yudi_offline.jpg 2 -
/catalog/view/javascript/imMenu.js 1169 http://www.megastore.co.id/
/vandroid_t1e.php 1 -
/acer_p3-171.php 2 -
/slider/data1/images/pixcom.jpg 2 -
/acer_v5_471pg.php 1 -
/tablet/zte%20light%20tab.php 1 -
/nav/CSS3%20Menu.css3prj_files/css3menu1/printer-icon.png 4 -
/iconia_w511.php 2 -
/Acer-aspire-4752z.php 1 -
/lenovo_y410p.php 1 -
/asus_x45a-vx058d.php 2 -
/image/cache/data/345nza-500x500-190x190.jpg 1 http://image.baidu.com/i
/vandroid.php 1 -
/Aspire-One-AOD722.php 1 -
/about.php 1 -
/image/cache/data/grandprime-980x326.jpg 1 http://image.baidu.com/i
/nav/CSS3%20Menu.css3prj_files/css3menu1/fingerprint%20reader.png 4 -
/efioo-e1tab.php 1 -
/nav/CSS3%20Menu.css3prj_files/css3menu1/komputer.png 4 -
/tablet/vandroid.php 1 -
/lenovo_s110.php 1 -
/slider/data1/images/galaxy.jpg 2 -
/vandroid_t1d.php 1 -
/modules/mod_artuploader/upload.php 1 -
/vandroid%20t2i.php 1 -
/acer_e1_421.php 3 -
/tablet/galaxy%20tab.php 1 -
/images/iklan_ee1.jpg 4 -
/lenovo_z400_corei5.php 1 -
/image/cache/data/BRITE3030-190x190.jpg 1 http://image.baidu.com/i
/acer_s3_391_i7.php 1 -
/lenovo_s215.php 3 -
/acer_s7_391.php 2 -
/iconia_w510.php 1 -
/images/yudi_online.jpg 2 -
/pc_acer.php 2 -
/vandroid_t2v.php 2 -
/media/uploadify/uploadify.php 1 -
/andro-tab3d.php 2 -
/cyrus_atom_10.php 2 -
/image/cache/data/SAMSUNG22-190x190.jpg 1 http://image.baidu.com/i
/iklan_bazar.php 1 -
/acer_e1_471.php 2 -
/tablet/lenovo.php 1 -
/image/cache/data/TOSHIBA50-190x190.jpg 1 http://image.baidu.com/i
/administrator/components/com_maianmedia/utilities/charts/php-ofc-library/ofc_upload_image.php 1 -
/sites/all/modules/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 1 -
/acer.php 1 -
/Printer 1 -
/acer_ao_d756.php 1 -
/slider/data1/images/asustf300tbanner.jpg 4 -
/laptop/sony%20vaio/sony%20vaio.php 2 -
/slider/data1/images/ideapad.jpg 2 -
/tablet/vandroid%20t2i.php 1 -
/administrator/components/com_simplephotogallery/lib/uploadFile.php 1 -
/Admin/Fckeditor/_whatsnew.html 1 -
/administrator/components/com_civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 1 -
/products/cyrus%203g.jpg 2 -
/vandroid_t4a.php 1 -
/slider/data1/images/vandroid.jpg 2 -
/components/com_pinboard/popup/popup.php 1 -
/index.php 47 -
/components/com_agileplmform/views/agileplmform/js/uploadify.php 1 -
/atom_lite.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 582
121.100.25.2 304 3656 55056477 20151130162411
118.212.112.153 92 94 1272503 20151108010053
106.6.164.59 72 74 1008870 20151130130258
119.122.26.62 68 70 960529 20151103173122
14.219.153.150 58 60 835714 20151105195300
103.239.165.2 47 368 9797608 20151124173857
36.76.218.238 41 623 2509165 20151117114214
180.214.233.125 37 126 1783480 20151114020231
180.242.17.108 33 564 1127247 20151127163135
116.90.208.41 26 242 6443994 20151130215541
116.90.211.41 23 103 2347716 20151119190552
66.96.250.98 22 100 2046009 20151127073552
113.88.75.247 20 20 602773 20151115041850
41.86.227.213 19 48 811902 20151115184908
202.80.216.172 18 89 1370336 20151104235056
36.77.73.7 17 33 695597 20151117210817
36.69.59.197 15 93 461033 20151127082158
36.77.105.187 12 25 409908 20151111105530
36.76.180.245 11 113 375749 20151106162641
139.0.53.10 11 43 692609 20151128233209
36.77.71.241 11 30 375749 20151130200204
202.182.52.68 11 37 663640 20151125122713
116.90.211.126 11 217 5464897 20151120081218
139.193.45.195 11 47 735566 20151120234247
183.13.160.49 11 11 304355 20151104020838
36.69.58.236 3 3 102477 20151108053818
114.124.4.188 3 26 525261 20151110193309
61.6.243.112 0 1 73227 
114.79.36.71 4 56 1648834 20151130232544
179.252.33.251 0 1 28542 
112.215.123.19 0 1 81529 
202.67.42.40 3 3 102477 20151127161727
112.215.124.206 0 5 53871 
103.47.132.0 2 43 1165545 20151112220302
115.178.200.23 3 45 1204686 20151107003208
107.182.233.91 3 26 551273 20151117105650
180.244.184.8 3 29 74362 20151109174508
36.77.71.16 1 14 34159 20151124085502
54.164.7.235 1 1 34159 20151106082303
112.215.124.79 1 1 34159 20151119112654
115.134.119.98 4 58 1285220 20151111105027
114.125.12.249 10 10 341590 20151114220740
103.3.79.50 1 43 1136368 20151126173441
112.215.123.24 1 2 98686 20151118225758
66.102.9.97 1 4 35232 20151108170629
61.94.131.178 7 40 628183 20151122185714
112.215.124.183 0 2 4652 
114.121.165.107 4 46 1213033 20151120204142
125.161.204.97 4 52 254499 20151101121026
112.215.123.8 1 4 75839 20151118225953
112.215.123.25 1 4 32761 20151118225843
110.137.150.30 2 77 68318 20151130130507
150.70.173.45 2 2 74588 20151114020317
180.214.232.54 1 2 34446 20151105213713
114.125.47.139 10 63 1437954 20151124093829
89.221.247.198 2 2 68318 20151129024014
36.84.62.246 1 1 34159 20151124094945
182.253.72.130 6 48 1015192 20151123084431
66.102.6.153 1 8 375038 20151103192327
112.215.124.180 0 2 10860 
112.215.123.216 0 1 38241 
31.132.79.59 0 1 29168 
202.67.42.45 2 44 1170527 20151129221411
112.215.124.188 0 2 7628 
180.241.190.253 0 1 22884 
203.128.81.190 1 39 620776 20151123155709
114.124.30.217 1 1 30048 20151129185535
112.215.123.7 0 1 395 
107.167.112.68 0 1 23338 
117.102.117.2 5 26 544923 20151111083343
112.215.124.212 1 3 43224 20151123071040
112.215.123.202 0 4 90172 
176.126.252.11 1 1 34159 20151130052955
180.253.57.87 0 1 23338 
64.233.173.191 1 1 34159 20151103190603
114.79.12.138 0 1 24429 
184.151.246.97 0 1 22884 
66.102.6.149 0 16 540796 
36.77.225.41 0 1 8191 
36.69.55.47 1 1 34159 20151122200408
180.241.51.196 0 1 6946 
150.70.188.170 1 1 33323 20151114020103
150.70.173.52 1 1 29795 20151114020342
36.69.58.255 3 3 102477 20151107090703
175.103.40.14 0 1 29168 
125.165.129.172 3 24 102477 20151110145209
112.215.124.182 0 2 35234 
180.253.99.42 0 1 23338 
112.215.124.233 1 3 38457 20151126010621
112.215.124.241 1 2 31959 20151120005438
203.161.24.50 3 24 503767 20151118095353
112.215.124.167 0 2 5162 
112.215.124.179 2 3 63314 20151119193024
120.164.44.207 1 43 1136368 20151116145804
114.79.33.126 2 25 960921 20151128232023
223.255.229.5 2 9 531518 20151102224515
203.130.228.3 0 1 24429 
112.215.66.79 2 9 238128 20151103134812
112.215.124.254 1 2 60642 20151120005422
112.215.66.69 3 13 134467 20151106081036
64.233.173.228 0 29 676333 
112.215.124.198 0 2 13495 
118.137.228.180 0 1 28167 
112.215.123.198 0 1 4211 
112.215.123.9 0 1 553 
112.215.124.207 0 2 6934 
179.183.135.128 1 46 1231480 20151102081541
114.125.13.100 0 2 30856 
36.76.202.201 10 102 341590 20151110141409
202.59.165.131 0 1 23338 
114.4.77.197 0 1 23338 
112.215.123.205 0 3 21730 
114.125.11.74 1 1 26166 20151107135128
36.84.226.105 1 43 34159 20151110083354
101.255.49.30 0 1 22884 
212.92.136.14 0 1 34971 
168.235.196.18 3 99 1643882 20151130072727
202.137.7.100 3 24 507364 20151105154105
180.254.158.106 2 33 68318 20151102083310
112.215.123.14 0 2 8192 
112.215.123.26 1 1 24702 20151118225832
46.229.160.171 1 1 34159 20151103105638
150.70.173.44 1 1 29408 20151114020149
36.80.155.14 2 41 674910 20151106215315
8.37.228.83 0 1 73227 
114.125.171.186 3 30 555294 20151110153404
112.215.124.225 1 3 100013 20151126011218
83.223.122.13 1 1 34159 20151112161709
150.70.188.177 1 1 29977 20151114015911
66.249.88.101 1 2 39141 20151119005902
125.162.59.4 0 1 35146 
36.68.166.90 1 43 1021474 20151120114704
139.0.105.202 0 1 34076 
202.43.115.226 0 1 24334 
112.215.124.160 0 1 93868 
46.200.240.234 0 1 25527 
46.229.170.193 1 1 34159 20151127104729
150.70.173.48 2 2 59878 20151114015840
180.214.232.53 0 7 431337 
83.172.144.20 2 2 68318 20151128015536
107.167.103.123 1 49 1237461 20151128205741
36.84.226.112 2 86 68318 20151126154147
114.125.15.242 1 43 1136368 20151107233742
112.215.124.201 3 13 204556 20151126011011
112.215.124.189 0 1 5861 
112.215.124.219 1 4 14558 20151126011125
112.215.124.226 1 1 2316 20151126011200
112.215.124.240 0 3 253549 
64.233.172.221 3 11 155133 20151104111101
112.215.124.178 0 2 530 
112.215.124.234 1 1 28331 20151120004637
150.70.173.53 1 1 20804 20151114015433
36.79.108.37 1 19 798510 20151116101818
112.215.124.215 2 5 103874 20151126010922
180.242.60.119 5 61 1058853 20151122221319
112.215.66.76 0 5 281016 
82.223.28.73 1 1 34159 20151102052905
112.215.124.199 1 7 46786 20151120004531
5.164.94.0 2 12 461891 20151124180842
36.77.138.148 9 93 307431 20151107204606
36.84.62.157 2 2 68318 20151125085808
112.215.123.27 0 4 114709 
114.79.33.228 0 5 344180 
176.59.32.114 0 1 32413 
66.102.6.242 0 26 265370 
36.76.182.134 2 2 68318 20151125161206
202.67.42.38 1 6 60834 20151101132131
139.193.22.237 1 43 1136368 20151122041257
178.94.249.191 0 1 25527 
112.215.124.161 0 1 23816 
114.121.233.180 3 26 506912 20151104001957
112.215.124.196 0 4 28788 
114.125.63.132 4 30 574229 20151117231603
202.62.16.164 3 3 32494 20151105233136
36.84.226.89 2 2 68318 20151127154454
168.235.196.156 3 48 543370 20151105131905
180.254.165.167 0 1 15428 
94.179.26.78 0 1 32413 
112.215.123.194 0 2 20618 
176.109.246.206 0 1 32413 
146.120.166.245 0 1 28167 
36.84.226.6 1 36 34159 20151126100228
112.215.124.176 0 3 240539 
168.235.194.166 0 1 35146 
176.126.252.12 1 1 34159 20151105011121
42.99.164.55 3 27 511365 20151104185523
36.84.62.205 1 43 34159 20151119141146
183.13.158.152 2 2 57482 20151129125918
112.215.124.195 1 4 75373 20151126010919
112.215.124.235 2 3 97356 20151126010907
112.215.124.91 1 1 34159 20151119112609
36.69.61.232 4 16 136636 20151126124354
112.215.124.253 2 2 28398 20151126010625
168.235.195.45 0 1 22884 
124.195.113.0 3 45 1204686 20151110120805
112.215.124.191 1 2 58313 20151119193159
181.128.8.149 1 47 1443277 20151103080244
112.215.124.169 0 3 44616 
119.147.146.189 1 3 338490 20151111081947
180.253.237.143 0 1 0 
112.215.123.213 1 2 5049 20151118225800
180.242.15.13 1 43 128027 20151114204920
112.215.124.200 0 2 236328 
114.79.36.28 2 5 117374 20151129005345
202.67.42.33 1 1 34159 20151103175027
112.134.0.58 0 1 26982 
