AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201408 will be lost/reset.
# Last config file used to build this data file was /home/megastor/tmp/awstats/awstats.megastore.co.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2009                
POS_TIME 2692                
POS_VISITOR 16009               
POS_DAY 33149               
POS_DOMAIN 3608                
POS_LOGIN 4378                
POS_ROBOT 4533                
POS_WORMS 5088                
POS_EMAILSENDER 5219                
POS_EMAILRECEIVER 5362                
POS_SESSION 34045               
POS_SIDER 34255               
POS_FILETYPES 5497                
POS_DOWNLOADS 5733                
POS_OS 5781                
POS_BROWSER 5965                
POS_SCREENSIZE 7333                
POS_UNKNOWNREFERER 7407                
POS_UNKNOWNREFERERBROWSER 9292                
POS_ORIGIN 9534                
POS_SEREFERRALS 9680                
POS_PAGEREFS 9858                
POS_SEARCHWORDS 11737               
POS_KEYWORDS 12519               
POS_MISC 2355                
POS_ERRORS 13032               
POS_CLUSTER 4234                
POS_SIDER_404 13186               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140901002242 168 38580 16763572584717
FirstTime 20140801001439
LastTime 20140831214128
LastUpdate 20140901033006 168 0 167 0 0
TotalVisits 541                 
TotalUnique 372                 
MonthHostsKnown 0                   
MonthHostsUnknown 449                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 23 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 37 419 5484894 65 133 1888950
1 79 883 15121484 80 272 4124464
2 91 878 15767392 58 195 3077616
3 82 589 11477966 84 189 2701391
4 88 769 14236879 72 182 2470524
5 60 424 8500802 72 167 3039645
6 31 339 7215663 57 114 2157475
7 61 595 10523491 60 163 2457913
8 40 540 10043517 74 142 2091741
9 32 385 8125509 71 124 1778226
10 28 403 8573766 104 154 2689698
11 46 510 9525952 89 185 2823939
12 66 482 7594479 75 135 2101448
13 14 222 5009194 66 101 1631491
14 3 51 1383955 42 65 1001855
15 7 155 3575018 50 80 1195474
16 25 257 5041861 60 107 1644040
17 5 140 3447801 53 103 1966121
18 19 215 3846534 68 118 1681269
19 35 333 5938167 54 107 1477781
20 59 656 10977476 75 173 2584616
21 81 773 12772455 67 162 2326346
22 90 1008 16850842 57 205 2774217
23 88 1028 17406985 70 183 2599168
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
id 883 8374 139633125
us 85 974 18303971
cn 36 38 355848
fi 30 30 507959
gb 28 410 8361973
br 28 1000 23855922
sg 13 156 3283853
ua 7 8 165841
in 7 67 1408117
nl 7 28 586886
il 6 55 1055342
it 4 152 3519420
tw 3 26 494065
vn 3 26 508614
jp 2 3 109000
ph 2 62 1072327
mx 2 77 1793061
au 2 2 60068
co 2 77 1764692
hk 2 49 970952
al 2 76 1759710
pt 1 38 879855
ru 1 38 879855
ro 1 1 23746
sa 1 38 879855
ec 1 38 879855
cz 1 1 11569
ir 0 1 26982
pr 1 38 879855
cl 1 39 914673
jm 1 38 879855
zw 1 8 415585
ca 1 9 416982
uy 1 38 879855
ae 0 1 22959
ve 1 38 879855
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
googlebot 731 13740660 20140831213542 0
bot[\s_+:,\.\;\/\\-] 516 10316969 20140831231222 0
[\s_+:,\.\;\/\\-]bot 257 3918751 20140831221447 0
spider 237 4717303 20140831223829 0
no_user_agent 6 131806 20140824181002 0
ia_archiver 4 66018 20140821210809 0
robot 2 53225 20140809043352 0
checker 1 23746 20140827115353 0
netcraft 1 23746 20140814085343 0
msnbot\-media 1 23816 20140805141748 0
crawl 1 23746 20140830131300 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 1216 18084158 0 0
png 3821 62761613 0 0
php 514 6333506 0 0
html 521 12324174 0 0
js 1486 81848011 0 0
jpg 4140 34713358 0 0
Unknown 132 1857428 0 0
gif 224 519834 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 12
blackberry 396
linuxandroid 1256
winlong 115
winxp 1562
win2000 1
linuxubuntu 1
winvista 568
linux 127
win7 6896
macosx 60
j2me 125
Unknown 947
END_OS

# Browser ID - Hits
BEGIN_BROWSER 75
firefox28.0 81
msie6.0 38
chrome6.0.495.0 60
firefox3.8 1
firefox3.6 3
firefox10.0 172
ibrowse 113
safari10.2.1.3247 26
firefox26.0 60
chrome28.0.1500.94 103
firefox4.0 1
firefox18.0 172
chrome31.0.1650.63 2
chrome31.0.1650.34 101
msie8.0 78
msie7.0 16
chrome27.0.1453.93 1
safari6.0.0.461 44
chrome27.0.1453 38
chrome29.0.1547.66 2
safari6.0.0.285 26
chrome10.0.648.133 1
firefox21.0 147
firefox29.0 26
safari6.0 26
safari6.0.0.246 16
firefox7.0.1 71
chrome8.0.552.18 39
firefox12.0 26
chrome32.0.1700.107 421
safari7.0.6 1
chrome35.0.1916.114 38
chrome36.0.1985.143 890
mozilla 67
chrome32.0.1700.76 1
chrome6.0.472.53 44
chrome22.0.1229.94 9
safari7.0 1
firefox5.0 1
firefox4.0.1 3
android 823
chrome36.0.1985.131 50
chrome36.0.1985.125 793
firefox24.0 92
opera9.80 825
firefox31.0 2966
firefox13.0.1 128
firefox16.0 40
chrome33.0.1750.146 38
msie9.0 139
chrome26.0.1410.43 44
chrome30.0.1599.101 14
Unknown 14
firefox27.0 139
chrome37.0.2062.94 20
chrome30.0.1599.114 38
chrome29.0.1547.22 99
firefox11.0 44
safari6.0.0.666 38
chrome30.0.0.0 1
firefox32.0 188
blackberry 55
firefox17.0 37
safari10.2.1.2141 39
chrome35.0.1916.138 62
chrome35.0.1916.141 147
firefox30.0 603
chrome18.0.1025.168 39
firefox1.0.7 1
chrome36.0.1985.135 70
chrome35.0.1916.153 1385
msie10.0 45
safari5.1 1
firefox3.6.18 64
firefox6.0 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
visionutils/0.2 20140802222423
SynHttpClient-Built/5757 20140805002151
Opera/9.80_(Android;_Opera_Mini/7.5.35613/35.3997;_U;_en)_Presto/2.8.119_Version/11.10 20140824204703
Opera/9.80_(Series_60;_Opera_Mini/7.1.32448/35.3781;_U;_en)_Presto/2.8.119_Version/11.10 20140810044511
Opera/9.80_(Series_60;_Opera_Mini/7.1.32444/35.4053;_U;_id)_Presto/2.8.119_Version/11.10 20140828143148
Mozilla/5.0_(Android;_Tablet;_rv:31.0)_Gecko/31.0_Firefox/31.0 20140827080907
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.2.1.3247_Mobile_Safari/537.35_ 20140820203233
Opera/9.80_(Android;_Opera_Mini/7.5.35613/35.3666;_U;_en)_Presto/2.8.119_Version/11.10 20140802070200
Mozilla/5.0_(Series40;_Nokia311/07.36;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/5.0.0.0.31 20140811094323
Opera/9.80_(Android;_Opera_Mini/6.0.24212/35.3666;_U;_en)_Presto/2.8.119_Version/11.10 20140802011717
Opera/9.80_(Series_60;_Opera_Mini/7.0.31380/35.3781;_U;_id)_Presto/2.8.119_Version/11.10 20140810233245
Opera/9.80_(Android;_Opera_Mini/20.0.1396/35.3730;_U;_in)_Presto/2.8.119_Version/11.10 20140806112953
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20140802222422
Mozilla/5.0_(Android;_Mobile;_rv:21.0)_Gecko/21.0_Firefox/21.0 20140815050422
Opera/9.80_(Android;_Opera_Mini/7.5.35199/35.3666;_U;_en)_Presto/2.8.119_Version/11.10 20140802212414
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.2.1.2141_Mobile_Safari/537.35_ 20140824230602
Mozilla/5.0_(Android;_Mobile;_rv:31.0)_Gecko/31.0_Firefox/31.0 20140830121148
Opera/9.80_(Android;_Opera_Mini/7.5.35613/35.4086;_U;_en)_Presto/2.8.119_Version/11.10 20140831013934
Opera/9.80_(Android;_Opera_Mini/7.5.31684/35.3730;_U;_en)_Presto/2.8.119_Version/11.10 20140807024901
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
visionutils/0.2 20140802222423
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20140802222422
SynHttpClient-Built/5757 20140805002151
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 460 674
From1 0 0
From2 164 188
From3 54 62
From4 489 11130
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 161 185
bing 2 2
yahoo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 42
http://semalt.semalt.com/crawler.php 8 8
http://26.semalt.com/crawler.php 3 3
http://34.semalt.com/crawler.php 2 2
http://74.semalt.com/crawler.php 2 2
http://1.semalt.com/crawler.php 2 2
http://41.semalt.com/crawler.php 2 2
http://43.semalt.com/crawler.php 2 2
http://45.semalt.com/crawler.php 1 1
http://77.semalt.com/crawler.php 1 1
http://356.semalt.com/crawler.php 1 1
http://25.semalt.com/crawler.php 1 1
http://946.semalt.com/crawler.php 1 1
http://m.facebook.com/l.php 1 1
http://50.semalt.com/crawler.php 1 1
http://88.semalt.com/crawler.php 1 1
http://localhost:5272/0182Y253E35Y12420140216.xhtml 1 1
http://65.semalt.com/crawler.php 1 1
http://61997.semalt.com/crawler.php 1 1
http://17.semalt.com/crawler.php 1 1
http://267.semalt.com/crawler.php 1 1
http://57.semalt.com/crawler.php 1 1
http://138475.semalt.com/crawler.php 1 1
http://11.semalt.com/crawler.php 1 1
http://67.semalt.com/crawler.php 1 1
http://16371.semalt.com/crawler.php 1 1
http://10.0.110.99:8827/dvs0/nov_dev_id2cgRwIUSEeOjDAJ7XfF1TA/desktopview/162167399/0 0 4
http://14.semalt.com/crawler.php 1 1
http://lm.facebook.com/l.php 1 1
http://33.semalt.com/crawler.php 1 1
http://42.semalt.com/crawler.php 1 1
http://62.semalt.com/crawler.php 1 1
http://82.semalt.com/crawler.php 1 1
http://79.semalt.com/crawler.php 1 1
http://51.semalt.com/crawler.php 1 1
http://youtube-downloader.savetubevideo.com/youtube-downloader.php 1 1
http://215.semalt.com/crawler.php 1 1
http://13.semalt.com/crawler.php 1 1
http://449.semalt.com/crawler.php 1 1
http://192.168.0.254/dk/2011/hosting.php 1 1
http://53.semalt.com/crawler.php 1 1
http://10.0.110.99:8827/dvs0/nov_dev_id2cgRwIUSEeOjDAJ7XfF1TA/desktopview/162352118/0 0 4
http://37.semalt.com/crawler.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 23
megastore+palembang 6
alamat+megastore+palembang 4
toko+komputer+di+palembang 2
toko+komputer+palembang 2
megastore.co.id 2
mega+store+palembang 2
www.megastore.co.id 2
pusat+penjualan+hp+samsung+di+palembang 1
mega+store+globel+computer 1
mic+meja 1
sharp+ah-a9ncy+tipe+ac+apa%3f 1
palembang+komputer+square 1
asus+store+palembang 1
no+tlp+megastore+palembang 1
computer+palembang 1
megastore+computer 1
acer+aspire+e1+e1-472g-54204g50mn 1
sharp+swd-70eh-bk 1
night+led+pada+dispenser+sharp+swd+68eh+bk 1
promo+tablet+3g+murah+dipalembang 1
mega+komputer+palembang 1
pin+bb+toko+playstation+palembang 1
krisbow+paper+shredder 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 50
palembang 23
megastore 12
komputer 6
toko 5
mega 4
store 4
alamat 4
di 3
sharp 3
computer 3
megastore.co.id 2
www.megastore.co.id 2
pin 1
led 1
square 1
no 1
asus 1
aspire 1
penjualan 1
bb 1
meja 1
dipalembang 1
shredder 1
3g 1
tablet 1
pusat 1
e1 1
tlp 1
playstation 1
dispenser 1
night 1
tipe 1
bk 1
globel 1
68eh 1
krisbow 1
swd-70eh-bk 1
pada 1
apa%3f 1
promo 1
samsung 1
paper 1
hp 1
murah 1
ac 1
ah-a9ncy 1
swd 1
mic 1
e1-472g-54204g50mn 1
acer 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 34 581536
302 41 0
206 218 5117737
406 16 3616
301 1 302
404 1469 15542431
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 98
/sitemap.xml 4 -
/cyrus_action_3g.php 1 -
/ymsgr:SendIM 4 -
/robots.txt 280 -
/iklan_e1tab.php 1 -
/iconia_b1.php 3 -
/catalog/view/javascript/immenu.js 2 -
/catalog/view/javascript/imMenu.js 953 http://www.megastore.co.id/
/vandroid_t1e.php 1 -
/products/8%20Agustus%202013%20warna.jpg 1 -
/androcore_3d.php 1 -
/sub-lenovo-1 2 -
/tablet/zte%20light%20tab.php 1 -
/Time%20Attendance 1 -
/acer_e1_431.php 1 -
/iconia_w511.php 2 -
/atom_action_3g.php 1 -
/Acer-aspire-4752z.php 1 -
/index.php%3Froute%3Dproduct/images/stories/log.phtml 1 -
//app/etc/local.xml 2 -
/lenovo_y410p.php 1 -
/asus_x45a-vx058d.php 2 -
/vandroid.php 1 -
/acer_v5_131.php 2 -
/acer_e1_422.php 1 -
/vandroid_t4i.php 1 -
/Notebook/mac 1 -
/vandroid_t5a.php 1 -
/iklan_e4tab.php 2 -
/about.php 1 -
/acer_v5_471g.php 1 -
/efioo_e3tab.php 1 -
/asus_a43e_vx1077d.php 1 -
/laptop/zyrex/zyrex.php 1 -
/products/koran%202b%20copy.jpg 1 -
/Image/adm.png 1 -
/efioo-e1tab.php 5 -
/Notebook 1 -
/vandroid_t1d.php 1 -
/vandroid%20t2i.php 1 -
/image/data/megastore/favicon.png 1 -
/tablet/galaxy%20tab.php 1 -
/lenovo_z400_corei5.php 1 -
/Image/toshiba.png 1 -
/acer_s3_391_i7.php 4 -
/acer_s7_391.php 1 -
/apple-touch-icon.png 10 -
/asus_x201e_kx161d.php 1 -
/tab2_70.php 2 -
/peripherals 2 -
/iconia_w510.php 1 -
/efioo-e3tab.php 3 -
/products 1 -
/efioo_e1tab.php 2 -
/vandroid_t2v.php 3 -
/acer_v5_431.php 1 -
/andro-tab3d.php 2 -
/cyrus_atom_10.php 2 -
/%EF%BF%BD%EF%BF%BD%07%01 1 http://megastore.co.id/
/iklan_bazar.php 2 -
/efioo_e2tab.php 1 -
/ipad4_32gb.php 1 -
/acer_e1_471.php 1 -
/Image/crazy-paper.jpg 1 -
/Image/master_card.gif 1 -
/products/30%20Agustus%202013%20warna.jpg 1 -
/acer_ao_d725.php 1 -
/lenovo_g400_series.php 2 -
/Printer 1 -
/cyrus_glory.php 1 -
/acer_ao_d756.php 1 -
/bantuan 14 -
/apple-touch-icon-precomposed.png 11 -
/Software 2 -
/test 1 -
/vandroid_s5.php 2 -
/index.php%3Froute%3Dproduct/images/stories/petx.gif 1 -
/efioo-e2tab.php 1 -
/administrator/index.php 1 -
/products/2%20Agustus%202013%20Warna.jpg 1 -
/Aspire-One-AOD270.php 1 -
/vandroid_t3i.php 1 -
/globel%20info/angry%20birds.php 1 -
/api/xmlrpc 1 -
/images/stories/log.phtml 1 -
/iklan_pixcom.php 2 -
/Image/crazy-print.jpg 1 -
/tablet/zte.php 1 -
/vandroid_t4a.php 1 -
/products/18%20april%202013%20revisi.jpg 30 -
/androcore_voiz.php 2 -
/index.php 42 http://megastore.co.id/index.php
/efioo_e4tab.php 1 -
/images/stories/petx.gif 1 -
/lenovo_yoga13_i7.php 2 -
/tablet/vandroid%20t1c.php 1 -
/Image/crazy-ink.jpg 1 -
/samsung_np300e4v-a01id.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 449
202.146.177.101 72 181 1725358 20140829043744
58.254.168.75 34 36 308356 20140825123447
192.99.147.201 30 30 507959 20140824023716
182.253.213.162 27 168 2090743 20140831210906
180.254.172.253 22 64 402231 20140801044711
121.100.25.2 22 210 2232439 20140831214128
114.125.43.137 17 93 1348432 20140810231339
114.79.32.204 14 85 1313205 20140805041353
36.68.188.203 13 94 783090 20140819124828
82.145.208.134 12 217 4141480 20140811104156
125.165.186.53 12 67 1466997 20140806020732
114.125.44.207 11 53 1006088 20140804054045
180.254.152.155 11 110 1584634 20140803115705
202.62.17.25 10 33 555201 20140812022225
202.67.43.37 10 102 2090381 20140815050422
125.162.118.120 10 99 1963123 20140826074756
125.165.179.42 10 64 237460 20140827211607
36.76.239.0 9 55 228928 20140803024353
202.67.43.43 9 50 1047012 20140804060455
82.145.217.205 9 87 1501153 20140802011649
180.242.73.227 9 47 1001701 20140821034606
180.254.155.166 9 88 1320627 20140828162631
114.125.49.63 9 57 1068472 20140828071746
107.167.99.176 9 113 1147946 20140829074827
114.125.40.153 9 9 213714 20140815032428
36.77.116.85 5 91 1875271 20140829014147
66.249.80.61 1 1 23746 20140821022921
36.69.63.91 2 36 65423 20140827025259
114.79.32.244 1 28 873140 20140814094408
114.125.63.77 4 48 668473 20140818061330
118.97.95.72 1 1 23746 20140810202946
103.246.200.44 0 7 263361 
187.20.145.40 0 1 34818 
110.137.124.108 5 10 141021 20140815201527
182.7.39.213 3 44 927337 20140811072208
80.183.48.208 1 38 879855 20140810104841
114.79.33.209 1 1 23746 20140807193450
36.76.229.144 2 32 121077 20140801130130
118.97.95.68 1 28 316991 20140817195755
157.55.39.220 0 1 210463 
103.246.200.7 0 1 287 
180.250.130.234 3 24 493809 20140814013200
187.34.93.156 1 38 879855 20140819164345
82.145.217.9 2 43 920064 20140822230123
208.80.194.127 1 2 23942 20140804235141
117.20.40.44 0 2 5405 
93.40.151.101 1 38 879855 20140810123721
114.79.37.11 1 14 161885 20140813025011
36.76.239.50 1 39 110620 20140823043028
124.97.154.15 0 1 61508 
207.102.138.158 1 9 416982 20140803144232
36.76.228.173 1 38 33728 20140805081358
118.97.95.77 1 1 23746 20140806212241
114.125.61.12 3 14 39250 20140819111302
202.67.42.10 7 67 1167356 20140828071049
110.138.129.10 0 1 23338 
110.137.124.213 2 71 1675787 20140816010322
36.69.52.249 5 52 428422 20140827182121
187.53.22.235 1 18 692359 20140814120156
94.98.185.121 1 38 879855 20140801075845
151.60.142.253 1 38 879855 20140827092118
114.125.40.205 3 41 71238 20140824045255
114.125.42.127 2 2 45765 20140818114456
114.79.36.171 1 1 23746 20140806035007
177.87.242.98 1 38 879855 20140813203053
149.159.142.186 1 39 884837 20140814220057
202.133.226.43 3 26 494065 20140822025631
103.246.200.37 0 3 234774 
121.100.27.6 1 14 210259 20140812024513
114.79.37.114 2 29 814983 20140823014500
82.145.216.217 0 1 35146 
112.215.36.144 1 7 82869 20140817032129
114.125.44.164 2 6 387357 20140808120214
114.79.37.46 2 39 903601 20140823052252
202.67.42.25 1 39 884837 20140824230553
114.79.32.168 1 38 879855 20140816204547
180.242.162.183 0 1 23338 
101.128.80.213 1 38 600003 20140830121135
112.215.66.74 3 30 868013 20140825214902
114.79.37.35 1 1 23746 20140824013742
173.252.114.118 0 1 13336 
179.107.18.34 1 38 879855 20140818174956
202.67.42.42 3 98 2488545 20140810044320
114.79.37.45 2 59 1747268 20140814062129
182.50.142.235 3 44 927675 20140806093105
152.118.24.10 3 29 555771 20140819202254
93.34.178.147 1 38 879855 20140805011524
36.78.187.99 3 16 63308 20140806235542
114.125.60.238 8 33 193653 20140802222512
139.194.89.153 0 1 73585 
187.1.174.241 1 38 879855 20140805205146
202.46.60.60 1 1 23746 20140802200627
110.137.126.217 0 1 27221 
114.125.44.198 1 4 23746 20140804224344
117.20.40.22 0 1 163 
189.115.121.186 1 38 879855 20140813152212
114.79.36.219 1 38 23746 20140810210541
201.83.70.157 1 38 879855 20140806103634
112.215.36.145 0 12 316783 
114.79.32.11 3 45 927761 20140811225918
202.67.43.23 1 40 1115304 20140827223225
173.252.120.116 1 1 23746 20140802011452
195.211.155.207 2 2 46829 20140804071302
54.91.53.204 1 1 23746 20140825050834
70.39.185.176 0 1 73227 
36.77.244.123 3 24 60293 20140829022959
118.97.42.210 3 24 493570 20140808183042
182.237.130.85 1 7 404024 20140823053221
66.220.159.118 0 1 9982 
103.29.230.50 3 24 494616 20140807215414
180.254.163.246 6 39 142476 20140802080531
180.251.245.17 1 14 46320 20140811233201
112.215.66.79 0 14 291251 
114.79.37.43 4 64 1795748 20140824035940
39.253.189.175 3 26 496936 20140811100324
112.215.66.69 1 20 225702 20140802221702
114.79.32.2 1 1 23746 20140828224745
202.67.43.11 3 62 1077424 20140818231555
39.212.246.182 1 1 23746 20140810045028
120.161.1.78 5 46 964797 20140807114448
118.97.189.179 4 25 521236 20140813000616
117.247.186.21 6 59 977111 20140825020032
203.153.104.187 6 29 518893 20140804091947
103.246.200.38 0 6 223685 
36.68.201.62 0 13 0 
146.120.158.65 1 1 11569 20140826121119
114.79.37.116 2 44 1340213 20140824210034
54.244.60.151 1 16 432581 20140811094319
103.246.200.27 4 14 325124 20140806040944
180.242.65.96 2 43 914261 20140812090005
202.67.43.44 2 5 53170 20140810045828
107.167.102.147 5 51 1041154 20140831013934
114.79.37.38 1 23 23746 20140821043936
103.246.200.10 0 2 7809 
180.214.232.103 4 53 852776 20140815003925
193.160.224.3 0 1 26982 
103.10.146.11 3 27 502038 20140829015818
177.0.93.45 1 38 879855 20140810132250
61.8.70.163 6 51 689393 20140821032538
114.125.47.98 1 17 23746 20140810011502
114.79.32.100 5 5 87945 20140805042111
180.242.11.140 3 41 113469 20140804030636
187.131.225.83 1 38 879855 20140822170849
79.182.144.48 3 26 502331 20140804130512
116.90.208.125 5 52 999300 20140811015839
36.72.136.99 3 26 499584 20140831210213
182.253.7.178 5 60 1047092 20140804033516
114.79.37.60 3 3 71238 20140825062318
38.127.197.68 1 1 23746 20140814191128
114.125.41.145 2 46 1187602 20140827080901
139.228.235.218 0 1 28782 
36.70.177.236 3 26 113303 20140822195941
177.134.222.5 1 38 879855 20140808201109
202.62.16.165 0 1 23338 
199.30.55.128 1 1 23746 20140820224231
54.77.115.138 1 1 23746 20140809104630
202.67.43.38 8 49 1004027 20140803164750
103.246.0.18 0 1 23338 
110.137.124.36 2 15 187801 20140815201326
110.137.123.5 5 46 974831 20140828015242
110.137.126.253 6 47 977875 20140803054827
202.62.16.115 0 1 6932 
114.125.62.106 5 5 118730 20140808093554
36.78.187.78 1 39 421310 20140829072611
114.79.32.89 1 1 23746 20140830060250
157.55.39.135 0 1 4922 
36.76.232.66 0 20 35174 
180.246.3.77 3 27 504477 20140816033131
117.102.119.34 6 30 532642 20140820191604
36.81.2.241 4 36 571966 20140816010439
125.166.206.119 1 1 23746 20140805002151
118.97.95.75 1 1 23746 20140811211137
202.67.43.36 4 43 937571 20140819083549
180.242.7.215 4 43 77668 20140824121101
210.210.185.90 3 24 493527 20140818022418
66.249.80.6 0 37 856109 
114.124.29.150 8 47 993708 20140818232500
27.50.18.187 2 2 60068 20140806235350
46.229.170.193 1 1 23746 20140823094806
37.26.81.50 1 38 879855 20140803212510
117.20.40.27 1 2 401 20140813055452
187.40.255.223 1 22 715388 20140817175238
114.125.63.237 1 1 13076 20140819054859
110.137.129.83 2 12 289463 20140812024517
202.67.35.28 2 44 914685 20140813190739
141.0.8.33 3 24 496246 20140802212414
36.76.207.109 5 46 953264 20140808234809
177.2.142.193 1 38 879855 20140821113411
190.39.192.185 1 38 879855 20140822152246
180.242.73.225 2 40 896428 20140811232025
46.229.167.149 3 3 71238 20140828083510
119.63.193.132 1 1 23746 20140802200744
118.137.64.48 0 1 6412 
110.137.221.55 0 1 8428 
114.79.37.42 2 28 47492 20140826222417
112.215.66.75 2 13 338731 20140814163253
66.220.152.117 3 3 28736 20140802222419
69.171.248.7 1 1 2346 20140802222420
114.125.48.157 3 19 71238 20140816012720
112.215.36.142 2 6 99217 20140817032134
65.52.242.216 1 1 18796 20140802222510
114.79.37.54 1 1 23746 20140827063712
180.241.28.10 3 24 526951 20140805213256
177.142.183.2 1 38 879855 20140811161614
103.246.200.53 1 15 365183 20140806040619
117.20.40.46 0 1 240 
187.10.67.51 1 38 879855 20140816130612
36.82.95.48 0 1 35954 
110.138.0.122 0 1 23338 
114.121.135.240 2 5 47492 20140814205343
64.233.173.7 3 3 71238 20140803195728
114.79.37.57 1 7 327250 20140813053814
114.79.32.4 1 39 884837 20140805005756
36.69.54.138 1 39 422313 20140815015925
114.79.38.81 0 5 139407 
114.125.46.236 1 1 23746 20140805083503
86.98.86.132 0 1 22959 
112.215.66.76 2 15 99988 20140817091055
36.68.184.206 1 39 53762 20140808010002
121.52.87.178 3 27 551277 20140806201646
180.214.233.120 2 31 598833 20140815003852
189.149.139.16 0 1 33351 
117.20.40.43 0 3 102046 
118.97.95.66 2 29 320775 20140812010257
114.79.37.121 4 52 1614374 20140826013012
114.79.37.34 1 20 23746 20140830064449
36.68.199.100 2 77 126662 20140831012049
118.97.95.65 1 26 291950 20140806200304
202.67.43.34 2 40 896406 20140806010021
114.125.49.143 1 1 23746 20140824082220
110.137.125.94 1 40 889819 20140824211512
114.125.42.251 1 1 20145 20140818060749
66.220.152.115 1 1 18796 20140802222416
114.125.51.30 1 2 57276 20140811101135
