Web Server Statistics for megastore.co.idProgram started on Fri, Sep 30 2022 at 7:51 PM.
Analyzed requests from Tue, Mar 28 2017 at 2:48 PM to Fri, Sep 30 2022 at 4:21 PM (2012.06 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2022 at 7:51 PM.
Successful requests: 18,629 (188)
Average successful requests per day: 9 (26)
Successful requests for pages: 13,442 (50)
Average successful requests for pages per day: 6 (7)
Failed requests: 12,486 (14)
Redirected requests: 153 (0)
Distinct files requested: 352 (2,133)
Distinct hosts served: 4,945 (6,327)
Data transferred: 198.82 megabytes (4.41 megabytes)
Average data transferred per day: 101.19 kilobytes (644.66 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2017 | 2 | 2 | ![]() |
| Apr 2017 | 7 | 6 | ![]() |
| May 2017 | 9 | 9 | ![]() |
| Jun 2017 | 2 | 2 | ![]() |
| Jul 2017 | 4 | 4 | ![]() |
| Aug 2017 | 2 | 2 | ![]() |
| Sep 2017 | 10 | 10 | ![]() |
| Oct 2017 | 20 | 16 | ![]() |
| Nov 2017 | 25 | 25 | ![]() |
| Dec 2017 | 97 | 97 | ![]() |
| Jan 2018 | 77 | 77 | ![]() |
| Feb 2018 | 67 | 67 | ![]() |
| Mar 2018 | 61 | 61 | ![]() |
| Apr 2018 | 71 | 71 | ![]() |
| May 2018 | 69 | 64 | ![]() |
| Jun 2018 | 32 | 30 | ![]() |
| Jul 2018 | 42 | 40 | ![]() |
| Aug 2018 | 19 | 17 | ![]() |
| Sep 2018 | 21 | 21 | ![]() |
| Oct 2018 | 25 | 23 | ![]() |
| Nov 2018 | 26 | 26 | ![]() |
| Dec 2018 | 35 | 28 | ![]() |
| Jan 2019 | 25 | 23 | ![]() |
| Feb 2019 | 26 | 24 | ![]() |
| Mar 2019 | 61 | 50 | ![]() |
| Apr 2019 | 65 | 55 | ![]() |
| May 2019 | 91 | 73 | ![]() |
| Jun 2019 | 338 | 338 | ![]() ![]() |
| Jul 2019 | 587 | 555 | ![]() |
| Aug 2019 | 108 | 62 | ![]() |
| Sep 2019 | 109 | 74 | ![]() |
| Oct 2019 | 114 | 67 | ![]() |
| Nov 2019 | 122 | 86 | ![]() |
| Dec 2019 | 115 | 64 | ![]() |
| Jan 2020 | 210 | 165 | ![]() |
| Feb 2020 | 144 | 105 | ![]() |
| Mar 2020 | 162 | 111 | ![]() |
| Apr 2020 | 119 | 89 | ![]() |
| May 2020 | 177 | 125 | ![]() |
| Jun 2020 | 89 | 54 | ![]() |
| Jul 2020 | 9 | 0 | |
| Aug 2020 | 18 | 14 | ![]() |
| Sep 2020 | 133 | 99 | ![]() |
| Oct 2020 | 743 | 210 | ![]() |
| Nov 2020 | 208 | 137 | ![]() |
| Dec 2020 | 172 | 163 | ![]() |
| Jan 2021 | 165 | 142 | ![]() |
| Feb 2021 | 139 | 116 | ![]() |
| Mar 2021 | 225 | 135 | ![]() |
| Apr 2021 | 236 | 183 | ![]() |
| May 2021 | 213 | 183 | ![]() |
| Jun 2021 | 262 | 164 | ![]() |
| Jul 2021 | 416 | 211 | ![]() |
| Aug 2021 | 227 | 167 | ![]() |
| Sep 2021 | 389 | 181 | ![]() |
| Oct 2021 | 265 | 191 | ![]() |
| Nov 2021 | 189 | 159 | ![]() |
| Dec 2021 | 290 | 131 | ![]() |
| Jan 2022 | 242 | 173 | ![]() |
| Feb 2022 | 395 | 181 | ![]() |
| Mar 2022 | 5681 | 5619 | ![]() ![]() ![]() |
| Apr 2022 | 1378 | 916 | ![]() ![]() ![]() |
| May 2022 | 429 | 181 | ![]() |
| Jun 2022 | 758 | 263 | ![]() |
| Jul 2022 | 790 | 263 | ![]() |
| Aug 2022 | 725 | 222 | ![]() |
| Sep 2022 | 547 | 220 | ![]() |
Busiest month: Mar 2022 (5,619 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2199 | 1619 | ![]() ![]() ![]() ![]() |
| Mon | 3325 | 2668 | ![]() ![]() ![]() ![]() |
| Tue | 2494 | 1756 | ![]() ![]() ![]() ![]() |
| Wed | 2513 | 1780 | ![]() ![]() ![]() ![]() |
| Thu | 2398 | 1720 | ![]() ![]() ![]() ![]() |
| Fri | 3129 | 1958 | ![]() ![]() |
| Sat | 2571 | 1941 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 953 | 820 | ![]() ![]() ![]() |
| 1 | 966 | 853 | ![]() ![]() ![]() ![]() |
| 2 | 782 | 705 | ![]() ![]() |
| 3 | 490 | 428 | ![]() ![]() ![]() |
| 4 | 467 | 328 | ![]() ![]() |
| 5 | 537 | 336 | ![]() ![]() |
| 6 | 371 | 277 | ![]() ![]() ![]() |
| 7 | 722 | 505 | ![]() ![]() ![]() |
| 8 | 1150 | 678 | ![]() ![]() |
| 9 | 996 | 691 | ![]() ![]() ![]() |
| 10 | 1056 | 627 | ![]() |
| 11 | 902 | 677 | ![]() ![]() |
| 12 | 949 | 654 | ![]() ![]() |
| 13 | 688 | 449 | ![]() ![]() ![]() ![]() |
| 14 | 578 | 400 | ![]() ![]() |
| 15 | 763 | 426 | ![]() ![]() ![]() |
| 16 | 848 | 635 | ![]() |
| 17 | 736 | 502 | ![]() ![]() ![]() |
| 18 | 405 | 290 | ![]() ![]() ![]() ![]() |
| 19 | 658 | 384 | ![]() ![]() |
| 20 | 913 | 664 | ![]() ![]() |
| 21 | 760 | 611 | ![]() ![]() ![]() ![]() ![]() |
| 22 | 1079 | 808 | ![]() ![]() ![]() |
| 23 | 860 | 694 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 18629 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1396 | 4.68% | 54 |
| 1143 | 2.65% | 66.249 |
| 1037 | 9.57% | 103 |
| 670 | 1.12% | 131.220 |
| 645 | 9.78% | 114 |
| 518 | 8.06% | 36 |
| 473 | 0.99% | 51 |
| 365 | 1.51% | 3 |
| 286 | 0.56% | 45 |
| 280 | 1.39% | 34 |
| 256 | 4.20% | 116 |
| 248 | 0.60% | 66.220 |
| 242 | 0.39% | 18 |
| 231 | 0.79% | 157.55 |
| 231 | 3.71% | 125 |
| 224 | 1.04% | 104 |
| 218 | 3.66% | 180.254 |
| 211 | 0.63% | 207.46 |
| 190 | 1.60% | 15 |
| 189 | 0.26% | 13 |
| 9576 | 42.82% | [not listed: 679 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2725 | https://www.megastore.co.id/ |
| 1088 | https://megastore.co.id/ |
| 616 | https://www.google.com/ |
| 205 | http://megastore.co.id/ |
| 117 | http://www.megastore.co.id/ |
| 40 | http://baidu.com/ |
| 35 | https://www.google.co.id/ |
| 16 | https://mail.megastore.co.id/ |
| 8 | https://yandex.ru/ |
| 6 | http://www.google.com.hk/ |
| 4 | https://megastore.co.id:2087/ |
| 4 | https://www.google.com.my/ |
| 3 | https://peisong.meituan.com/ |
| 2 | https://www.google.com.sg/ |
| 2 | http://www.google.com/ |
| 2 | https://googleads.g.doubleclick.net/ |
| 1 | https://www.google.co.in/ |
| 1 | https://www.google.com.tw/ |
| 1 | http://lab.onsec.ru/ |
| 1 | https://www.google.nl/ |
| 1 | http://tosnopt.ru/ |
| 1 | https://v.cnwte.net/ |
| 1 | android-app://com.google.android.googlequicksearchbox/ |
| 1 | https://google.com/ |
| 1 | https://myactivity.google.com/ |
| 1 | https://www.google.com.vn/ |
| 1 | https://freevpn.space/ |
| 1 | http://nextech.com.pk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 6695 | 6695 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 848 | 848 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 670 | 669 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 504 | 488 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 328 | 324 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 270 | 257 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 239 | 229 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 245 | 216 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 273 | 215 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 187 | 187 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 143 | 143 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.80 Safari/537.36 |
| 116 | 116 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 113 | 113 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko, Foregenix) Chrome/91.0.4472.77 Safari/537.36 |
| 106 | 104 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 77 | 77 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 77 | 77 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 58 | 58 | Go-http-client/2.0 |
| 56 | 56 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 56 | 56 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
| 49 | 49 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36 |
| 96 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.96 Safari/537.36 Edg/88.0.705.56 |
| 48 | 48 | Go-http-client/1.1 |
| 45 | 45 | quic-go-HTTP/3 |
| 42 | 42 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27 |
| 42 | 42 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 42 | 39 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 36 | 36 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 35 | 35 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 46 | 34 | Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 baidu.sogo.uc.UCBrowser/11.9.4.974 UWS/2.13.1.48 Mobile Safari/537.36 AliApp(DingTalk/4.5.11) com.alibaba.android.rimet/10487439 Channel/227200 language/zh-CN |
| 33 | 33 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 30 | 30 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 30 | 30 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.119 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 34 | 30 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 |
| 28 | 28 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 31 | 28 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36 |
| 82 | 26 | Mozilla/5.0 (compatible; woorankreview/2.0; +https://www.woorank.com/) |
| 34 | 26 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36 |
| 55 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36 |
| 23 | 23 | Mozilla/5.0 (compatible; evc-batch/2.0) |
| 26 | 22 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.50 Safari/537.36 |
| 6619 | 1735 | [not listed: 953 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 7503 | 6909 | Firefox |
| 6697 | 6696 | Firefox/62 | |
| 40 | 40 | Firefox/58 | |
| 129 | 18 | Firefox/88 | |
| 32 | 17 | Firefox/72 | |
| 16 | 16 | Firefox/80 | |
| 12 | 12 | Firefox/47 | |
| 59 | 10 | Firefox/50 | |
| 13 | 10 | Firefox/55 | |
| 7 | 7 | Firefox/57 | |
| 6 | 6 | Firefox/52 | |
| 2 | 7788 | 3463 | Safari |
| 7289 | 3193 | Safari/537 | |
| 120 | 107 | Safari/9537 | |
| 143 | 49 | Safari/604 | |
| 42 | 42 | Safari/601 | |
| 103 | 24 | Safari/605 | |
| 54 | 20 | Safari/535 | |
| 20 | 14 | Safari/534 | |
| 4 | 3 | Safari/533 | |
| 3 | 3 | Safari/536 | |
| 2 | 2 | Safari/8536 | |
| 3 | 2482 | 2294 | Netscape (compatible) |
| 4 | 328 | 324 | facebookexternalhit |
| 328 | 324 | facebookexternalhit/1 | |
| 5 | 106 | 106 | Go-http-client |
| 58 | 58 | Go-http-client/2 | |
| 48 | 48 | Go-http-client/1 | |
| 6 | 45 | 45 | quic-go-HTTP |
| 45 | 45 | quic-go-HTTP/3 | |
| 7 | 62 | 40 | Mozilla |
| 8 | 35 | 35 | Dalvik |
| 35 | 35 | Dalvik/2 | |
| 9 | 24 | 24 | webprosbot |
| 24 | 24 | webprosbot/2 | |
| 10 | 20 | 17 | MSIE |
| 10 | 10 | MSIE/7 | |
| 4 | 4 | MSIE/10 | |
| 3 | 2 | MSIE/8 | |
| 2 | 1 | MSIE/6 | |
| 11 | 15 | 15 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 12 | 14 | 14 | Foregenix Web Scan 1.100000 (www.foregenix.com |
| 14 | 14 | Foregenix Web Scan 1.100000 (www.foregenix.com/scan) | |
| 13 | 12 | 12 | Chrome |
| 12 | 12 | Chrome/54 | |
| 14 | 12 | 12 | python-requests |
| 12 | 12 | python-requests/2 | |
| 15 | 11 | 10 | SaaSMAX |
| 11 | 10 | SaaSMAX/1 | |
| 16 | 9 | 9 | Python-urllib |
| 6 | 6 | Python-urllib/3 | |
| 3 | 3 | Python-urllib/2 | |
| 17 | 7 | 7 | fasthttp |
| 18 | 6 | 6 | node-fetch |
| 6 | 6 | node-fetch/1 | |
| 19 | 5 | 5 | Java |
| 5 | 5 | Java/1 | |
| 20 | 4 | 4 | PleskBot |
| 79 | 30 | [not listed: 20 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 10953 | 8887 | Unix |
| 10952 | 8887 | Linux | |
| 1 | 0 | Other Unix | |
| 2 | 2056 | 1847 | OS unknown |
| 3 | 1114 | 1076 | Known robots |
| 4 | 3561 | 1040 | Windows |
| 2502 | 741 | Windows NT | |
| 973 | 275 | Unknown Windows | |
| 83 | 22 | Windows XP | |
| 1 | 1 | Windows 98 | |
| 2 | 1 | Windows Server 2003 | |
| 5 | 883 | 531 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 18614 | 200 OK |
| 2 | 206 Partial content |
| 44 | 301 Document moved permanently |
| 109 | 302 Document found elsewhere |
| 13 | 304 Not modified since last retrieval |
| 27 | 401 Authentication required |
| 51 | 403 Access forbidden |
| 11744 | 404 Document not found |
| 664 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 530 | |
| 1B- 10B | 1 | |
| 11B- 100B | 18 | |
| 101B- 1kB | 424 | 0.07% |
| 1kB- 10kB | 14941 | 22.36% |
| 10kB-100kB | 2428 | 43.93% |
| 100kB- 1MB | 287 | 33.64% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1108 | 39.00% | .png [PNG graphics] |
| 1820 | 31.32% | .jpg [JPEG graphics] |
| 13442 | 21.65% | [directories] |
| 1177 | 5.20% | .jpeg [JPEG graphics] |
| 534 | 1.11% | .php [PHP] |
| 106 | 1.03% | .js [JavaScript code] |
| 345 | 0.52% | [no extension] |
| 65 | 0.12% | .css [Cascading Style Sheets] |
| 32 | 0.03% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 4072 | 75.52% | /image/ |
| 7421 | 19.10% | [root directory] |
| 6918 | 4.14% | /admin/ |
| 208 | 1.17% | /catalog/ |
| 3 | 0.04% | /index.php/ |
| 2 | 0.02% | /.well-known/ |
| 5 | 0.01% | /cgi-sys/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 6725 | 4.02% | Aug/12/22 2:28 AM | /admin/ |
| 10 | 0.01% | Apr/ 1/22 7:09 PM | /admin/?173.252.79.18 |
| 6713 | 17.59% | Sep/30/22 9:33 AM | / |
| 204 | 0.86% | Feb/ 5/19 6:22 AM | /?66.249.77.23 |
| 149 | 0.32% | Mar/19/22 7:22 PM | /?66.249.71.103 |
| 148 | 0.51% | May/11/20 8:23 PM | /?66.249.64.73 |
| 54 | 0.10% | Aug/26/22 7:40 PM | /?173.252.79.18 |
| 21 | 0.04% | Sep/30/22 12:31 AM | /?114.119.145.42 |
| 11 | 0.02% | Jun/19/20 7:29 PM | /?207.46.13.177 |
| 11 | 0.03% | Oct/ 9/20 7:16 PM | /?54.188.27.213 |
| 10 | 0.01% | Oct/12/20 7:10 PM | /?66.249.71.105 |
| 343 | 0.99% | Sep/28/22 8:36 AM | /index.php |
| 67 | 0.42% | Sep/26/22 10:49 PM | /index.php?route=checkout/cart |
| 25 | 0.04% | Sep/28/22 8:36 AM | /index.php?route=product/special |
| 14 | 0.02% | Aug/20/22 8:38 PM | /index.php?route=product/category&path=241 |
| 194 | 5.89% | Sep/29/22 1:39 PM | /image/cache/data/MSC-980x326.jpg |
| 191 | 0.12% | Sep/17/22 5:26 PM | /admin/index.php |
| 184 | 0.22% | Sep/28/22 8:36 AM | /contact |
| 159 | 1.80% | Sep/29/22 9:28 AM | /image/data/Megastore/megastore.png |
| 153 | 3.83% | Sep/29/22 9:28 AM | /image/cache/data/Bug-4531---LENOVO-SIS-SINGAPORE_Banner1-980x326.jpg |
| 152 | 4.32% | Sep/29/22 9:28 AM | /image/cache/data/hp-support-banner1-980x326.jpg |
| 148 | 18.19% | Sep/29/22 9:28 AM | /image/cache/data/lenovo-banner-slide1-2-980x326.png |
| 145 | 3.65% | Sep/29/22 9:28 AM | /image/cache/data/Banner-Acer-980x326.jpg |
| 138 | 15.17% | Sep/29/22 9:28 AM | /image/cache/data/Megastore/banner-980x326.png |
| 133 | 0.73% | Sep/29/22 9:28 AM | /image/cache/data/TINTA/EPSN LENGKAP-190x190.jpg |
| 131 | 0.62% | Sep/29/22 9:28 AM | /image/cache/data/POWER SUPPLY/optimax 7-190x190.jpg |
| 131 | 0.57% | Sep/29/22 9:28 AM | /image/cache/data/TINTA/CANON Yellow vesakha ink-190x190.jpeg |
| 131 | 0.76% | Sep/29/22 9:28 AM | /image/cache/data/TINTA/paket vesakha ink canon_2-190x190.jpeg |
| 131 | 4.19% | Sep/29/22 9:28 AM | /image/cache/data/canon-banner-310201304356-980x326.jpg |
| 131 | 0.63% | Sep/29/22 9:28 AM | /image/cache/data/TINTA/Canon CYAN vesakha ink_1-190x190.jpeg |
| 128 | 0.56% | Sep/29/22 9:28 AM | /image/cache/data/TINTA/CANON Magenta vesakha ink-190x190.jpeg |
| 128 | 4.41% | Sep/29/22 9:28 AM | /image/data/Megastore/banner.jpg |
| 128 | 0.60% | Sep/29/22 9:28 AM | /image/cache/data/TINTA/CANON Black vesakha ink-190x190.jpeg |
| 128 | 0.56% | Sep/29/22 9:28 AM | /image/cache/data/TINTA/EPSON MAGENTA-190x190.jpg |
| 127 | 0.61% | Sep/29/22 9:28 AM | /image/cache/data/TINTA/epson black-190x190.jpg |
| 127 | 0.57% | Sep/29/22 9:28 AM | /image/cache/data/TINTA/CYAN-190x190.jpg |
| 127 | 0.01% | Sep/29/22 9:28 AM | /image/data/Megastore/facebook.png |
| 126 | 0.37% | Sep/29/22 9:28 AM | /image/cache/data/CCTV/CCTV BULLET 2MP CP-VAC-T20L2_2-190x190.jpeg |
| 125 | 0.02% | Sep/29/22 9:28 AM | /image/data/Megastore/twitter.png |
