Web Server Statistics for megastore.co.idProgram started on Thu, Mar 31 2022 at 8:36 PM.
Analyzed requests from Tue, Mar 28 2017 at 2:48 PM to Thu, Mar 31 2022 at 5:40 PM (1829.12 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2022 at 8:36 PM.
Successful requests: 13,839 (2,669)
Average successful requests per day: 7 (381)
Successful requests for pages: 11,214 (2,663)
Average successful requests for pages per day: 6 (380)
Failed requests: 10,399 (6)
Redirected requests: 128 (0)
Distinct files requested: 331 (1,998)
Distinct hosts served: 4,368 (5,565)
Data transferred: 111.90 megabytes (3.34 megabytes)
Average data transferred per day: 62.64 kilobytes (488.64 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2017 | 2 | 2 | ![]() |
| Apr 2017 | 7 | 6 | ![]() |
| May 2017 | 9 | 9 | ![]() |
| Jun 2017 | 2 | 2 | ![]() |
| Jul 2017 | 4 | 4 | ![]() |
| Aug 2017 | 2 | 2 | ![]() |
| Sep 2017 | 10 | 10 | ![]() |
| Oct 2017 | 20 | 16 | ![]() |
| Nov 2017 | 25 | 25 | ![]() |
| Dec 2017 | 97 | 97 | ![]() |
| Jan 2018 | 77 | 77 | ![]() |
| Feb 2018 | 67 | 67 | ![]() |
| Mar 2018 | 61 | 61 | ![]() |
| Apr 2018 | 71 | 71 | ![]() |
| May 2018 | 69 | 64 | ![]() |
| Jun 2018 | 32 | 30 | ![]() |
| Jul 2018 | 42 | 40 | ![]() |
| Aug 2018 | 19 | 17 | ![]() |
| Sep 2018 | 21 | 21 | ![]() |
| Oct 2018 | 25 | 23 | ![]() |
| Nov 2018 | 26 | 26 | ![]() |
| Dec 2018 | 35 | 28 | ![]() |
| Jan 2019 | 25 | 23 | ![]() |
| Feb 2019 | 26 | 24 | ![]() |
| Mar 2019 | 61 | 50 | ![]() |
| Apr 2019 | 65 | 55 | ![]() |
| May 2019 | 91 | 73 | ![]() |
| Jun 2019 | 338 | 338 | ![]() ![]() |
| Jul 2019 | 587 | 555 | ![]() |
| Aug 2019 | 108 | 62 | ![]() |
| Sep 2019 | 109 | 74 | ![]() |
| Oct 2019 | 114 | 67 | ![]() |
| Nov 2019 | 122 | 86 | ![]() |
| Dec 2019 | 115 | 64 | ![]() |
| Jan 2020 | 210 | 165 | ![]() |
| Feb 2020 | 144 | 105 | ![]() |
| Mar 2020 | 162 | 111 | ![]() |
| Apr 2020 | 119 | 89 | ![]() |
| May 2020 | 177 | 125 | ![]() |
| Jun 2020 | 89 | 54 | ![]() |
| Jul 2020 | 9 | 0 | |
| Aug 2020 | 18 | 14 | ![]() |
| Sep 2020 | 133 | 99 | ![]() |
| Oct 2020 | 743 | 210 | ![]() |
| Nov 2020 | 208 | 137 | ![]() |
| Dec 2020 | 172 | 163 | ![]() |
| Jan 2021 | 165 | 142 | ![]() |
| Feb 2021 | 139 | 116 | ![]() |
| Mar 2021 | 225 | 135 | ![]() |
| Apr 2021 | 236 | 183 | ![]() |
| May 2021 | 213 | 183 | ![]() |
| Jun 2021 | 262 | 164 | ![]() |
| Jul 2021 | 416 | 211 | ![]() |
| Aug 2021 | 227 | 167 | ![]() |
| Sep 2021 | 389 | 181 | ![]() |
| Oct 2021 | 265 | 191 | ![]() |
| Nov 2021 | 189 | 159 | ![]() |
| Dec 2021 | 290 | 131 | ![]() |
| Jan 2022 | 242 | 173 | ![]() |
| Feb 2022 | 395 | 181 | ![]() |
| Mar 2022 | 5518 | 5456 | ![]() ![]() ![]() |
Busiest month: Mar 2022 (5,456 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1692 | 1443 | ![]() ![]() ![]() |
| Mon | 2800 | 2472 | ![]() ![]() ![]() |
| Tue | 2069 | 1584 | ![]() ![]() ![]() ![]() |
| Wed | 1981 | 1597 | ![]() ![]() ![]() ![]() |
| Thu | 1775 | 1353 | ![]() ![]() ![]() ![]() |
| Fri | 1756 | 1326 | ![]() ![]() ![]() ![]() |
| Sat | 1766 | 1439 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 748 | 663 | ![]() ![]() |
| 1 | 817 | 760 | ![]() ![]() ![]() |
| 2 | 667 | 642 | ![]() ![]() |
| 3 | 388 | 366 | ![]() ![]() ![]() |
| 4 | 347 | 283 | ![]() ![]() ![]() ![]() |
| 5 | 384 | 287 | ![]() ![]() ![]() ![]() |
| 6 | 279 | 228 | ![]() ![]() |
| 7 | 512 | 439 | ![]() ![]() ![]() |
| 8 | 807 | 609 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 786 | 631 | ![]() |
| 10 | 833 | 568 | ![]() ![]() ![]() ![]() |
| 11 | 576 | 441 | ![]() ![]() ![]() ![]() |
| 12 | 529 | 411 | ![]() ![]() ![]() |
| 13 | 531 | 388 | ![]() ![]() |
| 14 | 467 | 332 | ![]() ![]() |
| 15 | 548 | 347 | ![]() ![]() |
| 16 | 632 | 511 | ![]() ![]() ![]() |
| 17 | 509 | 445 | ![]() ![]() ![]() ![]() |
| 18 | 296 | 245 | ![]() ![]() ![]() |
| 19 | 465 | 311 | ![]() |
| 20 | 664 | 593 | ![]() ![]() ![]() ![]() |
| 21 | 676 | 562 | ![]() ![]() ![]() ![]() |
| 22 | 876 | 688 | ![]() ![]() ![]() |
| 23 | 502 | 464 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 13839 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1073 | 4.90% | 54 |
| 953 | 4.15% | 66.249 |
| 599 | 1.78% | 131.220 |
| 554 | 4.82% | 103 |
| 410 | 11.29% | 36 |
| 337 | 2.56% | 3 |
| 316 | 1.00% | 51 |
| 290 | 7.16% | 114 |
| 248 | 1.07% | 66.220 |
| 226 | 1.39% | 157.55 |
| 226 | 0.65% | 18 |
| 217 | 1.46% | 34 |
| 209 | 1.12% | 207.46 |
| 186 | 0.45% | 13 |
| 181 | 0.73% | 45 |
| 153 | 0.36% | 35 |
| 148 | 0.96% | 104 |
| 145 | 0.47% | 159.65 |
| 143 | 0.15% | 182.90 |
| 142 | 0.79% | 40 |
| 7083 | 52.75% | [not listed: 621 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 809 | https://www.megastore.co.id/ |
| 738 | https://megastore.co.id/ |
| 465 | https://www.google.com/ |
| 180 | http://megastore.co.id/ |
| 87 | http://www.megastore.co.id/ |
| 33 | http://baidu.com/ |
| 22 | https://www.google.co.id/ |
| 9 | https://mail.megastore.co.id/ |
| 6 | https://yandex.ru/ |
| 5 | http://www.google.com.hk/ |
| 4 | https://www.google.com.my/ |
| 2 | http://www.google.com/ |
| 2 | https://googleads.g.doubleclick.net/ |
| 1 | https://www.google.co.in/ |
| 1 | https://www.google.com.tw/ |
| 1 | http://lab.onsec.ru/ |
| 1 | http://tosnopt.ru/ |
| 1 | https://v.cnwte.net/ |
| 1 | android-app://com.google.android.googlequicksearchbox/ |
| 1 | https://google.com/ |
| 1 | https://myactivity.google.com/ |
| 1 | https://megastore.co.id:2087/ |
| 1 | https://www.google.com.vn/ |
| 1 | https://freevpn.space/ |
| 1 | http://nextech.com.pk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 5830 | 5830 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 599 | 598 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 557 | 557 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 500 | 484 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 314 | 310 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 270 | 257 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 245 | 216 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 195 | 185 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 169 | 169 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 171 | 150 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 143 | 143 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.80 Safari/537.36 |
| 116 | 116 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 103 | 101 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 77 | 77 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 77 | 77 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 60 | 60 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko, Foregenix) Chrome/91.0.4472.77 Safari/537.36 |
| 58 | 58 | Go-http-client/2.0 |
| 56 | 56 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 96 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.96 Safari/537.36 Edg/88.0.705.56 |
| 44 | 44 | Go-http-client/1.1 |
| 42 | 39 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 36 | 36 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 46 | 34 | Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 baidu.sogo.uc.UCBrowser/11.9.4.974 UWS/2.13.1.48 Mobile Safari/537.36 AliApp(DingTalk/4.5.11) com.alibaba.android.rimet/10487439 Channel/227200 language/zh-CN |
| 33 | 33 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 31 | 31 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27 |
| 30 | 30 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 30 | 30 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.119 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 31 | 28 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36 |
| 34 | 26 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36 |
| 55 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36 |
| 23 | 23 | Mozilla/5.0 (compatible; evc-batch/2.0) |
| 23 | 23 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 26 | 22 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.50 Safari/537.36 |
| 22 | 22 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36 |
| 21 | 21 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.153 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 79 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 20 | 20 | webprosbot/2.0 (+mailto:abuse-6337@webpros.com) |
| 19 | 19 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
| 46 | 19 | Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome/38.0.1025.166 Mobile Safari/535.19 |
| 47 | 19 | Mozilla/5.0 (compatible; woorankreview/2.0; +https://www.woorank.com/) |
| 3418 | 1112 | [not listed: 762 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 6336 | 5981 | Firefox |
| 5832 | 5831 | Firefox/62 | |
| 27 | 27 | Firefox/58 | |
| 32 | 17 | Firefox/72 | |
| 16 | 16 | Firefox/80 | |
| 91 | 14 | Firefox/88 | |
| 8 | 8 | Firefox/47 | |
| 56 | 7 | Firefox/50 | |
| 9 | 6 | Firefox/55 | |
| 5 | 5 | Firefox/10 | |
| 6 | 4 | Firefox/69 | |
| 2 | 4777 | 2701 | Safari |
| 4400 | 2487 | Safari/537 | |
| 117 | 104 | Safari/9537 | |
| 31 | 31 | Safari/601 | |
| 87 | 28 | Safari/604 | |
| 54 | 20 | Safari/535 | |
| 61 | 11 | Safari/605 | |
| 15 | 11 | Safari/534 | |
| 4 | 3 | Safari/533 | |
| 2 | 2 | Safari/603 | |
| 1 | 1 | Safari/8536 | |
| 3 | 1974 | 1852 | Netscape (compatible) |
| 4 | 314 | 310 | facebookexternalhit |
| 314 | 310 | facebookexternalhit/1 | |
| 5 | 102 | 102 | Go-http-client |
| 58 | 58 | Go-http-client/2 | |
| 44 | 44 | Go-http-client/1 | |
| 6 | 50 | 32 | Mozilla |
| 7 | 24 | 24 | webprosbot |
| 24 | 24 | webprosbot/2 | |
| 8 | 21 | 21 | Dalvik |
| 21 | 21 | Dalvik/2 | |
| 9 | 15 | 15 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 10 | 14 | 14 | Foregenix Web Scan 1.100000 (www.foregenix.com |
| 14 | 14 | Foregenix Web Scan 1.100000 (www.foregenix.com/scan) | |
| 11 | 12 | 12 | Chrome |
| 12 | 12 | Chrome/54 | |
| 12 | 15 | 12 | MSIE |
| 6 | 6 | MSIE/7 | |
| 4 | 4 | MSIE/10 | |
| 2 | 1 | MSIE/8 | |
| 2 | 1 | MSIE/6 | |
| 13 | 11 | 11 | quic-go-HTTP |
| 11 | 11 | quic-go-HTTP/3 | |
| 14 | 10 | 10 | python-requests |
| 10 | 10 | python-requests/2 | |
| 15 | 11 | 10 | SaaSMAX |
| 11 | 10 | SaaSMAX/1 | |
| 16 | 9 | 9 | Python-urllib |
| 6 | 6 | Python-urllib/3 | |
| 3 | 3 | Python-urllib/2 | |
| 17 | 7 | 7 | fasthttp |
| 18 | 6 | 6 | node-fetch |
| 6 | 6 | node-fetch/1 | |
| 19 | 5 | 5 | Java |
| 5 | 5 | Java/1 | |
| 20 | 4 | 4 | PleskBot |
| 75 | 29 | [not listed: 19 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 8427 | 7600 | Unix |
| 8426 | 7600 | Linux | |
| 1 | 0 | Other Unix | |
| 2 | 1780 | 1641 | OS unknown |
| 3 | 2236 | 787 | Windows |
| 1521 | 535 | Windows NT | |
| 656 | 236 | Unknown Windows | |
| 57 | 15 | Windows XP | |
| 1 | 1 | Windows 98 | |
| 1 | 0 | Windows Server 2003 | |
| 4 | 823 | 785 | Known robots |
| 5 | 526 | 354 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 13826 | 200 OK |
| 34 | 301 Document moved permanently |
| 94 | 302 Document found elsewhere |
| 13 | 304 Not modified since last retrieval |
| 27 | 401 Authentication required |
| 31 | 403 Access forbidden |
| 9694 | 404 Document not found |
| 647 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 408 | |
| 1B- 10B | 0 | |
| 11B- 100B | 18 | |
| 101B- 1kB | 205 | 0.07% |
| 1kB- 10kB | 11669 | 28.58% |
| 10kB-100kB | 1408 | 44.01% |
| 100kB- 1MB | 131 | 27.34% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 11214 | 32.63% | [directories] |
| 533 | 32.07% | .png [PNG graphics] |
| 877 | 27.14% | .jpg [JPEG graphics] |
| 505 | 4.31% | .jpeg [JPEG graphics] |
| 285 | 1.52% | .php [PHP] |
| 86 | 1.38% | .js [JavaScript code] |
| 242 | 0.67% | [no extension] |
| 65 | 0.22% | .css [Cascading Style Sheets] |
| 32 | 0.06% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1882 | 63.50% | /image/ |
| 5878 | 28.48% | [root directory] |
| 5881 | 6.27% | /admin/ |
| 188 | 1.62% | /catalog/ |
| 3 | 0.07% | /index.php/ |
| 2 | 0.04% | /.well-known/ |
| 5 | 0.02% | /cgi-sys/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 5854 | 6.22% | Mar/31/22 5:40 PM | /admin/ |
| 5356 | 26.34% | Mar/31/22 3:45 PM | / |
| 204 | 1.52% | Feb/ 5/19 6:22 AM | /?66.249.77.23 |
| 149 | 0.57% | Mar/19/22 7:22 PM | /?66.249.71.103 |
| 148 | 0.90% | May/11/20 8:23 PM | /?66.249.64.73 |
| 11 | 0.03% | Jun/19/20 7:29 PM | /?207.46.13.177 |
| 11 | 0.06% | Oct/ 9/20 7:16 PM | /?54.188.27.213 |
| 10 | 0.02% | Oct/12/20 7:10 PM | /?66.249.71.105 |
| 260 | 1.47% | Mar/30/22 8:20 AM | /index.php |
| 57 | 0.68% | Feb/10/22 10:38 AM | /index.php?route=checkout/cart |
| 17 | 0.05% | Feb/ 3/22 9:16 AM | /index.php?route=product/special |
| 10 | 0.03% | Mar/31/21 11:20 AM | /index.php?route=product/category&path=241 |
| 141 | 0.31% | Mar/30/22 8:20 AM | /contact |
| 111 | 6.04% | Mar/28/22 12:45 PM | /image/cache/data/MSC-980x326.jpg |
| 74 | 3.32% | Mar/10/22 5:19 PM | /image/cache/data/Bug-4531---LENOVO-SIS-SINGAPORE_Banner1-980x326.jpg |
| 73 | 1.46% | Mar/10/22 5:19 PM | /image/data/Megastore/megastore.png |
| 73 | 3.70% | Mar/10/22 5:19 PM | /image/cache/data/hp-support-banner1-980x326.jpg |
| 69 | 15.21% | Mar/10/22 5:19 PM | /image/cache/data/lenovo-banner-slide1-2-980x326.png |
| 66 | 2.95% | Mar/10/22 5:19 PM | /image/cache/data/Banner-Acer-980x326.jpg |
| 59 | 0.24% | Mar/30/22 8:20 AM | /image/data/Megastore/favicon.png |
| 59 | 11.66% | Mar/10/22 5:19 PM | /image/cache/data/Megastore/banner-980x326.png |
| 56 | 0.55% | Mar/10/22 5:19 PM | /image/cache/data/TINTA/EPSN LENGKAP-190x190.jpg |
| 55 | 0.48% | Mar/10/22 5:19 PM | /image/cache/data/TINTA/Canon CYAN vesakha ink_1-190x190.jpeg |
| 54 | 0.42% | Mar/10/22 5:19 PM | /image/cache/data/TINTA/CANON Yellow vesakha ink-190x190.jpeg |
| 54 | 0.29% | Mar/10/22 5:19 PM | /image/cache/data/CCTV/CCTV BULLET 2MP CP-VAC-T20L2_2-190x190.jpeg |
| 53 | 0.42% | Mar/10/22 5:19 PM | /image/cache/data/TINTA/CANON Magenta vesakha ink-190x190.jpeg |
| 53 | 0.45% | Mar/10/22 5:19 PM | /image/cache/data/POWER SUPPLY/optimax 7-190x190.jpg |
| 53 | 0.45% | Mar/10/22 5:19 PM | /image/cache/data/TINTA/CANON Black vesakha ink-190x190.jpeg |
| 53 | 0.42% | Mar/10/22 5:19 PM | /image/cache/data/TINTA/EPSON MAGENTA-190x190.jpg |
| 53 | 0.55% | Mar/10/22 5:19 PM | /image/cache/data/TINTA/paket vesakha ink canon_2-190x190.jpeg |
| 53 | 0.46% | Mar/10/22 5:19 PM | /image/cache/data/TINTA/epson black-190x190.jpg |
| 53 | 0.43% | Mar/10/22 5:19 PM | /image/cache/data/TINTA/CYAN-190x190.jpg |
| 53 | 0.29% | Mar/10/22 5:19 PM | /image/cache/data/CCTV/CCTV BULLET 2MP CP-VAC-T20L2_3-190x190.jpeg |
| 52 | 3.26% | Mar/10/22 5:19 PM | /image/data/Megastore/banner.jpg |
| 52 | 2.98% | Mar/10/22 5:19 PM | /image/cache/data/canon-banner-310201304356-980x326.jpg |
| 52 | 0.01% | Mar/10/22 5:19 PM | /image/data/Megastore/facebook.png |
| 52 | 1.97% | Mar/10/22 5:19 PM | /image/cache/data/CCTV/VANDAL DOME-190x190.png |
| 51 | 0.40% | Mar/10/22 5:19 PM | /image/cache/data/TINTA/yellow1-190x190.jpg |
| 51 | 0.02% | Mar/10/22 5:19 PM | /image/data/Megastore/phone.png |
| 50 | 0.01% | Mar/10/22 5:19 PM | /image/data/Megastore/twitter.png |
| 50 | 0.34% | Mar/10/22 5:19 PM | /image/cache/data/CCTV/CCTV DOME 2MP CP-VAC-D20L2-190x190.jpeg |
