AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201903 will be lost/reset.
# Last config file used to build this data file was /home/komputer/tmp/awstats/awstats.komputercepat.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2693                
POS_VISITOR 20228               
POS_DAY 52673               
POS_DOMAIN 3580                
POS_LOGIN 4784                
POS_ROBOT 4939                
POS_WORMS 5906                
POS_EMAILSENDER 6037                
POS_EMAILRECEIVER 6180                
POS_SESSION 53509               
POS_SIDER 53717               
POS_FILETYPES 6315                
POS_DOWNLOADS 6557                
POS_OS 6605                
POS_BROWSER 6940                
POS_SCREENSIZE 11029               
POS_UNKNOWNREFERER 11103               
POS_UNKNOWNREFERERBROWSER 11980               
POS_ORIGIN 12520               
POS_SEREFERRALS 12666               
POS_PAGEREFS 12918               
POS_SEARCHWORDS 13176               
POS_KEYWORDS 13352               
POS_MISC 2356                
POS_ERRORS 13435               
POS_CLUSTER 4640                
POS_SIDER_404 13574               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190401000101 14 2555 13348071540779
FirstTime 20190301045639
LastTime 20190331234746
LastUpdate 20190401200729 14 0 13 0 0
TotalVisits 1022                
TotalUnique 825                 
MonthHostsKnown 0                   
MonthHostsUnknown 848                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 20 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 141 141 567953 26 58 189460
1 837 850 3580190 35 114 812764
2 480 480 1605311 187 196 600115
3 1113 1115 724681 12 33 220148
4 151 152 529029 17 40 140652
5 136 137 248125 20 33 103535
6 191 197 334199 29 46 171865
7 287 290 445951 61 88 363943
8 983 984 936176 51 118 651057
9 674 702 2272816 22 49 125509
10 1449 1450 6854096 36 131 1125409
11 206 207 522215 33 107 592893
12 113 114 379702 46 131 906436
13 210 210 695280 29 94 582273
14 335 364 868694 26 48 258352
15 458 458 516350 76 94 135705
16 874 878 4434359 46 166 1316942
17 119 120 194034 23 73 630896
18 266 266 266818 18 143 1334811
19 132 133 248469 23 92 753304
20 173 173 511468 72 89 206496
21 137 138 180870 23 87 538062
22 2315 2367 1639805 28 40 148926
23 2114 2114 9566799 18 23 73242
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 70
ru 7657 7657 27306620
fr 1574 1601 1467648
us 1290 1356 3321626
ua 1025 1025 624998
ca 900 900 1119389
in 167 167 178730
gb 151 152 684719
vn 139 139 346562
de 125 125 485131
cn 112 148 679606
gr 89 89 120323
nl 66 66 145123
au 48 48 59092
jp 47 47 58642
es 44 44 224773
eu 37 37 54725
kr 36 37 178586
id 29 37 231172
br 28 29 44083
tr 27 27 42419
th 22 22 26266
my 20 20 25391
it 16 16 31421
hk 16 16 21293
bd 14 14 18001
hu 3 4 8636
ke 2 2 1951
tz 7 7 10208
lv 1 1 7950
vg 2 2 806
be 4 4 4096
na 3 3 3695
ph 13 13 17666
ma 10 10 13903
no 5 5 4501
hr 1 1 403
bn 2 2 53792
ch 3 3 3694
md 4 4 11613
ir 12 12 14778
ro 13 13 11405
eg 4 4 7150
ml 3 3 3695
bb 3 3 3695
tw 12 12 14428
cz 2 3 5747
zz 13 13 17598
by 3 3 3695
bg 4 4 4098
dk 9 9 11085
kh 1 2 5491
at 14 14 113015
sn 0 1 2259
sk 5 5 12017
nz 3 3 3695
pl 3 3 6627
ec 1 1 403
pe 0 1 44828
co 4 4 62020
sg 4 4 4098
za 6 7 12330
cl 8 8 10732
ao 1 1 7920
np 1 1 403
pk 7 7 10276
se 9 9 28661
il 3 3 3695
sa 2 2 53792
mm 2 2 806
ie 3 3 3695
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
bingpreview 706 7588655 20190331175526 0
Googlebot/ 305 1038691 20190330093004 103
bingbot/ 181 791899 20190331175435 39
YandexBot/ 96 232645 20190329075545 36
Sogou[\x20]web[\x20]spider/ 54 205810 20190331012429 28
Mail\.RU_Bot/ 40 99530 20190328075252 20
no_user_agent 25 102907 20190330120002 0
DotBot/ 16 944 20190330030826 16
YandexImages/ 16 22227 20190329075641 0
Uptimebot/ 8 7919 20190331232949 0
spider 7 51672 20190309140433 1
DomainCrawler/ 4 99536 20190329152033 2
(firefox/)([0-9]\.|[0-1][0]\.) 4 50918 20190330074830 0
unknown 4 236 20190325161746 4
bot[\s_+:,\.\;\/\\-] 3 57695 20190325114602 1
Python\-urllib/ 2 50078 20190330061853 1
[\s_+:,\.\;\/\\-]bot 2 49768 20190311223022 1
crawl 2 49768 20190316124048 1
Baiduspider/ 2 132 20190312005424 2
Googlebot\-Image/ 1 0 20190319114009 0
curl 1 49709 20190327141059 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
html 259 5159430 0 0
jpg 51 432700 0 0
ttf 2 48112 0 0
php 13626 31750757 0 0
xml 1 480 0 0
png 8 213676 0 0
js 42 372936 0 0
css 43 143535 0 0
Unknown 6 453 0 0
gif 2 1311 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
winxp 60 60
macosx10 2 2
ios_iphone 33 5
macosx11 4 4
linux 2431 2367
macosx12 10 10
linuxandroid 3 1
Unknown 176 176
macosx5 1 1
macosx4 14 14
macosx 62 36
winlong 54 46
win10 3339 3332
win8 21 21
win2000 37 36
win7 7737 7728
win2003 14 14
win8.1 36 35
winunknown 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 186
firefox45.61.14 1 1
opera40.6.1251.6523 1 1
msie8.0 1 1
opera55.0.2994.44 3 3
firefox45.68.11 1 1
chrome57.5.0115.4843 1 1
opera44.5.0168.6431 1 1
chrome71.0.3578.98 2 2
opera42.0.5099.0737 1 1
chrome42.0.2311.90 1 1
chrome57.4.9750.4488 1 1
opera44.5.0975.5247 1 1
opera42.0.5306.9034 1 1
opera42.9.4250.9987 1 1
chrome53.8.3765.8027 1 1
firefox45.63.16 1 1
opera40.6.1841.6113 1 1
chrome57.4.9395.4023 2 2
opera42.0.5695.9322 1 1
chrome57.4.9262.4999 1 1
firefox45.71.24 3 3
chrome57.4.9368.4630 1 1
firefox45.73.26 1 1
firefox52.68.11 1 1
safari5.3.7 3 3
chrome53.6.0158.5886 1 1
opera41.9.4542.9370 1 1
firefox52.58.11 1 1
safari5.5.0 3 3
chrome67.0.3396.87 1 0
firefox45.75.28 2 2
opera58.0.3135.107 1 0
safari5.3.8 5 5
opera44.5.0874.6146 1 1
chrome54.8.3881.8153 1 1
chrome72.0.3626.119 3 0
msie6.0 28 28
chrome67.0.3396.99 3 3
firefox45.66.19 2 2
chrome74.0.3723.0 54 3
opera31.0.1889.174 8 8
firefox36.0 10 10
firefox45.72.25 1 1
safari5.6.1 4 4
firefox52.52.99 1 1
mozilla 15 15
chrome41.0.2272.89 17 17
firefox45.62.25 1 1
chrome9.0.597.107 1 1
firefox64.0 67 67
firefox24.0 5 5
chrome57.4.9002.4730 2 2
opera44.5.0387.5659 1 1
opera42.9.4927.9655 1 1
firefox66.0 1 0
chrome72.0.3626.121 37 4
chrome54.8.3527.8899 1 1
chrome66.0.3359.181 31 31
firefox45.78.20 1 1
chrome57.4.9596.4224 1 1
opera53.0.2907.99 2 2
msie5.01 1 0
firefox52.42.99 1 1
firefox45.70.23 1 1
firefox52.0 9 9
firefox45.57.04 1 1
firefox34.0 1 1
chrome57.4.9963.5235 1 1
opera40.6.1019.6381 1 1
chrome68.0.3440.106 24 24
firefox52.57.04 1 1
opera42.0.5294.0922 1 1
firefox45.66.13 2 2
chrome57.4.9521.4359 1 1
firefox45.67.14 1 1
chrome55.0.2883.75 2 2
Unknown 166 166
firefox52.56.03 3 3
chrome71.0.3578.80 2 2
chrome53.5.0537.5265 1 1
msie7.0 8 0
opera40.6.1857.6120 1 1
chrome57.4.9041.5313 1 1
firefox52.50.07 1 1
opera42.0.5152.0880 1 1
chrome57.4.9387.4014 1 1
chrome60.0.3112.101 2 2
firefox52.58.05 1 1
chrome57.5.0103.4831 1 1
chrome53.7.2027.8399 1 1
firefox14.0.1 1 1
safari5.4.9 1 1
chrome45.0.2454.94 1 1
firefox52.59.02 1 1
chrome53.7.2719.8971 1 1
opera42.9.4728.9456 2 2
chrome73.0.3683.75 1 0
opera42.0.5376.9004 1 1
chrome58.0.1145.75 3 3
firefox62.0 2353 2353
opera40.6.1946.6218 1 1
firefox45.68.05 1 1
chrome57.5.0398.4026 1 1
opera41.9.4496.9123 1 1
firefox45.60.07 1 1
chrome61.0.3163.100 6 6
chrome57.4.9422.4795 1 1
firefox28.0 15 15
chrome53.6.1066.5794 1 1
opera41.9.4939.8767 1 1
firefox65.0 2 1
chrome36.0.1985.143 134 134
chrome57.4.9069.4796 1 1
chrome57.4.9630.4368 2 2
chrome63.0.3239.132 3231 3231
chrome57.5.0268.4996 1 1
chrome53.8.3711.8083 1 1
firefox50.0 1 1
opera42.0.4371.9008 1 1
firefox59.0 1 1
safari4.6.2 1 1
safari4.6.1 5 5
opera40.6.1425.6797 1 1
opera44.5.1120.6492 1 1
firefox45.59.06 1 1
firefox52.52.09 1 1
chrome55.1.5908.0635 1 1
firefox42.0 3 3
chrome53.8.3965.8237 1 1
opera40.6.1939.6202 1 1
firefox29.0 20 20
chrome60.0.3112.50 19 6
firefox40.1 10 10
opera42.0.5221.0959 1 1
chrome57.4.9271.4909 1 1
firefox33.0 4 4
firefox31.0 10 10
opera42.0.4983.9611 3 3
opera42.0.5307.0035 1 1
chrome53.7.3991.8263 1 1
firefox52.40.97 2 2
safari5.2.7 3 3
chrome57.5.0239.5967 1 1
chrome57.4.9796.4968 1 1
chrome53.6.0300.5038 6 6
chrome53.8.3034.8307 1 1
chrome54.8.4371.9643 1 1
opera44.5.0010.5382 1 1
chrome57.5.9040.4778 1 1
opera42.0.5522.0250 1 1
edge34 15 15
safari5.4.8 1 1
chrome53.5.0765.5493 3 3
opera41.9.3594.8222 1 1
opera44.6.1793.6065 1 1
chrome53.7.2083.8356 5 5
chrome53.6.0015.5743 1 1
firefox52.54.17 1 1
firefox45.64.17 1 1
safari11.0 33 5
edge37 1 1
opera41.9.4624.9351 1 1
opera42.0.4392.9020 1 1
chrome57.5.0591.5229 1 1
chrome57.5.0768.4496 1 1
chrome58.0.3029.110 64 64
msie9.0 5047 5047
chrome35.0.1916.153 1 1
edge36 21 21
msie11.0 4 4
chrome66.0.3359.117 1 1
chrome54.8.3578.9840 1 1
opera41.9.4848.9576 1 1
firefox18.0 2348 2348
chrome57.4.9204.4932 1 1
chrome57.4.9086.4714 1 1
firefox47.0 4 4
firefox45.55.02 1 1
chrome73.0.3683.86 3 0
opera44.5.0199.5461 1 1
safari5.5.1 2 2
chrome73.0.3683.90 1 0
firefox52.56.93 1 1
firefox45.65.02 1 1
chrome69.0.3497.100 2 2
safari4.7.2 8 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
WordPress/3.8.29;_http://komputercepat.com 20190331214927
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190302134653
Go-http-client/1.1 20190331092749
Symfony_BrowserKit 20190318121853
Mozilla/5.0_(compatible;_Dataprovider.com) 20190307132054
}__test|O:21:\ 20190330061846
Cpanel-HTTP-Client/1.0 20190305042345
WordPress 20190331233320
WordPress/3.8.28;_http://komputercepat.com 20190322152437
Poster 20190331064607
Zend_Http_Client 20190301151213
Mozilla/5.0_()_AppleWebKit/533.07.50_(KHTML,_like_Gecko)_Chrome/53.6.1911.6283_Safari/530.78_Edge/34.74613 20190323150258
Python/3.6_aiohttp/3.4.4 20190322162621
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20190305042350
Scrapy/1.6.0_(_https://scrapy.org) 20190329143617
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
Cpanel-HTTP-Client/1.0 20190305042345
}__test|O:21:\ 20190330061846
Zend_Http_Client 20190301151213
WordPress/3.8.28;_http://komputercepat.com 20190322152437
Poster 20190331064607
WordPress 20190331233320
Go-http-client/1.1 20190331092749
WordPress/3.8.29;_http://komputercepat.com 20190331214927
Windows_Live_Writter 20190328144242
Symfony_BrowserKit 20190318121853
Scrapy/1.6.0_(_https://scrapy.org) 20190329143617
Python/3.6_aiohttp/3.4.4 20190322162621
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 9208 9219
From1 3 3
From2 57 73
From3 17 17
From4 4609 4728
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_cz 0 1
www_google_com 52 64
aolcom 1 1
google_com 3 3
www_google_co_id 0 3
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://burger-imperia.com 8 8
http://pizza-tycoon.com 4 4
http://hundejo.com 3 3
http://pizza-imperia.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
www.komputercepat.com 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
www.komputercepat.com 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 237 0
500 2 6048
503 1 629
404 348 1425379
403 1 0
302 5 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 134
/wp-content/plugins/wordfence/images/logo.png 1 -
/phpmyadmin/ 3 https://google.com
/wp-content/themes/dinan/db.php 1 komputercepat.com
/wp-content/themes/purevision/style.css 1 http://komputercepat.com/wp-content/themes/purevision/style.css
/wp-content/plugins/woocommerce-product-options/includes/image-upload.php 1 -
/wp-login.php 2 -
/site/wp-login.php 1 -
/testimonials/ 2 -
/wp-content/themes/qualifire/style.css 1 http://komputercepat.com/wp-content/themes/qualifire/style.css
/store/wp-login.php 1 -
/cms/wp-content/themes/AdvanceImage5/functions.php 1 -
/wp-content/plugins/wp-jobhunt/templates/elements/login/cs-social-login/media/js/cs-connect.js 1 -
/wp/wp-admin/admin-ajax.php 1 komputercepat.com
/wp-content/plugins/wp-db-ajax-made/wp-ajax24.php 1 komputercepat.com
/admin/FCKeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/uploadify/uploadify.php 1 -
/wp-content/themes/RightNow/includes/uploadify/upload_settings_image.php 1 http://komputercepat.com/wp-content/themes/RightNow/includes/uploadify/upload_settings_image.php
/testblog/wp-login.php 1 -
/wp1/wp-login.php 1 -
/WKYQ.php 1 -
/de/wp-login.php 1 -
/wp-content/plugins/Login-wall-etgFB/login_wall.php 1 -
/assets/images/accesson.php 1 -
/wp-content/plugins/background-image-cropper/new_license.php 1 -
/comments/feed/ 1 http://komputercepat.com/comments/feed/
/wp-content/plugins/add-to-any/jp-min.php 1 -
/wp-json/wp/v2/users/ 3 http://KOMPUTERCEPAT.COM///wp-json/wp/v2/users/
/administrator/ 2 http://komputercepat.com/administrator/index.php
/wp-admin/formcheck.php 1 -
/wp/wp-admin/install.php 3 -
/.env 1 -
/wp.tar.gz 1 -
/blogs/wp-login.php 1 -
/style_.php 1 -
/wp-content/plugins/revslider/sfn.php 1 -
/wp-content/themes/famous/style.css 1 http://komputercepat.com/wp-content/themes/famous/style.css
/wp/ 1 komputercepat.com
/wp-content/themes/prid/db.php 1 komputercepat.com
/2019/wp-login.php 1 -
/wp-content/plugins/log.php 1 http://komputercepat.com/wp-content/plugins/log.php
/cms/ 1 -
/ 172 http://komputercepat.com/
/author/kcadmin/ 8 http://komputercepat.com/
/wp-content/themes/agncy/db.php 1 komputercepat.com
/wordpress/wp-content/plugins/ubh/up.php 2 -
/master.php 1 -
/myblog/wp-login.php 1 -
/2017/wp-login.php 1 -
/FCKeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/wp-json/wp/v2/users 2 -
/wp-content/plugins/seo/wp-blogs.php 1 -
/biz/wp-login.php 1 -
/x.php 5 http://komputercepat.com/x.php
/webconfig.txt.php 2 http://www.google.com.hk
/blog/xmlrpc.php 3 -
/wp-content/plugins/wp-themes/up.php 1 -
/wp-content/plugins/caldera-forms/assets/css/cfont.css 1 -
/mambots/editors/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/test/wp-login.php 1 -
/wp-content/plugins/revslider/temp/update_extract/sfn.php 1 -
/wp-content/plugins/clode/worse.php 1 http://komputercepat.com/wp-content/plugins/clode/worse.php
/wp-content/themes/nuance/style.css 1 http://komputercepat.com/wp-content/themes/nuance/style.css
/wp-admin/edit-tag-links.php 1 -
/wp-content/wp-rewrite.php 1 -
/sitemap.xml 1 -
/wp/wp-login.php 2 -
/wp-content/plugins/easy-wp-smtp/js/script.js 5 -
/shop/wp-login.php 2 -
/wp-content/uploads/2019/03/tbl_status.php 3 -
/fe.php 1 -
/xo.php 1 -
/wp-content/themes/dunag/db.php 1 komputercepat.com
/wp-rpcxml.php 1 -
/user/register 1 -
/komputercepat.com.zip 1 http://komputercepat.com/komputercepat.com.zip
/wp-content/uploads/sgqn82nf032.php 1 http://komputercepat.com/wp-content/uploads/sgqn82nf032.php
/wp-content/plugins/apikey/apikey.php 1 -
/1/wp-login.php 1 -
/wp-content/plugins/jquery-html5-file-upload/jquery-html5-file-upload.php 1 -
/sites/all/libraries/elfinder/php/connector.minimal.php 1 -
/user/register/ 1 -
/com/wp-login.php 1 -
/wp-content/themes/thegem/404.php 1 -
/modules/mod_simplefileuploadv1.3/elements/udd.php 1 -
/wp-content/plugins/super-socialat/super_socialat.php 1 http://www.google.com
/seo_script.php 1 http://komputercepat.com/seo_script.php
/wp-content/themes/ut-strange/addpress/css/style.css 1 http://komputercepat.com/wp-content/themes/ut-strange/addpress/css/style.css
/installer-backup.php 2 -
/wp-upload-class.php 1 komputercepat.com
/wp-includes/js/tinymce/query.js.php 1 -
/security.php 1 -
/administrator/webconfig.txt.php 1 http://www.google.com.hk
/wp-content/themes/sketch/wp-ajax24.php 1 komputercepat.com
/hook-filters.php 1 -
/ads.txt 2 -
/teststite/wp-login.php 1 -
/u3p.php 1 -
/wp-content/themes/headway-16/style.css 1 http://komputercepat.com/wp-content/themes/headway-16/style.css
/writebab.php 1 http://komputercepat.com/writebab.php
/wp/wp-admin/setup-config.php 1 komputercepat.com
/forum/wp-login.php 1 -
/wp.php 2 -
/wp-includes/pomo/jss.php 1 komputercepat.com
/wp-content/plugins/easy-wp-smtp/readme.txt 4 -
/tiny_mce/plugins/tinybrowser/upload_file.php 1 -
/home/wp-login.php 1 -
/vveb.php 1 -
/license.php 1 -
/pma/ 1 https://google.com
/wp-content/themes/ThisWay/includes/uploadify/upload_settings_image.php 1 http://komputercepat.com/wp-content/themes/ThisWay/includes/uploadify/upload_settings_image.php
/wp-content/themes/satoshi/upload-file.php 1 http://komputercepat.com/wp-content/themes/satoshi/upload-file.php
/news/wp-login.php 2 -
/wp-cahce.php 1 http://komputercepat.com/wp-cahce.php
/wp-content/themes/village/blueprint/gallery/ajaxupload/server/php.php 1 http://komputercepat.com/wp-content/themes/village/blueprint/gallery/ajaxupload/server/php.php
/wp-content/plugins/wp-mobile-detector/readme.txt 1 http://komputercepat.com/wp-content/plugins/wp-mobile-detector/readme.txt
/humans.txt 1 -
/yt2.php 1 http://komputercepat.com/yt2.php
//user/register/ 1 http://www.google.com.hk
/wordpress/wp-login.php 1 -
/sfn.php 1 -
/wp-craft-report.php 2 http://www.google.com
/admin/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/mysite/wp-login.php 1 -
/blog/wp-login.php 3 -
/2018/wp-login.php 1 -
/wp-content/wp-system.php 1 -
/wp/xmlrpc.php 1 http://komputercepat.com
/wp-content/plugins/wp-symetrio/schedule-symetrio.php 1 -
/wordpress/wp-admin/install.php 1 -
/wp-content/themes/u-design/style.css 1 http://komputercepat.com/wp-content/themes/u-design/style.css
/wp-content/themes/dance-studio/core/libs/ 1 http://komputercepat.com/wp-content/themes/dance-studio/core/libs/
/wp.gz 1 -
/wp-json/cf-api/v2/pro/file 1 -
/wp-content/uploads/sfn.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 848
185.234.217.218 2351 2351 968449 20190325230355
185.234.218.102 1800 1800 9014141 20190317234047
185.234.217.205 1634 1634 8187461 20190315102044
94.23.157.38 987 987 445135 20190331090258
46.118.157.179 934 934 423882 20190331034813
185.234.217.209 893 893 4497824 20190330020900
185.234.218.101 726 726 4107673 20190315164144
198.100.148.124 239 239 194457 20190331074721
198.245.61.119 239 239 194457 20190315153642
46.105.101.178 239 239 194457 20190330145928
158.69.249.121 216 216 185234 20190331183937
185.211.245.158 166 166 301859 20190323231403
103.77.106.66 110 110 3908 20190331214927
94.23.4.73 86 86 83796 20190328012822
37.59.54.172 86 86 83796 20190328135533
37.115.191.132 65 65 75373 20190330142818
198.27.67.152 63 63 74573 20190328152044
94.23.199.47 52 52 70162 20190329063407
194.113.106.126 25 25 169551 20190317000841
82.223.20.75 23 23 198910 20190327082655
167.99.182.110 22 22 149201 20190327043321
89.22.111.13 22 22 198909 20190325140644
45.122.222.92 22 22 198909 20190325005958
175.126.62.37 21 21 149200 20190325092655
93.90.206.23 21 21 149200 20190325041519
54.201.193.43 1 1 7920 20190319121500
18.213.10.181 3 3 3695 20190325113212
35.199.35.188 1 1 403 20190319230301
203.151.93.42 3 3 3694 20190321102806
52.12.3.222 1 1 7946 20190325153033
209.97.160.184 3 3 3695 20190329190038
34.233.191.12 3 3 3695 20190330085842
184.168.200.201 1 1 403 20190329051109
54.37.7.37 7 7 10208 20190330050147
23.235.204.53 3 3 3694 20190309074802
116.203.62.160 6 6 7388 20190321123417
138.197.166.142 3 3 3695 20190326005559
54.191.36.132 1 1 7919 20190311114143
72.52.230.173 3 3 3695 20190326035911
35.186.169.97 3 3 3695 20190325023626
196.41.122.37 3 3 3694 20190321000756
151.248.121.58 3 3 3695 20190328163749
34.214.220.159 1 1 7920 20190307113420
68.183.45.232 2 2 1950 20190308194540
192.99.9.103 6 6 7390 20190329201638
209.141.51.150 1 1 7920 20190318095021
103.90.224.53 3 3 3695 20190325184239
116.0.23.174 3 3 3694 20190321075308
96.30.119.104 3 3 3695 20190328024031
80.48.183.178 2 2 4975 20190306204747
142.93.120.74 3 3 3695 20190329062120
35.240.179.250 3 3 3695 20190325212739
103.218.24.236 1 1 403 20190323013117
94.73.150.102 1 1 403 20190324084710
207.148.69.233 7 7 10256 20190325053402
186.248.79.172 6 6 7388 20190309002834
75.146.218.153 1 1 403 20190330030352
178.128.115.78 7 7 10329 20190325084914
103.52.169.7 1 1 403 20190322084943
52.14.3.137 7 7 10256 20190325101047
176.9.1.178 1 1 403 20190320110220
185.104.106.72 7 7 10329 20190325083715
23.130.192.133 6 6 7390 20190327195240
42.236.10.117 0 8 40795 
192.169.234.20 6 6 7389 20190328082202
149.28.55.132 3 3 3694 20190309003054
88.99.193.205 3 3 3694 20190321053612
78.142.208.230 3 3 3695 20190324084923
139.59.43.16 3 3 3694 20190321013654
209.51.207.2 1 1 403 20190327031355
41.59.225.156 7 7 10208 20190330100032
177.70.106.252 3 3 3694 20190321155115
45.119.213.243 3 3 3695 20190329010358
103.226.248.36 3 3 3694 20190321020957
185.125.168.239 3 3 3695 20190324051111
96.78.222.147 3 3 3695 20190326012905
134.175.229.110 7 7 10208 20190329212744
138.68.252.246 3 3 3695 20190328232611
115.73.215.228 3 3 3695 20190328211425
128.199.237.91 3 3 3695 20190328014548
212.37.80.150 3 3 3695 20190328184649
103.221.223.155 3 3 3695 20190328161837
1.253.118.205 1 1 403 20190326064542
104.129.170.139 3 3 3695 20190323220924
105.228.50.132 0 1 4941 
148.66.145.140 1 1 403 20190331233320
152.44.45.62 3 3 3695 20190328094446
178.62.252.37 3 3 3695 20190325100803
198.245.63.56 9 9 11085 20190325195645
210.57.216.56 3 3 3694 20190321143327
35.198.207.242 3 3 3694 20190321110531
159.203.91.168 7 7 10256 20190325144836
115.124.64.125 3 3 3695 20190328181759
108.163.142.232 7 7 10208 20190329161727
45.119.81.170 3 3 3695 20190327220001
40.122.168.13 1 1 0 20190319194701
91.230.25.106 2 2 49709 20190328065657
192.95.8.20 3 3 3695 20190327212114
34.220.246.44 1 1 7919 20190317103954
128.199.230.172 3 3 3695 20190325050304
61.160.213.228 12 12 21876 20190331061548
185.21.41.49 3 3 3695 20190328123619
51.77.229.148 1 1 51119 20190302203247
213.61.215.54 1 1 7918 20190318121420
118.24.63.24 7 7 10276 20190329184625
51.235.86.38 2 2 53792 20190320051208
5.9.65.9 1 1 403 20190327150330
103.110.185.10 3 3 3695 20190323235852
159.89.236.224 3 3 3695 20190329230905
210.212.250.39 3 3 3695 20190329014805
46.21.198.180 1 1 403 20190327195630
107.161.176.66 3 3 3695 20190327222635
177.72.161.167 3 3 3694 20190309001056
54.82.247.248 2 2 3275 20190331214933
167.99.109.160 5 5 5644 20190329195813
34.220.254.126 1 1 7919 20190324134624
206.189.115.62 8 8 13123 20190325170215
